EZM
WisdomTree U.S. MidCap Fund
WisdomTree U.S. MidCap Fund* seeks to track the investment results of earnings-generating mid-cap companies in the U.S. equity market. Learn more about the Index that EZM is designed to track.
Why EZM?
- Gain broad U.S. mid cap equity exposure to profitable companies
- Use to complement or replace mid cap active and passive strategies with the potential for more favorable valuations
*Formerly WisdomTree U.S. MidCap Earnings Fund
Fund Overview
Profile |
As of 03/29/2023
|
---|---|
Expense Ratio | 0.38% |
CUSIP | 97717W570 |
Total Assets (000) | $709,126.05 |
Shares Outstanding | 14,550,000 |
Distribution Yield | 1.03% |
SEC 30-day Yield | 1.40% |
Options Available* | No |
Inception Date | 02/23/2007 |
Trading Information |
As of 03/29/2023
|
---|---|
30-Day Average Daily Volume | 44,197 |
Implied LiquidityTM (Shares) | 4,640,304 |
Implied Liquidity (000) | $226,155.42 |
Lead Market Maker | Susquehanna |
Related index Symbol | WTMEI |
NAV Symbol | EZM.NV |
Shares Out. Symbol | EZM.SO |
Market Capitalization
As of 03/29/2023
|
|
---|---|
Total Market Capitalization ($ Trillion) | 2.74 |
Fund MarketCap Breakdown | |
Large Cap (> $10 Billion) | 2.53% |
Mid Cap (≥ $2 Billion and ≤ $10 Billion) | 96.40% |
Small Cap (< $2 Billion) | 1.07% |
Portfolio Characteristics
As of 03/29/2023
|
|
---|---|
Dividend Yield | 1.79 |
Price/Earnings | 8.68 |
Estimated Price/Earnings | 10.37 |
Price/Book | 1.84 |
Price/Sales | 0.81 |
Price/Cash Flow | 6.04 |
Gross Buyback Yield | 5.68 |
Net Buyback Yield | 5.09 |
Total Returns
Total Returns | |||
---|---|---|---|
Month End Performance (02/28/2023) |
Underlying Index Returns | NAV Returns | Market Price Returns |
Cumulative | |||
1 Month | -2.09% | -2.11% | -2.11% |
3 Month | 2.42% | 2.32% | 2.36% |
YTD | 8.79% | 8.71% | 8.72% |
Since Inception* | 314.46% | 297.18% | 296.95% |
Average Annual | |||
1 Year | -0.94% | -1.30% | -0.75% |
3 Year | 15.65% | 15.25% | 15.38% |
5 Year | 8.49% | 8.12% | 8.07% |
10 Year | 10.79% | 10.45% | 10.43% |
Since Inception* | 9.28% | 8.99% | 8.99% |
Total Returns | |||
---|---|---|---|
Quarter End Performance (12/31/2022) |
Underlying Index Returns | NAV Returns | Market Price Returns |
Cumulative | |||
Since Inception* | 280.95% | 265.34% | 265.12% |
Average Annual | |||
1 Year | -11.82% | -12.12% | -12.20% |
3 Year | 7.00% | 6.65% | 6.60% |
5 Year | 6.17% | 5.81% | 5.75% |
10 Year | 10.77% | 10.43% | 10.41% |
Since Inception* | 8.80% | 8.52% | 8.51% |
Performance is historical and does not guarantee future results. Current performance may be lower or higher than quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above.
WisdomTree shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns you would receive if you traded shares at other times.
After Tax Returns
After Tax Returns | ||
---|---|---|
Month End Performance (02/28/2023) |
After Tax Held | After Tax Sold |
Cumulative | ||
1 Month | -2.11% | -1.25% |
3 Month | 2.21% | 1.45% |
Since Inception* | 278.06% | 219.71% |
Average Annual | ||
1 Year | -1.67% | -0.55% |
3 Year | 14.80% | 11.91% |
5 Year | 7.72% | 6.31% |
10 Year | 10.06% | 8.54% |
Since Inception* | 8.66% | 7.53% |
After Tax Returns | ||
---|---|---|
Quarter End Performance (12/31/2022) |
After Tax Held | After Tax Sold |
Cumulative | ||
Since Inception* | 246.83% | 195.75% |
Average Annual | ||
1 Year | -12.68% | -7.18% |
3 Year | 6.14% | 5.00% |
5 Year | 5.36% | 4.42% |
10 Year | 10.01% | 8.51% |
Since Inception* | 8.16% | 7.08% |