DHS
WisdomTree U.S. High Dividend Fund
WisdomTree U.S. High Dividend Fund* seeks to track the investment results of high-dividend-yielding companies in the U.S. equity market. Learn more about the Index that DHS is designed to track.
Why DHS?
- Gain targeted exposure to U.S. equity from high dividend yielding companies
- Use to complement or replace large cap value and dividend oriented active and passive strategies
- Use to satisfy demand for growth potential and income focus
*Formerly WisdomTree High Dividend Fund
Fund Overview
Profile |
As of 05/26/2023
|
---|---|
Expense Ratio | 0.38% |
CUSIP | 97717W208 |
Total Assets (000) | $1,148,065.27 |
Shares Outstanding | 14,900,000 |
Distribution Yield | 6.00% |
SEC 30-day Yield | 4.73% |
Options Available* | No |
Inception Date | 06/16/2006 |
Trading Information |
As of 05/26/2023
|
---|---|
30-Day Average Daily Volume | 96,646 |
Implied LiquidityTM (Shares) | 2,404,009 |
Implied Liquidity (000) | $185,232.18 |
Lead Market Maker | Jane Street |
Related index Symbol | WTHYE |
NAV Symbol | DHS.NV |
Shares Out. Symbol | DHS.SO |
Market Capitalization
As of 05/26/2023
|
|
---|---|
Total Market Capitalization ($ Trillion) | 4.71 |
Fund MarketCap Breakdown | |
Large Cap (> $10 Billion) | 80.47% |
Mid Cap (≥ $2 Billion and ≤ $10 Billion) | 13.06% |
Small Cap (< $2 Billion) | 6.47% |
Portfolio Characteristics
As of 05/26/2023
|
|
---|---|
Dividend Yield | 5.11 |
Price/Earnings | 10.33 |
Estimated Price/Earnings | 10.8 |
Price/Book | 1.86 |
Price/Sales | 1.29 |
Price/Cash Flow | 6.54 |
Gross Buyback Yield | 2.20 |
Net Buyback Yield | 1.47 |
Total Returns
Total Returns | |||
---|---|---|---|
Month End Performance (04/30/2023) |
Underlying Index Returns | NAV Returns | Market Price Returns |
Cumulative | |||
1 Month | 0.22% | 0.19% | 0.23% |
3 Month | -6.09% | -6.17% | -6.17% |
YTD | -3.08% | -3.18% | -3.18% |
Since Inception* | 226.26% | 207.65% | 207.55% |
Average Annual | |||
1 Year | 0.61% | 0.22% | 0.20% |
3 Year | 14.64% | 14.13% | 14.04% |
5 Year | 8.22% | 7.80% | 7.78% |
10 Year | 8.62% | 8.22% | 8.21% |
Since Inception* | 7.26% | 6.89% | 6.88% |
Total Returns | |||
---|---|---|---|
Quarter End Performance (03/31/2023) |
Underlying Index Returns | NAV Returns | Market Price Returns |
Cumulative | |||
Since Inception* | 225.54% | 207.08% | 206.86% |
Average Annual | |||
1 Year | -2.09% | -2.49% | -2.70% |
3 Year | 18.34% | 17.81% | 17.82% |
5 Year | 8.27% | 7.85% | 7.84% |
10 Year | 9.04% | 8.63% | 8.61% |
Since Inception* | 7.28% | 6.91% | 6.91% |
Performance is historical and does not guarantee future results. Current performance may be lower or higher than quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above.
WisdomTree shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns you would receive if you