WTEMA
WisdomTree Emerging Asia Equity Income Index
Index Facts
Index Facts | |
---|---|
As of 04/17/2018
|
|
Bloomberg Index Symbol | WTEMA |
Exchange Index Symbol | |
Index Inception Date | 08/26/2015 |
Base Index Value | 200 |
Number of Components in Index | 403 |
Current Index Value | 267.88 |
Total Return Index Closing Value | 295.25 |
Total Index Market Capitalization ($ Trillion) | 2.07 |
Index MarketCap Breakdown | |
Large Cap (> $10 Billion) | 59.78% |
Mid Cap (≥ $2 Billion and ≤ $10 Billion) | 27.78% |
Small Cap (< $2 Billion) | 12.44% |
Index Statistics
Index Statistics | |
---|---|
As of 04/17/2018
|
|
Dividend Yield | 4.70 |
Price/Earnings | 10.64 |
Estimated Price/Earnings | 9.48 |
Price/Book | 1.24 |
Price/Sales | 0.87 |
Price/Cash Flow | 7.01 |
Gross Buyback Yield | 0.08 |
Net Buyback Yield | -0.65 |
Top Components
Top Components | |
---|---|
Components |
As of 04/17/2018
Weight
|
1. China Construction Bank Corp (939 HK) | 4.12% |
2. Industrial & Commercial Bank of China-H (1398 HK) | 3.76% |
3. Bank of China Ltd (3988 HK) | 3.60% |
4. China Mobile Ltd (941 HK) | 3.46% |
5. Hon Hai Precision Industry Co (2317 TT) | 3.08% |
6. Malayan Banking Bhd (MAY MK) | 2.52% |
7. China Petroleum & Chemical Cor (386 HK) | 2.49% |
8. PTT PCL (PTT TB) | 2.13% |
9. CNOOC Ltd (883 HK) | 2.08% |
10. Nan Ya Plastics Corp (1303 TT) | 1.78% |
Industry Group Breakdown
Industry Group Breakdown | |
---|---|
Industry Group |
As of 04/17/2018
Weight
|
1. Banks | 26.87% |
2. Energy | 13.83% |
3. Materials | 11.78% |
4. Technology Hardware & Equipment | 10.34% |
5. Telecommunication Services | 9.53% |
6. Utilities | 5.05% |
7. Real Estate | 4.42% |
8. Semiconductors & Semiconductor Equipment | 2.81% |
9. Food Beverage & Tobacco | 2.55% |
10. Automobiles & Components | 2.48% |
Country Allocation
Country Allocation | |
---|---|
Country |
As of 04/17/2018
Weight
|
1. Taiwan | 33.60% |
2. China | 26.87% |
3. Thailand | 10.36% |
4. South Korea | 7.21% |
5. Hong Kong | 6.53% |
6. Malaysia | 6.10% |
7. India | 6.02% |
8. Indonesia | 2.07% |
9. Philippines | 0.84% |
10. Other | 0.29% |
Important Information about Index Performance
Index performance does not represent actual fund or portfolio performance. A fund or portfolio may differ significantly from the securities included in the Index. Index performance assumes reinvestment of dividends, but does not reflect any management fees, transaction costs or other expenses that would be incurred by a portfolio or fund, or brokerage commissions on transactions in Fund shares. Such fees, expenses and commissions could reduce returns. WisdomTree Investments, its affiliates and their independent providers are not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein.