WTAGIUWisdomTree SemiAnalysis Artificial General Intelligence Infrastructure UCITS IndexThe Index is designed to track the performance of companies providing the infrastructure that enables the scaling of artificial intelligence (AI) computing systems. Such infrastructure is widely expected to form a core technological foundation supporting the continued advancement of AI and the long-term development of artificial general intelligence (AGI). The Index was established with a base value of 200 as of March 31, 2026.
The Index is designed to track the performance of companies providing the infrastructure that enables the scaling of artificial intelligence (AI) computing systems. Such infrastructure is widely expected to form a core technological foundation supporting the continued advancement of AI and the long-term development of artificial general intelligence (AGI). The Index was established with a base value of 200 as of March 31, 2026.
Index Facts | As of 7/24/2026 |
|---|---|
| Bloomberg Index Symbol | WTAGIU |
| Exchange Index Symbol | - |
| Index Inception Date | 3/31/2026 |
| Base Index Value | 200 |
| Number of Components in Index | 60 |
| Current Index Value | 291.81 |
| Total Return Index Closing Value | 292.12 |
| Total Index Market Capitalization ($ Trillion) | 22.57 |
| Index MarketCap Breakdown | |
| Large Cap (> $10 Billion) | 97.41% |
| Mid Cap (≥ $2 Billion and ≤ $10 Billion) | 2.59% |
| Small Cap (< $2 Billion) | 0.00% |
Index Statistics | As of 7/24/2026 |
|---|---|
| Dividend Yield | 0.42% |
| Price/Earnings | 47.87 |
| Estimated Price/Earnings | 20.34 |
| Price/Book | 12.44 |
| Price/Sales | 8.76 |
| Price/Cash Flow | 33.58 |
| Gross Buyback Yield | 0.31% |
| Net Buyback Yield | -0.24% |
Top Components
As of 7/24/2026
Name | Weight (%) |
|---|---|
| Advanced Micro Devices | 4.99 |
| Micron Technology Inc | 4.69 |
| Sk Hynix Inc | 4.52 |
| Nvidia Corp | 3.66 |
| Asml Holding Nv | 3.4 |
| Taiwan Semiconductor Manufac | 3.25 |
| Applied Materials Inc | 3.24 |
| Broadcom Inc | 3.2 |
| Lam Research Corp | 3.05 |
| Samsung Electronics Co Ltd | 2.96 |
| Remaining Portfolio | 63.05 |
*Holdings are subject to change without notice.
Industry Group Breakdown
As of 7/24/2026
Name | Weight (%) |
|---|---|
Semiconductors & Semiconductor Equipment | 50.23 |
Technology Hardware & Equipment | 18.73 |
Capital Goods | 12.3 |
Other | 11.61 |
Media & Entertainment | 2.64 |
Software & Services | 2.57 |
Retailing | 1.93 |
*Sectors are subject to change without notice
Country Allocations | Weight |
|---|---|
| United States | 59.56% |
| Taiwan | 19.62% |
| Korea | 7.49% |
| Japan | 4.35% |
| Netherlands | 4.23% |
| Russia | 1.21% |
| Israel | 1.13% |
| Canada | 0.90% |
| Finland | 0.85% |
| Australia | 0.38% |
