WTGDHYUWisdomTree Global High Dividend UCITS IndexThe Index is a fundamentally-weighted index that measures the performance of high dividend yield companies from global developed Markets. The Index was established with a base value of 200 as of September 30, 2025.
The Index is a fundamentally-weighted index that measures the performance of high dividend yield companies from global developed Markets. The Index was established with a base value of 200 as of September 30, 2025.
Index Facts | As of 7/2/2026 |
|---|---|
| Bloomberg Index Symbol | WTGDHYU |
| Exchange Index Symbol | - |
| Index Inception Date | 9/30/2025 |
| Base Index Value | 221 |
| Number of Components in Index | 295 |
| Current Index Value | 231.44 |
| Total Return Index Closing Value | 236.96 |
| Total Index Market Capitalization ($ Trillion) | 13.70 |
| Index MarketCap Breakdown | |
| Large Cap (> $10 Billion) | 95.79% |
| Mid Cap (≥ $2 Billion and ≤ $10 Billion) | 4.21% |
| Small Cap (< $2 Billion) | 0.00% |
Index Statistics | As of 7/2/2026 |
|---|---|
| Dividend Yield | 3.63% |
| Price/Earnings | 16.67 |
| Estimated Price/Earnings | 14.33 |
| Price/Book | 2.41 |
| Price/Sales | 1.63 |
| Price/Cash Flow | 9.43 |
| Gross Buyback Yield | 1.81% |
| Net Buyback Yield | 1.52% |
