WT500UWisdomTree 500 UCITS IndexThe Index is designed to measure the performance of the mid- and large-capitalization segments of the US equity market. The Index comprises approximately 500 of the largest US companies by market capitalization that meet the Index eligibility requirements. The Index was established with a base value of 200 as of November 30, 2022.
The Index is designed to measure the performance of the mid- and large-capitalization segments of the US equity market. The Index comprises approximately 500 of the largest US companies by market capitalization that meet the Index eligibility requirements. The Index was established with a base value of 200 as of November 30, 2022.
Index Facts | As of 6/5/2026 |
|---|---|
| Bloomberg Index Symbol | WT500U |
| Exchange Index Symbol | - |
| Index Inception Date | 11/30/2022 |
| Base Index Value | 200 |
| Number of Components in Index | 465 |
| Current Index Value | 377.91 |
| Total Return Index Closing Value | 389.88 |
| Total Index Market Capitalization ($ Trillion) | 64.06 |
| Index MarketCap Breakdown | |
| Large Cap (> $10 Billion) | 99.96% |
| Mid Cap (≥ $2 Billion and ≤ $10 Billion) | 0.04% |
| Small Cap (< $2 Billion) | 0.00% |
Index Statistics | As of 6/5/2026 |
|---|---|
| Dividend Yield | 0.96% |
| Price/Earnings | 28.87 |
| Estimated Price/Earnings | 22.41 |
| Price/Book | 6.21 |
| Price/Sales | 3.61 |
| Price/Cash Flow | 18.99 |
| Gross Buyback Yield | 1.55% |
| Net Buyback Yield | 1.31% |
