WTUSMFWisdomTree U.S. Multifactor IndexThe WisdomTree U.S. Multifactor Index is comprised of 200 U.S. companies with the highest composite scores based on four factors: value, quality, momentum and WisdomTree TAPE. The Index was established with a base value of 200 on June 9, 2017.
The WisdomTree U.S. Multifactor Index is comprised of 200 U.S. companies with the highest composite scores based on four factors: value, quality, momentum and WisdomTree TAPE. The Index was established with a base value of 200 on June 9, 2017.
Index Facts | As of 7/17/2026 |
|---|---|
| Bloomberg Index Symbol | WTUSMF |
| Exchange Index Symbol | - |
| Index Inception Date | 6/12/2017 |
| Base Index Value | 200 |
| Number of Components in Index | 200 |
| Current Index Value | 420.17 |
| Total Return Index Closing Value | 488.57 |
| Total Index Market Capitalization ($ Trillion) | 28.21 |
| Index MarketCap Breakdown | |
| Large Cap (> $10 Billion) | 92.04% |
| Mid Cap (≥ $2 Billion and ≤ $10 Billion) | 7.96% |
| Small Cap (< $2 Billion) | 0.00% |
Index Statistics | As of 7/17/2026 |
|---|---|
| Dividend Yield | 1.08% |
| Price/Earnings | 22.90 |
| Estimated Price/Earnings | 17.29 |
| Price/Book | 4.08 |
| Price/Sales | 1.82 |
| Price/Cash Flow | 12.00 |
| Gross Buyback Yield | 2.56% |
| Net Buyback Yield | 2.30% |
Top Components
As of 7/17/2026
Name | Weight (%) |
|---|---|
| Apple Inc | 4.35 |
| Alphabet Inc | 3.88 |
| Nvidia Corp | 3.85 |
| Broadcom Inc | 1.59 |
| Eli Lilly And Co | 1.37 |
| Expedia Group Inc | 1.23 |
| Murphy Usa Inc | 1.17 |
| Ebay Inc | 1.07 |
| Burlington Stores Inc | 1.05 |
| Tapestry Inc | 1.02 |
| Remaining Portfolio | 79.42 |
*Holdings are subject to change without notice.
Industry Group Breakdown
As of 7/17/2026
Name | Weight (%) |
|---|---|
Semiconductors & Semiconductor Equipment | 14.33 |
Technology Hardware & Equipment | 12.11 |
Pharmaceuticals Biotechnology & Life Sciences | 10.41 |
Capital Goods | 7.17 |
Media & Entertainment | 6.13 |
Other | 4.55 |
Diversified Financials | 4.52 |
Banks | 4.31 |
Retailing | 3.95 |
Energy | 3.18 |
Software & Services | 2.86 |
*Sectors are subject to change without notice
Country Allocations | Weight |
|---|---|
| United States | 100.00% |
Documents
Definitions
- Index Dividend Yield is a measure of the annual dividends of the shares of all Index components divided by the Index value.
- Price/Book Ratio is a ratio used to compare a stocks market value to its book value.
- Price/Earnings Ratio is a valuation ratio of a companys current share price compared to its per-share earnings.
- Estimated Price/Earnings is a valuation ratio of a companys current share price compared to the consensus estimates for per-share earnings over the next 12 months.
- Price/Cash Flow Ratio is a measure of the markets expectations of a firms future financial health.
- Price/Sales Ratio is a ratio for valuing a stock relative to its own past performance, other companies or the market itself.
- Total Return Index Values assume reinvestment of dividends after the deduction of withholding taxes, which apply to non-U.S. dividends.
- Gross Buyback Yield is the amount of a company’s gross share repurchase over the past year to its market capitalization.
- Net Buyback Yield is the amount of a company’s net share repurchase over the past year to its market capitalization.
You cannot invest directly in an index.
