Updates to the WisdomTree Megatrends indices
Published April 10, 2026
April 10, 2026
Updates to the WisdomTree Megatrends indices
According to the index methodology of the WisdomTree Global Megatrends Equity Index (WTMTHM) and WisdomTree Tech Megatrends Equity UCITS Index (WTTMTU), the annual updates on the list of megatrends and themes, along with their strategic allocation weights, will be implemented at the April index rebalance. This will take place after the market closes on Friday, April 17, 2026.
Megatrends | Themes | Global Megatrends | |||
|---|---|---|---|---|---|
New Strategic Weights, as of April 2026 rebalance | Old Strategic Weights, as of April 2025 rebalance | New Strategic Weights, as of April 2026 rebalance | Old Strategic Weights, as of April 2025 rebalance | ||
Demographic & Social Shifts | Aging Population | 2.63% | 3.71% | ||
3.35% | |||||
2.37% | 2.94% | ||||
Environmental Pressures | Strategic Metals & Rare Earths | 5.66% | 5.20% | ||
7.76% | |||||
4.91% | 4.26% | ||||
6.22% | 6.59% | ||||
6.30% | 6.20% | ||||
6.91% | |||||
Geopolitical Shifts | Rise of Tension | 4.47% | 5.00% | ||
5.53% | |||||
Technological Shifts | HealthTech | 5.96% | 7.06% | 10.84% | 12.83% |
6.81% | 8.31% | 12.38% | 15.10% | ||
4.54% | 4.63% | 8.25% | 8.41% | ||
5.64% | 6.31% | 10.25% | 11.48% | ||
5.58% | 6.72% | 10.14% | 12.22% | ||
5.68% | 10.33% | ||||
6.51% | 11.85% | ||||
4.73% | 4.34% | 8.60% | 7.89% | ||
5.91% | 5.44% | 10.75% | 9.89% | ||
5.68% | 10.33% | ||||
5.01% | 9.11% | ||||
5.14% | 9.34% | ||||
Total | 100.00% | 100.00% | 100.00% | 100.00% | |
