WTEUDEFWisdomTree Europe Defence UCITS IndexThe Index is designed to track the performance of European companies involved in the defence industry. The index was established with a base value of 200 on October 31, 2024.
The Index is designed to track the performance of European companies involved in the defence industry. The index was established with a base value of 200 on October 31, 2024.
Index Facts | As of 7/17/2026 |
|---|---|
| Bloomberg Index Symbol | WTEUDEF |
| Exchange Index Symbol | - |
| Index Inception Date | 10/31/2024 |
| Base Index Value | 200 |
| Number of Components in Index | 41 |
| Current Index Value | 387.61 |
| Total Return Index Closing Value | 395.01 |
| Total Index Market Capitalization ($ Trillion) | 0.90 |
| Index MarketCap Breakdown | |
| Large Cap (> $10 Billion) | 85.93% |
| Mid Cap (≥ $2 Billion and ≤ $10 Billion) | 12.07% |
| Small Cap (< $2 Billion) | 2.00% |
Index Statistics | As of 7/17/2026 |
|---|---|
| Dividend Yield | 1.29% |
| Price/Earnings | 28.91 |
| Estimated Price/Earnings | 25.32 |
| Price/Book | 5.67 |
| Price/Sales | 2.28 |
| Price/Cash Flow | 18.85 |
| Gross Buyback Yield | 0.61% |
| Net Buyback Yield | 0.08% |
Top Components
As of 7/17/2026
Name | Weight (%) |
|---|---|
| Bae Systems | 12.57 |
| Thales. | 12 |
| Rheinmetall | 10.32 |
| Safran Sa Act | 8.56 |
| Airbus Se Shs | 8.51 |
| Rolls-Royce Holdings Plc Common Stock | 8.5 |
| Saab Ab Ordinary Shares -Class B | 6.93 |
| Leonardo Spa Shs | 6.87 |
| Dassault Aviation | 4.91 |
| Kongsberg Gruppen | 3.8 |
| Remaining Portfolio | 17.02 |
*Holdings are subject to change without notice.
Industry Group Breakdown
As of 7/17/2026
Name | Weight (%) |
|---|---|
Capital Goods | 97.2 |
Software & Services | 1.6 |
Commercial & Professional Services | 0.44 |
Media & Entertainment | 0.27 |
Other | 0.25 |
Technology Hardware & Equipment | 0.13 |
Telecommunication Services | 0.12 |
*Sectors are subject to change without notice
Country Allocations | Weight |
|---|---|
| France | 35.80% |
| United Kingdom | 25.91% |
| Germany | 15.73% |
| Italy | 7.72% |
| Sweden | 7.47% |
| Norway | 4.30% |
| Spain | 1.35% |
| Netherlands | 0.62% |
| Other | 0.61% |
| Finland | 0.25% |
Documents
Definitions
- Index Dividend Yield is a measure of the annual dividends of the shares of all Index components divided by the Index value.
- Price/Book Ratio is a ratio used to compare a stock's market value to its book value.
- Price/Earnings Ratio is a valuation ratio of a company's current share price compared to its per-share earnings.
- Estimated Price/Earnings is a valuation ratio of a company's current share price compared to the consensus estimates for per-share earnings over the next 12 months.
- Price/Cash Flow Ratio is a measure of the market's expectations of a firm's future financial health.
- Price/Sales Ratio is a ratio for valuing a stock relative to its own past performance, other companies or the market itself.
- The S&P 500 Index is a capitalization-weighted index of 500 stocks selected by the Standard & Poors Index Committee designed to represent the performance of the leading industries in the United States economy.
- The Russell Mid-cap Index measures the performance of the 800 smallest companies in the Russell 1000 Index.
- The S&P MidCap 400 Index is a capitalization weighted index which measures the performance of the mid-cap range of the U.S. stock market with stocks selected by the Standard & Poors Index Committee.
- Total Return Index Values assume reinvestment of dividends after the deduction of withholding taxes, which apply to non-U.S. dividends.
- Gross Buyback Yield is the amount of a company’s gross share repurchase over the past year to its market capitalization.
- Net Buyback Yield is the amount of a company’s net share repurchase over the past year to its market capitalization.
You cannot invest directly in an index.
