WisdomTree ETFs

WisdomTree Europe Hedged SmallCap Equity Fund (EUSC)

Print Distribution History
Export Distribution History
Ex-Dividend Date Record Date Payable Date Ordinary Income Short Term Capital Gains Long Term Capital Gains Return of Capital Total Distribution
03/27/2023 03/28/2023 03/30/2023 $0.06500 $0.00000 $0.00000 $0.00000 $0.06500
12/23/2022 12/27/2022 12/29/2022 $0.16543 $0.00000 $0.00000 $0.00000 $0.16543
09/26/2022 09/27/2022 09/29/2022 $0.41000 $0.00000 $0.00000 $0.00000 $0.41000
06/24/2022 06/27/2022 06/29/2022 $0.99000 $0.00000 $0.00000 $0.00000 $0.99000
03/25/2022 03/28/2022 03/30/2022 $0.03500 $0.00000 $0.00000 $0.00000 $0.03500
12/27/2021 12/28/2021 12/30/2021 $0.14347 $0.00000 $0.00000 $0.00000 $0.14347
09/24/2021 09/27/2021 09/29/2021 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
06/24/2021 06/25/2021 06/29/2021 $0.61500 $0.00000 $0.00000 $0.00000 $0.61500
03/25/2021 03/26/2021 03/30/2021 $0.02728 $0.00000 $0.00000 $0.00000 $0.02728
12/21/2020 12/22/2020 12/24/2020 $0.18409 $0.00000 $0.00000 $0.00000 $0.18409
09/22/2020 09/23/2020 09/25/2020 $0.48500 $0.00000 $0.00000 $0.00000 $0.48500
06/23/2020 06/24/2020 06/26/2020 $0.35500 $0.00000 $0.00000 $0.00000 $0.35500
03/24/2020 03/25/2020 03/27/2020 $0.02762 $0.00000 $0.00000 $0.00000 $0.02762
12/23/2019 12/24/2019 12/27/2019 $0.12188 $0.00000 $0.00000 $0.00000 $0.12188
09/24/2019 09/25/2019 09/27/2019 $0.17000 $0.00000 $0.00000 $0.00000 $0.17000
06/24/2019 06/25/2019 06/28/2019 $0.72000 $0.00000 $0.00000 $0.00000 $0.72000
03/26/2019 03/27/2019 03/29/2019 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/24/2018 12/26/2018 12/28/2018 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
09/25/2018 09/26/2018 09/28/2018 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
06/25/2018 06/26/2018 06/28/2018 $0.61810 $0.00000 $0.00000 $0.00000 $0.61810
03/20/2018 03/21/2018 03/23/2018 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/26/2017 12/27/2017 12/29/2017 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
09/26/2017 09/27/2017 09/29/2017 $0.07000 $0.00000 $0.00000 $0.00000 $0.07000
06/26/2017 06/28/2017 06/30/2017 $0.38500 $0.00000 $0.00000 $0.00000 $0.38500
03/27/2017 03/29/2017 03/31/2017 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/23/2016 12/28/2016 12/30/2016 $0.27708 $0.00000 $0.00000 $0.00000 $0.27708
09/26/2016 09/28/2016 09/30/2016 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
06/20/2016 06/22/2016 06/24/2016 $0.29500 $0.00000 $0.00000 $0.00000 $0.29500
03/21/2016 03/23/2016 03/28/2016 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/21/2015 12/23/2015 12/28/2015 $0.48450 $0.02466 $0.03417 $0.00000 $0.54333
09/21/2015 09/23/2015 09/25/2015 $0.09795 $0.00000 $0.00000 $0.00000 $0.09795
06/22/2015 06/24/2015 06/26/2015 $0.43772 $0.00000 $0.00000 $0.00000 $0.43772
03/23/2015 03/25/2015 03/27/2015 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
Back To Top