WisdomTree ETFs

WisdomTree Emerging Markets ESG Fund (RESE)

Print Distribution History
Export Distribution History
Ex-Dividend Date Record Date Payable Date Ordinary Income Short Term Capital Gains Long Term Capital Gains Return of Capital Total Distribution
09/25/2023 09/26/2023 09/28/2023 $0.26000 $0.00000 $0.00000 $0.00000 $0.26000
06/26/2023 06/27/2023 06/29/2023 $0.20500 $0.00000 $0.00000 $0.00000 $0.20500
03/27/2023 03/28/2023 03/30/2023 $0.01500 $0.00000 $0.00000 $0.00000 $0.01500
12/23/2022 12/27/2022 12/29/2022 $0.22245 $0.00000 $0.00000 $0.00000 $0.22245
09/26/2022 09/27/2022 09/29/2022 $0.46500 $0.00000 $0.00000 $0.00000 $0.46500
06/24/2022 06/27/2022 06/29/2022 $0.21000 $0.00000 $0.00000 $0.00000 $0.21000
03/25/2022 03/28/2022 03/30/2022 $0.11000 $0.00000 $0.00000 $0.00000 $0.11000
12/27/2021 12/28/2021 12/30/2021 $0.26602 $0.00000 $0.00000 $0.00000 $0.26602
09/24/2021 09/27/2021 09/29/2021 $0.36000 $0.00000 $0.00000 $0.00000 $0.36000
06/24/2021 06/25/2021 06/29/2021 $0.17000 $0.00000 $0.00000 $0.00000 $0.17000
03/25/2021 03/26/2021 03/30/2021 $0.09112 $0.00000 $0.00000 $0.00000 $0.09112
12/21/2020 12/22/2020 12/24/2020 $0.15754 $0.00000 $0.00000 $0.00000 $0.15754
09/22/2020 09/23/2020 09/25/2020 $0.26000 $0.00000 $0.00000 $0.00000 $0.26000
06/23/2020 06/24/2020 06/26/2020 $0.18500 $0.00000 $0.00000 $0.00000 $0.18500
03/24/2020 03/25/2020 03/27/2020 $0.03474 $0.00000 $0.00000 $0.00000 $0.03474
12/23/2019 12/24/2019 12/27/2019 $0.24548 $0.00000 $0.00000 $0.00000 $0.24548
09/24/2019 09/25/2019 09/27/2019 $0.59000 $0.00000 $0.00000 $0.00000 $0.59000
06/24/2019 06/25/2019 06/28/2019 $0.27000 $0.00000 $0.00000 $0.00000 $0.27000
03/26/2019 03/27/2019 03/29/2019 $0.06000 $0.00000 $0.00000 $0.00000 $0.06000
12/24/2018 12/26/2018 12/28/2018 $0.17254 $0.00000 $0.00000 $0.00000 $0.17254
09/25/2018 09/26/2018 09/28/2018 $0.56250 $0.00000 $0.00000 $0.00000 $0.56250
06/25/2018 06/26/2018 06/28/2018 $0.24728 $0.00000 $0.00000 $0.00000 $0.24728
03/20/2018 03/21/2018 03/23/2018 $0.02500 $0.00000 $0.00000 $0.00000 $0.02500
12/26/2017 12/27/2017 12/29/2017 $0.16872 $0.00000 $0.00000 $0.00000 $0.16872
09/26/2017 09/27/2017 09/29/2017 $0.42000 $0.00000 $0.00000 $0.00000 $0.42000
06/26/2017 06/28/2017 06/30/2017 $0.20500 $0.00000 $0.00000 $0.00000 $0.20500
03/27/2017 03/29/2017 03/31/2017 $0.03500 $0.00000 $0.00000 $0.00000 $0.03500
12/23/2016 12/28/2016 12/30/2016 $0.12105 $0.00000 $0.00000 $0.00000 $0.12105
09/26/2016 09/28/2016 09/30/2016 $0.47500 $0.00000 $0.00000 $0.00000 $0.47500
06/20/2016 06/22/2016 06/24/2016 $0.12500 $0.00000 $0.00000 $0.00000 $0.12500
Back To Top