WisdomTree ETFs

WisdomTree Dynamic Currency Hedged International Equity Fund (DDWM)

Print Distribution History
Export Distribution History
Ex-Dividend Date Record Date Payable Date Ordinary Income Short Term Capital Gains Long Term Capital Gains Return of Capital Total Distribution
12/23/2022 12/27/2022 12/29/2022 $0.17100 $0.00000 $0.00000 $0.00000 $0.17100
09/26/2022 09/27/2022 09/29/2022 $0.27000 $0.00000 $0.00000 $0.00000 $0.27000
06/24/2022 06/27/2022 06/29/2022 $0.62000 $0.00000 $0.00000 $0.00000 $0.62000
03/25/2022 03/28/2022 03/30/2022 $0.19000 $0.00000 $0.00000 $0.00000 $0.19000
12/27/2021 12/28/2021 12/30/2021 $0.23200 $0.00000 $0.00000 $0.00000 $0.23200
09/24/2021 09/27/2021 09/29/2021 $0.48000 $0.00000 $0.00000 $0.00000 $0.48000
06/24/2021 06/25/2021 06/29/2021 $0.37500 $0.00000 $0.00000 $0.00000 $0.37500
03/25/2021 03/26/2021 03/30/2021 $0.06179 $0.00000 $0.00000 $0.00000 $0.06179
12/21/2020 12/22/2020 12/24/2020 $0.31327 $0.00000 $0.00000 $0.00000 $0.31327
09/22/2020 09/23/2020 09/25/2020 $0.32500 $0.00000 $0.00000 $0.00000 $0.32500
06/23/2020 06/24/2020 06/26/2020 $0.28000 $0.00000 $0.00000 $0.00000 $0.28000
03/24/2020 03/25/2020 03/27/2020 $0.06174 $0.00000 $0.00000 $0.00000 $0.06174
12/23/2019 12/24/2019 12/27/2019 $0.27026 $0.00000 $0.00000 $0.00000 $0.27026
09/24/2019 09/25/2019 09/27/2019 $0.19000 $0.00000 $0.00000 $0.00000 $0.19000
06/24/2019 06/25/2019 06/28/2019 $0.46500 $0.00000 $0.00000 $0.00000 $0.46500
03/26/2019 03/27/2019 03/29/2019 $0.17500 $0.00000 $0.00000 $0.00000 $0.17500
12/24/2018 12/26/2018 12/28/2018 $0.19682 $0.00000 $0.00000 $0.00000 $0.19682
09/25/2018 09/26/2018 09/28/2018 $0.14844 $0.00000 $0.00000 $0.00000 $0.14844
06/25/2018 06/26/2018 06/28/2018 $0.79448 $0.00000 $0.00000 $0.00000 $0.79448
03/20/2018 03/21/2018 03/23/2018 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/26/2017 12/27/2017 12/29/2017 $0.12919 $0.00000 $0.00000 $0.00000 $0.12919
09/26/2017 09/27/2017 09/29/2017 $0.09000 $0.00000 $0.00000 $0.00000 $0.09000
06/26/2017 06/28/2017 06/30/2017 $0.37500 $0.00000 $0.00000 $0.00000 $0.37500
03/27/2017 03/29/2017 03/31/2017 $0.21500 $0.00000 $0.00000 $0.00000 $0.21500
12/28/2016 12/30/2016 01/04/2017 $0.00000 $0.01902 $0.00000 $0.00000 $0.01902
12/23/2016 12/28/2016 12/30/2016 $0.07002 $0.00000 $0.00000 $0.00000 $0.07002
12/05/2016 12/07/2016 12/09/2016 $0.00000 $0.03408 $0.40731 $0.00000 $0.44139
09/26/2016 09/28/2016 09/30/2016 $0.16500 $0.00000 $0.00000 $0.00000 $0.16500
06/20/2016 06/22/2016 06/24/2016 $0.27500 $0.00000 $0.00000 $0.00000 $0.27500
03/21/2016 03/23/2016 03/28/2016 $0.08800 $0.00000 $0.00000 $0.00000 $0.08800
Back To Top