WisdomTree ETFs

WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund (DDLS)

Print Distribution History
Export Distribution History
Ex-Dividend Date Record Date Payable Date Ordinary Income Short Term Capital Gains Long Term Capital Gains Return of Capital Total Distribution
09/25/2023 09/26/2023 09/28/2023 $0.33500 $0.00000 $0.00000 $0.00000 $0.33500
06/26/2023 06/27/2023 06/29/2023 $0.44000 $0.00000 $0.00000 $0.00000 $0.44000
03/27/2023 03/28/2023 03/30/2023 $0.33000 $0.00000 $0.00000 $0.00000 $0.33000
12/23/2022 12/27/2022 12/29/2022 $0.24405 $0.00000 $0.00000 $0.00000 $0.24405
12/07/2022 12/08/2022 12/12/2022 $0.00000 $0.00000 $0.34459 $0.00000 $0.34459
09/26/2022 09/27/2022 09/29/2022 $0.29500 $0.00000 $0.00000 $0.00000 $0.29500
06/24/2022 06/27/2022 06/29/2022 $0.63500 $0.00000 $0.00000 $0.00000 $0.63500
03/25/2022 03/28/2022 03/30/2022 $0.11000 $0.00000 $0.00000 $0.00000 $0.11000
12/27/2021 12/28/2021 12/30/2021 $0.22535 $0.00000 $0.00000 $0.00000 $0.22535
09/24/2021 09/27/2021 09/29/2021 $0.40000 $0.00000 $0.00000 $0.00000 $0.40000
06/24/2021 06/25/2021 06/29/2021 $0.48000 $0.00000 $0.00000 $0.00000 $0.48000
03/25/2021 03/26/2021 03/30/2021 $0.01417 $0.00000 $0.00000 $0.00000 $0.01417
12/21/2020 12/22/2020 12/24/2020 $0.34338 $0.00000 $0.00000 $0.00000 $0.34338
09/22/2020 09/23/2020 09/25/2020 $0.27500 $0.00000 $0.00000 $0.00000 $0.27500
06/23/2020 06/24/2020 06/26/2020 $0.28500 $0.00000 $0.00000 $0.00000 $0.28500
03/24/2020 03/25/2020 03/27/2020 $0.07082 $0.00000 $0.00000 $0.00000 $0.07082
12/23/2019 12/24/2019 12/27/2019 $0.30124 $0.00000 $0.00000 $0.00000 $0.30124
09/24/2019 09/25/2019 09/27/2019 $0.21500 $0.00000 $0.00000 $0.00000 $0.21500
06/24/2019 06/25/2019 06/28/2019 $0.69500 $0.00000 $0.00000 $0.00000 $0.69500
03/26/2019 03/27/2019 03/29/2019 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/24/2018 12/26/2018 12/28/2018 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
09/25/2018 09/26/2018 09/28/2018 $0.03934 $0.00000 $0.00000 $0.00000 $0.03934
06/25/2018 06/26/2018 06/28/2018 $0.44182 $0.00000 $0.00000 $0.00000 $0.44182
03/20/2018 03/21/2018 03/23/2018 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/26/2017 12/27/2017 12/29/2017 $0.08189 $0.00000 $0.00000 $0.00000 $0.08189
09/26/2017 09/27/2017 09/29/2017 $0.12500 $0.00000 $0.00000 $0.00000 $0.12500
06/26/2017 06/28/2017 06/30/2017 $0.23500 $0.00000 $0.00000 $0.00000 $0.23500
03/27/2017 03/29/2017 03/31/2017 $0.09500 $0.00000 $0.00000 $0.00000 $0.09500
12/23/2016 12/28/2016 12/30/2016 $0.25122 $0.00000 $0.00000 $0.00000 $0.25122
09/26/2016 09/28/2016 09/30/2016 $0.20500 $0.00000 $0.00000 $0.00000 $0.20500
06/20/2016 06/22/2016 06/24/2016 $0.44500 $0.00000 $0.00000 $0.00000 $0.44500
03/21/2016 03/23/2016 03/28/2016 $0.03000 $0.00000 $0.00000 $0.00000 $0.03000
Back To Top