WisdomTree ETFs

WisdomTree Enhanced Commodity Strategy Fund (GCC)

Export Holdings
Holdings
As of 12/08/2023
Name Country Code Weight
Securities
1. TREASURY BILL 02/24 0.00000 912797GP6 78.06%
2. WT ENHANCED COMM STRAT PORT I 967KQJ909 20.43%
3. TREASURY BILL 02/24 0.00000 912796Z28 11.98%
4. GOLD 100 OZ FUTR JUN24 XCEC 20240626 ADI2BJWF7 7.97%
5. BRENT CRUDE FUTR NOV24 IFEU 20240930 ADI2JL168 7.76%
6. WTI CRUDE FUTURE NOV24 XNYM 20241022 ADI2JCVZ1 7.34%
7. LME COPPER FUTURE DEC25 XLME 20251215 ADI26FTM0 6.56%
8. CASH 999USDZ92 4.73%
9. WISDOMTREE FLOATING RATE TREAS WISDOMTREE FLOATING RATE TRE 97717Y527 4.51%
10. CORN FUTURE SEP24 XCBT 20240913 ADI2H3TM5 4.38%
11. SOYBEAN FUTURE NOV24 XCBT 20241114 ADI29BFR0 4.01%
12. LME PRI ALUM FUTR MAR24 XLME 20240318 ADI2D5383 3.97%
13. SILVER FUTURE MAY24 XCEC 20240529 ADI2FV1P8 3.94%
14. LOW SU GASOIL G FEB24 IFEU 20240212 ADI2GP4H5 3.40%
15. CME BITCOIN FUT DEC23 XCME 20231229 ADI2KJXZ2 3.38%
16. NY HARB ULSD FUT JUN24 XNYM 20240531 ADI28Y7Y5 3.23%
17. GASOLINE RBOB FUT JUN24 XNYM 20240531 ADI28Y6J9 2.78%
18. WHEAT FUTURE(CBT) JUL24 XCBT 20240712 ADI2FSTD2 2.49%
19. LME ZINC FUTURE MAR24 XLME 20240318 ADI2D53G5 2.44%
20. SUGAR 11 (WORLD) MAY24 IFUS 20240430 ADI29BJ21 2.43%
21. LME NICKEL FUTURE MAR24 XLME 20240318 ADI2DFNW6 2.11%
22. COCOA FUTURE MAY24 IFUS 20240515 ADI2HCRJ4 1.98%
23. COFFEE 'C' FUTURE MAR24 IFUS 20240318 ADI2BC8Z5 1.93%
24. NATURAL GAS FUTR APR24 XNYM 20240326 ADI1YHHX6 1.91%
25. LIVE CATTLE FUTR JUN24 XCME 20240628 ADI2GN5M8 1.78%
26. PLATINUM FUTURE APR24 XNYM 20240426 ADI2HM5C1 1.26%
27. KC HRW WHEAT FUT MAR24 XCBT 20240314 ADI2FYLY1 1.11%
28. LEAN HOGS FUTURE FEB24 XCME 20240214 ADI2FYLW5 1.03%
29. COTTON NO.2 FUTR MAY24 IFUS 20240508 ADI2FV1H6 0.68%
30. CATTLE FEEDER FUT MAR24 XCME 20240328 ADI2GP469 0.42%
31. LME ZINC FUTURE JAN24 XLME 20240115 ADI2BVQ83 0.00%
32. LME ZINC FUTURE DEC23 XLME 20231218 ADI293ZP0 0.00%
33. LME PRI ALUM FUTR JAN24 XLME 20240115 ADI2BT9F1 0.00%
34. LME COPPER FUTURE DEC23 XLME 20231218 ADI1L16S8 0.00%
35. LME PRI ALUM FUTR DEC23 XLME 20231218 ADI1N5H55 0.00%
36. LME NICKEL FUTURE DEC23 XLME 20231218 ADI26HX58 0.00%
37. LME NICKEL FUTURE JAN24 XLME 20240115 ADI2CTK26 0.00%
Back To Top