WisdomTree ETFs

WisdomTree U.S. Short-Term Corporate Bond Fund (SFIG)

Export Holdings
Holdings
As of 05/31/2023
Name Asset Class Weight
1. Goldman Sachs Group Inc 5.95% 1/15/2027 US 1.25%
2. Oracle Corp 1.65% 3/25/2026 US 1.01%
3. JPMorgan Chase & Co 4.25% 10/1/2027 US 0.99%
4. Citigroup Inc 4.45% 9/29/2027 US 0.99%
5. Wells Fargo & Company 4.3% 7/22/2027 US 0.98%
6. Dell Int LLC / EMC Corp 6.02% 6/15/2026 US 0.95%
7. JPMorgan Chase & Co 3.22% 3/1/2025 US 0.94%
8. JPMorgan Chase & Co 2.083% 4/22/2026 US 0.83%
9. Morgan Stanley 2.188% 4/28/2026 US 0.81%
10. Goldman Sachs Group Inc 4.387% 6/15/2027 US 0.81%
11. VMware Inc 1.4% 8/15/2026 US 0.80%
12. Capital One Financial Co 4.2% 10/29/2025 US 0.78%
13. Bank Of America Corp 1.319% 6/19/2026 US 0.77%
14. Citigroup Inc 3.2% 10/21/2026 US 0.76%
15. Bank of America Corp 3.366% 1/23/2026 US 0.72%
16. Bank of America Corp 1.658% 3/11/2027 US 0.72%
17. Morgan Stanley 5% 11/24/2025 US 0.71%
18. Comcast Corp 3.15% 3/1/2026 US 0.70%
19. Toyota Motor Credit Corp 5.45% 11/10/2027 US 0.69%
20. Global Payments Inc 1.2% 3/1/2026 US 0.68%
21. GE Healthcare Hldg LLC 5.65% 11/15/2027 US 0.68%
22. Bank of America Corp 3.458% 3/15/2025 US 0.66%
23. Discover Bank 3.45% 7/27/2026 US 0.64%
24. Humana Inc 1.35% 2/3/2027 US 0.63%
25. Sunoco Logistics Partner 4% 10/1/2027 US 0.63%
26. Citigroup Inc 5.5% 9/13/2025 US 0.61%
27. Dominion Energy Inc 1.45% 4/15/2026 US 0.59%
28. Wells Fargo & Company 2.188% 4/30/2026 US 0.59%
29. Oracle Corp 2.5% 4/1/2025 US 0.54%
30. Morgan Stanley 3.875% 1/27/2026 US 0.53%
31. IBM Corp 3.45% 2/19/2026 US 0.51%
32. Enable Midstream Partner 4.4% 3/15/2027 US 0.51%
33. Morgan Stanley 1.512% 7/20/2027 US 0.51%
34. Goldman Sachs Group Inc 1.948% 10/21/2027 US 0.51%
35. JPMorgan Chase & Co 0.824% 6/1/2025 US 0.51%
36. Goldman Sachs Group Inc 2.64% 2/24/2028 US 0.50%
37. Morgan Stanley 2.475% 1/21/2028 US 0.50%
38. Bank Of America Corp 3.5% 4/19/2026 US 0.50%
39. Citigroup Inc 4.4% 6/10/2025 US 0.50%
40. Amgen Inc 3.2% 11/2/2027 US 0.50%
41. MPLX Lp 4.125% 3/1/2027 US 0.50%
42. Truist Financial Corp 1.125% 8/3/2027 US 0.50%
43. BAT Capital Corp 3.557% 8/15/2027 GB 0.50%
44. CVS Health Corp 3.875% 7/20/2025 US 0.49%
45. Lowe'S Cos Inc 2.5% 4/15/2026 US 0.49%
46. Fifth Third Bank 3.85% 3/15/2026 US 0.48%
47. Sherwin-Williams Co 3.45% 6/1/2027 US 0.48%
48. Deutsche Bank Ny 1.686% 3/19/2026 DE 0.48%
49. COREBRIDGE FINANCIAL INC SR UNSECURED 04/27 3.65 0.47%
50. Synchrony Financial 3.95% 12/1/2027 US 0.47%
51. Bunge Ltd Finance Corp 3.75% 9/25/2027 US 0.46%
52. HP Enterprise Co 1.75% 4/1/2026 US 0.45%
53. Intel Corp 2.6% 5/19/2026 US 0.45%
54. Abbvie Inc 3.6% 5/14/2025 US 0.45%
55. Dollar General Corp 4.625% 11/1/2027 US 0.45%
56. Abbvie Inc 2.95% 11/21/2026 US 0.45%
57. Southern Co 3.25% 7/1/2026 US 0.45%
58. HCA Inc 5.875% 2/15/2026 US 0.45%
59. Broadcom Crp / Caymn Fi 3.875% 1/15/2027 US 0.44%
60. McDonald's Corp 3.7% 1/30/2026 US 0.44%
61. Kroger Co 3.7% 08/01/27 US 0.44%
62. Devon Energy Corporation 5.85% 12/15/2025 US 0.43%
63. Toyota Motor Credit Corp 3% 4/1/2025 US 0.43%
64. Hasbro Inc 3.5% 9/15/2027 US 0.43%
65. Bank Of America Corp 3.093% 10/1/2025 US 0.41%
66. Steel Dynamics Inc 1.65% 10/15/2027 US 0.41%
67. Toyota Motor Credit Corp 0.8% 10/16/2025 US 0.41%
68. Amcor Finance USA Inc 3.625% 4/28/2026 US 0.41%
69. DCP Midstream Operating 5.625% 7/15/2027 US 0.40%
70. Goldman Sachs Group Inc 1.093% 12/9/2026 US 0.40%
71. Bank Of America Corp 1.197% 10/24/2026 US 0.40%
72. National Retail Prop Inc 3.5% 10/15/2027 US 0.39%
73. McCormick & Co 0.9% 2/15/2026 US 0.39%
74. Citigroup Inc 3.3% 4/27/2025 US 0.39%
75. JPMorgan Chase & Co 2.005% 3/13/2026 US 0.39%
76. Take-Two Interactive Sof 3.7% 4/14/2027 US 0.38%
77. Ameren Corp 1.95% 3/15/2027 US 0.38%
78. Deutsche Bank NY 3.961% 11/26/2025 DE 0.38%
79. Caterpillar Finl Service 0.8% 11/13/2025 US 0.38%
80. ITC Holdings Corp 3.35% 11/15/2027 US 0.37%
81. Carrier Global Corp 2.493% 2/15/2027 US 0.37%
82. Wells Fargo & Company 2.406% 10/30/2025 US 0.37%
83. Borgwarner Inc 2.65% 7/1/2027 US 0.37%
84. eBay Inc 1.4% 5/10/2026 US 0.36%
85. Kraft Heinz Foods Co 3.875% 5/15/2027 US 0.36%
86. Celanese US Holdings Llc 6.165% 7/15/2027 US 0.36%
87. Reynolds American Inc 4.45% 6/12/2025 US 0.36%
88. CVS Health Corp 1.3% 8/21/2027 US 0.36%
89. Deutsche Bank NY 2.129% 11/24/2026 DE 0.35%
90. JBS USA/Food/Finance 2.5% 1/15/2027 US 0.35%
91. FMC Corp 3.2% 10/1/2026 US 0.34%
92. Biogen Inc 4.05% 9/15/2025 US 0.34%
93. Wells Fargo & Company 3% 10/23/2026 US 0.33%
94. American Express Co 1.65% 11/4/2026 US 0.33%
95. Conagra Brands Inc 4.6% 11/1/2025 US 0.32%
96. United Technologies Corp 3.95% 8/16/2025 US 0.32%
97. Deutsche Bank NY 4.1% 1/13/2026 DE 0.32%
98. Fidelity Natl Info Serv 4.7% 7/15/2027 US 0.31%
99. Astrazeneca Finance LLC 1.2% 5/28/2026 GB 0.31%
100. Lennar Corp 4.75% 5/30/2025 US 0.31%
101. Capital One Financial Co 3.75% 7/28/2026 US 0.31%
102. Otis Worldwide Corp 2.056% 4/5/2025 US 0.31%
103. Emerson Electric Co 1.8% 10/15/2027 US 0.31%
104. Apple Inc 1.2% 2/8/2028 US 0.31%
105. Meta Platforms Inc 3.5% 8/15/2027 US 0.31%
106. O'Reilly Automotive Inc 3.6% 09/01/27 US 0.31%
107. Omega Hlthcare Investors 5.25% 1/15/2026 US 0.31%
108. Citigroup Inc 3.07% 2/24/2028 US 0.30%
109. Waste Management Inc 3.15% 11/15/2027 US 0.30%
110. Intercontinentalexchange 3.1% 09/15/27 US 0.30%
111. Discover Financial Svs 4.5% 1/30/2026 US 0.30%
112. ERP Operating LP 3.25% 8/1/2027 US 0.30%
113. 3M Company 2.875% 10/15/2027 US 0.29%
114. Cigna Corp 3.25% 4/15/2025 US 0.29%
115. Southwestern Elec Power 1.65% 3/15/2026 US 0.29%
116. Keycorp 4.15% 10/29/2025 US 0.29%
117. Morgan Stanley 3.625% 1/20/2027 US 0.29%
118. TD Synnex Corp 1.75% 8/9/2026 US 0.29%
119. JPMorgan Chase & Co 3.3% 4/1/2026 US 0.29%
120. TCI Communications Inc 7.875% 2/15/2026 US 0.29%
121. Willis North America Inc 4.65% 6/15/2027 US 0.29%
122. CBS Corp 2.9% 1/15/2027 US 0.29%
123. Morgan Stanley 4.35% 9/8/2026 US 0.29%
124. Jefferies Group LLC 6.45% 6/8/2027 US 0.28%
125. Nextera Energy Capital 4.625% 7/15/2027 US 0.28%
126. Unitedhealth Group Inc 2.375% 8/15/2024 US 0.27%
127. Citigroup Inc 4.044% 6/1/2024 US 0.27%
128. IBM Corp 4.5% 2/6/2028 US 0.26%
129. Philip Morris Intl Inc 0.875% 5/1/2026 US 0.26%
130. Capital One Financial Co 3.3% 10/30/2024 US 0.26%
131. Morgan Stanley 4% 7/23/2025 US 0.26%
132. Southern Calif Gas Co 3.15% 9/15/2024 US 0.26%
133. IBM Corp 3% 5/15/2024 US 0.26%
134. Truist Fin Corp 3.7% 6/5/2025 US 0.26%
135. Deutsche Bank NY 3.7% 5/30/2024 DE 0.26%
136. Citizens Financial Group 2.85% 7/27/2026 US 0.26%
137. VERIZON COMMUNICATIONS SR UNSECURED 03/26 1.45 0.26%
138. Huntington Bancshares 4% 5/15/2025 US 0.26%
139. Marathon Oil Corp 4.4% 7/15/2027 US 0.26%
140. IBM Corp 3.3% 5/15/2026 US 0.26%
141. Southern Co Gas Capital 3.25% 6/15/2026 US 0.25%
142. Royalty Pharma Plc 1.75% 9/2/2027 US 0.25%
143. Citigroup Inc 3.106% 4/8/2026 US 0.25%
144. Verizon Communications 2.625% 8/15/2026 US 0.25%
145. Unitedhealth Group Inc 5.25% 2/15/2028 US 0.25%
146. Wells Fargo & Company 2.164% 2/11/2026 US 0.25%
147. American Homes 4 Rent 4.25% 2/15/2028 US 0.25%
148. Florida Power & Light Co 2.85% 4/1/2025 US 0.25%
149. HCA Inc 5.25% 6/15/2026 US 0.25%
150. Parker-Hannifin Corp 2.7% 6/14/2024 US 0.25%
151. Unilever Capital Corp 2% 07/28/26 US 0.25%
152. Bank Of NY Mellon Corp 2.45% 8/17/2026 US 0.25%
153. Dell Int LLC / EMC Corp 4.9% 10/1/2026 US 0.25%
154. Bank Of America Corp 4.45% 3/3/2026 US 0.24%
155. Zimmer Biomet Holdings 3.55% 4/1/2025 US 0.24%
156. Omnicom Group Inc 3.6% 4/15/2026 US 0.24%
157. Kimco Realty Corp 3.3% 02/01/25 US 0.24%
158. Bank Of America Corp 3.95% 4/21/2025 US 0.24%
159. Qualcomm Inc 3.45% 5/20/2025 US 0.24%
160. Morgan Stanley 2.72% 7/22/2025 US 0.24%
161. Tyson Foods Inc 3.95% 8/15/2024 US 0.24%
162. Citigroup Inc 3.352% 4/24/2025 US 0.24%
163. Capital One Financial Co 4.25% 4/30/2025 US 0.23%
164. WRKCO Inc 3.75% 3/15/2025 US 0.23%
165. Oracle Corp 2.65% 7/15/2026 US 0.23%
166. Site Centers Corp 4.25% 2/1/2026 US 0.23%
167. Citigroup Inc 4.6% 3/9/2026 US 0.23%
168. Oracle Corp 2.95% 5/15/2025 US 0.22%
169. Wells Fargo & Company 3% 2/19/2025 US 0.22%
170. Morgan Stanley 0.985% 12/10/2026 US 0.22%
171. Cigna Corp 1.25% 3/15/2026 US 0.22%
172. Public Service Enterpris 2.875% 6/15/2024 US 0.21%
173. Cigna Corp 4.125% 11/15/2025 US 0.21%
174. Georgia Power Co 2.2% 9/15/2024 US 0.21%
175. Cintas Corporation No. 2 3.7% 4/1/2027 US 0.21%
176. State Street Corp 3.55% 8/18/2025 US 0.20%
177. Paypal Holdings Inc 3.9% 6/1/2027 US 0.20%
178. HP Inc 4.75% 1/15/2028 US 0.20%
179. Home Depot Inc 2.875% 4/15/2027 US 0.20%
180. Fiserv Inc 2.25% 6/1/2027 US 0.20%
181. Mckesson Corp 1.3% 8/15/2026 US 0.20%
182. Oracle Corp 3.25% 11/15/2027 US 0.20%
183. Amazon.Com Inc 3.15% 8/22/2027 US 0.20%
184. Valero Energy Corp 2.15% 9/15/2027 US 0.20%
185. Anthem Inc 3.5% 8/15/2024 US 0.20%
186. Zoetis Inc 3% 9/12/2027 US 0.20%
187. Abbvie Inc 2.6% 11/21/2024 US 0.20%
188. Gilead Sciences Inc 3.5% 2/1/2025 US 0.20%
189. D.R. Horton Inc 2.5% 10/15/2024 US 0.20%
190. Abbvie Inc 3.2% 5/14/2026 US 0.20%
191. Analog Devices Inc 3.45% 6/15/2027 US 0.20%
192. Altria Group Inc 2.625% 9/16/2026 US 0.20%
193. BAT Capital Corp 3.222% 8/15/2024 GB 0.20%
194. Fiserv Inc 2.75% 7/1/2024 US 0.20%
195. CVS Health Corp 2.625% 8/15/2024 US 0.20%
196. Amgen Inc. 3.625% 05/22/2024 US 0.20%
197. Stryker Corp 3.5% 3/15/2026 US 0.20%
198. Illumina Inc 5.75% 12/13/2027 US 0.20%
199. HF Sinclair Corp 5.875% 4/1/2026 US 0.20%
200. Morgan Stanley 3.7% 10/23/2024 US 0.20%
201. Capital One Financial Co 3.8% 1/31/2028 US 0.20%
202. Apple Inc 2.85% 5/11/2024 US 0.20%
203. Goldman Sachs Bdc Inc 2.875% 1/15/2026 US 0.20%
204. Verizon Communications 3.5% 11/1/2024 US 0.20%
205. Philip Morris Intl Inc 1.5% 5/1/2025 US 0.20%
206. American Honda Finance 2.15% 9/10/2024 US 0.20%
207. Wells Fargo & Company 3.908% 4/25/2026 US 0.20%
208. Celanese US Holdings LLC 5.9% 7/5/2024 US 0.20%
209. Equifax Inc 5.1% 12/15/2027 US 0.20%
210. US Bancorp 3.15% 4/27/2027 US 0.20%
211. General Mills Inc 4% 4/17/2025 US 0.20%
212. Pfizer Inc 3.4% 5/15/2024 US 0.20%
213. Pultegroup Inc 5.5% 3/1/2026 US 0.19%
214. Walgreens Boots Alliance 3.8% 11/18/2024 US 0.19%
215. HCA Inc 4.5% 2/15/2027 US 0.19%
216. Ally Financial Inc 3.875% 5/21/2024 US 0.19%
217. JPMorgan Chase & Co 3.96% 1/29/2027 US 0.19%
218. Autozone Inc 3.125% 4/21/2026 US 0.19%
219. Synchrony Financial 4.25% 8/15/2024 US 0.19%
220. Walgreens Boots Alliance 3.45% 6/1/2026 US 0.19%
221. Bank Of America Corp 4.25% 10/22/2026 US 0.19%
222. Becton Dickinson And Co 3.734% 12/15/2024 US 0.19%
223. Ally Financial Inc 5.8% 5/1/2025 US 0.19%
224. American Honda Finance 1.2% 7/8/2025 US 0.18%
225. Owens Corning 4.2% 12/1/2024 US 0.18%
226. Old Republic Intl Corp 4.875% 10/1/2024 US 0.18%
227. Morgan Stanley 0.864% 10/21/2025 US 0.18%
228. Perkinelmer Inc 0.85% 9/15/2024 US 0.18%
229. CSX Corp 2.6% 11/1/2026 US 0.17%
230. Mondelez International 1.5% 5/4/2025 US 0.17%
231. Broadcom Inc 4.11% 9/15/2028 US 0.17%
232. US Bancorp 3.95% 11/17/2025 US 0.17%
233. Teledyne Technologies In 1.6% 4/1/2026 US 0.17%
234. Avangrid Inc 3.2% 4/15/2025 US 0.17%
235. Xcel Energy Inc 1.75% 3/15/2027 US 0.17%
236. Exxon Mobil Corporation 2.709% 3/6/2025 US 0.16%
237. JPMorgan Chase & Co 1.04% 2/4/2027 US 0.16%
238. Synchrony Financial 3.7% 8/4/2026 US 0.16%
239. BBVA USA 2.5% 8/27/2024 US 0.16%
240. Republic Services Inc 0.875% 11/15/2025 US 0.16%
241. Amgen Inc 2.2% 2/21/2027 US 0.16%
242. Republic Services Inc 2.9% 7/1/2026 US 0.16%
243. American Express Co 3.625% 12/5/2024 US 0.16%
244. Westar Energy Inc 2.55% 7/1/2026 US 0.15%
245. B.A.T. Capital Corp 3.215% 9/6/2026 GB 0.15%
246. Charles Schwab Corp 3.625% 4/1/2025 US 0.15%
247. JPMorgan Chase & Co 4.125% 12/15/2026 US 0.15%
248. Keysight Technologies 4.55% 10/30/2024 US 0.15%
249. JPMorgan Chase & Co 3.9% 7/15/2025 US 0.15%
250. Celanese Us Holdings LLC 1.4% 8/5/2026 US 0.15%
251. Nextera Energy Capital 1.875% 1/15/2027 US 0.15%
252. Duke Energy Corp 2.65% 9/1/2026 US 0.15%
253. Phillips 66 Co 3.605% 2/15/2025 US 0.15%
254. Jm Smucker Co 3.5% 3/15/2025 US 0.15%
255. Marriott International 3.6% 4/15/2024 US 0.15%
256. Citigroup Inc 4% 8/5/2024 US 0.15%
257. Charles Schwab Corp 4.2% 3/24/2025 US 0.15%
258. Western Union Co/The 2.85% 1/10/2025 US 0.14%
259. Baxter International Inc 1.915% 2/1/2027 US 0.14%
260. Marvell Technology Inc 1.65% 4/15/2026 US 0.14%
261. Micron Technology Inc 4.185% 2/15/2027 US 0.14%
262. Goldman Sachs Group Inc 1.431% 3/9/2027 US 0.14%
263. Burlingtn North Santa Fe 7% 12/15/2025 US 0.14%
264. Honeywell International 1.35% 6/1/2025 US 0.14%
265. Eastman Chemical Co 3.8% 3/15/2025 US 0.14%
266. Fortive Corporation 3.15% 6/15/2026 US 0.14%
267. SUNTRUST BANKS INC 4% 5/1/2025 US 0.14%
268. Exxon Mobil Corporation 2.275% 8/16/2026 US 0.14%
269. Target Corp 2.25% 4/15/2025 US 0.14%
270. Broadcom Inc 3.459% 9/15/2026 US 0.14%
271. EOG Resources Inc 4.15% 1/15/2026 US 0.14%
272. CNA Financial Corp 4.5% 3/1/2026 US 0.14%
273. HP Inc 2.2% 6/17/2025 US 0.14%
274. JPMorgan Chase & Co 2.95% 10/1/2026 US 0.14%
275. Netapp Inc 1.875% 6/22/2025 US 0.13%
276. Northern Trust Corp 3.95% 10/30/2025 US 0.13%
277. Mid-America Apartments LP 3.75% 6/15/2024 US 0.13%
278. Ameriprise Financial Inc 3.7% 10/15/2024 US 0.13%
279. Autonation Inc 4.5% 10/1/2025 US 0.13%
280. Allegion US Holding Co 3.2% 10/1/2024 US 0.13%
281. Wells Fargo & Company 4.10% 06/03/2026 US 0.13%
282. BAT Capital Corp 2.789% 9/6/2024 GB 0.13%
283. Avnet Inc 4.625% 4/15/2026 US 0.13%
284. S&P Global Inc 2.95% 1/22/2027 US 0.13%
285. Morgan Stanley 0.79% 5/30/2025 US 0.13%
286. Apple Inc 2.45% 8/4/2026 US 0.13%
287. Deutsche Bank NY 0.898% 5/28/2024 DE 0.13%
288. Alexandria Real Estate E 3.8% 4/15/2026 US 0.13%
289. Truist Financial Corp 1.2% 8/5/2025 US 0.12%
290. Starbucks Corp 2.45% 6/15/2026 US 0.12%
291. Lam Research Corp 3.75% 3/15/2026 US 0.12%
292. PPL Capital Funding Inc 3.1% 5/15/2026 US 0.12%
293. Fifth Third Bancorp 2.375% 1/28/2025 US 0.12%
294. Oracle Corp 2.95% 11/15/2024 US 0.12%
295. Aon Corp/Aon Global Hold 2.85% 5/28/2027 US 0.12%
296. Citigroup Inc 4.30% 11/20/2026 US 0.12%
297. Novartis Capital Corp 2% 2/14/2027 CH 0.12%
298. Fox Corp 3.05% 4/7/2025 US 0.12%
299. HP Inc 1.45% 6/17/2026 US 0.12%
300. Exelon Corp 3.4% 4/15/2026 US 0.12%
301. Verizon Communications 3.376% 2/15/2025 US 0.12%
302. Roper Technologies Inc 2.35% 9/15/2024 US 0.12%
303. JPMorgan Chase & Co 3.2% 6/15/2026 US 0.12%
304. Broadridge Financial Solutions Inc 3.4% 6/27/2026 US 0.12%
305. Tyson Foods Inc 4% 3/1/2026 US 0.12%
306. Juniper Networks Inc 1.2% 12/10/2025 US 0.11%
307. Pinnacle West Capital 1.3% 6/15/2025 US 0.11%
308. Total System Services Inc 4.8% 4/1/2026 US 0.11%
309. JB Hunt Transprt Svcs 3.875% 03/01/2026 US 0.11%
310. American Express Co 3% 10/30/2024 US 0.11%
311. Enterprise Products Oper 3.75% 2/15/2025 US 0.11%
312. Norfolk Southern Corp 2.9% 6/15/2026 US 0.11%
313. Boardwalk Pipelines LP 5.95% 6/1/2026 US 0.11%
314. Whirlpool Corp 3.7% 5/1/2025 US 0.11%
315. Metlife Inc 3.6% 11/13/2025 US 0.11%
316. American Water Capital C 3.4% 3/1/2025 US 0.10%
317. HCA Inc 3.125% 3/15/2027 US 0.10%
318. CSX Corp 3.35% 11/1/2025 US 0.10%
319. Jabil Inc 4.25% 5/15/2027 US 0.10%
320. Berkshire Hathaway Energy 4.05% 4/15/2025 US 0.10%
321. Fortinet Inc 1% 03/15/2026 US 0.10%
322. Laboratory Corp of Amer 1.55% 6/1/2026 US 0.10%
323. Avalonbay Communities 3.35% 5/15/2027 US 0.10%
324. Marriott International 5.75% 5/1/2025 US 0.10%
325. Affiliated Managers Group 3.5% 8/1/2025 US 0.10%
326. JPMorgan Chase & Co 3.125% 1/23/2025 US 0.10%
327. Stanley Black & Decker Inc 3.4% 3/1/2026 US 0.09%
328. Midamerican Energy Co 3.5% 10/15/2024 US 0.09%
329. Omnicom Group Inc 3.65% 11/1/2024 US 0.09%
330. Ralph Lauren Corp 3.75% 9/15/2025 US 0.09%
331. Evergy Inc 2.45% 9/15/2024 US 0.09%
332. Regions Financial Corp 2.25% 5/18/2025 US 0.09%
333. American Intl Group 2.5% 6/30/2025 US 0.09%
334. Lazard Group LLC 3.75% 2/13/2025 US 0.09%
335. Netapp Inc 3.3% 9/29/2024 US 0.09%
336. Broadcom Inc 3.15% 11/15/2025 US 0.09%
337. Bankunited Inc 4.875% 11/17/2025 US 0.09%
338. Becton Dickinson and Co 3.363% 6/6/2024 US 0.09%
339. VF Corp 2.4% 4/23/2025 US 0.09%
340. Public Service Electric 3% 5/15/2025 US 0.08%
341. Ally Financial Inc 4.625% 3/30/2025 US 0.08%
342. General Dynamics Corp 3.25% 4/1/2025 US 0.08%
343. WW Grainger Inc 1.85% 2/15/2025 US 0.08%
344. Archer-Daniels-Midland C 2.5% 8/11/2026 US 0.08%
345. Chubb Ina Holdings Inc 3.35% 5/15/2024 US 0.08%
346. Xilinx Inc 2.95% 06/01/24 US 0.08%
347. WRKCo Inc 3% 9/15/2024 US 0.08%
348. Cadence Design Sys Inc 4.375% 10/15/2024 US 0.08%
349. PNC Financial Services 2.6% 7/23/2026 US 0.07%
350. HCA Inc 5.25% 4/15/2025 US 0.07%
351. Toyota Motor Credit Corp 2% 10/7/2024 US 0.07%
352. Citigroup Inc 1.122% 1/28/2027 US 0.07%
353. DTE Energy Co 2.529% 10/1/2024 US 0.07%
354. Wec Energy Group Inc 3.55% 6/15/2025 US 0.07%
355. Apple Inc 3.25% 2/23/2026 US 0.06%
356. Discover Financial Svs 3.95% 11/6/2024 US 0.06%
357. Stryker Corp 3.375% 5/15/2024 US 0.06%
358. Royalty Pharma Plc 1.2% 9/2/2025 US 0.06%
359. D.R. Horton Inc 2.6% 10/15/2025 US 0.06%
360. Union Pacific Corp 3.25% 8/15/2025 US 0.06%
361. Carrier Global Corp 2.242% 2/15/2025 US 0.06%
362. Marsh & Mclennan Cos Inc 3.5% 3/10/2025 US 0.05%
363. Celanese US Holdings LLC 3.5% 5/8/2024 US 0.05%
364. Kraft Heinz Foods Co 3% 6/1/2026 US 0.05%
365. Pepsico Inc 3.5% 7/17/2025 US 0.05%
366. Laboratory Corp Of Amer 3.6% 2/1/2025 US 0.05%
367. Pepsico Inc 2.85% 2/24/2026 US 0.05%
368. Public Service Enterprise 0.8% 8/15/2025 US 0.04%
369. Marriott International 3.75% 10/1/2025 US 0.04%
370. Abbott Laboratories 3.875% 9/15/2025 US 0.04%
371. Bank Of America Corp 4.00% 01/22/2025 US 0.04%
372. Roper Technologies Inc 1% 9/15/2025 US 0.04%
373. Kla-Tencor Corp 4.65% 11/1/2024 US 0.04%
374. Textron Inc 4% 3/15/2026 US 0.04%
375. Xcel Energy Inc 3.3% 6/1/2025 US 0.04%
376. Bank Of New York Mellon 3.95% 11/18/2025 US 0.03%
377. 3M Company 3% 8/7/2025 US 0.03%
378. Western Union Co/The 1.35% 3/15/2026 US 0.03%
379. Nucor Corp 2% 6/1/2025 US 0.02%
380. Procter & Gamble Co/The 0.55% 10/29/2025 US 0.02%
381. Public Service Electric 0.95% 3/15/2026 US 0.02%
382. Amazon.Com Inc 3.8% 12/5/2024 US 0.02%
383. Burlingtn North Santa Fe 3.4% 9/1/2024 US 0.02%
384. Packaging Corp Of America 3.65% 9/15/2024 US 0.02%
385. Sherwin-Williams Co 3.125% 6/1/2024 US 0.02%
386. Anthem Inc 3.35% 12/1/2024 US 0.02%
387. Peco Energy Co 3.15% 10/15/2025 US 0.02%
388. Interstate Power & Light 3.25% 12/1/2024 US 0.02%
389. Alexandria Real Estate E 3.45% 4/30/2025 US 0.02%
390. General Dynamics Corp 2.375% 11/15/2024 US 0.02%
391. Caterpillar Finl Service 2.15% 11/8/2024 US 0.02%
392. 3M Company 2.65% 4/15/2025 US 0.02%
393. National Fuel Gas Co 5.2% 7/15/2025 US 0.02%
394. Stifel Financial Corp 4.25% 7/18/2024 US 0.02%
395. Amgen Inc 2.6% 8/19/2026 US 0.01%
396. Global Payments Inc 2.65% 2/15/2025 US 0.01%
Back To Top