WTSPCUWisdomTree Space Economy UCITS IndexThe Index is designed to track the performance of companies involved in activities that form the Space Economy. These activities include, but are not limited to, enabling access to space and supporting space operations through launch, orbital and deep-space infrastructure; delivering commercial space-based services and connectivity; providing space related security solutions; developing emerging space-focused and space-enabled technologies. The Index was established with a base value of 200 as of March 31, 2026.
The Index is designed to track the performance of companies involved in activities that form the Space Economy. These activities include, but are not limited to, enabling access to space and supporting space operations through launch, orbital and deep-space infrastructure; delivering commercial space-based services and connectivity; providing space related security solutions; developing emerging space-focused and space-enabled technologies. The Index was established with a base value of 200 as of March 31, 2026.
Index Facts | As of 6/3/2026 |
|---|---|
| Bloomberg Index Symbol | WTSPCU |
| Exchange Index Symbol | - |
| Index Inception Date | 3/31/2026 |
| Base Index Value | 200 |
| Number of Components in Index | 52 |
| Current Index Value | 266.85 |
| Total Return Index Closing Value | 267.01 |
| Total Index Market Capitalization ($ Trillion) | 1.46 |
| Index MarketCap Breakdown | |
| Large Cap (> $10 Billion) | 45.33% |
| Mid Cap (≥ $2 Billion and ≤ $10 Billion) | 41.64% |
| Small Cap (< $2 Billion) | 13.03% |
Index Statistics | As of 6/3/2026 |
|---|---|
| Dividend Yield | 0.33% |
| Price/Earnings | -333.49 |
| Estimated Price/Earnings | 153.05 |
| Price/Book | 5.91 |
| Price/Sales | 4.43 |
| Price/Cash Flow | 48.75 |
| Gross Buyback Yield | 0.54% |
| Net Buyback Yield | -4.04% |
Top Components
As of 6/3/2026
| Name | Weight (%) |
|---|---|
| Rocket Lab Corporation | 6.84 |
| Intuitive Machines Inc | 4.93 |
| Firefly Aerospace Inc | 4.63 |
| Mitsubishi Heavy Industries | 4.48 |
| Ast Spacemobile Inc | 4.19 |
| Avio Spa | 3.87 |
| Planet Labs Pbc | 3.8 |
| Mda Space Ltd | 3.66 |
| Echostar Corp-A | 3.52 |
| Redwire Corp | 3.03 |
| Remaining Portfolio | 57.06 |
*Holdings are subject to change without notice.
Industry Group Breakdown
As of 6/3/2026
| Name | Weight (%) |
|---|---|
| Capital Goods | 64.53 |
| Commercial & Professional Services | 8.31 |
| Telecommunication Services | 7.98 |
| Other | 7.07 |
| Media & Entertainment | 5.75 |
| Technology Hardware & Equipment | 3.77 |
| Materials | 2.59 |
*Sectors are subject to change without notice
Country Allocations | Weight |
|---|---|
| United States | 64.22% |
| Japan | 13.52% |
| Canada | 5.44% |
| Italy | 4.69% |
| United Kingdom | 4.34% |
| France | 4.08% |
| Korea | 1.79% |
| Netherlands | 0.85% |
| Poland | 0.56% |
| Germany | 0.27% |
