WisdomTree ETFs

WisdomTree Floating Rate Treasury Fund (USFR)

Daily Total Returns
01/26/2023
Ticker Date NAV, $ Benchmark/Index Level AUM, $ (000)
USFR 1/26/2023 $50.23 110.06 $13,453,378.92
USFR 1/25/2023 $50.22 110.04 $13,400,221.94
USFR 1/24/2023 $50.40 110.02 $13,447,787.63
USFR 1/23/2023 $50.39 110.01 $13,502,136.45
USFR 1/20/2023 $50.37 109.97 $13,497,652.51
USFR 1/19/2023 $50.37 109.96 $13,495,908.51
USFR 1/18/2023 $50.36 109.94 $13,452,361.53
USFR 1/17/2023 $50.35 109.92 $13,450,051.64
USFR 1/13/2023 $50.33 109.87 $13,463,015.74
USFR 1/12/2023 $50.32 109.85 $13,460,724.78
USFR 1/11/2023 $50.32 109.82 $13,459,397.46
USFR 1/10/2023 $50.31 109.82 $13,514,476.34
USFR 1/9/2023 $50.30 109.80 $13,512,463.78
USFR 1/6/2023 $50.28 109.76 $13,490,892.85
USFR 1/5/2023 $50.27 109.74 $13,640,743.96
USFR 1/4/2023 $50.27 109.73 $13,608,912.85
USFR 1/3/2023 $50.26 109.70 $13,101,672.49
USFR 12/30/2022 $50.24 109.66 $13,053,393.26
USFR 12/29/2022 $50.22 109.62 $12,792,318.80
USFR 12/28/2022 $50.22 109.61 $12,756,959.66
USFR 12/27/2022 $50.21 109.59 $12,731,341.62
USFR 12/23/2022 $50.18 109.54 $12,678,809.42
USFR 12/22/2022 $50.36 109.52 $12,705,020.34
USFR 12/21/2022 $50.35 109.51 $12,703,684.74
USFR 12/20/2022 $50.35 109.51 $12,686,059.26
USFR 12/19/2022 $50.35 109.49 $12,651,189.48
USFR 12/16/2022 $50.33 109.46 $12,629,806.33
USFR 12/15/2022 $50.33 109.44 $12,559,256.10
USFR 12/14/2022 $50.32 109.42 $12,557,456.68
USFR 12/13/2022 $50.31 109.42 $12,562,832.93
USFR 12/12/2022 $50.31 109.42 $12,546,853.97
USFR 12/9/2022 $50.30 109.38 $12,519,161.76
USFR 12/8/2022 $50.29 109.36 $12,492,723.09
USFR 12/7/2022 $50.28 109.34 $12,505,224.77
USFR 12/6/2022 $50.27 109.31 $12,449,876.79
USFR 12/5/2022 $50.27 109.31 $12,443,394.79
USFR 12/2/2022 $50.25 109.27 $12,439,019.36
USFR 12/1/2022 $50.25 109.25 $12,416,431.23
USFR 11/30/2022 $50.24 109.24 $12,361,221.24
USFR 11/29/2022 $50.23 109.22 $12,347,751.38
USFR 11/28/2022 $50.23 109.21 $12,329,206.29
USFR 11/25/2022 $50.21 109.18 $12,325,620.57
USFR 11/23/2022 $50.20 109.15 $12,282,196.63
USFR 11/22/2022 $50.37 $12,268,856.92
USFR 11/21/2022 $50.37 108.90 $12,246,265.20
USFR 11/18/2022 $50.36 $12,212,198.16
USFR 11/17/2022 $50.35 $12,177,492.14
USFR 11/16/2022 $50.35 $12,113,872.88
USFR 11/15/2022 $50.34 $12,085,299.17
USFR 11/14/2022 $50.34 $12,005,121.32
USFR 11/11/2022 $50.33 $12,001,446.37
USFR 11/10/2022 $50.32 $11,970,425.44
USFR 11/9/2022 $50.31 $11,932,455.42
USFR 11/8/2022 $50.31 $11,867,554.75
USFR 11/7/2022 $50.30 108.91 $11,793,522.57
USFR 11/4/2022 $50.29 108.91 $11,922,209.19
USFR 11/3/2022 $50.28 108.91 $11,919,831.72
USFR 11/2/2022 $50.27 108.91 $11,884,734.03
USFR 11/1/2022 $50.26 108.91 $11,865,140.26
USFR 10/31/2022 $50.27 108.90 $11,892,650.27
USFR 10/28/2022 $50.25 108.86 $11,836,007.41
USFR 10/27/2022 $50.25 $11,800,156.74
USFR 10/26/2022 $50.24 $11,667,023.57
USFR 10/25/2022 $50.24 $11,592,573.10
USFR 10/24/2022 $50.37 $11,542,147.07
USFR 10/21/2022 $50.35 $11,450,457.07
USFR 10/20/2022 $50.35 $11,322,672.20
USFR 10/19/2022 $50.34 $11,192,302.16
USFR 10/18/2022 $50.34 $10,726,434.88
USFR 10/17/2022 $50.33 $10,682,545.02
USFR 10/14/2022 $50.32 $10,572,428.38
USFR 10/13/2022 $50.31 $10,493,259.70
USFR 10/12/2022 $50.31 $10,368,007.49
USFR 10/11/2022 $50.30 $10,225,307.83
USFR 10/10/2022 $50.30 108.62 $10,224,144.80
USFR 10/7/2022 $50.29 108.62 $10,085,692.77
USFR 10/6/2022 $50.29 108.62 $10,021,225.47
USFR 10/5/2022 $50.28 108.62 $10,019,719.44
USFR 10/4/2022 $50.28 108.62 $9,977,015.29
USFR 10/3/2022 $50.27 108.61 $9,740,489.85
USFR 9/30/2022 $50.26 108.58 $9,597,601.91
USFR 9/29/2022 $50.26 108.57 $9,484,368.38
USFR 9/28/2022 $50.26 108.57 $9,364,621.13
USFR 9/27/2022 $50.25 108.56 $9,266,602.02
USFR 9/26/2022 $50.24 108.55 $9,080,772.00
USFR 9/23/2022 $50.35 108.53 $8,808,972.79
USFR 9/22/2022 $50.35 108.49 $8,721,774.21
USFR 9/21/2022 $50.34 108.49 $8,656,050.14
USFR 9/20/2022 $50.34 108.49 $8,580,736.28
USFR 9/19/2022 $50.33 108.46 $8,542,635.19
USFR 9/16/2022 $50.32 108.44 $8,490,485.81
USFR 9/15/2022 $50.31 108.42 $8,432,541.82
USFR 9/14/2022 $50.31 108.41 $8,307,303.89
USFR 9/13/2022 $50.30 108.41 $8,280,583.72
USFR 9/12/2022 $50.30 108.40 $8,268,124.14
USFR 9/9/2022 $50.29 108.37 $8,260,021.64
USFR 9/8/2022 $50.28 108.36 $8,292,438.51
USFR 9/7/2022 $50.28 108.35 $8,268,707.38
USFR 9/6/2022 $50.27 108.34 $8,200,159.03
USFR 9/2/2022 $50.26 108.31 $8,165,109.16
USFR 9/1/2022 $50.25 108.28 $8,053,403.32
USFR 8/31/2022 $50.24 108.27 $7,951,419.72
USFR 8/30/2022 $50.24 108.26 $7,906,040.48
USFR 8/29/2022 $50.24 108.24 $7,742,068.74
USFR 8/26/2022 $50.23 108.22 $7,740,281.22
USFR 8/25/2022 $50.23 108.21 $7,684,102.22
USFR 8/24/2022 $50.33 108.23 $7,752,287.03
USFR 8/23/2022 $50.34 108.25 $7,686,618.83
USFR 8/22/2022 $50.34 108.25 $7,567,062.68
USFR 8/19/2022 $50.33 108.23 $7,536,784.21
USFR 8/18/2022 $50.32 108.22 $7,488,686.29
USFR 8/17/2022 $50.32 108.21 $7,485,012.69
USFR 8/16/2022 $50.32 108.20 $7,480,087.90
USFR 8/15/2022 $50.32 108.20 $7,461,949.62
USFR 8/12/2022 $50.31 108.17 $7,460,102.71
USFR 8/11/2022 $50.30 108.16 $7,481,392.01
USFR 8/10/2022 $50.30 108.15 $7,480,853.10
USFR 8/9/2022 $50.29 108.14 $7,503,872.88
USFR 8/8/2022 $50.29 108.13 $7,282,911.80
USFR 8/5/2022 $50.28 108.12 $7,181,872.46
USFR 8/4/2022 $50.28 108.12 $7,181,683.07
USFR 8/3/2022 $50.28 108.13 $7,181,252.48
USFR 8/2/2022 $50.27 108.12 $7,473,877.26
USFR 8/1/2022 $50.27 108.11 $7,545,925.43
USFR 7/29/2022 $50.28 108.09 $7,536,357.93
USFR 7/28/2022 $50.27 108.08 $7,510,431.67
USFR 7/27/2022 $50.26 108.06 $7,442,583.44
USFR 7/26/2022 $50.27 108.06 $7,383,866.40
USFR 7/25/2022 $50.26 108.06 $7,364,490.24
USFR 7/22/2022 $50.34 108.05 $7,346,444.51
USFR 7/21/2022 $50.34 108.05 $7,307,681.41
USFR 7/20/2022 $50.34 108.05 $7,294,077.72
USFR 7/19/2022 $50.34 108.05 $7,226,005.39
USFR 7/18/2022 $50.33 108.04 $7,191,181.79
USFR 7/15/2022 $50.33 108.02 $7,144,182.32
USFR 7/14/2022 $50.32 108.01 $7,062,241.64
USFR 7/13/2022 $50.32 107.99 $7,049,878.09
USFR 7/12/2022 $50.32 108.01 $7,452,589.33
USFR 7/11/2022 $50.31 108.00 $7,567,664.92
USFR 7/8/2022 $50.30 107.99 $7,553,087.44
USFR 7/7/2022 $50.30 107.98 $7,426,626.45
USFR 7/6/2022 $50.30 107.98 $7,337,847.32
USFR 7/5/2022 $50.30 107.97 $6,999,092.40
USFR 7/1/2022 $50.30 107.94 $6,959,266.21
USFR 6/30/2022 $50.30 107.94 $6,825,710.64
USFR 6/29/2022 $50.29 107.93 $6,747,881.19
USFR 6/28/2022 $50.29 107.93 $6,699,376.55
USFR 6/27/2022 $50.29 107.92 $6,691,045.82
USFR 6/24/2022 $50.29 107.92 $6,678,828.10
USFR 6/23/2022 $50.33 107.89 $6,659,974.94
USFR 6/22/2022 $50.32 107.89 $6,504,018.99
USFR 6/21/2022 $50.32 107.89 $6,441,329.65
USFR 6/17/2022 $50.32 107.87 $6,394,193.39
USFR 6/16/2022 $50.31 107.87 $6,343,986.69
USFR 6/15/2022 $50.31 107.87 $6,302,946.12
USFR 6/14/2022 $50.30 107.86 $6,227,483.44
USFR 6/13/2022 $50.30 107.86 $6,012,619.89
USFR 6/10/2022 $50.30 107.85 $5,915,459.86
USFR 6/9/2022 $50.30 107.85 $5,904,469.77
USFR 6/8/2022 $50.30 107.83 $5,870,253.54
USFR 6/7/2022 $50.30 107.85 $5,839,137.97
USFR 6/6/2022 $50.30 107.83 $5,818,061.65
USFR 6/3/2022 $50.30 107.84 $5,793,968.76
USFR 6/2/2022 $50.30 107.85 $5,818,342.81
USFR 6/1/2022 $50.30 107.84 $5,796,291.99
USFR 5/31/2022 $50.30 107.83 $5,785,489.98
USFR 5/27/2022 $50.30 107.82 $5,753,697.99
USFR 5/26/2022 $50.30 107.81 $5,744,511.10
USFR 5/25/2022 $50.30 107.81 $5,720,641.99
USFR 5/24/2022 $50.31 107.83 $5,688,993.59
USFR 5/23/2022 $50.34 107.85 $5,644,310.79
USFR 5/20/2022 $50.34 107.87 $5,581,243.45
USFR 5/19/2022 $50.34 107.88 $5,374,048.59
USFR 5/18/2022 $50.34 107.86 $5,296,033.06
USFR 5/17/2022 $50.34 107.86 $5,178,491.03
USFR 5/16/2022 $50.34 107.84 $5,140,922.45
USFR 5/13/2022 $50.34 107.87 $5,042,762.04
USFR 5/12/2022 $50.34 107.86 $5,000,383.05
USFR 5/11/2022 $50.34 107.86 $4,969,695.03
USFR 5/10/2022 $50.34 107.85 $4,914,605.24
USFR 5/9/2022 $50.34 107.86 $4,767,775.82
USFR 5/6/2022 $50.34 107.86 $4,667,625.02
USFR 5/5/2022 $50.34 107.85 $4,605,029.48
USFR 5/4/2022 $50.34 107.84 $4,530,190.20
USFR 5/3/2022 $50.34 107.85 $4,385,114.15
USFR 5/2/2022 $50.33 107.84 $4,083,952.43
USFR 4/29/2022 $50.34 107.83 $4,061,155.04
USFR 4/28/2022 $50.34 107.84 $3,894,061.44
USFR 4/27/2022 $50.34 107.83 $3,857,680.22
USFR 4/26/2022 $50.34 107.85 $3,814,202.83
USFR 4/25/2022 $50.34 107.84 $3,701,769.87
USFR 4/22/2022 $50.35 107.84 $3,693,397.35
USFR 4/21/2022 $50.35 107.83 $3,634,774.35
USFR 4/20/2022 $50.35 107.81 $3,591,878.81
USFR 4/19/2022 $50.34 107.79 $3,573,245.18
USFR 4/18/2022 $50.33 107.77 $3,525,454.19
USFR 4/14/2022 $50.33 107.77 $3,436,763.79
USFR 4/13/2022 $50.33 107.77 $3,423,209.21
USFR 4/12/2022 $50.32 107.75 $3,387,595.93
USFR 4/11/2022 $50.32 107.75 $3,292,300.95
USFR 4/8/2022 $50.32 107.75 $3,276,052.05
USFR 4/7/2022 $50.32 107.75 $3,224,386.55
USFR 4/6/2022 $50.32 107.73 $3,224,196.73
USFR 4/5/2022 $50.29 107.69 $3,129,928.15
USFR 4/4/2022 $50.28 107.68 $3,018,407.43
USFR 4/1/2022 $50.28 107.66 $2,973,240.96
USFR 3/31/2022 $50.27 107.65 $2,940,281.75
USFR 3/30/2022 $50.27 107.65 $2,926,045.53
USFR 3/29/2022 $50.27 107.64 $2,868,641.83
USFR 3/28/2022 $50.27 107.64 $2,861,705.81
USFR 3/25/2022 $50.26 107.64 $2,834,307.58
USFR 3/24/2022 $50.27 107.63 $2,794,438.71
USFR 3/23/2022 $50.27 107.63 $2,759,247.38
USFR 3/22/2022 $25.13 107.60 $2,741,068.72
USFR 3/21/2022 $25.13 107.60 $2,732,954.70
USFR 3/18/2022 $25.13 107.60 $2,724,690.86
USFR 3/17/2022 $25.13 107.60 $2,717,824.71
USFR 3/16/2022 $25.13 107.60 $2,692,733.90
USFR 3/15/2022 $25.13 107.60 $2,678,982.44
USFR 3/14/2022 $25.13 107.60 $2,661,306.70
USFR 3/11/2022 $25.13 107.60 $2,638,714.55
USFR 3/10/2022 $25.13 107.61 $2,633,695.03
USFR 3/9/2022 $25.13 107.60 $2,609,241.96
USFR 3/8/2022 $25.13 107.61 $2,537,643.41
USFR 3/7/2022 $25.13 107.61 $2,526,326.37
USFR 3/4/2022 $25.13 107.61 $2,493,888.43
USFR 3/3/2022 $25.13 107.61 $2,482,564.55
USFR 3/2/2022 $25.13 107.61 $2,390,846.46
USFR 3/1/2022 $25.13 107.60 $2,382,001.38
USFR 2/28/2022 $25.13 107.60 $2,348,756.32
USFR 2/25/2022 $25.13 107.60 $2,346,913.33
USFR 2/24/2022 $25.13 107.60 $2,337,234.84
USFR 2/23/2022 $25.14 107.61 $2,304,324.60
USFR 2/22/2022 $25.13 107.60 $2,299,175.60
USFR 2/18/2022 $25.13 107.60 $2,289,609.83
USFR 2/17/2022 $25.13 107.60 $2,269,542.48
USFR 2/16/2022 $25.14 107.60 $2,263,457.26
USFR 2/15/2022 $25.13 107.60 $2,209,886.98
USFR 2/14/2022 $25.13 107.59 $2,191,364.33
USFR 2/11/2022 $25.13 107.57 $2,157,717.33
USFR 2/10/2022 $25.13 107.57 $2,098,061.98
USFR 2/9/2022 $25.12 107.57 $2,079,083.29
USFR 2/8/2022 $25.12 107.57 $2,052,023.68
USFR 2/7/2022 $25.13 107.57 $2,046,446.22
USFR 2/4/2022 $25.12 107.57 $2,023,684.95
USFR 2/3/2022 $25.12 107.56 $2,003,543.70
USFR 2/2/2022 $25.12 107.56 $1,990,975.07
USFR 2/1/2022 $25.12 107.54 $1,978,261.79
USFR 1/31/2022 $25.12 107.53 $1,870,301.49
USFR 1/28/2022 $25.12 107.53 $1,829,289.31
USFR 1/27/2022 $25.12 107.52 $1,814,694.12
USFR 1/26/2022 $25.12 107.51 $1,810,272.41
USFR 1/25/2022 $25.11 107.50 $1,776,632.29
USFR 1/24/2022 $25.11 107.50 $1,776,593.49
USFR 1/21/2022 $25.11 107.49 $1,770,279.54
USFR 1/20/2022 $25.11 107.49 $1,767,696.77
USFR 1/19/2022 $25.11 107.48 $1,767,597.09
USFR 1/18/2022 $25.11 107.48 $1,767,628.86
USFR 1/14/2022 $25.11 107.48 $1,767,592.21
USFR 1/13/2022 $25.11 107.48 $1,771,316.22
USFR 1/12/2022 $25.11 107.47 $1,763,761.22
USFR 1/11/2022 $25.11 107.47 $1,763,725.29
USFR 1/10/2022 $25.10 107.46 $1,759,859.47
USFR 1/7/2022 $25.10 107.46 $1,759,791.37
USFR 1/6/2022 $25.10 107.46 $1,759,671.79
USFR 1/5/2022 $25.10 107.44 $1,759,509.65
USFR 1/4/2022 $25.10 107.44 $1,759,483.43
USFR 1/3/2022 $25.10 107.44 $1,844,199.51
USFR 12/31/2021 $25.10 107.44 $1,844,168.78
USFR 12/30/2021 $25.10 107.44 $1,844,171.39
USFR 12/29/2021 $25.10 107.43 $1,851,601.85
USFR 12/28/2021 $25.10 107.42 $1,850,214.89
USFR 12/27/2021 $25.10 107.43 $1,850,236.58
USFR 12/23/2021 $25.10 107.42 $1,850,219.58
USFR 12/22/2021 $25.10 107.42 $1,850,238.10
USFR 12/21/2021 $25.10 107.42 $1,842,094.35
USFR 12/20/2021 $25.10 107.42 $1,842,095.18
USFR 12/17/2021 $25.10 107.42 $1,842,072.74
USFR 12/16/2021 $25.10 107.42 $1,842,072.75
USFR 12/15/2021 $25.10 107.42 $1,847,079.62
USFR 12/14/2021 $25.10 107.42 $1,847,077.48
USFR 12/13/2021 $25.10 107.42 $1,847,081.33
USFR 12/10/2021 $25.10 107.42 $1,847,087.14
USFR 12/9/2021 $25.10 107.42 $1,847,078.49
USFR 12/8/2021 $25.10 107.42 $1,847,081.29
USFR 12/7/2021 $25.10 107.42 $1,847,087.25
USFR 12/6/2021 $25.10 107.41 $1,847,248.29
USFR 12/3/2021 $25.10 107.42 $1,847,261.87
USFR 12/2/2021 $25.10 107.42 $1,757,539.83
USFR 12/1/2021 $25.10 107.41 $1,744,975.47
USFR 11/30/2021 $25.10 107.41 $1,744,996.69
USFR 11/29/2021 $25.10 107.41 $1,744,979.52
USFR 11/26/2021 $25.10 107.41 $1,745,000.00
USFR 11/24/2021 $25.10 107.41 $1,737,483.80
USFR 11/23/2021 $25.10 107.42 $1,737,521.55
USFR 11/22/2021 $25.10 107.41 $1,737,528.48
USFR 11/19/2021 $25.10 107.42 $1,741,335.07
USFR 11/18/2021 $25.10 107.42 $1,741,342.39
USFR 11/17/2021 $25.10 107.42 $1,738,860.17
USFR 11/16/2021 $25.10 107.42 $1,738,873.47
USFR 11/15/2021 $25.10 107.42 $1,738,863.67
USFR 11/12/2021 $25.10 107.42 $1,738,879.09
USFR 11/11/2021 $25.10 107.42 $1,738,928.95
USFR 11/10/2021 $25.10 107.42 $1,743,325.18
USFR 11/9/2021 $25.10 107.41 $1,743,297.36
USFR 11/8/2021 $25.10 107.41 $1,743,253.39
USFR 11/5/2021 $25.10 107.41 $1,743,280.01
USFR 11/4/2021 $25.10 107.41 $1,743,883.33
USFR 11/3/2021 $25.10 107.41 $1,743,874.90
USFR 11/2/2021 $25.10 107.41 $1,743,857.50
USFR 11/1/2021 $25.10 107.41 $1,743,833.58
USFR 10/29/2021 $25.10 107.41 $1,743,884.44
USFR 10/28/2021 $25.10 107.41 $1,743,899.04
USFR 10/27/2021 $25.10 107.41 $1,743,884.73
USFR 10/26/2021 $25.10 107.41 $1,742,026.79
USFR 10/25/2021 $25.10 107.41 $1,742,011.34
USFR 10/22/2021 $25.10 107.41 $1,742,043.87
USFR 10/21/2021 $25.10 107.41 $1,731,998.98
USFR 10/20/2021 $25.10 107.41 $1,408,185.86
USFR 10/19/2021 $25.10 107.41 $1,411,329.20
USFR 10/18/2021 $25.10 107.41 $1,091,911.46
USFR 10/15/2021 $25.10 107.41 $1,091,930.25
USFR 10/14/2021 $25.10 107.41 $1,091,938.60
USFR 10/13/2021 $25.10 107.40 $1,091,919.58
USFR 10/12/2021 $25.10 107.41 $1,091,953.75
USFR 10/11/2021 $25.10 107.41 $1,091,958.24
USFR 10/8/2021 $25.10 107.41 $1,080,668.43
USFR 10/7/2021 $25.10 107.41 $1,080,676.87
USFR 10/6/2021 $25.10 107.41 $1,080,679.12
USFR 10/5/2021 $25.10 107.40 $1,088,200.94
USFR 10/4/2021 $25.10 107.41 $1,088,221.49
USFR 10/1/2021 $25.10 107.40 $1,088,233.25
USFR 9/30/2021 $25.10 107.41 $1,088,239.41
USFR 9/29/2021 $25.10 107.41 $1,098,277.29
USFR 9/28/2021 $25.10 107.40 $1,098,292.88
USFR 9/27/2021 $25.10 107.41 $1,098,301.09
USFR 9/24/2021 $25.10 107.41 $1,098,314.05
USFR 9/23/2021 $25.10 107.41 $1,094,555.60
USFR 9/22/2021 $25.10 107.40 $1,094,568.61
USFR 9/21/2021 $25.11 107.41 $1,094,592.35
USFR 9/20/2021 $25.11 107.41 $1,094,581.16
USFR 9/17/2021 $25.11 107.41 $1,094,589.44
USFR 9/16/2021 $25.11 107.41 $1,094,599.61
USFR 9/15/2021 $25.11 107.41 $1,094,610.35
USFR 9/14/2021 $25.11 107.41 $1,094,591.44
USFR 9/13/2021 $25.11 107.41 $1,094,592.07
USFR 9/10/2021 $25.11 107.41 $1,094,616.42
USFR 9/9/2021 $25.11 107.41 $1,084,563.97
USFR 9/8/2021 $25.11 107.41 $1,084,563.04
USFR 9/7/2021 $25.11 107.41 $1,084,549.00
USFR 9/3/2021 $25.11 107.41 $1,084,566.09
USFR 9/2/2021 $25.11 107.41 $1,086,457.93
USFR 9/1/2021 $25.11 107.40 $1,086,456.74
USFR 8/31/2021 $25.11 107.40 $1,093,364.95
USFR 8/30/2021 $25.11 107.40 $1,093,343.76
USFR 8/27/2021 $25.11 107.40 $1,102,119.27
USFR 8/26/2021 $25.10 107.39 $1,102,095.15
USFR 8/25/2021 $25.11 107.40 $1,102,114.73
USFR 8/24/2021 $25.10 107.40 $1,102,104.71
USFR 8/23/2021 $25.10 107.39 $1,102,097.19
USFR 8/20/2021 $25.11 107.39 $1,102,121.21
USFR 8/19/2021 $25.11 107.39 $1,102,118.82
USFR 8/18/2021 $25.11 107.39 $1,102,124.19
USFR 8/17/2021 $25.11 107.39 $1,119,061.73
USFR 8/16/2021 $25.10 107.39 $1,119,051.73
USFR 8/13/2021 $25.11 107.39 $1,115,294.70
USFR 8/12/2021 $25.11 107.39 $1,115,296.39
USFR 8/11/2021 $25.11 107.39 $1,115,300.85
USFR 8/10/2021 $25.11 107.39 $1,101,485.76
USFR 8/9/2021 $25.11 107.39 $1,101,482.59
USFR 8/6/2021 $25.11 107.39 $1,101,492.68
USFR 8/5/2021 $25.11 107.39 $1,101,484.68
USFR 8/4/2021 $25.11 107.39 $1,101,487.78
USFR 8/3/2021 $25.11 107.39 $1,101,495.37
USFR 8/2/2021 $25.11 107.39 $1,101,490.38
USFR 7/30/2021 $25.11 107.39 $1,101,517.12
USFR 7/29/2021 $25.11 107.39 $1,101,508.15
USFR 7/28/2021 $25.11 107.39 $1,101,528.91
USFR 7/27/2021 $25.11 107.39 $1,101,532.73
USFR 7/26/2021 $25.11 107.39 $1,101,530.56
USFR 7/23/2021 $25.11 107.38 $1,101,515.02
USFR 7/22/2021 $25.11 107.39 $1,105,305.92
USFR 7/21/2021 $25.11 107.38 $1,105,310.50
USFR 7/20/2021 $25.11 107.38 $1,105,295.30
USFR 7/19/2021 $25.11 107.38 $1,112,827.97
USFR 7/16/2021 $25.11 107.38 $1,112,835.71
USFR 7/15/2021 $25.11 107.38 $1,112,830.81
USFR 7/14/2021 $25.11 107.38 $1,112,848.00
USFR 7/13/2021 $25.11 107.38 $1,112,854.83
USFR 7/12/2021 $25.11 107.38 $1,112,852.69
USFR 7/9/2021 $25.11 107.38 $1,112,842.14
USFR 7/8/2021 $25.11 107.38 $1,117,887.40
USFR 7/7/2021 $25.11 107.38 $1,117,864.31
USFR 7/6/2021 $25.11 107.38 $1,114,719.71
USFR 7/2/2021 $25.11 107.38 $1,114,722.90
USFR 7/1/2021 $25.11 107.38 $1,114,715.85
USFR 6/30/2021 $25.11 107.38 $1,114,731.10
USFR 6/29/2021 $25.11 107.38 $1,114,720.24
USFR 6/28/2021 $25.11 107.37 $1,114,714.86
USFR 6/25/2021 $25.11 107.37 $1,114,726.54
USFR 6/24/2021 $25.11 107.37 $1,114,731.21
USFR 6/23/2021 $25.11 107.37 $1,114,738.37
USFR 6/22/2021 $25.11 107.37 $1,114,737.51
USFR 6/21/2021 $25.11 107.38 $1,114,750.85
USFR 6/18/2021 $25.11 107.38 $1,114,768.89
USFR 6/17/2021 $25.11 107.38 $1,119,791.42
USFR 6/16/2021 $25.11 107.37 $1,119,797.40
USFR 6/15/2021 $25.11 107.38 $1,136,119.94
USFR 6/14/2021 $25.11 107.38 $1,136,136.48
USFR 6/11/2021 $25.11 107.37 $1,136,125.87
USFR 6/10/2021 $25.11 107.37 $1,136,132.02
USFR 6/9/2021 $25.11 107.37 $1,136,128.72
USFR 6/8/2021 $25.11 107.37 $1,136,151.39
USFR 6/7/2021 $25.11 107.37 $1,143,671.59
USFR 6/4/2021 $25.11 107.37 $1,143,675.12
USFR 6/3/2021 $25.11 107.37 $1,143,681.13
USFR 6/2/2021 $25.11 107.37 $1,143,656.80
USFR 6/1/2021 $25.11 107.37 $1,143,665.20
USFR 5/28/2021 $25.11 107.37 $1,143,670.79
USFR 5/27/2021 $25.11 107.37 $1,143,688.51
USFR 5/26/2021 $25.11 107.37 $1,143,690.48
USFR 5/25/2021 $25.11 107.37 $1,143,678.93
USFR 5/24/2021 $25.11 107.37 $1,146,194.87
USFR 5/21/2021 $25.11 107.37 $1,146,233.15
USFR 5/20/2021 $25.11 107.37 $1,146,233.74
USFR 5/19/2021 $25.11 107.37 $1,153,119.37
USFR 5/18/2021 $25.11 107.37 $1,149,375.21
USFR 5/17/2021 $25.11 107.37 $1,149,354.69
USFR 5/14/2021 $25.11 107.36 $1,149,360.30
USFR 5/13/2021 $25.11 107.37 $1,155,018.59
USFR 5/12/2021 $25.11 107.36 $1,155,036.87
USFR 5/11/2021 $25.11 107.37 $1,155,027.87
USFR 5/10/2021 $25.11 107.36 $1,166,947.33
USFR 5/7/2021 $25.11 107.36 $1,166,952.67
USFR 5/6/2021 $25.11 107.36 $1,166,962.81
USFR 5/5/2021 $25.11 107.36 $1,166,980.74
USFR 5/4/2021 $25.11 107.36 $1,166,969.05
USFR 5/3/2021 $25.11 107.36 $1,040,800.72
USFR 4/30/2021 $25.11 107.36 $986,835.67
USFR 4/29/2021 $25.11 107.36 $994,354.99
USFR 4/28/2021 $25.11 107.36 $1,003,761.66
USFR 4/27/2021 $25.11 107.36 $1,003,767.98
USFR 4/26/2021 $25.11 107.36 $1,003,757.29
USFR 4/23/2021 $25.11 107.36 $1,003,774.05
USFR 4/22/2021 $25.11 107.36 $1,003,783.04
USFR 4/21/2021 $25.11 107.36 $1,012,572.97
USFR 4/20/2021 $25.11 107.36 $1,020,102.71
USFR 4/19/2021 $25.11 107.36 $1,035,797.82
USFR 4/16/2021 $25.11 107.36 $1,038,935.54
USFR 4/15/2021 $25.11 107.36 $1,038,943.16
USFR 4/14/2021 $25.11 107.36 $1,038,938.38
USFR 4/13/2021 $25.11 107.36 $1,038,943.59
USFR 4/12/2021 $25.11 107.36 $1,043,992.25
USFR 4/9/2021 $25.11 107.36 $1,047,117.82
USFR 4/8/2021 $25.11 107.36 $1,047,132.85
USFR 4/7/2021 $25.11 107.36 $1,047,109.36
USFR 4/6/2021 $25.11 107.36 $1,047,119.09
USFR 4/5/2021 $25.11 107.36 $1,114,286.15
USFR 4/1/2021 $25.11 107.35 $1,108,019.01
USFR 3/31/2021 $25.11 107.36 $1,108,048.25
USFR 3/30/2021 $25.11 107.36 $1,108,040.80
USFR 3/29/2021 $25.11 107.35 $1,108,033.72
USFR 3/26/2021 $25.11 107.35 $1,108,032.56
USFR 3/25/2021 $25.11 107.35 $1,108,008.82
USFR 3/24/2021 $25.11 107.35 $1,105,500.77
USFR 3/23/2021 $25.11 107.35 $1,105,502.54
USFR 3/22/2021 $25.11 107.35 $1,113,017.40
USFR 3/19/2021 $25.11 107.35 $1,113,027.39
USFR 3/18/2021 $25.11 107.34 $1,112,993.12
USFR 3/17/2021 $25.11 107.34 $1,112,980.94
USFR 3/16/2021 $25.11 107.34 $1,112,976.46
USFR 3/15/2021 $25.11 107.34 $1,112,984.18
USFR 3/12/2021 $25.11 107.33 $1,112,943.18
USFR 3/11/2021 $25.11 107.33 $1,112,950.78
USFR 3/10/2021 $25.11 107.33 $1,112,962.87
USFR 3/9/2021 $25.11 107.33 $1,106,676.79
USFR 3/8/2021 $25.11 107.33 $1,116,765.02
USFR 3/5/2021 $25.11 107.33 $1,116,727.21
USFR 3/4/2021 $25.11 107.33 $1,121,733.55
USFR 3/3/2021 $25.11 107.33 $1,121,730.87
USFR 3/2/2021 $25.11 107.33 $1,055,819.36
USFR 3/1/2021 $25.11 107.33 $1,055,825.13
USFR 2/26/2021 $25.11 107.33 $1,055,829.63
