WisdomTree ETFs

WisdomTree International LargeCap Dividend Fund (DOL)

NAV, Market Price and Premium/Discount
Date Nav Closing Market Price P/D to NAV P/D Indicator
02/26/2021 46.2274 46.2200 -0.02% Discount
02/25/2021 47.4746 46.7600 -1.53% Discount
02/24/2021 47.0946 47.4815 0.82% Premium
02/23/2021 47.4154 47.3400 -0.16% Discount
02/22/2021 47.3483 47.2323 -0.25% Discount
02/19/2021 47.2967 47.2548 -0.09% Discount
02/18/2021 47.2271 47.2700 0.09% Premium
02/17/2021 47.4354 47.5367 0.21% Premium
02/16/2021 47.8455 47.7900 -0.12% Discount
02/12/2021 47.3959 47.6100 0.45% Premium
02/11/2021 47.2745 47.2700 -0.01% Discount
02/10/2021 47.1914 46.9700 -0.47% Discount
02/09/2021 47.0745 47.1100 0.08% Premium
02/08/2021 46.9187 46.9100 -0.02% Discount
02/05/2021 46.5270 46.5600 0.07% Premium
02/04/2021 46.3156 46.4242 0.23% Premium
02/03/2021 46.3738 46.4200 0.10% Premium
02/02/2021 46.1617 46.3200 0.34% Premium
02/01/2021 45.9246 46.0300 0.23% Premium
01/29/2021 45.6768 45.6344 -0.09% Discount
01/28/2021 46.5362 46.6900 0.33% Premium
01/27/2021 46.8201 46.3467 -1.02% Discount
01/26/2021 47.3660 47.4890 0.26% Premium
01/25/2021 47.1392 47.2639 0.26% Premium
01/21/2021 47.4023 47.4322 0.06% Premium
01/20/2021 47.2357 47.3557 0.25% Premium
01/19/2021 47.1606 47.1200 -0.09% Discount
01/15/2021 47.0903 46.9115 -0.38% Discount
01/14/2021 47.3941 47.4500 0.12% Premium
01/13/2021 47.2164 47.1462 -0.15% Discount
01/12/2021 47.0782 47.1887 0.23% Premium
01/11/2021 47.0814 46.9600 -0.26% Discount
01/08/2021 47.6045 47.5500 -0.12% Discount
01/07/2021 47.2339 47.2922 0.12% Premium
01/06/2021 46.9714 47.1884 0.46% Premium
01/05/2021 46.5751 46.6450 0.15% Premium
01/04/2021 46.5552 46.2588 -0.64% Discount
12/31/2020 46.1183 45.9320 -0.41% Discount
12/30/2020 46.3974 46.2341 -0.35% Discount
12/29/2020 46.3265 46.1323 -0.42% Discount
12/28/2020 45.8273 45.7800 -0.10% Discount
12/24/2020 45.3952 45.3923 -0.01% Discount
12/23/2020 45.3048 45.3600 0.12% Premium
12/22/2020 45.0003 45.0300 0.07% Premium
12/21/2020 45.0753 45.2236 0.33% Premium
12/18/2020 46.1986 46.1915 -0.02% Discount
12/17/2020 46.2815 46.1999 -0.18% Discount
12/16/2020 45.9342 45.9445 0.02% Premium
12/15/2020 45.3970 45.6470 0.55% Premium
12/14/2020 45.4701 45.3788 -0.20% Discount
12/11/2020 45.3510 45.3366 -0.03% Discount
12/10/2020 45.5527 45.5904 0.08% Premium
12/09/2020 45.4780 45.5000 0.05% Premium
12/08/2020 45.2994 45.2941 -0.01% Discount
12/07/2020 45.3262 45.1643 -0.36% Discount
12/04/2020 45.3291 45.2892 -0.09% Discount
12/03/2020 45.2856 45.0189 -0.59% Discount
12/02/2020 44.9265 45.0350 0.24% Premium
12/01/2020 44.7277 44.8746 0.33% Premium
11/30/2020 44.4875 44.1900 -0.67% Discount
11/27/2020 44.9942 44.9400 -0.12% Discount
11/25/2020 44.7651 44.7748 0.02% Premium
11/24/2020 44.5304 44.7486 0.49% Premium
11/23/2020 43.9392 44.1000 0.37% Premium
11/20/2020 44.2528 44.2700 0.04% Premium
11/19/2020 44.0711 44.2142 0.32% Premium
11/18/2020 44.3325 43.9632 -0.84% Discount
11/17/2020 44.2361 44.2160 -0.05% Discount
11/16/2020 44.1310 44.2243 0.21% Premium
11/13/2020 43.7249 43.9398 0.49% Premium
11/12/2020 43.8847 43.4621 -0.97% Discount
11/11/2020 44.0247 44.1168 0.21% Premium
11/10/2020 43.5446 43.6200 0.17% Premium
11/09/2020 43.0107 43.0900 0.18% Premium
11/06/2020 42.4064 42.3354 -0.17% Discount
11/05/2020 42.2566 42.2700 0.03% Premium
11/04/2020 41.5384 41.4800 -0.14% Discount
11/03/2020 41.0404 41.0600 0.05% Premium
11/02/2020 40.0626 40.1400 0.19% Premium
10/30/2020 39.3659 39.4200 0.14% Premium
10/29/2020 39.4835 39.6199 0.34% Premium
10/28/2020 39.8203 39.3655 -1.16% Discount
10/27/2020 40.9617 40.7100 -0.62% Discount
10/26/2020 41.3175 41.1790 -0.34% Discount
10/23/2020 41.7615 41.8382 0.18% Premium
10/22/2020 41.4855 41.5452 0.14% Premium
10/21/2020 41.7931 41.5544 -0.57% Discount
10/20/2020 41.8012 41.7150 -0.21% Discount
10/19/2020 41.9113 41.4500 -1.11% Discount
10/16/2020 41.7495 41.7011 -0.12% Discount
10/15/2020 41.4294 41.4960 0.16% Premium
10/14/2020 42.3502 42.0944 -0.61% Discount
10/13/2020 42.3591 42.1500 -0.50% Discount
10/12/2020 42.6170 42.5904 -0.06% Discount
10/09/2020 42.4247 42.3800 -0.11% Discount
10/08/2020 42.1526 42.1550 0.01% Premium
10/07/2020 41.9152 41.9000 -0.04% Discount
10/06/2020 41.9834 41.5400 -1.07% Discount
10/05/2020 41.8627 41.9300 0.16% Premium
10/02/2020 41.2531 41.4300 0.43% Premium
10/01/2020 41.2820 41.3300 0.12% Premium
09/30/2020 41.2852 41.3233 0.09% Premium
09/29/2020 41.4246 41.3800 -0.11% Discount
09/28/2020 41.3554 41.4600 0.25% Premium
09/25/2020 40.6894 40.8600 0.42% Premium
09/24/2020 40.7163 40.7700 0.13% Premium
09/23/2020 41.2469 40.7500 -1.22% Discount
09/22/2020 41.1820 41.3000 0.29% Premium
09/21/2020 41.6299 41.6600 0.07% Premium
09/18/2020 42.9002 42.7100 -0.45% Discount
09/17/2020 42.9872 43.0200 0.08% Premium
09/16/2020 43.2940 43.0400 -0.59% Discount
09/15/2020 43.1334 43.0600 -0.17% Discount
09/14/2020 42.9936 42.7700 -0.52% Discount
09/11/2020 42.8390 42.7250 -0.27% Discount
09/10/2020 42.8704 42.2600 -1.44% Discount
09/09/2020 42.8460 42.8100 -0.08% Discount
09/08/2020 42.4858 42.0700 -0.99% Discount
09/04/2020 42.2598 42.5000 0.57% Premium
09/03/2020 42.8292 42.4600 -0.87% Discount
09/02/2020 43.0320 43.2600 0.53% Premium
09/01/2020 42.8799 42.7100 -0.40% Discount
08/31/2020 43.0741 42.7900 -0.66% Discount
08/28/2020 43.1997 43.1800 -0.05% Discount
08/27/2020 43.0155 42.8800 -0.32% Discount
08/26/2020 43.3864 43.4400 0.12% Premium
08/25/2020 43.2038 43.2200 0.04% Premium
08/24/2020 43.2572 43.2300 -0.06% Discount
08/21/2020 42.6149 42.6000 -0.04% Discount
08/20/2020 42.8186 43.0000 0.42% Premium
08/19/2020 43.4853 43.0814 -0.94% Discount
08/18/2020 43.3129 43.2100 -0.24% Discount
08/17/2020 43.2445 43.2300 -0.03% Discount
08/14/2020 43.1414 42.9500 -0.45% Discount
08/13/2020 43.4745 43.2800 -0.45% Discount
08/12/2020 43.5357 43.5900 0.13% Premium
08/11/2020 42.9362 42.4700 -1.10% Discount
08/10/2020 42.2099 42.2700 0.14% Premium
08/07/2020 41.9977 42.0300 0.08% Premium
08/06/2020 42.2229 42.2900 0.16% Premium
08/05/2020 42.5763 42.2850 -0.69% Discount
08/04/2020 42.1422 42.2200 0.18% Premium
08/03/2020 41.7293 41.8700 0.34% Premium
07/31/2020 41.3190 41.2200 -0.24% Discount
07/30/2020 41.9704 42.1400 0.40% Premium
07/29/2020 42.6391 42.7400 0.24% Premium
07/28/2020 42.6842 42.3900 -0.69% Discount
07/27/2020 42.7045 42.6500 -0.13% Discount
07/24/2020 42.3608 42.1600 -0.48% Discount
07/23/2020 42.6797 42.3000 -0.90% Discount
07/22/2020 42.6519 42.6200 -0.08% Discount
07/21/2020 42.8844 42.6200 -0.62% Discount
07/20/2020 42.4899 42.5600 0.17% Premium
07/17/2020 42.3625 42.4300 0.16% Premium
07/16/2020 42.3387 42.1900 -0.35% Discount
07/15/2020 42.5375 42.4900 -0.11% Discount
07/14/2020 41.8800 42.0400 0.38% Premium
07/13/2020 41.9264 41.2900 -1.54% Discount
07/10/2020 41.3608 41.5200 0.38% Premium
07/09/2020 41.2249 41.2100 -0.04% Discount
07/08/2020 41.5368 41.7000 0.39% Premium
07/07/2020 41.6832 41.3100 -0.90% Discount
07/06/2020 42.0932 42.0800 -0.03% Discount
07/02/2020 41.4470 41.4300 -0.04% Discount
07/01/2020 40.8391 40.9700 0.32% Premium
06/30/2020 40.7453 40.8100 0.16% Premium
06/29/2020 40.7082 40.9100 0.49% Premium
06/26/2020 40.7431 40.5700 -0.43% Discount
06/25/2020 40.8433 41.1200 0.67% Premium
06/24/2020 41.0127 40.6200 -0.97% Discount
06/23/2020 42.0239 41.7100 -0.75% Discount
06/22/2020 41.7153 41.8900 0.42% Premium
06/19/2020 41.7588 41.4300 -0.79% Discount
06/18/2020 41.6462 41.5900 -0.14% Discount
06/17/2020 41.9028 41.7850 -0.28% Discount
06/16/2020 41.7747 41.6600 -0.28% Discount
06/15/2020 40.6025 41.2500 1.57% Premium
06/12/2020 40.9805 41.0200 0.10% Premium
06/11/2020 41.4643 40.3300 -2.81% Discount
06/10/2020 42.9080 42.7200 -0.44% Discount
06/09/2020 42.9996 42.8150 -0.43% Discount
06/08/2020 43.0014 43.2900 0.67% Premium
06/05/2020 42.7791 42.7200 -0.14% Discount
06/04/2020 42.0642 41.8500 -0.51% Discount
06/03/2020 41.9804 42.1100 0.31% Premium
06/02/2020 40.9661 41.1400 0.42% Premium
06/01/2020 40.3214 40.6300 0.76% Premium
05/29/2020 39.8072 39.8800 0.18% Premium
05/28/2020 40.2841 39.9600 -0.81% Discount
05/27/2020 39.4649 39.6800 0.54% Premium
05/26/2020 39.2317 38.9900 -0.62% Discount
05/22/2020 38.0679 38.1600 0.24% Premium
05/21/2020 38.4758 38.3700 -0.28% Discount
05/20/2020 38.8722 38.7900 -0.21% Discount
05/19/2020 38.5008 38.0500 -1.19% Discount
05/18/2020 38.3008 38.6400 0.88% Premium
05/15/2020 37.1221 37.1200 -0.01% Discount
05/14/2020 36.9568 37.1000 0.39% Premium
05/13/2020 37.7652 37.4200 -0.92% Discount
05/12/2020 38.3969 37.8000 -1.58% Discount
05/11/2020 38.2185 38.2100 -0.02% Discount
05/08/2020 38.3470 38.2400 -0.28% Discount
05/07/2020 37.7003 37.6700 -0.08% Discount
05/06/2020 37.6908 37.3000 -1.05% Discount
05/05/2020 37.8918 37.6100 -0.75% Discount
05/04/2020 37.3872 37.5000 0.30% Premium
05/01/2020 38.3066 37.4500 -2.29% Discount
04/30/2020 38.8171 38.4000 -1.09% Discount
04/29/2020 39.0922 39.2700 0.45% Premium
04/28/2020 38.4953 38.2800 -0.56% Discount
04/27/2020 38.0138 38.0600 0.12% Premium
04/24/2020 37.2339 37.5700 0.90% Premium
04/23/2020 37.5380 37.0500 -1.32% Discount
04/22/2020 37.1840 37.1800 -0.01% Discount
04/21/2020 36.8119 36.6000 -0.58% Discount
04/20/2020 37.9145 37.3000 -1.65% Discount
04/17/2020 37.9040 37.8700 -0.09% Discount
04/16/2020 37.0689 36.9600 -0.30% Discount
04/15/2020 37.2579 37.0400 -0.59% Discount
04/14/2020 38.3034 38.2200 -0.22% Discount
04/13/2020 37.8234 37.5700 -0.67% Discount
04/09/2020 37.8558 37.8700 0.04% Premium
04/08/2020 37.2282 37.1800 -0.13% Discount
04/07/2020 37.4132 37.1200 -0.79% Discount
04/06/2020 36.6285 36.8900 0.71% Premium
04/03/2020 35.3965 35.2900 -0.30% Discount
04/02/2020 35.8979 35.9700 0.20% Premium
04/01/2020 35.8960 35.1500 -2.12% Discount
03/31/2020 36.8385 36.9300 0.25% Premium
03/30/2020 36.6260 36.8400 0.58% Premium
03/27/2020 36.3195 36.0700 -0.69% Discount
03/26/2020 36.8817 37.2900 1.10% Premium
03/25/2020 35.9167 35.8600 -0.16% Discount
03/24/2020 34.4164 34.6100 0.56% Premium
03/23/2020 32.1335 32.2000 0.21% Premium
03/20/2020 33.1379 32.4800 -2.03% Discount
03/19/2020 32.7342 32.8600 0.38% Premium
03/18/2020 32.4829 32.3600 -0.38% Discount
03/17/2020 34.0614 34.2000 0.41% Premium
03/16/2020 33.5893 32.6900 -2.75% Discount
03/13/2020 34.9267 36.6800 4.78% Premium
03/12/2020 34.9869 34.5600 -1.24% Discount
03/11/2020 39.3164 38.8930 -1.09% Discount
03/10/2020 39.9008 40.9300 2.52% Premium
03/09/2020 40.3120 39.4900 -2.08% Discount
03/06/2020 43.1494 43.1500 0.00% Premium
03/05/2020 44.2408 43.7968 -1.01% Discount
03/04/2020 44.3770 45.0800 1.56% Premium
03/03/2020 44.0073 43.6500 -0.82% Discount
03/02/2020 43.6463 44.1600 1.16% Premium
02/28/2020 43.1560 43.5500 0.91% Premium
02/27/2020 44.6412 43.8604 -1.78% Discount
02/26/2020 45.5426 45.1600 -0.85% Discount
02/25/2020 45.7043 44.9900 -1.59% Discount
02/24/2020 46.5126 45.7933 -1.57% Discount
02/21/2020 47.7950 47.7100 -0.18% Discount
02/20/2020 47.8147 47.8200 0.01% Premium
02/19/2020 48.1452 48.1759 0.06% Premium
02/18/2020 48.0326 48.0200 -0.03% Discount
02/14/2020 48.2741 48.1700 -0.22% Discount
02/13/2020 48.4223 48.2700 -0.32% Discount
02/12/2020 48.6145 48.6700 0.11% Premium
02/11/2020 48.3921 48.4200 0.06% Premium
02/10/2020 48.1228 48.1477 0.05% Premium
02/07/2020 48.3710 48.1200 -0.52% Discount
02/06/2020 48.5633 48.4900 -0.15% Discount
02/05/2020 48.1490 48.3350 0.39% Premium
02/04/2020 47.7778 47.8800 0.21% Premium
02/03/2020 47.3128 47.1774 -0.29% Discount
01/31/2020 47.5501 47.3000 -0.53% Discount
01/30/2020 47.7430 48.0600 0.66% Premium
01/29/2020 48.1462 48.0700 -0.16% Discount
01/28/2020 48.0986 48.1200 0.05% Premium
01/27/2020 47.9440 47.6400 -0.64% Discount
01/24/2020 48.8052 48.6800 -0.26% Discount
01/23/2020 48.6214 48.8400 0.45% Premium
01/22/2020 49.0093 48.9400 -0.14% Discount
01/21/2020 49.0738 48.9300 -0.29% Discount
01/17/2020 49.2800 49.3747 0.19% Premium
01/16/2020 49.0576 49.2176 0.33% Premium
01/15/2020 48.9866 49.0300 0.09% Premium
01/14/2020 48.9778 49.0600 0.17% Premium
01/13/2020 48.9063 49.0700 0.33% Premium
01/10/2020 48.9584 48.8550 -0.21% Discount
01/09/2020 48.9203 49.1100 0.39% Premium
01/08/2020 48.8110 49.0200 0.43% Premium
01/07/2020 48.9365 48.8900 -0.10% Discount
01/06/2020 48.9492 49.1700 0.45% Premium
01/03/2020 49.0834 48.8600 -0.46% Discount
01/02/2020 49.2293 49.3700 0.29% Premium
12/31/2019 48.9285 48.9900 0.13% Premium
12/30/2019 48.9124 48.7800 -0.27% Discount
12/27/2019 49.0720 49.0800 0.02% Premium
12/26/2019 48.7593 48.9300 0.35% Premium
12/24/2019 48.7218 48.7550 0.07% Premium
12/23/2019 48.6782 48.8000 0.25% Premium
12/20/2019 49.0531 49.0900 0.08% Premium
12/19/2019 48.9167 49.0000 0.17% Premium
12/18/2019 48.8575 49.0500 0.39% Premium
12/17/2019 48.9703 49.0900 0.24% Premium
12/16/2019 49.0234 49.2800 0.52% Premium
12/13/2019 48.5800 48.7400 0.33% Premium
12/12/2019 47.9779 48.3889 0.85% Premium
12/11/2019 47.7493 48.0600 0.65% Premium
12/10/2019 47.6073 47.7000 0.19% Premium
12/09/2019 47.6586 47.6500 -0.02% Discount
12/06/2019 47.6136 47.8900 0.58% Premium
12/05/2019 47.3218 47.5200 0.42% Premium
12/04/2019 47.2972 47.5400 0.51% Premium
12/03/2019 47.0178 47.1500 0.28% Premium
12/02/2019 47.2701 47.3500 0.17% Premium
11/29/2019 47.4652 47.5500 0.18% Premium
11/27/2019 47.7617 47.9152 0.32% Premium
11/26/2019 47.6577 47.8011 0.30% Premium
11/25/2019 47.7263 47.9273 0.42% Premium
11/22/2019 47.4614 47.6300 0.35% Premium
11/21/2019 47.4182 47.5322 0.24% Premium
11/20/2019 47.5127 47.5700 0.12% Premium
11/19/2019 47.8484 47.8900 0.09% Premium
11/18/2019 47.8871 47.9245 0.08% Premium
11/15/2019 47.7702 47.9200 0.31% Premium
11/14/2019 47.4595 47.7100 0.53% Premium
11/13/2019 47.7029 47.7800 0.16% Premium
11/12/2019 47.9761 47.9800 0.01% Premium
11/11/2019 47.8746 47.9900 0.24% Premium
11/08/2019 47.8821 48.0300 0.31% Premium
11/07/2019 48.0211 48.1315 0.23% Premium
11/06/2019 47.9547 47.9806 0.05% Premium
11/05/2019 47.8656 47.9750 0.23% Premium
11/04/2019 47.8741 47.9749 0.21% Premium
11/01/2019 47.5414 47.6700 0.27% Premium
10/31/2019 47.2543 47.2900 0.08% Premium
10/30/2019 47.3099 47.4900 0.38% Premium
10/29/2019 47.3180 47.4000 0.17% Premium
10/28/2019 47.2658 47.4100 0.30% Premium
10/25/2019 47.2490 47.2600 0.02% Premium
10/24/2019 47.2759 47.3481 0.15% Premium
10/23/2019 47.0351 47.2300 0.41% Premium
10/22/2019 46.9989 46.9516 -0.10% Discount
10/21/2019 46.9346 47.0100 0.16% Premium
10/18/2019 46.6352 46.7200 0.18% Premium
10/17/2019 46.6732 46.7500 0.16% Premium
10/16/2019 46.5125 46.6172 0.23% Premium
10/15/2019 46.3879 46.5000 0.24% Premium
10/14/2019 45.9701 46.0200 0.11% Premium
10/11/2019 46.1415 46.2000 0.13% Premium
10/10/2019 45.2225 45.4300 0.46% Premium
10/09/2019 44.8907 45.0200 0.29% Premium
10/08/2019 44.8254 44.7128 -0.25% Discount
10/07/2019 45.1866 45.1600 -0.06% Discount
10/04/2019 44.9064 45.1400 0.52% Premium
10/03/2019 44.7754 44.8143 0.09% Premium
10/02/2019 44.8162 44.6200 -0.44% Discount
10/01/2019 45.6459 45.5900 -0.12% Discount
09/30/2019 45.9245 45.9500 0.06% Premium
09/27/2019 46.0189 45.8689 -0.33% Discount
09/26/2019 45.8678 45.9100 0.09% Premium
09/25/2019 45.7594 45.8434 0.18% Premium
09/24/2019 46.1267 45.9400 -0.41% Discount
09/23/2019 46.4202 46.4700 0.11% Premium
09/20/2019 46.6856 46.5700 -0.25% Discount
09/19/2019 46.6552 46.6112 -0.09% Discount
09/18/2019 46.4648 46.5300 0.14% Premium
09/17/2019 46.4827 46.5948 0.24% Premium
09/16/2019 46.4177 46.4794 0.13% Premium
09/13/2019 46.7630 46.7600 -0.01% Discount
09/12/2019 46.4206 46.5500 0.28% Premium
09/11/2019 46.2256 46.2800 0.12% Premium
09/10/2019 45.9782 46.0418 0.14% Premium
09/09/2019 45.7502 45.7758 0.06% Premium
09/06/2019 45.6505 45.5800 -0.16% Discount
09/05/2019 45.4933 45.5196 0.06% Premium
09/04/2019 45.1249 45.2600 0.30% Premium
09/03/2019 44.5662 44.6451 0.18% Premium
08/30/2019 44.6737 44.7699 0.22% Premium
08/29/2019 44.4905 44.6196 0.29% Premium
08/28/2019 44.2197 44.2500 0.07% Premium
08/27/2019 44.2434 44.1900 -0.12% Discount
08/26/2019 44.0730 44.1975 0.28% Premium
08/23/2019 44.2572 43.9100 -0.79% Discount
08/22/2019 44.3944 44.4800 0.19% Premium
08/21/2019 44.5225 44.5000 -0.05% Discount
08/20/2019 44.2621 44.2088 -0.12% Discount
08/19/2019 44.4537 44.4200 -0.08% Discount
08/16/2019 44.0420 44.1600 0.27% Premium
08/15/2019 43.6759 43.7000 0.06% Premium
08/14/2019 43.9426 43.5500 -0.90% Discount
08/13/2019 44.4450 44.7044 0.58% Premium
08/12/2019 44.5729 44.3147 -0.58% Discount
08/09/2019 44.6531 44.7400 0.19% Premium
08/08/2019 44.8466 45.0100 0.36% Premium
08/07/2019 44.3562 44.6200 0.59% Premium
08/06/2019 44.2427 44.5000 0.58% Premium
08/05/2019 44.5065 44.2000 -0.69% Discount
08/02/2019 45.2076 45.2100 0.01% Premium
08/01/2019 46.0119 45.6000 -0.90% Discount
07/31/2019 46.1333 45.8400 -0.64% Discount
07/30/2019 46.2141 46.1650 -0.11% Discount
07/29/2019 46.6168 46.7400 0.26% Premium
07/26/2019 46.6264 46.7417 0.25% Premium
07/25/2019 46.7681 46.6305 -0.30% Discount
07/24/2019 46.9120 47.0400 0.27% Premium
07/23/2019 46.9434 47.1200 0.38% Premium
07/22/2019 46.7985 46.8493 0.11% Premium
07/19/2019 46.8508 46.8219 -0.06% Discount
07/18/2019 46.6334 47.0300 0.84% Premium
07/17/2019 46.8299 46.8000 -0.06% Discount
07/16/2019 47.0086 46.9493 -0.13% Discount
07/15/2019 47.0984 47.2200 0.26% Premium
07/12/2019 47.0352 47.1112 0.16% Premium
07/11/2019 47.0299 47.1226 0.20% Premium
07/10/2019 46.9796 47.1500 0.36% Premium
07/09/2019 46.8640 47.0100 0.31% Premium
07/08/2019 47.0747 47.1400 0.14% Premium
07/05/2019 47.2640 47.3400 0.16% Premium
07/03/2019 47.5499 47.7460 0.41% Premium
07/02/2019 47.3358 47.4400 0.22% Premium
07/01/2019 47.2276 47.2900 0.13% Premium
06/28/2019 47.0710 47.1100 0.08% Premium
06/27/2019 46.9106 46.9100 0.00% Discount
06/26/2019 46.7395 46.8500 0.24% Premium
06/25/2019 46.8551 46.7042 -0.32% Discount
06/24/2019 46.9410 47.0300 0.19% Premium
06/21/2019 47.6174 47.8087 0.40% Premium
06/20/2019 47.6930 47.8400 0.31% Premium
06/19/2019 47.2337 47.4708 0.50% Premium
06/18/2019 46.9282 47.1900 0.56% Premium
06/17/2019 46.4504 46.5900 0.30% Premium
06/14/2019 46.5602 46.6300 0.15% Premium
06/13/2019 46.8216 46.9500 0.27% Premium
06/12/2019 46.9893 46.9100 -0.17% Discount
06/11/2019 47.1714 47.2200 0.10% Premium
06/10/2019 46.8884 47.0300 0.30% Premium
06/07/2019 46.8423 46.9650 0.26% Premium
06/06/2019 46.3000 46.4600 0.34% Premium
06/05/2019 46.1977 46.1300 -0.15% Discount
06/04/2019 45.8824 46.2900 0.88% Premium
06/03/2019 45.5324 45.7200 0.41% Premium
05/31/2019 45.2342 45.3800 0.32% Premium
05/30/2019 45.5239 45.7500 0.49% Premium
05/29/2019 45.5210 45.5500 0.06% Premium
05/28/2019 46.0671 45.9100 -0.34% Discount
05/24/2019 46.1376 46.1700 0.07% Premium
05/23/2019 45.7189 45.6800 -0.09% Discount
05/22/2019 46.1792 46.1400 -0.09% Discount
05/21/2019 46.3287 46.2500 -0.17%
05/20/2019 46.1854 46.0300 -0.34%
05/17/2019 46.2206 46.0456 -0.38% Discount
05/16/2019 46.3274 46.3200 -0.02% Discount
05/15/2019 46.0188 46.0100 -0.02% Discount
05/14/2019 45.8476 45.8600 0.03% Premium
05/13/2019 45.7277 45.4200 -0.68% Discount
05/10/2019 46.0421 46.2864 0.53% Premium
05/09/2019 45.9451 46.0200 0.16% Premium
05/08/2019 46.3983 46.2500 -0.32% Discount
05/07/2019 46.4697 46.2500 -0.48% Discount
05/06/2019 46.9775 46.9600 -0.04% Discount
05/03/2019 47.2705 47.3900 0.25% Premium
05/02/2019 47.0929 46.9687 -0.26% Discount
05/01/2019 47.4536 47.1100 -0.73% Discount
04/30/2019 47.3721 47.4200 0.10% Premium
04/29/2019 47.2116 47.2650 0.11% Premium
04/26/2019 47.1629 47.0300 -0.28% Discount
04/25/2019 47.0024 46.8000 -0.43% Discount
04/24/2019 47.1985 47.1400 -0.12% Discount
04/23/2019 47.4530 47.3400 -0.24% Discount
04/22/2019 47.4154 47.3000 -0.24% Discount
04/18/2019 47.4480 47.5200 0.15% Premium
04/17/2019 47.6026 47.5000 -0.22% Discount
04/16/2019 47.5404 47.5100 -0.06% Discount
04/15/2019 47.4690 47.3400 -0.27% Discount
04/12/2019 47.3589 47.4200 0.13% Premium
04/11/2019 47.2092 47.0800 -0.27% Discount
04/10/2019 47.2492 47.2012 -0.10% Discount
04/09/2019 47.2760 47.0929 -0.39% Discount
04/08/2019 47.3158 47.3400 0.05% Premium
04/05/2019 47.2211 47.2300 0.02% Premium
04/04/2019 47.1929 47.2300 0.08% Premium
04/03/2019 47.3051 47.2400 -0.14% Discount
04/02/2019 46.8365 46.8100 -0.06% Discount
04/01/2019 46.8194 46.7800 -0.08% Discount
03/29/2019 46.3701 46.4000 0.07% Premium
03/28/2019 46.1276 46.2300 0.22% Premium
03/27/2019 46.3243 46.4100 0.19% Premium
03/26/2019 46.3581 46.4100 0.11% Premium
03/25/2019 46.4193 46.3800 -0.09% Discount
03/22/2019 46.6908 46.3500 -0.74% Discount
03/21/2019 47.2559 47.3200 0.14% Premium
03/20/2019 47.2039 47.4600 0.54% Premium
03/19/2019 47.5112 47.4300 -0.17% Discount
03/18/2019 47.2981 47.3200 0.05% Premium
03/15/2019 47.0253 47.1100 0.18% Premium
03/14/2019 46.6427 46.5900 -0.11% Discount
03/13/2019 46.4136 46.5200 0.23% Premium
03/12/2019 46.1800 46.1200 -0.13% Discount
03/11/2019 45.9269 46.0900 0.35% Premium
03/08/2019 45.6533 45.7200 0.15% Premium
03/07/2019 46.0637 45.7600 -0.66% Discount
03/06/2019 46.3748 46.2500 -0.27% Discount
03/05/2019 46.3364 46.3400 0.01% Premium
03/04/2019 46.3590 46.2800 -0.17% Discount
03/01/2019 46.4749 46.5200 0.10% Premium
02/28/2019 46.3967 46.3300 -0.14% Discount
02/27/2019 46.4584 46.3438 -0.25% Discount
02/26/2019 46.3998 46.4400 0.09% Premium
02/25/2019 46.3234 46.2500 -0.16% Discount
02/22/2019 46.2310 46.2400 0.02% Premium
02/21/2019 46.1729 46.0500 -0.27% Discount
02/20/2019 46.2512 46.2543 0.01% Premium
02/19/2019 45.9451 46.0200 0.16% Premium
02/15/2019 45.5693 45.9100 0.74% Premium
02/14/2019 45.1917 45.2400 0.11% Premium
02/13/2019 45.3347 45.2270 -0.24% Discount
02/12/2019 45.1288 45.2000 0.16% Premium
02/11/2019 44.7931 44.7400 -0.12% Discount
02/08/2019 44.7782 44.8900 0.25% Premium
02/07/2019 45.1441 45.0600 -0.19% Discount
02/06/2019 45.6516 45.5298 -0.27% Discount
02/05/2019 45.7680 45.8500 0.18% Premium
02/04/2019 45.2328 45.3500 0.26% Premium
02/01/2019 45.3275 45.2600 -0.15% Discount
01/31/2019 45.3219 45.2400 -0.18% Discount
01/30/2019 44.9208 45.1700 0.55% Premium
01/29/2019 44.7190 44.7200 0.00% Premium
01/28/2019 44.5367 44.6200 0.19% Premium
01/25/2019 44.7681 44.7200 -0.11% Discount
01/24/2019 44.4078 44.3850 -0.05% Discount
01/23/2019 44.3901 44.4000 0.02% Premium
01/22/2019 44.4105 44.1300 -0.64% Discount
01/18/2019 44.7076 44.8213 0.25% Premium
01/17/2019 44.1270 44.4000 0.62% Premium
01/16/2019 44.2120 44.2000 -0.03% Discount
01/15/2019 44.2640 44.2000 -0.15% Discount
01/14/2019 44.1115 44.0800 -0.07% Discount
01/11/2019 44.3031 44.2900 -0.03% Discount
01/10/2019 44.3684 44.5100 0.32% Premium
01/09/2019 44.1941 44.2300 0.08% Premium
01/08/2019 43.7465 43.9000 0.35% Premium
01/07/2019 43.5665 43.6300 0.15% Premium
01/04/2019 43.3563 43.5900 0.54% Premium
01/03/2019 42.4906 42.3500 -0.33% Discount
01/02/2019 42.3738 42.5300 0.37% Premium
12/31/2018 42.7366 42.5400 -0.46% Discount
12/28/2018 42.5573 42.5850 0.07% Premium
12/27/2018 41.8305 42.2600 1.02% Premium
12/26/2018 42.1171 42.3600 0.57% Premium
12/24/2018 42.3793 41.4500 -2.24% Discount
