WisdomTree ETFs

WisdomTree U.S. Short Term Corporate Bond Fund (SFIG)

Print Distribution History
Export Distribution History
Ex-Dividend Date Record Date Payable Date Ordinary Income Short Term Capital Gains Long Term Capital Gains Return of Capital Total Distribution
07/25/2022 07/26/2022 07/28/2022 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
06/24/2022 06/27/2022 06/29/2022 $0.06000 $0.00000 $0.00000 $0.00000 $0.06000
05/24/2022 05/25/2022 05/27/2022 $0.05500 $0.00000 $0.00000 $0.00000 $0.05500
04/25/2022 04/26/2022 04/28/2022 $0.05500 $0.00000 $0.00000 $0.00000 $0.05500
03/25/2022 03/28/2022 03/30/2022 $0.05000 $0.00000 $0.00000 $0.00000 $0.05000
02/22/2022 02/23/2022 02/25/2022 $0.04750 $0.00000 $0.00000 $0.00000 $0.04750
01/25/2022 01/26/2022 01/28/2022 $0.04750 $0.00000 $0.00000 $0.00000 $0.04750
12/27/2021 12/28/2021 12/30/2021 $0.05000 $0.00000 $0.00000 $0.00000 $0.05000
12/07/2021 12/08/2021 12/10/2021 $0.00000 $0.09612 $0.10919 $0.00000 $0.20531
11/23/2021 11/24/2021 11/29/2021 $0.05000 $0.00000 $0.00000 $0.00000 $0.05000
10/25/2021 10/26/2021 10/28/2021 $0.05000 $0.00000 $0.00000 $0.00000 $0.05000
09/24/2021 09/27/2021 09/29/2021 $0.05500 $0.00000 $0.00000 $0.00000 $0.05500
08/25/2021 08/26/2021 08/30/2021 $0.05000 $0.00000 $0.00000 $0.00000 $0.05000
07/26/2021 07/27/2021 07/29/2021 $0.05000 $0.00000 $0.00000 $0.00000 $0.05000
06/24/2021 06/25/2021 06/29/2021 $0.05000 $0.00000 $0.00000 $0.00000 $0.05000
05/24/2021 05/25/2021 05/27/2021 $0.05000 $0.00000 $0.00000 $0.00000 $0.05000
04/26/2021 04/27/2021 04/29/2021 $0.05500 $0.00000 $0.00000 $0.00000 $0.05500
03/25/2021 03/26/2021 03/30/2021 $0.05500 $0.00000 $0.00000 $0.00000 $0.05500
02/22/2021 02/23/2021 02/25/2021 $0.06000 $0.00000 $0.00000 $0.00000 $0.06000
01/25/2021 01/26/2021 01/28/2021 $0.06000 $0.00000 $0.00000 $0.00000 $0.06000
12/21/2020 12/22/2020 12/24/2020 $0.06250 $0.00000 $0.00000 $0.00000 $0.06250
12/08/2020 12/09/2020 12/11/2020 $0.00000 $0.11301 $0.05072 $0.00000 $0.16373
11/23/2020 11/24/2020 11/27/2020 $0.06000 $0.00000 $0.00000 $0.00000 $0.06000
10/27/2020 10/28/2020 10/30/2020 $0.06000 $0.00000 $0.00000 $0.00000 $0.06000
09/22/2020 09/23/2020 09/25/2020 $0.06750 $0.00000 $0.00000 $0.00000 $0.06750
08/25/2020 08/26/2020 08/28/2020 $0.07750 $0.00000 $0.00000 $0.00000 $0.07750
07/28/2020 07/29/2020 07/31/2020 $0.09250 $0.00000 $0.00000 $0.00000 $0.09250
06/23/2020 06/24/2020 06/26/2020 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
05/26/2020 05/27/2020 05/29/2020 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
04/21/2020 04/22/2020 04/24/2020 $0.11000 $0.00000 $0.00000 $0.00000 $0.11000
03/24/2020 03/25/2020 03/27/2020 $0.09500 $0.00000 $0.00000 $0.00000 $0.09500
02/25/2020 02/26/2020 02/28/2020 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
01/21/2020 01/22/2020 01/24/2020 $0.09900 $0.00000 $0.00000 $0.00000 $0.09900
12/23/2019 12/24/2019 12/27/2019 $0.10200 $0.00000 $0.00000 $0.00000 $0.10200
11/25/2019 11/26/2019 11/29/2019 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
10/22/2019 10/23/2019 10/25/2019 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
09/24/2019 09/25/2019 09/27/2019 $0.08250 $0.00000 $0.00000 $0.00000 $0.08250
08/27/2019 08/28/2019 08/30/2019 $0.11000 $0.00000 $0.00000 $0.00000 $0.11000
07/23/2019 07/24/2019 07/26/2019 $0.11000 $0.00000 $0.00000 $0.00000 $0.11000
06/24/2019 06/25/2019 06/28/2019 $0.11000 $0.00000 $0.00000 $0.00000 $0.11000
05/28/2019 05/29/2019 05/31/2019 $0.10500 $0.00000 $0.00000 $0.00000 $0.10500
04/23/2019 04/24/2019 04/26/2019 $0.10500 $0.00000 $0.00000 $0.00000 $0.10500
03/26/2019 03/27/2019 03/29/2019 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
02/19/2019 02/20/2019 02/22/2019 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
01/22/2019 01/23/2019 01/25/2019 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
12/24/2018 12/26/2018 12/28/2018 $0.11243 $0.00000 $0.00000 $0.00000 $0.11243
11/20/2018 11/21/2018 11/23/2018 $0.11000 $0.00000 $0.00000 $0.00000 $0.11000
10/23/2018 10/24/2018 10/26/2018 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
09/25/2018 09/26/2018 09/28/2018 $0.09500 $0.00000 $0.00000 $0.00000 $0.09500
08/21/2018 08/22/2018 08/24/2018 $0.09500 $0.00000 $0.00000 $0.00000 $0.09500
07/24/2018 07/25/2018 07/27/2018 $0.09500 $0.00000 $0.00000 $0.00000 $0.09500
06/25/2018 06/26/2018 06/28/2018 $0.09750 $0.00000 $0.00000 $0.00000 $0.09750
05/22/2018 05/23/2018 05/25/2018 $0.08750 $0.00000 $0.00000 $0.00000 $0.08750
04/24/2018 04/25/2018 04/27/2018 $0.08750 $0.00000 $0.00000 $0.00000 $0.08750
03/20/2018 03/21/2018 03/23/2018 $0.07750 $0.00000 $0.00000 $0.00000 $0.07750
02/20/2018 02/21/2018 02/23/2018 $0.07750 $0.00000 $0.00000 $0.00000 $0.07750
01/23/2018 01/24/2018 01/26/2018 $0.07750 $0.00000 $0.00000 $0.00000 $0.07750
12/26/2017 12/27/2017 12/29/2017 $0.08951 $0.00000 $0.00000 $0.00000 $0.08951
11/21/2017 11/22/2017 11/27/2017 $0.08500 $0.00000 $0.00000 $0.00000 $0.08500
10/24/2017 10/25/2017 10/27/2017 $0.08500 $0.00000 $0.00000 $0.00000 $0.08500
09/26/2017 09/27/2017 09/29/2017 $0.08750 $0.00000 $0.00000 $0.00000 $0.08750
08/21/2017 08/23/2017 08/25/2017 $0.08000 $0.00000 $0.00000 $0.00000 $0.08000
07/24/2017 07/26/2017 07/28/2017 $0.07500 $0.00000 $0.00000 $0.00000 $0.07500
06/26/2017 06/28/2017 06/30/2017 $0.07500 $0.00000 $0.00000 $0.00000 $0.07500
05/22/2017 05/24/2017 05/26/2017 $0.06500 $0.00000 $0.00000 $0.00000 $0.06500
04/24/2017 04/26/2017 04/28/2017 $0.06500 $0.00000 $0.00000 $0.00000 $0.06500
03/27/2017 03/29/2017 03/31/2017 $0.06500 $0.00000 $0.00000 $0.00000 $0.06500
02/17/2017 02/22/2017 02/24/2017 $0.06000 $0.00000 $0.00000 $0.00000 $0.06000
01/23/2017 01/25/2017 01/27/2017 $0.06000 $0.00000 $0.00000 $0.00000 $0.06000
12/23/2016 12/28/2016 12/30/2016 $0.07000 $0.00000 $0.00000 $0.00000 $0.07000
11/21/2016 11/23/2016 11/28/2016 $0.06500 $0.00000 $0.00000 $0.00000 $0.06500
10/24/2016 10/26/2016 10/28/2016 $0.06500 $0.00000 $0.00000 $0.00000 $0.06500
09/26/2016 09/28/2016 09/30/2016 $0.06500 $0.00000 $0.00000 $0.00000 $0.06500
08/22/2016 08/24/2016 08/26/2016 $0.05500 $0.00000 $0.00000 $0.00000 $0.05500
07/25/2016 07/27/2016 07/29/2016 $0.05500 $0.00000 $0.00000 $0.00000 $0.05500
06/20/2016 06/22/2016 06/24/2016 $0.05500 $0.00000 $0.00000 $0.00000 $0.05500
05/23/2016 05/25/2016 05/27/2016 $0.05500 $0.00000 $0.00000 $0.00000 $0.05500
Back To Top