WisdomTree ETFs

WisdomTree U.S. SmallCap Fund (EES)

Print Distribution History
Export Distribution History
Ex-Dividend Date Record Date Payable Date Ordinary Income Short Term Capital Gains Long Term Capital Gains Return of Capital Total Distribution
12/30/2020 12/31/2020 01/05/2021 $0.03041 $0.00000 $0.00000 $0.00000 $0.03041
12/21/2020 12/22/2020 12/24/2020 $0.14755 $0.00000 $0.00000 $0.00000 $0.14755
09/22/2020 09/23/2020 09/25/2020 $0.09000 $0.00000 $0.00000 $0.00000 $0.09000
06/23/2020 06/24/2020 06/26/2020 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
03/24/2020 03/25/2020 03/27/2020 $0.13533 $0.00000 $0.00000 $0.00000 $0.13533
12/23/2019 12/24/2019 12/27/2019 $0.14753 $0.00000 $0.00000 $0.00000 $0.14753
09/24/2019 09/25/2019 09/27/2019 $0.13000 $0.00000 $0.00000 $0.00000 $0.13000
06/24/2019 06/25/2019 06/28/2019 $0.13500 $0.00000 $0.00000 $0.00000 $0.13500
03/26/2019 03/27/2019 03/29/2019 $0.09000 $0.00000 $0.00000 $0.00000 $0.09000
12/24/2018 12/26/2018 12/28/2018 $0.16794 $0.00000 $0.00000 $0.00000 $0.16794
09/25/2018 09/26/2018 09/28/2018 $0.11306 $0.00000 $0.00000 $0.00000 $0.11306
06/25/2018 06/26/2018 06/28/2018 $0.20838 $0.00000 $0.00000 $0.00000 $0.20838
03/20/2018 03/21/2018 03/23/2018 $0.08955 $0.00000 $0.00000 $0.00000 $0.08955
12/26/2017 12/27/2017 12/29/2017 $0.10163 $0.00000 $0.00000 $0.00000 $0.10163
09/26/2017 09/27/2017 09/29/2017 $0.08000 $0.00000 $0.00000 $0.00000 $0.08000
06/26/2017 06/28/2017 06/30/2017 $0.07000 $0.00000 $0.00000 $0.00000 $0.07000
03/27/2017 03/29/2017 03/31/2017 $0.08500 $0.00000 $0.00000 $0.00000 $0.08500
12/23/2016 12/28/2016 12/30/2016 $0.08877 $0.00000 $0.00000 $0.00000 $0.08877
09/26/2016 09/28/2016 09/30/2016 $0.09667 $0.00000 $0.00000 $0.00000 $0.09667
06/20/2016 06/22/2016 06/24/2016 $0.09833 $0.00000 $0.00000 $0.00000 $0.09833
03/21/2016 03/23/2016 03/28/2016 $0.04875 $0.00000 $0.00000 $0.00000 $0.04875
12/21/2015 12/23/2015 12/28/2015 $0.10981 $0.00000 $0.00000 $0.00000 $0.10981
09/21/2015 09/23/2015 09/25/2015 $0.07843 $0.00000 $0.00000 $0.00000 $0.07843
06/22/2015 06/24/2015 06/26/2015 $0.07385 $0.00000 $0.00000 $0.00000 $0.07385
03/23/2015 03/25/2015 03/27/2015 $0.08562 $0.00000 $0.00000 $0.00000 $0.08562
12/19/2014 12/23/2014 12/26/2014 $0.07822 $0.00000 $0.00000 $0.00000 $0.07822
09/22/2014 09/24/2014 09/26/2014 $0.07050 $0.00000 $0.00000 $0.00000 $0.07050
06/23/2014 06/25/2014 06/27/2014 $0.07558 $0.00000 $0.00000 $0.00000 $0.07558
03/24/2014 03/26/2014 03/28/2014 $0.04944 $0.00000 $0.00000 $0.00000 $0.04944
12/24/2013 12/27/2013 12/31/2013 $0.07531 $0.00000 $0.00000 $0.00000 $0.07531
09/23/2013 09/25/2013 09/27/2013 $0.05067 $0.00000 $0.00000 $0.00000 $0.05067
06/24/2013 06/26/2013 06/28/2013 $0.05071 $0.00000 $0.00000 $0.00000 $0.05071
03/22/2013 03/26/2013 03/28/2013 $0.03537 $0.00000 $0.00000 $0.00000 $0.03537
12/24/2012 12/27/2012 12/31/2012 $0.19965 $0.00000 $0.00000 $0.00000 $0.19965
09/24/2012 09/26/2012 09/28/2012 $0.06025 $0.00000 $0.00000 $0.00000 $0.06025
06/25/2012 06/27/2012 06/29/2012 $0.06315 $0.00000 $0.00000 $0.00000 $0.06315
03/26/2012 03/28/2012 03/30/2012 $0.07084 $0.00000 $0.00000 $0.00000 $0.07084
12/21/2011 12/23/2011 12/28/2011 $0.06612 $0.00000 $0.00000 $0.00000 $0.06612
09/26/2011 09/28/2011 09/30/2011 $0.05322 $0.00000 $0.00000 $0.00000 $0.05322
06/22/2011 06/24/2011 06/28/2011 $0.04699 $0.00000 $0.00000 $0.00000 $0.04699
03/21/2011 03/23/2011 03/25/2011 $0.05044 $0.00000 $0.00000 $0.00000 $0.05044
12/22/2010 12/27/2010 12/29/2010 $0.07620 $0.00000 $0.00000 $0.00000 $0.07620
09/20/2010 09/22/2010 09/24/2010 $0.03665 $0.00000 $0.00000 $0.00000 $0.03665
06/28/2010 06/30/2010 07/02/2010 $0.04139 $0.00000 $0.00000 $0.00000 $0.04139
03/29/2010 03/31/2010 04/05/2010 $0.03189 $0.00000 $0.00000 $0.00000 $0.03189
12/21/2009 12/23/2009 12/28/2009 $0.02221 $0.00000 $0.00000 $0.00000 $0.02221
09/21/2009 09/23/2009 09/25/2009 $0.01343 $0.00000 $0.00000 $0.00000 $0.01343
06/22/2009 06/24/2009 06/26/2009 $0.01575 $0.00000 $0.00000 $0.00000 $0.01575
03/23/2009 03/25/2009 03/27/2009 $0.02283 $0.00000 $0.00000 $0.00000 $0.02283
12/22/2008 12/24/2008 12/26/2008 $0.05473 $0.00000 $0.00000 $0.00000 $0.05473
09/22/2008 09/24/2008 09/26/2008 $0.03526 $0.00000 $0.00000 $0.00000 $0.03526
06/23/2008 06/25/2008 06/27/2008 $0.06640 $0.00000 $0.00000 $0.00000 $0.06640
03/24/2008 03/26/2008 03/28/2008 $0.04631 $0.00000 $0.00000 $0.00000 $0.04631
12/17/2007 12/19/2007 12/21/2007 $0.04773 $0.00000 $0.00000 $0.00000 $0.04773
09/24/2007 09/26/2007 09/28/2007 $0.03251 $0.00000 $0.00000 $0.00000 $0.03251
06/25/2007 06/27/2007 06/29/2007 $0.03470 $0.00000 $0.00000 $0.00000 $0.03470
03/26/2007 03/28/2007 03/30/2007 $0.01344 $0.00000 $0.00000 $0.00000 $0.01344
Back To Top