WisdomTree ETFs

WisdomTree New Economy Real Estate Fund (WTRE)

Print Distribution History
Export Distribution History
Ex-Dividend Date Record Date Payable Date Ordinary Income Short Term Capital Gains Long Term Capital Gains Return of Capital Total Distribution
06/24/2022 06/27/2022 06/29/2022 $0.10500 $0.00000 $0.00000 $0.00000 $0.10500
03/25/2022 03/28/2022 03/30/2022 $0.07000 $0.00000 $0.00000 $0.00000 $0.07000
12/27/2021 12/28/2021 12/30/2021 $0.32118 $0.00000 $0.00000 $0.00000 $0.32118
09/24/2021 09/27/2021 09/29/2021 $0.46500 $0.00000 $0.00000 $0.00000 $0.46500
06/24/2021 06/25/2021 06/29/2021 $0.75000 $0.00000 $0.00000 $0.00000 $0.75000
03/25/2021 03/26/2021 03/30/2021 $0.04160 $0.00000 $0.00000 $0.00000 $0.04160
12/21/2020 12/22/2020 12/24/2020 $0.76036 $0.00000 $0.00000 $0.00000 $0.76036
09/22/2020 09/23/2020 09/25/2020 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
06/23/2020 06/24/2020 06/26/2020 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
03/24/2020 03/25/2020 03/27/2020 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/23/2019 12/24/2019 12/27/2019 $0.56895 $0.00000 $0.00000 $0.00000 $0.56895
09/24/2019 09/25/2019 09/27/2019 $0.35000 $0.00000 $0.00000 $0.00000 $0.35000
06/24/2019 06/25/2019 06/28/2019 $1.46000 $0.00000 $0.00000 $0.00000 $1.46000
03/26/2019 03/27/2019 03/29/2019 $0.09000 $0.00000 $0.00000 $0.00000 $0.09000
12/24/2018 12/26/2018 12/28/2018 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
09/25/2018 09/26/2018 09/28/2018 $0.24086 $0.00000 $0.00000 $0.00000 $0.24086
06/25/2018 06/26/2018 06/28/2018 $0.92154 $0.00000 $0.00000 $0.00000 $0.92154
03/20/2018 03/21/2018 03/23/2018 $0.08353 $0.00000 $0.00000 $0.00000 $0.08353
12/26/2017 12/27/2017 12/29/2017 $0.86925 $0.00000 $0.00000 $0.00000 $0.86925
09/26/2017 09/27/2017 09/29/2017 $0.25500 $0.00000 $0.00000 $0.00000 $0.25500
06/26/2017 06/28/2017 06/30/2017 $0.94000 $0.00000 $0.00000 $0.00000 $0.94000
03/27/2017 03/29/2017 03/31/2017 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/23/2016 12/28/2016 12/30/2016 $0.86603 $0.00000 $0.00000 $0.00000 $0.86603
09/26/2016 09/28/2016 09/30/2016 $0.33000 $0.00000 $0.00000 $0.00000 $0.33000
06/20/2016 06/22/2016 06/24/2016 $0.31000 $0.00000 $0.00000 $0.00000 $0.31000
03/21/2016 03/23/2016 03/28/2016 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/21/2015 12/23/2015 12/28/2015 $0.66438 $0.00000 $0.00000 $0.00000 $0.66438
09/21/2015 09/23/2015 09/25/2015 $0.28193 $0.00000 $0.00000 $0.00000 $0.28193
06/22/2015 06/24/2015 06/26/2015 $0.24942 $0.00000 $0.00000 $0.00000 $0.24942
03/23/2015 03/25/2015 03/27/2015 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/19/2014 12/23/2014 12/26/2014 $0.69021 $0.00000 $0.00000 $0.00000 $0.69021
09/22/2014 09/24/2014 09/26/2014 $0.36310 $0.00000 $0.00000 $0.00000 $0.36310
06/23/2014 06/25/2014 06/27/2014 $0.35534 $0.00000 $0.00000 $0.00000 $0.35534
03/24/2014 03/26/2014 03/28/2014 $0.00000 $0.00000 $0.00000 $0.08451 $0.08451
12/24/2013 12/27/2013 12/31/2013 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
09/23/2013 09/25/2013 09/27/2013 $0.25910 $0.00000 $0.00000 $0.00000 $0.25910
06/24/2013 06/26/2013 06/28/2013 $0.90273 $0.00000 $0.00000 $0.00000 $0.90273
03/22/2013 03/26/2013 03/28/2013 $0.10856 $0.00000 $0.00000 $0.00000 $0.10856
12/24/2012 12/27/2012 12/31/2012 $1.63037 $0.00000 $0.00000 $0.00000 $1.63037
09/24/2012 09/26/2012 09/28/2012 $0.29478 $0.00000 $0.00000 $0.00000 $0.29478
06/25/2012 06/27/2012 06/29/2012 $0.30398 $0.00000 $0.00000 $0.00000 $0.30398
03/26/2012 03/28/2012 03/30/2012 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/21/2011 12/23/2011 12/28/2011 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
09/26/2011 09/28/2011 09/30/2011 $0.31114 $0.00000 $0.00000 $0.00000 $0.31114
06/22/2011 06/24/2011 06/28/2011 $0.97905 $0.00000 $0.00000 $0.00000 $0.97905
03/21/2011 03/23/2011 03/25/2011 $0.18153 $0.00000 $0.00000 $0.00000 $0.18153
12/22/2010 12/27/2010 12/29/2010 $1.76765 $0.00000 $0.00000 $0.00000 $1.76765
09/20/2010 09/22/2010 09/24/2010 $0.21406 $0.00000 $0.00000 $0.00000 $0.21406
06/28/2010 06/30/2010 07/02/2010 $0.51456 $0.00000 $0.00000 $0.00000 $0.51456
03/29/2010 03/31/2010 04/05/2010 $0.16350 $0.00000 $0.00000 $0.00000 $0.16350
12/21/2009 12/23/2009 12/28/2009 $1.68722 $0.00000 $0.00000 $0.00000 $1.68722
09/21/2009 09/23/2009 09/25/2009 $0.26291 $0.00000 $0.00000 $0.00000 $0.26291
06/22/2009 06/24/2009 06/26/2009 $0.40773 $0.00000 $0.00000 $0.00000 $0.40773
03/23/2009 03/25/2009 03/27/2009 $0.17976 $0.00000 $0.00000 $0.00000 $0.17976
12/22/2008 12/24/2008 12/26/2008 $0.63071 $0.00000 $0.00000 $0.00000 $0.63071
12/17/2007 12/19/2007 12/21/2007 $1.95413 $0.00000 $0.00000 $0.00000 $1.95413
Back To Top