WisdomTree ETFs

WisdomTree Germany Hedged Equity Fund (DXGE)

Print Distribution History
Export Distribution History
Ex-Dividend Date Record Date Payable Date Ordinary Income Short Term Capital Gains Long Term Capital Gains Return of Capital Total Distribution
12/23/2022 12/27/2022 12/29/2022 $0.44572 $0.00000 $0.00000 $0.00000 $0.44572
09/26/2022 09/27/2022 09/29/2022 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
06/24/2022 06/27/2022 06/29/2022 $0.77000 $0.00000 $0.00000 $0.00000 $0.77000
03/25/2022 03/28/2022 03/30/2022 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/27/2021 12/28/2021 12/30/2021 $0.61807 $0.00000 $0.00000 $0.00000 $0.61807
09/24/2021 09/27/2021 09/29/2021 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
06/24/2021 06/25/2021 06/29/2021 $0.76000 $0.00000 $0.00000 $0.00000 $0.76000
03/25/2021 03/26/2021 03/30/2021 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/21/2020 12/22/2020 12/24/2020 $0.25368 $0.00000 $0.00000 $0.00000 $0.25368
09/22/2020 09/23/2020 09/25/2020 $0.33500 $0.00000 $0.00000 $0.00000 $0.33500
06/23/2020 06/24/2020 06/26/2020 $0.39000 $0.00000 $0.00000 $0.00000 $0.39000
03/24/2020 03/25/2020 03/27/2020 $0.03616 $0.00000 $0.00000 $0.00000 $0.03616
12/23/2019 12/24/2019 12/27/2019 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
09/24/2019 09/25/2019 09/27/2019 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
06/24/2019 06/25/2019 06/28/2019 $0.81000 $0.00000 $0.00000 $0.00000 $0.81000
03/26/2019 03/27/2019 03/29/2019 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/24/2018 12/26/2018 12/28/2018 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
09/25/2018 09/26/2018 09/28/2018 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
06/25/2018 06/26/2018 06/28/2018 $0.78371 $0.00000 $0.00000 $0.00000 $0.78371
03/20/2018 03/21/2018 03/23/2018 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/26/2017 12/27/2017 12/29/2017 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
09/26/2017 09/27/2017 09/29/2017 $0.27000 $0.00000 $0.00000 $0.00000 $0.27000
06/26/2017 06/28/2017 06/30/2017 $0.58500 $0.00000 $0.00000 $0.00000 $0.58500
03/27/2017 03/29/2017 03/31/2017 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/23/2016 12/28/2016 12/30/2016 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
09/26/2016 09/28/2016 09/30/2016 $0.10000 $0.00000 $0.00000 $0.00000 $0.10000
06/20/2016 06/22/2016 06/24/2016 $0.86500 $0.00000 $0.00000 $0.00000 $0.86500
03/21/2016 03/23/2016 03/28/2016 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/21/2015 12/23/2015 12/28/2015 $0.22022 $0.25594 $0.40695 $0.00000 $0.88311
09/21/2015 09/23/2015 09/25/2015 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
06/22/2015 06/24/2015 06/26/2015 $0.50603 $0.00000 $0.00000 $0.00000 $0.50603
03/23/2015 03/25/2015 03/27/2015 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/19/2014 12/23/2014 12/26/2014 $0.01110 $0.53535 $0.71554 $0.00000 $1.26199
09/22/2014 09/24/2014 09/26/2014 $0.22223 $0.00000 $0.00000 $0.00000 $0.22223
06/23/2014 06/25/2014 06/27/2014 $0.17250 $0.00000 $0.00000 $0.00000 $0.17250
03/24/2014 03/26/2014 03/28/2014 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/24/2013 12/27/2013 12/31/2013 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
Back To Top