WisdomTree ETFs

WisdomTree Emerging Markets Quality Dividend Growth Fund (DGRE)

Print Distribution History
Export Distribution History
Ex-Dividend Date Record Date Payable Date Ordinary Income Short Term Capital Gains Long Term Capital Gains Return of Capital Total Distribution
12/23/2022 12/27/2022 12/29/2022 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
09/26/2022 09/27/2022 09/29/2022 $0.30000 $0.00000 $0.00000 $0.00000 $0.30000
06/24/2022 06/27/2022 06/29/2022 $0.51000 $0.00000 $0.00000 $0.00000 $0.51000
03/25/2022 03/28/2022 03/30/2022 $0.12000 $0.00000 $0.00000 $0.00000 $0.12000
12/27/2021 12/28/2021 12/30/2021 $0.16394 $0.00000 $0.00000 $0.00000 $0.16394
09/24/2021 09/27/2021 09/29/2021 $0.29000 $0.00000 $0.00000 $0.00000 $0.29000
06/24/2021 06/25/2021 06/29/2021 $0.21500 $0.00000 $0.00000 $0.00000 $0.21500
03/25/2021 03/26/2021 03/30/2021 $0.05782 $0.00000 $0.00000 $0.00000 $0.05782
12/21/2020 12/22/2020 12/24/2020 $0.11350 $0.00000 $0.00000 $0.00000 $0.11350
09/22/2020 09/23/2020 09/25/2020 $0.26500 $0.00000 $0.00000 $0.00000 $0.26500
06/23/2020 06/24/2020 06/26/2020 $0.17500 $0.00000 $0.00000 $0.00000 $0.17500
03/24/2020 03/25/2020 03/27/2020 $0.04473 $0.00000 $0.00000 $0.00000 $0.04473
12/23/2019 12/24/2019 12/27/2019 $0.10934 $0.00000 $0.00000 $0.00000 $0.10934
09/24/2019 09/25/2019 09/27/2019 $0.26000 $0.00000 $0.00000 $0.00000 $0.26000
06/24/2019 06/25/2019 06/28/2019 $0.20500 $0.00000 $0.00000 $0.00000 $0.20500
03/26/2019 03/27/2019 03/29/2019 $0.03500 $0.00000 $0.00000 $0.00000 $0.03500
12/24/2018 12/26/2018 12/28/2018 $0.17139 $0.00000 $0.00000 $0.00000 $0.17139
09/25/2018 09/26/2018 09/28/2018 $0.25425 $0.00000 $0.00000 $0.00000 $0.25425
06/25/2018 06/26/2018 06/28/2018 $0.17728 $0.00000 $0.00000 $0.00000 $0.17728
03/20/2018 03/21/2018 03/23/2018 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
12/26/2017 12/27/2017 12/29/2017 $0.06461 $0.00000 $0.00000 $0.00000 $0.06461
09/26/2017 09/27/2017 09/29/2017 $0.28500 $0.00000 $0.00000 $0.00000 $0.28500
06/26/2017 06/28/2017 06/30/2017 $0.17500 $0.00000 $0.00000 $0.00000 $0.17500
03/27/2017 03/29/2017 03/31/2017 $0.04500 $0.00000 $0.00000 $0.00000 $0.04500
12/23/2016 12/28/2016 12/30/2016 $0.11603 $0.00000 $0.00000 $0.00000 $0.11603
09/26/2016 09/28/2016 09/30/2016 $0.32500 $0.00000 $0.00000 $0.00000 $0.32500
06/20/2016 06/22/2016 06/24/2016 $0.18000 $0.00000 $0.00000 $0.00000 $0.18000
03/21/2016 03/23/2016 03/28/2016 $0.05067 $0.00000 $0.00000 $0.00000 $0.05067
12/21/2015 12/23/2015 12/28/2015 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000
09/21/2015 09/23/2015 09/25/2015 $0.32643 $0.00000 $0.00000 $0.00000 $0.32643
06/22/2015 06/24/2015 06/26/2015 $0.20667 $0.00000 $0.00000 $0.00000 $0.20667
03/23/2015 03/25/2015 03/27/2015 $0.04942 $0.00000 $0.00000 $0.00000 $0.04942
12/19/2014 12/23/2014 12/26/2014 $0.08468 $0.00000 $0.00000 $0.00000 $0.08468
09/22/2014 09/24/2014 09/26/2014 $0.21167 $0.00000 $0.00000 $0.00000 $0.21167
06/23/2014 06/25/2014 06/27/2014 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
03/24/2014 03/26/2014 03/28/2014 $0.07153 $0.00000 $0.00000 $0.00000 $0.07153
12/24/2013 12/27/2013 12/31/2013 $0.07979 $0.00000 $0.00000 $0.00000 $0.07979
09/23/2013 09/25/2013 09/27/2013 $0.06297 $0.00000 $0.00000 $0.00000 $0.06297
Back To Top