WisdomTree ETFs

WisdomTree U.S. LargeCap Fund (EPS)

Print Distribution History
Export Distribution History
Ex-Dividend Date Record Date Payable Date Ordinary Income Short Term Capital Gains Long Term Capital Gains Return of Capital Total Distribution
06/24/2022 06/27/2022 06/29/2022 $0.20500 $0.00000 $0.00000 $0.00000 $0.20500
03/25/2022 03/28/2022 03/30/2022 $0.17000 $0.00000 $0.00000 $0.00000 $0.17000
12/27/2021 12/28/2021 12/30/2021 $0.21688 $0.00000 $0.00000 $0.00000 $0.21688
09/24/2021 09/27/2021 09/29/2021 $0.19000 $0.00000 $0.00000 $0.00000 $0.19000
06/24/2021 06/25/2021 06/29/2021 $0.18500 $0.00000 $0.00000 $0.00000 $0.18500
03/25/2021 03/26/2021 03/30/2021 $0.16937 $0.00000 $0.00000 $0.00000 $0.16937
12/21/2020 12/22/2020 12/24/2020 $0.19974 $0.00000 $0.00000 $0.00000 $0.19974
09/22/2020 09/23/2020 09/25/2020 $0.17500 $0.00000 $0.00000 $0.00000 $0.17500
06/23/2020 06/24/2020 06/26/2020 $0.19000 $0.00000 $0.00000 $0.00000 $0.19000
03/24/2020 03/25/2020 03/27/2020 $0.17927 $0.00000 $0.00000 $0.00000 $0.17927
12/23/2019 12/24/2019 12/27/2019 $0.16382 $0.00000 $0.00000 $0.00000 $0.16382
09/24/2019 09/25/2019 09/27/2019 $0.17500 $0.00000 $0.00000 $0.00000 $0.17500
06/24/2019 06/25/2019 06/28/2019 $0.16000 $0.00000 $0.00000 $0.00000 $0.16000
03/26/2019 03/27/2019 03/29/2019 $0.12500 $0.00000 $0.00000 $0.00000 $0.12500
12/24/2018 12/26/2018 12/28/2018 $0.16442 $0.00000 $0.00000 $0.00000 $0.16442
09/25/2018 09/26/2018 09/28/2018 $0.15563 $0.00000 $0.00000 $0.00000 $0.15563
06/25/2018 06/26/2018 06/28/2018 $0.14611 $0.00000 $0.00000 $0.00000 $0.14611
03/20/2018 03/21/2018 03/23/2018 $0.10328 $0.00000 $0.00000 $0.00000 $0.10328
12/26/2017 12/27/2017 12/29/2017 $0.13800 $0.00000 $0.00000 $0.00000 $0.13800
09/26/2017 09/27/2017 09/29/2017 $0.12667 $0.00000 $0.00000 $0.00000 $0.12667
06/26/2017 06/28/2017 06/30/2017 $0.11667 $0.00000 $0.00000 $0.00000 $0.11667
03/27/2017 03/29/2017 03/31/2017 $0.11167 $0.00000 $0.00000 $0.00000 $0.11167
12/23/2016 12/28/2016 12/30/2016 $0.15050 $0.00000 $0.00000 $0.00000 $0.15050
09/26/2016 09/28/2016 09/30/2016 $0.13833 $0.00000 $0.00000 $0.00000 $0.13833
06/20/2016 06/22/2016 06/24/2016 $0.11333 $0.00000 $0.00000 $0.00000 $0.11333
03/21/2016 03/23/2016 03/28/2016 $0.10922 $0.00000 $0.00000 $0.00000 $0.10922
12/21/2015 12/23/2015 12/28/2015 $0.15297 $0.00000 $0.00000 $0.00000 $0.15297
09/21/2015 09/23/2015 09/25/2015 $0.12158 $0.00000 $0.00000 $0.00000 $0.12158
06/22/2015 06/24/2015 06/26/2015 $0.11263 $0.00000 $0.00000 $0.00000 $0.11263
03/23/2015 03/25/2015 03/27/2015 $0.11077 $0.00000 $0.00000 $0.00000 $0.11077
12/19/2014 12/23/2014 12/26/2014 $0.10741 $0.00000 $0.00000 $0.00000 $0.10741
09/22/2014 09/24/2014 09/26/2014 $0.10586 $0.00000 $0.00000 $0.00000 $0.10586
06/23/2014 06/25/2014 06/27/2014 $0.09656 $0.00000 $0.00000 $0.00000 $0.09656
03/24/2014 03/26/2014 03/28/2014 $0.08731 $0.00000 $0.00000 $0.00000 $0.08731
12/24/2013 12/27/2013 12/31/2013 $0.10848 $0.00000 $0.00000 $0.00000 $0.10848
09/23/2013 09/25/2013 09/27/2013 $0.08442 $0.00000 $0.00000 $0.00000 $0.08442
06/24/2013 06/26/2013 06/28/2013 $0.08332 $0.00000 $0.00000 $0.00000 $0.08332
03/22/2013 03/26/2013 03/28/2013 $0.07381 $0.00000 $0.00000 $0.00000 $0.07381
12/24/2012 12/27/2012 12/31/2012 $0.11633 $0.00000 $0.00000 $0.00000 $0.11633
09/24/2012 09/26/2012 09/28/2012 $0.09303 $0.00000 $0.00000 $0.00000 $0.09303
06/25/2012 06/27/2012 06/29/2012 $0.08334 $0.00000 $0.00000 $0.00000 $0.08334
03/26/2012 03/28/2012 03/30/2012 $0.06522 $0.00000 $0.00000 $0.00000 $0.06522
12/21/2011 12/23/2011 12/28/2011 $0.08892 $0.00000 $0.00000 $0.00000 $0.08892
09/26/2011 09/28/2011 09/30/2011 $0.07174 $0.00000 $0.00000 $0.00000 $0.07174
06/22/2011 06/24/2011 06/28/2011 $0.07059 $0.00000 $0.00000 $0.00000 $0.07059
03/21/2011 03/23/2011 03/25/2011 $0.05516 $0.00000 $0.00000 $0.00000 $0.05516
12/22/2010 12/27/2010 12/29/2010 $0.08089 $0.00000 $0.00000 $0.00000 $0.08089
09/20/2010 09/22/2010 09/24/2010 $0.05820 $0.00000 $0.00000 $0.00000 $0.05820
06/28/2010 06/30/2010 07/02/2010 $0.06290 $0.00000 $0.00000 $0.00000 $0.06290
03/29/2010 03/31/2010 04/05/2010 $0.04380 $0.00000 $0.00000 $0.00000 $0.04380
12/21/2009 12/23/2009 12/28/2009 $0.06946 $0.00000 $0.00000 $0.00000 $0.06946
09/21/2009 09/23/2009 09/25/2009 $0.05380 $0.00000 $0.00000 $0.00000 $0.05380
06/22/2009 06/24/2009 06/26/2009 $0.05877 $0.00000 $0.00000 $0.00000 $0.05877
03/23/2009 03/25/2009 03/27/2009 $0.06864 $0.00000 $0.00000 $0.00000 $0.06864
12/22/2008 12/24/2008 12/26/2008 $0.08289 $0.00000 $0.00000 $0.00000 $0.08289
09/22/2008 09/24/2008 09/26/2008 $0.06766 $0.00000 $0.00000 $0.00000 $0.06766
06/23/2008 06/25/2008 06/27/2008 $0.06220 $0.00000 $0.00000 $0.00000 $0.06220
03/24/2008 03/26/2008 03/28/2008 $0.07180 $0.00000 $0.00000 $0.00000 $0.07180
12/17/2007 12/19/2007 12/21/2007 $0.07488 $0.00000 $0.00000 $0.00000 $0.07488
09/24/2007 09/26/2007 09/28/2007 $0.06253 $0.00000 $0.00000 $0.00000 $0.06253
06/25/2007 06/27/2007 06/29/2007 $0.07104 $0.00000 $0.00000 $0.00000 $0.07104
03/26/2007 03/28/2007 03/30/2007 $0.02990 $0.00000 $0.00000 $0.00000 $0.02990
Back To Top