WisdomTree ETFs

WisdomTree U.S. High Yield Corporate Bond Fund (WFHY)

Print Distribution History
Export Distribution History
Ex-Dividend Date Record Date Payable Date Ordinary Income Short Term Capital Gains Long Term Capital Gains Return of Capital Total Distribution
07/25/2022 07/26/2022 07/28/2022 $0.20500 $0.00000 $0.00000 $0.00000 $0.20500
06/24/2022 06/27/2022 06/29/2022 $0.19500 $0.00000 $0.00000 $0.00000 $0.19500
05/24/2022 05/25/2022 05/27/2022 $0.19000 $0.00000 $0.00000 $0.00000 $0.19000
04/25/2022 04/26/2022 04/28/2022 $0.18500 $0.00000 $0.00000 $0.00000 $0.18500
03/25/2022 03/28/2022 03/30/2022 $0.18000 $0.00000 $0.00000 $0.00000 $0.18000
02/22/2022 02/23/2022 02/25/2022 $0.17500 $0.00000 $0.00000 $0.00000 $0.17500
01/25/2022 01/26/2022 01/28/2022 $0.17500 $0.00000 $0.00000 $0.00000 $0.17500
12/27/2021 12/28/2021 12/30/2021 $0.18000 $0.00000 $0.00000 $0.00000 $0.18000
11/23/2021 11/24/2021 11/29/2021 $0.18000 $0.00000 $0.00000 $0.00000 $0.18000
10/25/2021 10/26/2021 10/28/2021 $0.17500 $0.00000 $0.00000 $0.00000 $0.17500
09/24/2021 09/27/2021 09/29/2021 $0.17500 $0.00000 $0.00000 $0.00000 $0.17500
08/25/2021 08/26/2021 08/30/2021 $0.17250 $0.00000 $0.00000 $0.00000 $0.17250
07/26/2021 07/27/2021 07/29/2021 $0.16450 $0.00000 $0.00000 $0.00000 $0.16450
06/24/2021 06/25/2021 06/29/2021 $0.18000 $0.00000 $0.00000 $0.00000 $0.18000
05/24/2021 05/25/2021 05/27/2021 $0.18000 $0.00000 $0.00000 $0.00000 $0.18000
04/26/2021 04/27/2021 04/29/2021 $0.18500 $0.00000 $0.00000 $0.00000 $0.18500
03/25/2021 03/26/2021 03/30/2021 $0.18000 $0.00000 $0.00000 $0.00000 $0.18000
02/22/2021 02/23/2021 02/25/2021 $0.18750 $0.00000 $0.00000 $0.00000 $0.18750
01/25/2021 01/26/2021 01/28/2021 $0.18750 $0.00000 $0.00000 $0.00000 $0.18750
12/21/2020 12/22/2020 12/24/2020 $0.19750 $0.00000 $0.00000 $0.00000 $0.19750
11/23/2020 11/24/2020 11/27/2020 $0.19750 $0.00000 $0.00000 $0.00000 $0.19750
10/27/2020 10/28/2020 10/30/2020 $0.20500 $0.00000 $0.00000 $0.00000 $0.20500
09/22/2020 09/23/2020 09/25/2020 $0.21250 $0.00000 $0.00000 $0.00000 $0.21250
08/25/2020 08/26/2020 08/28/2020 $0.21250 $0.00000 $0.00000 $0.00000 $0.21250
07/28/2020 07/29/2020 07/31/2020 $0.21750 $0.00000 $0.00000 $0.00000 $0.21750
06/23/2020 06/24/2020 06/26/2020 $0.21953 $0.00000 $0.00000 $0.00047 $0.22000
05/26/2020 05/27/2020 05/29/2020 $0.21205 $0.00000 $0.00000 $0.00045 $0.21250
04/21/2020 04/22/2020 04/24/2020 $0.18461 $0.00000 $0.00000 $0.00039 $0.18500
03/24/2020 03/25/2020 03/27/2020 $0.21205 $0.00000 $0.00000 $0.00045 $0.21250
02/25/2020 02/26/2020 02/28/2020 $0.22452 $0.00000 $0.00000 $0.00048 $0.22500
01/21/2020 01/22/2020 01/24/2020 $0.21953 $0.00000 $0.00000 $0.00047 $0.22000
12/23/2019 12/24/2019 12/27/2019 $0.19400 $0.00000 $0.00000 $0.00000 $0.19400
11/25/2019 11/26/2019 11/29/2019 $0.22000 $0.00000 $0.00000 $0.00000 $0.22000
10/22/2019 10/23/2019 10/25/2019 $0.24000 $0.00000 $0.00000 $0.00000 $0.24000
09/24/2019 09/25/2019 09/27/2019 $0.24000 $0.00000 $0.00000 $0.00000 $0.24000
08/27/2019 08/28/2019 08/30/2019 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
07/23/2019 07/24/2019 07/26/2019 $0.21750 $0.00000 $0.00000 $0.00000 $0.21750
06/24/2019 06/25/2019 06/28/2019 $0.24500 $0.00000 $0.00000 $0.00000 $0.24500
05/28/2019 05/29/2019 05/31/2019 $0.23500 $0.00000 $0.00000 $0.00000 $0.23500
04/23/2019 04/24/2019 04/26/2019 $0.23500 $0.00000 $0.00000 $0.00000 $0.23500
03/26/2019 03/27/2019 03/29/2019 $0.19800 $0.00000 $0.00000 $0.00000 $0.19800
02/19/2019 02/20/2019 02/22/2019 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
01/22/2019 01/23/2019 01/25/2019 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
12/24/2018 12/26/2018 12/28/2018 $0.23288 $0.00000 $0.00000 $0.00000 $0.23288
12/04/2018 12/05/2018 12/07/2018 $0.00000 $0.00000 $0.03752 $0.00000 $0.03752
11/20/2018 11/21/2018 11/23/2018 $0.20500 $0.00000 $0.00000 $0.00000 $0.20500
10/23/2018 10/24/2018 10/26/2018 $0.21500 $0.00000 $0.00000 $0.00000 $0.21500
09/25/2018 09/26/2018 09/28/2018 $0.24000 $0.00000 $0.00000 $0.00000 $0.24000
08/21/2018 08/22/2018 08/24/2018 $0.24000 $0.00000 $0.00000 $0.00000 $0.24000
07/24/2018 07/25/2018 07/27/2018 $0.24000 $0.00000 $0.00000 $0.00000 $0.24000
06/25/2018 06/26/2018 06/28/2018 $0.24000 $0.00000 $0.00000 $0.00000 $0.24000
05/22/2018 05/23/2018 05/25/2018 $0.24000 $0.00000 $0.00000 $0.00000 $0.24000
04/24/2018 04/25/2018 04/27/2018 $0.24000 $0.00000 $0.00000 $0.00000 $0.24000
03/20/2018 03/21/2018 03/23/2018 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
02/20/2018 02/21/2018 02/23/2018 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
01/23/2018 01/24/2018 01/26/2018 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
12/26/2017 12/27/2017 12/29/2017 $0.24898 $0.00000 $0.00000 $0.00000 $0.24898
12/05/2017 12/06/2017 12/08/2017 $0.00000 $0.25982 $0.14280 $0.00000 $0.40262
11/21/2017 11/22/2017 11/27/2017 $0.24750 $0.00000 $0.00000 $0.00000 $0.24750
10/24/2017 10/25/2017 10/27/2017 $0.24750 $0.00000 $0.00000 $0.00000 $0.24750
09/26/2017 09/27/2017 09/29/2017 $0.25250 $0.00000 $0.00000 $0.00000 $0.25250
08/21/2017 08/23/2017 08/25/2017 $0.24250 $0.00000 $0.00000 $0.00000 $0.24250
07/24/2017 07/26/2017 07/28/2017 $0.23750 $0.00000 $0.00000 $0.00000 $0.23750
06/26/2017 06/28/2017 06/30/2017 $0.24000 $0.00000 $0.00000 $0.00000 $0.24000
05/22/2017 05/24/2017 05/26/2017 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
04/24/2017 04/26/2017 04/28/2017 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
03/27/2017 03/29/2017 03/31/2017 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
02/17/2017 02/22/2017 02/24/2017 $0.22500 $0.00000 $0.00000 $0.00000 $0.22500
01/23/2017 01/25/2017 01/27/2017 $0.22500 $0.00000 $0.00000 $0.00000 $0.22500
12/23/2016 12/28/2016 12/30/2016 $0.24706 $0.00000 $0.00000 $0.00000 $0.24706
12/05/2016 12/07/2016 12/09/2016 $0.00000 $0.37219 $0.00000 $0.00000 $0.37219
11/21/2016 11/23/2016 11/28/2016 $0.23500 $0.00000 $0.00000 $0.00000 $0.23500
10/24/2016 10/26/2016 10/28/2016 $0.23500 $0.00000 $0.00000 $0.00000 $0.23500
09/26/2016 09/28/2016 09/30/2016 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
08/22/2016 08/24/2016 08/26/2016 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
07/25/2016 07/27/2016 07/29/2016 $0.23000 $0.00000 $0.00000 $0.00000 $0.23000
06/20/2016 06/22/2016 06/24/2016 $0.22500 $0.00000 $0.00000 $0.00000 $0.22500
05/23/2016 05/25/2016 05/27/2016 $0.22500 $0.00000 $0.00000 $0.00000 $0.22500
Back To Top