WisdomTree ETFs

WisdomTree Managed Futures Strategy Fund (WTMF)

Export Holdings
Holdings
As of 12/07/2023
Name Country Code Weight
Securities
1. TREASURY BILL 02/24 0.00000 912797GP6 70.96%
2. TREASURY BILL 02/24 0.00000 912796Z28 17.17%
3. NIKKEI 225 (OSE) MAR24 XOSE 20240307 ADI2JJFB7 8.09%
4. EURO STOXX 50 MAR24 XEUR 20240315 ADI253X35 8.00%
5. S+P500 EMINI FUT MAR24 XCME 20240315 ADI23X4W9 7.97%
6. S+P/TSX 60 IX FUT DEC23 XMOD 20231214 ADI1VV4C8 7.79%
7. E-MINI RUSS 2000 DEC23 XCME 20231215 ADI2J95B0 7.79%
8. CASH 999USDZ92 4.97%
9. WISDOMTREE FLOATING RATE TREAS WISDOMTREE FLOATING RATE TRE 97717Y527 3.83%
10. CME BITCOIN FUT DEC23 XCME 20231229 ADI2KJXZ2 3.07%
11. BRAZIL REAL FUT FEB24 XCME 20240131 ADI2LLBZ0 2.00%
12. MEXICAN PESO FUT MAR24 XCME 20240318 ADI2LLBK3 1.98%
13. SA RAND CURR(CME) MAR24 XCME 20240318 ADI2LLB98 1.98%
14. INR/USD JAN24 XSIM 20240129 ADI2LLB23 1.97%
15. LME ZINC FUTURE JAN24 XLME 20240115 ADI2BVQ83 1.96%
16. LME LEAD FUTURE JAN24 XLME 20240115 ADI2BVQF7 1.94%
17. KOREAN WON FUT JAN24 XCME 20240115 ADI2LLC14 1.93%
18. JAPANESE YEN 999JPYZ94 0.93%
19. EURO CURRENCY 999EURZ94 0.60%
20. LME COPPER FUTURE DEC23 XLME 20231218 ADI1L16S8 0.00%
21. LME NICKEL FUTURE DEC23 XLME 20231218 ADI26HX58 0.00%
22. LME ZINC FUTURE DEC23 XLME 20231218 ADI293ZP0 0.00%
23. LME TIN FUTURE DEC23 XLME 20231218 ADI2FCS14 0.00%
24. MALAYSIAN RINGGIT 999MYRZ92 0.00%
25. CANADIAN DOLLAR 999CADZ91 -0.42%
26. LME COPPER FUTURE JAN24 XLME 20240115 ADI2BVYP6 -1.87%
27. WTI CRUDE FUTURE FEB24 XNYM 20240122 ADI1Q5LV0 -1.88%
28. BRENT CRUDE FUTR MAR24 IFEU 20240131 ADI26XDP1 -1.88%
29. GASOLINE RBOB FUT FEB24 XNYM 20240131 ADI2GP451 -1.90%
30. NY HARB ULSD FUT FEB24 XNYM 20240131 ADI2C3TF5 -1.91%
31. LOW SU GASOIL G FEB24 IFEU 20240212 ADI2GP4H5 -1.91%
32. NATURAL GAS FUTR FEB24 XNYM 20240129 ADI1YHG25 -1.93%
33. LME NICKEL FUTURE JAN24 XLME 20240115 ADI2CTK26 -1.94%
34. LEAN HOGS FUTURE FEB24 XCME 20240214 ADI2FYLW5 -1.95%
35. SILVER FUTURE FEB24 XCEC 20240227 ADI2LLB80 -1.95%
36. CATTLE FEEDER FUT JAN24 XCME 20240125 ADI2CTJX0 -2.01%
37. LIVE CATTLE FUTR FEB24 XCME 20240229 ADI2FYLB1 -2.01%
38. CORN FUTURE MAR24 XCBT 20240314 ADI27S6B0 -2.03%
39. KC HRW WHEAT FUT MAR24 XCBT 20240314 ADI2FYLY1 -2.07%
40. LME TIN FUTURE JAN24 XLME 20240115 ADI2FYLR6 -2.07%
41. WHEAT FUTURE(CBT) MAR24 XCBT 20240314 ADI2BJWN0 -2.10%
42. US 10YR NOTE (CBT)MAR24 XCBT 20240319 ADI2HX5Y9 -4.94%
43. US LONG BOND(CBT) MAR24 XCBT 20240319 ADI2JTX90 -5.08%
Back To Top