WisdomTree ETFs

WisdomTree Emerging Markets Local Debt Fund (ELD)

Export Holdings
Holdings
As of 08/08/2022
Name Asset Class Weight
Currency Contracts
1. BUY CNY 19000000 @ 6.740700011 on 9/15/2022
2. BUY MXN 8200000 @ 20.334411801 on 9/15/2022
3. BUY MYR 2462000 @ 4.410900026 on 9/15/2022
4. BUY TRY 6900000 @ 18.065000227 on 9/15/2022
5. SELL INR 12000000 @ 78.886802041 on 9/15/2022
Fixed Income
1. Citi Triparty Repo WisdomTree US 4.13%
2. Letra Tesouro Nacional 1/1/2024 BR 2.46%
3. European Investment Bank 7.5% 7/30/2023 LU 2.06%
4. Brazil Nota Do Tesouro Nacional 10.00% 01/01/2023 BR 1.70%
5. Letra Tesouro Nacional 7/1/2023 BR 1.67%
6. South Africa Govt 8.00% 01/31/2030 ZA 1.54%
7. Intl Finance Corp 7% 7/20/2027 US 1.48%
8. Letra Tesouro Nacional 7/1/2024 BR 1.28%
9. Bonos De Tesoreria 5.94% 2/12/2029 PE 1.26%
10. Titulos De Tesoreria B 7.5% 8/26/2026 CO 1.16%
11. Republic of South Africa 8.25% 3/31/2032 ZA 1.16%
12. Malaysia Govt 3.899% 11/16/2027 MY 1.12%
13. Republic of South Africa 8.875% 2/28/2035 ZA 1.10%
14. South Africa Govt 9% 1/31/2040 ZA 1.10%
15. Intl Finance Corp 7.5% 1/18/2028 MX 1.05%
16. Mex Bonos Desarr Fix Rt 8% 11/7/2047 MX 1.05%
17. Titulos De Tesoreria 5.75% 11/3/2027 CO 1.02%
18. South Africa Govt 8.75% 02/28/2048 ZA 0.99%
19. Thailand Government Bond 1.45% 12/17/2024 TH 0.99%
20. Indonesia Govt 7% 9/15/2030 ID 0.98%
21. Philippines Govt 6.25% 01/14/2036 PH 0.97%
22. Indonesia Govt 8.25% 5/15/2036 ID 0.94%
23. Indonesia Govt 6.125% 5/15/2028 ID 0.90%
24. Brazil Nota Do Tesouro Nacional 10% 1/1/2025 BR 0.90%
25. Mexico Govt 8.5% 5/31/2029 MX 0.89%
26. Poland Govt 2.5% 7/25/2026 PL 0.88%
27. Bonos De Tesoreria 6.15% 8/12/2032 PE 0.88%
28. China Government Bond 3.29% 5/23/2029 CN 0.87%
29. China Government Bond 3.25% 11/22/2028 CN 0.86%
30. Indonesia Government 7.5% 6/15/2035 ID 0.86%
31. European Investment Bank (EIB) 8% 5/5/2027 LU 0.86%
32. Bonos Tesoreria Pesos 2.5% 3/1/2025 CL 0.84%
33. Indonesia Govt 9% 3/15/2029 ID 0.83%
34. Mexico Govt 7.75% 05/29/2031 MX 0.81%
35. Indonesia Govt 8.375% 09/15/2026 ID 0.80%
36. Indonesia Government 8.375% 3/15/2034 ID 0.80%
37. Titulos De Tesoreria 6.25% 7/9/2036 CO 0.80%
38. Poland Government Bond 0.75% 4/25/2025 PL 0.79%
39. Brazil Nota Do Tesouro Nacional 10% 1/1/2027 BR 0.78%
40. Bonos Tesoreria Pesos 4.5% 03/01/26 CL 0.78%
41. Philippines Govt 3.90% 11/26/2022 PH 0.78%
42. Mexico Govt 7.75% 11/13/2042 MX 0.77%
43. Colombia Govt 10.00% 07/24/2024 CO 0.76%
44. Malaysia Govt 3.955% 9/15/2025 MY 0.74%
45. Poland Govt Bond 2.5% 07/25/27 PL 0.73%
46. Malaysia Investmnt Issue 3.726% 3/31/2026 MY 0.73%
47. South Africa Govt 10 1/2% 12/21/2026 ZA 0.72%
48. Indonesia Govt 8.75% 05/15/2031 ID 0.72%
49. Nota Do Tesouro Nacional 10% 1/1/2029 BR 0.71%
50. India Government Bond 7.26% 1/14/2029 IN 0.71%
51. South Africa Govt 8.75% 1/31/2044 ZA 0.70%
52. South Africa Govt 8.5% 1/31/2037 ZA 0.69%
53. China Government Bond 3.13% 11/21/2029 CN 0.68%
54. India Government Bond 5.63% 4/12/2026 IN 0.68%
55. Indonesia Govt 8.375% 3/15/2024 ID 0.67%
56. India Government Bond 5.15% 11/9/2025 IN 0.67%
57. European Invest Bk (EIB) 8.125% 12/21/2026 RU 0.67%
58. India Government Bond 7.16% 9/20/2050 IN 0.67%
59. India Government Bond 6.1% 7/12/2031 IN 0.65%
60. Indonesia Government 8.125% 5/15/2024 ID 0.65%
61. India Government Bond 5.79% 5/11/2030 IN 0.65%
62. Titulos De Tesoreria 7% 3/26/2031 CO 0.63%
63. European Bk Recon & Dev 6.45% 12/13/2022 GB 0.60%
64. Intl Finance Corp 5.75% 3/2/2023 US 0.60%
65. Bonos De Tesoreria 6.35% 8/12/2028 PE 0.60%
66. Indonesia Govt 6.5% 6/15/2025 ID 0.59%
67. Czech Republic 1.2% 3/13/2031 CZ 0.57%
68. Titulos De Tesoreria B 7% 6/30/2032 CO 0.57%
69. South Africa Govt 7% 2/28/2031 ZA 0.56%
70. Bonos Tesoreria Pesos 5% 10/1/2028 CL 0.55%
71. Republic of South Africa 8.75% 2/28/2048 ZA 0.55%
72. China Government Bond 3.81% 9/14/2050 CN 0.55%
73. Poland Govt 4.00% 10/25/2023 PL 0.55%
74. Intl Finance Corp 7.75% 1/18/2030 IT 0.55%
75. European Investment Bank 7.75% 1/30/2025 IT 0.53%
76. Bonos Tesoreria Pesos 5% 03/01/35 CL 0.53%
77. China Government Bond 2.68% 5/21/2030 CN 0.49%
78. Malaysia Govt 4.762% 4/7/2037 MY 0.49%
79. Colombia Govt 6.00% 04/28/2028 CO 0.48%
80. Malaysia Investmnt Issue 3.465% 10/15/2030 MY 0.48%
81. Thailand Government Bond 1.6% 12/17/2029 TH 0.46%
82. Malaysia Government 2.632% 4/15/2031 MY 0.46%
83. Bonos Tesoreria Pesos 6% 1/1/2043 CL 0.44%
84. Malaysia Investmnt Issue 4.128% 8/15/2025 MY 0.44%
85. Intl Finance Corp 5.5% 2/28/2028 US 0.44%
86. Hungary Govt 3% 6/26/2024 HU 0.44%
87. Inter-American Devel Bk 7.5% 12/5/2024 LU 0.43%
88. Bonos De Tesoreria 5.35% 8/12/2040 PE 0.43%
89. Czech Republic 1.25% 2/14/2025 CZ 0.42%
90. Titulos De Tesoreria 7.25% 10/18/2034 CO 0.40%
91. Malaysia Govt 4.181% 7/15/2024 MY 0.40%
92. Poland Govt Bond 1.25% 10/25/2030 PL 0.40%
93. Intl Bk Recon & Develop 8.25% 12/21/2026 US 0.39%
94. Perusahaan Penerbit Sbsn 6.625% 10/15/2024 ID 0.39%
95. China Government Bond 3.12% 12/5/2026 CN 0.39%
96. Thailand Government Bond 3.3% 6/17/2038 TH 0.38%
97. European Investment Bank 5.5% 1/23/2023 LU 0.38%
98. Hungary Govt 3% 10/27/2027 HU 0.36%
99. Malaysia Government 3.828% 7/5/2034 MY 0.36%
100. Indonesia Govt 8.25% 02/15/2028 ID 0.36%
101. Malaysia Government 4.254% 5/31/2035 MY 0.36%
102. Malaysia Government 3.9% 11/30/2026 MY 0.36%
103. Malaysia Government 3.757% 5/22/2040 MY 0.35%
104. Indonesia Government 5.5% 4/15/2026 ID 0.35%
105. China Development Bank 3.41% 6/7/2031 CN 0.34%
106. Romania Govt 5.85% 04/26/2023 RO 0.34%
107. Titulos De Tesoreria 6.25% 11/26/2025 CO 0.34%
108. Czech Republic 0.05% 11/29/2029 CZ 0.32%
109. Thailand Govt 3.65% 6/20/2031 TH 0.31%
110. Indonesia Government 7.5% 4/15/2040 ID 0.31%
111. Malaysia Govt 4.065% 6/15/2050 MY 0.31%
112. Romania Govt 4.75% 02/24/2025 RO 0.31%
113. Russia Govt Bond - OFZ 7.1% 10/16/2024 RU 0.30%
114. Thailand Govt Bond 3.4% 06/17/36 TH 0.30%
115. Turkey Government Bond 16.2% 6/14/2023 TR 0.30%
116. China Government Bond 2.85% 6/4/2027 CN 0.29%
117. Indonesia Government 8.25% 5/15/2029 ID 0.29%
118. Mexico Govt 7.75% 11/23/2034 MX 0.28%
119. Poland Govt Bond 2.5% 4/25/2024 PL 0.28%
120. Mexico Govt 8 1/2% 11/18/2038 MX 0.27%
121. Mexico Govt 10.00% 11/20/2036 MX 0.27%
122. Malaysia Investmnt Issue 3.447% 7/15/2036 MY 0.26%
123. Indonesia Government 7.5% 5/15/2038 ID 0.25%
124. Malaysia Government 3.478% 6/14/2024 MY 0.25%
125. Russia Govt Bond - OFZ 7.25% 5/10/2034 RU 0.25%
126. Mex Bonos Desarr Fix Rt 8.5% 11/18/2038 MX 0.25%
127. Czech Republic 0.45% 10/25/2023 CZ 0.25%
128. Czech Republic 0.25% 2/10/2027 CZ 0.25%
129. Bonos Tesoreria Pesos 4% 3/1/2023 CL 0.24%
130. Turkey Govt 8% 3/12/2025 TR 0.24%
131. Indonesia Govt 8.375% 4/15/2039 ID 0.23%
132. Turkey Government Bond 12.6% 10/1/2025 TR 0.22%
133. Thailand Government Bond 0.95% 6/17/2025 TH 0.22%
134. Romania Govt Bond 4.85% 4/22/2026 RO 0.21%
135. Romania Govt 3.25% 4/29/2024 RO 0.21%
136. Malaysia Government 3.885% 8/15/2029 MY 0.20%
137. Turkey Government Bond 12.2% 1/18/2023 TR 0.20%
138. Russia Govt 8.15% 02/03/2027 RU 0.20%
139. Thailand Government Bond 2.875% 6/17/2046 TH 0.19%
140. Bonos Tesoreria Pesos 4.7% 9/1/2030 CL 0.19%
141. Hungary Govt 1.75% 10/26/2022 HU 0.19%
142. Thailand Government Bond 2% 12/17/2022 TH 0.19%
143. Mex Bonos Desarr Fix Rt 5.75% 3/5/2026 MX 0.19%
144. Thailand Govt 4.875% 06/22/2029 TH 0.19%
145. Thailand Govt 3.85% 12/12/2025 TH 0.18%
146. Romania Government Bond 4.15% 1/26/2028 RO 0.18%
147. Republic Of South Africa 6.5% 2/28/2041 ZA 0.18%
148. Russia Govt Bond - Ofz 7.7% 3/16/2039 RU 0.17%
149. Turkey Government Bond 10.5% 8/11/2027 TR 0.17%
150. Hungary Govt Bond 2.25% 4/20/2033 HU 0.17%
151. Thailand Government Bond 1.6% 6/17/2035 TH 0.16%
152. Russia Govt Bond - Ofz 7.15% 11/12/2025 RU 0.15%
153. Hungary Government Bond 3.25% 10/22/2031 HU 0.15%
154. Russia Govt Bond - Ofz 7.75% 9/16/2026 RU 0.15%
155. Russia Govt Bond - Ofz 7.7% 03/23/33 RU 0.14%
156. South Africa Govt 6.25% 03/31/2036 ZA 0.14%
157. Russia Govt Bond - OFZ 6.9% 5/23/2029 RU 0.13%
158. Russia Govt 7.05% 01/19/2028 RU 0.13%
159. Titulos De Tesoreria 7.25% 10/26/2050 CO 0.13%
160. Peru Govt 6.90% 08/12/2037 PE 0.13%
161. Romania Government Bond 4% 10/25/2023 RO 0.13%
162. Thailand Govt 2.125% 12/17/2026 TH 0.13%
163. Malaysia Investmnt Issue 3.422% 9/30/2027 MY 0.12%
164. Romania Govt 5.8% 7/26/2027 RO 0.12%
165. Turkey Government Bond 10.6% 2/11/2026 TR 0.12%
166. Russia Govt Bond - OFZ 8.5% 9/17/2031 RU 0.12%
167. Poland Government Bond 2.75% 10/25/2029 PL 0.12%
168. Indonesia Govt 8.75% 02/15/2044 ID 0.12%
169. Malaysia Government 3.906% 7/15/2026 MY 0.12%
170. Thailand Govt Bond 2.875% 12/17/2028 TH 0.12%
171. Hungary Government Bond 3% 8/21/2030 HU 0.12%
172. Titulos De Tesoreria B 7.75% 9/18/2030 CO 0.11%
173. Russia Govt Bond - Ofz 5.7% 5/17/2028 RU 0.11%
174. Russia Govt Bond - Ofz 7.65% 4/10/2030 RU 0.11%
175. Russia Govt Bond - Ofz 6.5% 2/28/2024 RU 0.11%
176. Bonos Tesoreria Pesos 2.3% 10/1/2028 CL 0.10%
177. Turkey Govt Bond 11.7% 11/13/2030 TR 0.10%
178. Romania Govt Bond 5% 2/12/2029 RO 0.10%
179. Nota Do Tesouro Nacional 10% 1/1/2031 BR 0.10%
180. Romania Government Bond 4.75% 10/11/2034 RO 0.10%
181. Russia Govt Bond - Ofz 6.9% 7/23/2031 RU 0.10%
182. Thailand Government Bond 0.75% 6/17/2024 TH 0.09%
183. Romania Govt Bond 3.65% 9/24/2031 RO 0.08%
184. Czech Republic 12/12/2024 CZ 0.08%
185. Russia Govt Bond - Ofz 7% 1/25/2023 RU 0.08%
186. Bonos De Tesoreria 5.4% 8/12/2034 PE 0.08%
187. Intl Bk Recon & Develop 8.25% 12/21/2026 LU 0.07%
188. Hungary Government Bond 1% 11/26/2025 HU 0.07%
189. Poland Govt 2.5% 1/25/2023 PL 0.06%
190. Hungary Govt 6.00% 11/24/2023 HU 0.05%
191. Russia Govt Bond - Ofz 6.1% 7/18/2035 RU 0.05%
192. Hungary Govt Bond 3% 10/27/2038 HU 0.05%
193. Turkey Government Bond 11% 2/24/2027 TR 0.04%
194. Turkey Government Bond 9% 7/24/2024 TR 0.04%
195. Peru Govt 8.20% 08/12/2026 PE 0.04%
196. Egypt Government Bond 14.483% 4/6/2026 EG 0.01%
197. LONG TRY220915 @ 381954.05 0.00%
198. LONG MYR220915 @ 558162.73 0.00%
199. LONG MXN220915 @ 403257.30 0.00%
200. SHORT INR220915 @ -152116.70 0.00%
201. SHORT CNY220915 @ -224148.24 0.00%
Back To Top