WisdomTree ETFs

WisdomTree U.S. Short-Term Corporate Bond Fund (SFIG)

Export Holdings
Current Day Holdings
As of 01/26/2023
Name FIGI Country Code Shares Weight
Fixed Income
1. Goldman Sachs Group Inc 5.95% 1/15/2027 BBG0000DXBT8 US 460000 1.28%
2. ORACLE CORP SR UNSECURED 03/26 1.65 BBG00ZS0BNP1 416000 1.01%
3. Citigroup Inc 4.45% 9/29/2027 BBG00B2XQKX1 US 386000 1.01%
4. JPMorgan Chase & Co 4.25% 10/1/2027 BBG00B2XWYV6 US 383000 1.01%
5. Wells Fargo & Company 4.3% 7/22/2027 BBG009LL2HB8 US 382000 1.00%
6. Dell Int LLC / EMC Corp 6.02% 6/15/2026 BBG0113JJ6J7 US 348000 0.95%
7. JPMorgan Chase & Co 3.22% 3/1/2025 BBG00GSN0ZK3 US 359000 0.94%
8. JPMorgan Chase & Co 2.083% 4/22/2026 BBG00T6R6KT8 US 331000 0.83%
9. Goldman Sachs Group Inc 4.387% 6/15/2027 BBG017ZGX2D4 US 310000 0.81%
10. Morgan Stanley 2.188% 4/28/2026 BBG00TFTKVY8 US 323000 0.81%
11. VMware Inc 1.4% 8/15/2026 BBG011WS37G3 US 342000 0.81%
12. Capital One Financial Co 4.2% 10/29/2025 BBG00B9M0CK8 US 308000 0.80%
13. Bank Of America Corp 1.319% 6/19/2026 BBG00VJ01MW5 US 316000 0.77%
14. Citigroup Inc 3.2% 10/21/2026 BBG00F0RRHD5 US 305000 0.77%
15. Morgan Stanley 3.7% 10/23/2024 BBG007D3V8N6 US 286000 0.75%
16. Gilead Sciences Inc 3.5% 2/1/2025 BBG007J4TQQ8 US 283000 0.74%
17. Bank of America Corp 3.366% 1/23/2026 BBG00JSBHV33 US 283000 0.73%
18. Bank of America Corp 1.658% 3/11/2027 BBG00ZKWS2J4 US 300000 0.72%
19. Morgan Stanley 5% 11/24/2025 BBG005M7FXR0 US 269000 0.72%
20. HCA Inc 5.00% 03/15/2024 BBG0063G04S8 US 264000 0.70%
21. Comcast Corp 3.15% 3/1/2026 BBG00C7QWBR9 US 273000 0.70%
22. Toyota Motor Credit Corp 5.45% 11/10/2027 BBG01BFG1BR7 US 250000 0.70%
23. GE Healthcare Hldg LLC 5.65% 11/15/2027 BBG01BG18QK6 US 250000 0.69%
24. Global Payments Inc 1.2% 3/1/2026 BBG00ZCVNZ61 US 280000 0.66%
25. Bank of America Corp 3.458% 3/15/2025 BBG00NKXV143 US 253000 0.66%
26. Discover Bank 3.45% 7/27/2026 BBG00DG3ZB13 US 260000 0.65%
27. Sunoco Logistics Partner 4% 10/1/2027 BBG00HS78D36 US 250000 0.64%
28. Humana Inc 1.35% 2/3/2027 BBG011ZSC2N3 US 271000 0.64%
29. Citigroup Inc 5.5% 9/13/2025 BBG0057Z0DS4 US 229000 0.62%
30. BAT Capital Corp 3.222% 8/15/2024 BBG00MC4W441 GB 235000 0.61%
31. Dominion Energy Inc 1.45% 4/15/2026 BBG00ZSKDD59 US 247000 0.59%
32. Wells Fargo & Company 2.188% 4/30/2026 BBG00TFSR071 US 236000 0.59%
33. Abbvie Inc 2.6% 11/21/2024 BBG00XY8ZWX7 US 223000 0.57%
34. Oracle Corp 2.5% 4/1/2025 BBG00SXGDG60 US 215000 0.55%
35. Morgan Stanley 3.875% 1/27/2026 BBG00C025VB2 US 205000 0.53%
36. Capital One Financial Co 3.9% 1/29/2024 BBG00N6G2T29 US 200000 0.53%
37. Enable Midstream Partner 4.4% 3/15/2027 BBG00G5C3ZZ3 US 200000 0.52%
38. IBM Corp 3.45% 2/19/2026 BBG00C7QBBX5 US 200000 0.52%
39. Fifth Third Bank 3.85% 3/15/2026 BBG00CFTLCZ5 US 200000 0.52%
40. Truist Financial Corp 1.125% 8/3/2027 BBG00WDS1GQ8 US 221000 0.51%
41. Citigroup Inc 4.4% 6/10/2025 BBG009BVCLT8 US 193000 0.51%
42. Morgan Stanley 1.512% 7/20/2027 BBG011VCJSK1 US 214000 0.51%
43. Goldman Sachs Group Inc 1.948% 10/21/2027 BBG0132QTN73 US 214000 0.51%
44. Bank Of America Corp 3.5% 4/19/2026 BBG00CP49NN2 US 196000 0.51%
45. CVS Health Corp 2.625% 8/15/2024 BBG00PYLXPK6 US 196000 0.51%
46. BAT Capital Corp 3.557% 8/15/2027 BBG00MC4WFH2 GB 203000 0.50%
47. JPMorgan Chase & Co 0.824% 6/1/2025 BBG0116QZPC5 US 200000 0.50%
48. CVS Health Corp 3.875% 7/20/2025 BBG009LCMWR6 US 190000 0.50%
49. Lowe'S Cos Inc 2.5% 4/15/2026 BBG00CNP55J5 US 196000 0.49%
50. Sherwin-Williams Co 3.45% 6/1/2027 BBG00GM56528 US 190000 0.49%
51. Deutsche Bank Ny 1.686% 3/19/2026 BBG00ZNHK266 DE 200000 0.49%
52. Corebridge Financial Inc 3.65% 4/5/2027 BBG016HGBTH7 US 190000 0.48%
53. Bunge Ltd Finance Corp 3.75% 9/25/2027 BBG00HS1LG55 US 180000 0.46%
54. American Honda Finance 2.15% 9/10/2024 BBG00Q6B5LB7 US 179000 0.46%
55. Dollar General Corp 4.625% 11/1/2027 BBG019J0P7G8 US 170000 0.45%
56. Intel Corp 2.6% 5/19/2026 BBG00CWVD193 US 179000 0.45%
57. HCA Inc 5.875% 2/15/2026 BBG00BDQ4MB8 US 167000 0.45%
58. Abbvie Inc 3.6% 5/14/2025 BBG008MXGMD5 US 174000 0.45%
59. Abbvie Inc 2.95% 11/21/2026 BBG00XY90HN7 US 179000 0.45%
60. HP Enterprise Co 1.75% 4/1/2026 BBG00W26W3W6 US 185000 0.45%
61. Southern Co 3.25% 7/1/2026 BBG00CXJ0MZ8 US 177000 0.45%
62. Broadcom Crp / Caymn Fi 3.875% 1/15/2027 BBG00JQ5L1K0 US 174000 0.45%
63. McDonald's Corp 3.7% 1/30/2026 BBG00BL6BN32 US 170000 0.44%
64. Kroger Co 3.7% 08/01/27 BBG00H5M36M7 US 170000 0.44%
65. Devon Energy Corporation 5.85% 12/15/2025 BBG00BN40DZ4 US 160000 0.44%
66. Hasbro Inc 3.5% 9/15/2027 BBG00HNSJCT7 US 170000 0.43%
67. Toyota Motor Credit Corp 3% 4/1/2025 BBG00SW82DV0 US 166000 0.43%
68. Synchrony Financial 4.25% 8/15/2024 BBG006XPB6Q0 US 162000 0.42%
69. Steel Dynamics Inc 1.65% 10/15/2027 BBG00XS5NQP5 US 180000 0.42%
70. Bank Of America Corp 3.093% 10/1/2025 BBG00HPS08Z7 US 161000 0.41%
71. Amcor Finance USA Inc 3.625% 4/28/2026 BBG00SSPLMP3 US 160000 0.41%
72. Ally Financial Inc 3.875% 5/21/2024 BBG00P5CM2G6 US 156000 0.41%
73. DCP Midstream Operating 5.625% 7/15/2027 BBG00VJFR668 US 150000 0.41%
74. Toyota Motor Credit Corp 0.8% 10/16/2025 BBG00XV3GTX9 US 168000 0.41%
75. Amgen Inc. 3.625% 05/22/2024 BBG006JDKG72 US 153000 0.40%
76. Bank Of America Corp 1.197% 10/24/2026 BBG00XX8HY28 US 166000 0.40%
77. National Retail Prop Inc 3.5% 10/15/2027 BBG00HMXJ2Z2 US 160000 0.40%
78. McCormick & Co 0.9% 2/15/2026 BBG00Z6CFGC4 US 165000 0.39%
79. Citigroup Inc 3.3% 4/27/2025 BBG008KSCW13 US 150000 0.39%
80. Deutsche Bank NY 3.961% 11/26/2025 BBG00QYLYGT4 DE 150000 0.39%
81. JPMorgan Chase & Co 2.005% 3/13/2026 BBG00S9VZ3C2 US 154000 0.38%
82. Ameren Corp 1.95% 3/15/2027 BBG013JS9992 US 160000 0.38%
83. Take-Two Interactive Sof 3.7% 4/14/2027 BBG016ND3LB9 US 150000 0.38%
84. Wells Fargo & Company 3.3% 9/9/2024 BBG0072FLJ12 US 146000 0.38%
85. ITC Holdings Corp 3.35% 11/15/2027 BBG00L4TQFB1 US 150000 0.38%
86. Caterpillar Finl Service 0.8% 11/13/2025 BBG00Y48N3C8 US 156000 0.38%
87. Carrier Global Corp 2.493% 2/15/2027 BBG00Y3Z5HT0 US 152000 0.37%
88. Wells Fargo & Company 2.406% 10/30/2025 BBG00QPGVHR8 US 145000 0.37%
89. Borgwarner Inc 2.65% 7/1/2027 BBG00VJ0F7D4 US 150000 0.37%
90. Verizon Communications 3.5% 11/1/2024 BBG007DM0XF2 US 140000 0.37%
91. Kraft Heinz Foods Co 3.875% 5/15/2027 BBG00YM3CR56 US 140000 0.36%
92. eBay Inc 1.4% 5/10/2026 BBG010QZWTJ3 US 151000 0.36%
93. Celanese US Holdings Llc 6.165% 7/15/2027 BBG018PJG317 US 134000 0.36%
94. Deutsche Bank NY 2.129% 11/24/2026 BBG00Y7132G0 DE 150000 0.36%
95. Reynolds American Inc 4.45% 6/12/2025 BBG009CMXQM0 US 137000 0.36%
96. JBS USA/Food/Finance 2.5% 1/15/2027 BBG019C18Y82 US 150000 0.36%
97. Apple Inc 2.85% 5/11/2024 BBG00GNBJZ60 US 136000 0.35%
98. FMC Corp 3.2% 10/1/2026 BBG00Q9KR2S4 US 138000 0.35%
99. Biogen Inc 4.05% 9/15/2025 BBG009ZYVZZ7 US 130000 0.34%
100. Wells Fargo & Company 3% 10/23/2026 BBG00F0V86D1 US 135000 0.34%
101. Fiserv Inc 2.75% 7/1/2024 BBG00PDLWPH4 US 131000 0.34%
102. American Express Co 1.65% 11/4/2026 BBG0139NJWQ3 US 140000 0.34%
103. Deutsche Bank NY 4.1% 1/13/2026 BBG00L2D9878 DE 129000 0.33%
104. United Technologies Corp 3.95% 8/16/2025 BBG00LPV3Y27 US 124000 0.33%
105. Conagra Brands Inc 4.6% 11/1/2025 BBG00M897H53 US 123000 0.33%
106. Capital One Financial Co 3.75% 7/28/2026 BBG00DGNSJD7 US 125000 0.32%
107. Fidelity Natl Info Serv 4.7% 7/15/2027 BBG018NLYM58 US 120000 0.32%
108. Keycorp 4.15% 10/29/2025 BBG00MC0Q4J0 US 120000 0.32%
109. Anthem Inc 3.5% 8/15/2024 BBG006YFLJ64 US 121000 0.32%
110. Lennar Corp 4.75% 5/30/2025 BBG008KP8J40 US 119000 0.31%
111. Astrazeneca Finance LLC 1.2% 5/28/2026 BBG0116YMYK4 GB 130000 0.31%
112. Omega Hlthcare Investors 5.25% 1/15/2026 BBG00BM7VKH8 US 118000 0.31%
113. Emerson Electric Co 1.8% 10/15/2027 BBG00THX2HX9 US 130000 0.31%
114. Otis Worldwide Corp 2.056% 4/5/2025 BBG00WLM8231 US 123000 0.31%
115. O'Reilly Automotive Inc 3.6% 09/01/27 BBG00HFDK095 US 120000 0.31%
116. Meta Platforms Inc 3.5% 8/15/2027 BBG01BV22XH2 US 120000 0.31%
117. Waste Management Inc 3.15% 11/15/2027 BBG00J3M67W9 US 120000 0.31%
118. Discover Financial Svs 4.5% 1/30/2026 BBG00N6TML35 US 116000 0.30%
119. Intercontinentalexchange 3.1% 09/15/27 BBG00HFF9G25 US 120000 0.30%
120. 3M Company 2.875% 10/15/2027 BBG00HT3F1W0 US 120000 0.30%
121. ERP Operating LP 3.25% 8/1/2027 BBG00HBV7B36 US 120000 0.30%
122. Celanese US Holdings LLC 5.9% 7/5/2024 BBG018PJG273 US 111000 0.30%
123. Cigna Corp 3.25% 4/15/2025 BBG00VHJL3Q3 US 114000 0.29%
124. CBS Corp 2.9% 1/15/2027 BBG00D8Y5Q41 US 120000 0.29%
125. Morgan Stanley 3.625% 1/20/2027 BBG00FRY84X9 US 114000 0.29%
126. Southwestern Elec Power 1.65% 3/15/2026 BBG00ZKWPH40 US 121000 0.29%
127. TCI Communications Inc 7.875% 2/15/2026 BBG00000LC99 US 100000 0.29%
128. Willis North America Inc 4.65% 6/15/2027 BBG017F47K79 US 110000 0.29%
129. TD Synnex Corp 1.75% 8/9/2026 BBG01864M859 US 125000 0.29%
130. Marriott International 3.6% 4/15/2024 BBG00NJJ7FG9 US 110000 0.29%
131. JPMorgan Chase & Co 3.3% 4/1/2026 BBG00CGX6Z54 US 112000 0.29%
132. Morgan Stanley 4.35% 9/8/2026 BBG0072J1B86 US 110000 0.29%
133. Jefferies Group LLC 6.45% 6/8/2027 BBG0000J5XM5 US 100000 0.28%
134. Nextera Energy Capital 4.625% 7/15/2027 BBG018CQ7YT7 US 105000 0.28%
135. Citizens Financial Group 2.85% 7/27/2026 BBG00PSN5HS0 US 111000 0.28%
136. Unitedhealth Group Inc 2.375% 8/15/2024 BBG00PT1MRN1 US 104000 0.27%
137. Huntington Bancshares 4% 5/15/2025 BBG00KVW1H29 US 102000 0.27%
138. Citigroup Inc 4.044% 6/1/2024 BBG00KXL4RD4 US 100000 0.27%
139. Capital One Financial Co 3.3% 10/30/2024 BBG00J35H362 US 102000 0.26%
140. Truist Fin Corp 3.7% 6/5/2025 BBG00L2C1FV5 US 101000 0.26%
141. Morgan Stanley 4% 7/23/2025 BBG009NLWFK7 US 100000 0.26%
142. Philip Morris Intl Inc 0.875% 5/1/2026 BBG00Y1B6TH1 US 110000 0.26%
143. Marathon Oil Corp 4.4% 7/15/2027 BBG00H56P7G3 US 100000 0.26%
144. IBM Corp 3% 5/15/2024 BBG00P3BLGV3 US 100000 0.26%
145. Deutsche Bank NY 3.7% 5/30/2024 BBG00L2D9217 DE 100000 0.26%
146. Southern Calif Gas Co 3.15% 9/15/2024 BBG00737G542 US 100000 0.26%
147. VERIZON COMMUNICATIONS SR UNSECURED 03/26 1.45 BBG00ZLKTF09 106000 0.26%
148. IBM Corp 3.3% 5/15/2026 BBG00P3BLH05 US 100000 0.26%
149. Royalty Pharma Plc 1.75% 9/2/2027 BBG011Q4QQ21 US 110000 0.25%
150. Southern Co Gas Capital 3.25% 6/15/2026 BBG00CWZCCB8 US 100000 0.25%
151. Citigroup Inc 3.106% 4/8/2026 BBG00SYNG075 US 99000 0.25%
152. Verizon Communications 2.625% 8/15/2026 BBG00DGYP877 US 101000 0.25%
153. Wells Fargo & Company 2.164% 2/11/2026 BBG00RMQMX65 US 100000 0.25%
154. HCA Inc 5.25% 6/15/2026 BBG00CCNVYQ2 US 94000 0.25%
155. Florida Power & Light Co 2.85% 4/1/2025 BBG00SSK6RN2 US 97000 0.25%
156. Bank Of NY Mellon Corp 2.45% 8/17/2026 BBG00DKKHRW1 US 100000 0.25%
157. Bank Of America Corp 4.45% 3/3/2026 BBG00CCJVBB7 US 94000 0.25%
158. Parker-Hannifin Corp 2.7% 6/14/2024 BBG00PC75VD7 US 96000 0.25%
159. Dell Int LLC / EMC Corp 4.9% 10/1/2026 BBG0113JMDP1 US 93000 0.25%
160. Unilever Capital Corp 2% 07/28/26 BBG00DGN2NN5 US 100000 0.25%
161. Zimmer Biomet Holdings 3.55% 4/1/2025 BBG0088HLW39 US 95000 0.25%
162. Omnicom Group Inc 3.6% 4/15/2026 BBG00CLBFC93 US 95000 0.25%
163. Kimco Realty Corp 3.3% 02/01/25 BBG00HC0HMW6 US 95000 0.25%
164. Bank Of America Corp 3.95% 4/21/2025 BBG008HJV301 US 93000 0.24%
165. Qualcomm Inc 3.45% 5/20/2025 BBG008P11QR4 US 93000 0.24%
166. Virginia Elec & Power Co 3.45% 2/15/2024 BBG005YYLH87 US 92000 0.24%
167. Tyson Foods Inc 3.95% 8/15/2024 BBG006XSCYW5 US 91000 0.24%
168. Morgan Stanley 2.72% 7/22/2025 BBG00PQNHX13 US 93000 0.24%
169. Citigroup Inc 3.352% 4/24/2025 BBG00NWRKV94 US 91000 0.24%
170. Capital One Financial Co 4.25% 4/30/2025 BBG00KSMR1H6 US 90000 0.24%
171. SVB Financial Group 1.8% 10/28/2026 BBG0135THK28 US 100000 0.24%
172. WRKCO Inc 3.75% 3/15/2025 BBG00N2Y3650 US 89000 0.23%
173. Citigroup Inc 4.6% 3/9/2026 BBG00CCN8WL7 US 87000 0.23%
174. Site Centers Corp 4.25% 2/1/2026 BBG00B6K2QF8 US 90000 0.23%
175. Oracle Corp 2.65% 7/15/2026 BBG00D7FYFT8 US 92000 0.23%
176. Oracle Corp 2.95% 5/15/2025 BBG008LS4SC8 US 88000 0.23%
177. JPMorgan Chase & Co 4.023% 12/5/2024 BBG00MP2RKC2 US 84000 0.22%
178. Wells Fargo & Company 3% 2/19/2025 BBG0083CSQF8 US 86000 0.22%
179. Cigna Corp 1.25% 3/15/2026 BBG00ZHC8P49 US 91000 0.22%
180. Morgan Stanley 0.985% 12/10/2026 BBG00YG2SKK6 US 92000 0.22%
181. Cigna Corp 4.125% 11/15/2025 BBG00PVK1593 US 81000 0.21%
182. Public Service Enterpris 2.875% 6/15/2024 BBG00PBSY1X4 US 82000 0.21%
183. Georgia Power Co 2.2% 9/15/2024 BBG00Q5LJJ53 US 82000 0.21%
184. Cintas Corporation No. 2 3.7% 4/1/2027 BBG00G6BVVQ2 US 80000 0.21%
185. State Street Corp 3.55% 8/18/2025 BBG009SSGX35 US 79000 0.21%
186. Paypal Holdings Inc 3.9% 6/1/2027 BBG017H6PBQ1 US 78000 0.20%
187. Goldman Sachs Bdc Inc 2.875% 1/15/2026 BBG00Y8XT2H0 US 81000 0.20%
188. Home Depot Inc 2.875% 4/15/2027 BBG016C1K6Y6 US 80000 0.20%
189. Amazon.Com Inc 3.15% 8/22/2027 BBG00KVT2P90 US 79000 0.20%
190. Valero Energy Corp 2.15% 9/15/2027 BBG00X70F3W1 US 84000 0.20%
191. US Bancorp 3.15% 4/27/2027 BBG00GK3ST38 US 79000 0.20%
192. Zoetis Inc 3% 9/12/2027 BBG00HMQT197 US 80000 0.20%
193. Analog Devices Inc 3.45% 6/15/2027 BBG019X3B5N7 US 78000 0.20%
194. D.R. Horton Inc 2.5% 10/15/2024 BBG00QJ1CJM0 US 78000 0.20%
195. Abbvie Inc 3.2% 5/14/2026 BBG00CW1BPK5 US 78000 0.20%
196. HF Sinclair Corp 5.875% 4/1/2026 BBG019SQLBS3 US 74000 0.20%
197. Pultegroup Inc 5.5% 3/1/2026 BBG00CBV8030 US 73000 0.20%
198. Pfizer Inc 3.4% 5/15/2024 BBG006GXFTR7 US 75000 0.20%
199. General Mills Inc 4% 4/17/2025 BBG00KHNVFN3 US 75000 0.20%
200. HCA Inc 4.5% 2/15/2027 BBG00DKC6FT1 US 75000 0.20%
201. Philip Morris Intl Inc 1.5% 5/1/2025 BBG00TJX9NX7 US 79000 0.20%
202. Walgreens Boots Alliance 3.8% 11/18/2024 BBG007HL8XR9 US 75000 0.20%
203. JPMorgan Chase & Co 3.96% 1/29/2027 BBG00N5CLW58 US 75000 0.19%
204. Walgreens Boots Alliance 3.45% 6/1/2026 BBG00D0G25Z3 US 76000 0.19%
205. Autozone Inc 3.125% 4/21/2026 BBG00CR391C2 US 76000 0.19%
206. Bank Of America Corp 4.25% 10/22/2026 BBG007BTMCL4 US 74000 0.19%
207. Ally Financial Inc 5.8% 5/1/2025 BBG00T1MXB69 US 71000 0.19%
208. Becton Dickinson And Co 3.734% 12/15/2024 BBG007P90MM4 US 73000 0.19%
209. American Honda Finance 1.2% 7/8/2025 BBG00VXB8QH6 US 75000 0.18%
210. Owens Corning 4.2% 12/1/2024 BBG007GNZJV2 US 70000 0.18%
211. Bank of America Corp 0.81% 10/24/2024 BBG00XX8TVL0 US 70000 0.18%
212. Old Republic Intl Corp 4.875% 10/1/2024 BBG007633JG9 US 67000 0.18%
213. Morgan Stanley 0.864% 10/21/2025 BBG00XX892J9 US 71000 0.18%
214. CSX Corp 2.6% 11/1/2026 BBG00F0FGSY6 US 70000 0.17%
215. Perkinelmer Inc 0.85% 9/15/2024 BBG012FCRDN8 US 70000 0.17%
216. Broadcom Inc 4.11% 9/15/2028 BBG00VY21L38 US 68000 0.17%
217. US Bancorp 3.95% 11/17/2025 BBG00MJTXKG9 US 66000 0.17%
218. Mondelez International 1.5% 5/4/2025 BBG00TL9XMT7 US 69000 0.17%
219. Teledyne Technologies In 1.6% 4/1/2026 BBG00ZKWNBX3 US 70000 0.17%
220. Synchrony Financial 3.7% 8/4/2026 BBG00DJ1MM23 US 68000 0.17%
221. Avangrid Inc 3.2% 4/15/2025 BBG00T249S59 US 66000 0.17%
222. Xcel Energy Inc 1.75% 3/15/2027 BBG013905BD8 US 70000 0.17%
223. Exxon Mobil Corporation 2.709% 3/6/2025 BBG0087H73M9 US 63000 0.16%
224. JPMorgan Chase & Co 1.04% 2/4/2027 BBG00Z2XY1T6 US 68000 0.16%
225. BBVA USA 2.5% 8/27/2024 BBG00Q27CMH4 US 62000 0.16%
226. American Express Co 3.625% 12/5/2024 BBG007NNRM55 US 60000 0.16%
227. Republic Services Inc 2.9% 7/1/2026 BBG00D5MK380 US 62000 0.16%
228. Charles Schwab Corp 3.625% 4/1/2025 BBG012PQ2SX9 US 60000 0.16%
229. Amgen Inc 2.2% 2/21/2027 BBG00RRV3CF6 US 64000 0.16%
230. Republic Services Inc 0.875% 11/15/2025 BBG00Y48MLK0 US 65000 0.16%
231. JPMorgan Chase & Co 4.125% 12/15/2026 BBG007P9GC58 US 59000 0.16%
232. B.A.T. Capital Corp 3.215% 9/6/2026 BBG00Q5D78L0 GB 62000 0.16%
233. Westar Energy Inc 2.55% 7/1/2026 BBG00D2ZJSH1 US 62000 0.15%
234. Keysight Technologies 4.55% 10/30/2024 BBG00B9JV1N2 US 58000 0.15%
235. JPMorgan Chase & Co 3.9% 7/15/2025 BBG009LHHSF3 US 58000 0.15%
236. Nextera Energy Capital 1.875% 1/15/2027 BBG013Z9RRS5 US 62000 0.15%
237. Duke Energy Corp 2.65% 9/1/2026 BBG00DKKH522 US 60000 0.15%
238. Charles Schwab Corp 4.2% 3/24/2025 BBG00SNCNPC2 US 56000 0.15%
239. Phillips 66 3.605% 2/15/2025 BBG0178RXL02 US 57000 0.15%
240. Citigroup Inc 4% 8/5/2024 BBG006WZ9CM3 US 56000 0.15%
241. Jm Smucker Co 3.5% 3/15/2025 BBG009WMFTL3 US 57000 0.15%
242. Baxter International Inc 1.915% 2/1/2027 BBG017F9C9L1 US 61000 0.15%
243. Celanese Us Holdings LLC 1.4% 8/5/2026 BBG011ZRYM48 US 64000 0.15%
244. Western Union Co/The 2.85% 1/10/2025 BBG00QX4CLK5 US 57000 0.15%
245. Micron Technology Inc 4.185% 2/15/2027 BBG00PNZ13P6 US 56000 0.15%
246. Marvell Technology Inc 1.65% 4/15/2026 BBG012G48V01 US 60000 0.14%
247. Goldman Sachs Group Inc 1.431% 3/9/2027 BBG00ZHC66M3 US 60000 0.14%
248. Burlingtn North Santa Fe 7% 12/15/2025 BBG000039DL1 US 50000 0.14%
249. SUNTRUST BANKS INC 4% 5/1/2025 BBG00KRMDNZ4 US 54000 0.14%
250. Eastman Chemical Co 3.8% 3/15/2025 BBG007HWMXS8 US 54000 0.14%
251. Fortive Corporation 3.15% 6/15/2026 BBG00GQJP1X8 US 55000 0.14%
252. Honeywell International 1.35% 6/1/2025 BBG00TW4L3X6 US 56000 0.14%
253. CNA Financial Corp 4.5% 3/1/2026 BBG00C85G3G2 US 52000 0.14%
254. EOG Resources Inc 4.15% 1/15/2026 BBG00BVK8V09 US 52000 0.14%
255. Broadcom Inc 3.459% 9/15/2026 BBG00VY1Z1T9 US 54000 0.14%
256. Target Corp 2.25% 4/15/2025 BBG00SVDQHL6 US 54000 0.14%
257. Exxon Mobil Corporation 2.275% 8/16/2026 BBG00PZ66WN0 US 55000 0.14%
258. JPMorgan Chase & Co 2.95% 10/1/2026 BBG00DBJW2Y0 US 54000 0.14%
259. Northern Trust Corp 3.95% 10/30/2025 BBG005HHJNH3 US 52000 0.14%
260. HP Inc 2.2% 6/17/2025 BBG00VCXV4M8 US 54000 0.14%
261. Netapp Inc 1.875% 6/22/2025 BBG00VJFT1F7 US 54000 0.13%
262. Mid-America Apartments LP 3.75% 6/15/2024 BBG006MH0183 US 50000 0.13%
263. Autonation Inc 4.5% 10/1/2025 BBG00B0KDDD3 US 50000 0.13%
264. Wells Fargo & Company 4.10% 06/03/2026 BBG006KDBLF0 US 50000 0.13%
265. Ameriprise Financial Inc 3.7% 10/15/2024 BBG00748N4L5 US 50000 0.13%
266. Allegion US Holding Co 3.2% 10/1/2024 BBG00HRY9Y22 US 50000 0.13%
267. BAT Capital Corp 2.789% 9/6/2024 BBG00Q5D78H5 GB 50000 0.13%
268. Alexandria Real Estate E 3.8% 4/15/2026 BBG00NKXWZR2 US 49000 0.13%
269. Truist Financial Corp 1.2% 8/5/2025 BBG00V769TT6 US 52000 0.13%
270. Avnet Inc 4.625% 4/15/2026 BBG00CJTPY70 US 49000 0.13%
271. S&P Global Inc 2.95% 1/22/2027 BBG00GBGV895 US 50000 0.13%
272. Fifth Third Bancorp 2.375% 1/28/2025 BBG00QNPFFF5 US 50000 0.13%
273. Deutsche Bank NY 0.898% 5/28/2024 BBG0116XLMS5 DE 50000 0.13%
274. Citigroup Inc 4.30% 11/20/2026 BBG007JNL349 US 48000 0.13%
275. Apple Inc 2.45% 8/4/2026 BBG00DHQX240 US 50000 0.13%
276. Lam Research Corp 3.75% 3/15/2026 BBG00NGBM075 US 48000 0.13%
277. Starbucks Corp 2.45% 6/15/2026 BBG00CW72TH8 US 50000 0.13%
278. Aon Corp/Aon Global Hold 2.85% 5/28/2027 BBG015L85KZ8 US 50000 0.13%
279. Morgan Stanley 0.79% 5/30/2025 BBG01174DB01 US 50000 0.12%
280. PPL Capital Funding Inc 3.1% 5/15/2026 BBG00CWVDCD4 US 49000 0.12%
281. Oracle Corp 2.95% 11/15/2024 BBG00J5HRSF8 US 48000 0.12%
282. Novartis Capital Corp 2% 2/14/2027 BBG00RPSWSW9 CH 50000 0.12%
283. Fox Corp 3.05% 4/7/2025 BBG00SY239W8 US 47000 0.12%
284. Suntrust Bank 3.2% 4/1/2024 BBG00NKY1W19 US 46000 0.12%
285. Exelon Corp 3.4% 4/15/2026 BBG00CMMXQB4 US 47000 0.12%
286. Verizon Communications 3.376% 2/15/2025 BBG00JKZK9K4 US 46000 0.12%
287. HP Inc 1.45% 6/17/2026 BBG0149JT8Y3 US 50000 0.12%
288. Tyson Foods Inc 4% 3/1/2026 BBG00NBCFRW9 US 45000 0.12%
289. JPMorgan Chase & Co 3.2% 6/15/2026 BBG00D0R3T22 US 46000 0.12%
290. Roper Technologies Inc 2.35% 9/15/2024 BBG00Q1XDDC2 US 46000 0.12%
291. Broadridge Financial Solutions Inc 3.4% 6/27/2026 BBG00D5Y84Z6 US 46000 0.12%
292. Juniper Networks Inc 1.2% 12/10/2025 BBG00YFDM3N4 US 48000 0.12%
293. Total System Services Inc 4.8% 4/1/2026 BBG00CG6NQZ1 US 43000 0.11%
294. JB Hunt Transprt Svcs 3.875% 03/01/2026 BBG00NGJ8PX0 US 43000 0.11%
295. Pinnacle West Capital 1.3% 6/15/2025 BBG00VDFC5Z0 US 46000 0.11%
296. American Express Co 3% 10/30/2024 BBG00J22MPB9 US 43000 0.11%
297. Enterprise Products Oper 3.75% 2/15/2025 BBG0078PH109 US 42000 0.11%
298. Boardwalk Pipelines LP 5.95% 6/1/2026 BBG00CW7YZF1 US 40000 0.11%
299. Norfolk Southern Corp 2.9% 6/15/2026 BBG00D0QZ6H3 US 43000 0.11%
300. Metlife Inc 3.6% 11/13/2025 BBG00BDQ0ZD1 US 41000 0.11%
301. Whirlpool Corp 3.7% 5/1/2025 BBG007G30LS3 US 41000 0.11%
302. HCA Inc 3.125% 3/15/2027 BBG015R9QV38 US 42000 0.10%
303. American Water Capital C 3.4% 3/1/2025 BBG006YPD4H2 US 40000 0.10%
304. Jabil Inc 4.25% 5/15/2027 BBG016XV1MW5 US 40000 0.10%
305. CSX Corp 3.35% 11/1/2025 BBG00B6S20L1 US 40000 0.10%
