WisdomTree ETFs

WisdomTree U.S. Short Term Corporate Bond Fund (SFIG)

Export Holdings
Current Day Holdings
As of 02/24/2021
Name FIGI Country Code Shares Weight
Fixed Income
1. Bank Of America Corp 4.2% 8/26/2024 BBG00717KNY7 US 379000 1.42%
2. JPMorgan Chase & Co 3.22% 3/1/2025 BBG00GSN0ZK3 US 359000 1.29%
3. Bank of America Corp 3.458% 3/15/2025 BBG00NKXV143 US 353000 1.28%
4. Abbvie Inc 3.6% 5/14/2025 BBG008MXGMD5 US 334000 1.23%
5. Morgan Stanley 2.72% 7/22/2025 BBG00PQNHX13 US 293000 1.05%
6. Citigroup Inc 3.875% 10/25/2023 BBG005GBXXQ9 US 285000 1.04%
7. Citigroup Inc 3.75% 6/16/2024 BBG006MCCNC8 US 262000 0.97%
8. Deutsche Bank NY 3.95% 2/27/2023 BBG00K5TSKB9 DE 267000 0.95%
9. Reynolds American Inc 4.85% 9/15/2023 BBG0058KW0T8 US 252000 0.93%
10. MUFG Union Bank Na 3.15% 4/1/2022 BBG00NJ2DVB9 US 250000 0.86%
11. Wells Fargo & Company 3.75% 1/24/2024 BBG00N2THL62 US 233000 0.85%
12. Citigroup Inc 2.75% 4/25/2022 BBG00GGV6PH8 US 242000 0.83%
13. Lowe's Companies Inc 3.8% 11/15/2021 BBG00286JB99 US 239000 0.81%
14. Morgan Stanley 3.7% 10/23/2024 BBG007D3V8N6 US 217000 0.81%
15. Toyota Motor Credit Corp 3% 4/1/2025 BBG00SW82DV0 US 221000 0.81%
16. Abbvie Inc 2.6% 11/21/2024 BBG00XY8ZWX7 US 223000 0.80%
17. Boeing Co 4.875% 5/1/2025 BBG00TL9KYF0 US 207000 0.78%
18. HP Enterprise Co 1.45% 4/1/2024 BBG00W26W3R2 US 222000 0.76%
19. Wells Fargo & Company 4.48% 1/16/2024 BBG005T07X97 US 200000 0.75%
20. Boeing Co 2.7% 5/1/2022 BBG00P1DRS12 US 214000 0.73%
21. Capital One Financial Co 3.9% 1/29/2024 BBG00N6G2T29 US 200000 0.73%
22. Phillips 66 4.3% 4/1/2022 BBG003NBDH65 US 209000 0.73%
23. CVS Health Corp 2.625% 8/15/2024 BBG00PYLXPK6 US 196000 0.70%
24. JPMorgan Chase & Co 2.972% 1/15/2023 BBG00FGDFF55 US 186000 0.64%
25. American Honda Finance 2.15% 9/10/2024 BBG00Q6B5LB7 US 179000 0.63%
26. Bank Of America Corp 5.7% 1/24/2022 BBG002F013D6 US 179000 0.63%
27. CVS Health Corp 4.1% 3/25/2025 BBG00K85VBC3 US 167000 0.63%
28. HCA Inc 5.25% 4/15/2025 BBG0078ZRBY7 US 159000 0.62%
29. AT&T Inc 3.4% 5/15/2025 BBG008LF2921 US 167000 0.61%
30. BAT Capital Corp 3.222% 8/15/2024 BBG00MC4W441 GB 169000 0.61%
31. Broadcom Inc 3.459% 9/15/2026 BBG00VY1Z1T9 US 165000 0.60%
32. Caterpillar Finl Service 2.95% 2/26/2022 BBG00NDNX2H5 US 175000 0.60%
33. Oracle Corp 3.625% 7/15/2023 BBG004T96KK7 US 166000 0.60%
34. Synchrony Financial 4.25% 8/15/2024 BBG006XPB6Q0 US 162000 0.60%
35. American Express Co 2.5% 08/01/22 BBG00HBFZV09 US 171000 0.59%
36. Bank Of America Corp 3.093% 10/1/2025 BBG00HPS08Z7 US 161000 0.58%
37. Interpublic Group Cos 3.75% 10/1/2021 BBG00M0MW7B9 US 170000 0.58%
38. Caterpillar Finl Service 1.95% 11/18/2022 BBG00RC6PD34 US 166000 0.57%
39. Ally Financial Inc 3.875% 5/21/2024 BBG00P5CM2G6 US 156000 0.57%
40. Eversource Energy 2.75% 3/15/2022 BBG00G4X02R3 US 165000 0.57%
41. BB&T Corporation 2.75% 4/1/2022 BBG00G74H287 US 164000 0.56%
42. Amgen Inc. 3.625% 05/22/2024 BBG006JDKG72 US 153000 0.56%
43. US Bancorp 2.95% 7/15/2022 BBG0036RZJY0 US 157000 0.54%
44. Citigroup Inc 2.9% 12/8/2021 BBG00FGCV8R1 US 159000 0.54%
45. BBVA USA 2.5% 8/27/2024 BBG00Q27CMH4 US 152000 0.54%
46. Wells Fargo & Company 3.3% 9/9/2024 BBG0072FLJ12 US 146000 0.53%
47. San Diego G & E 3.6% 9/1/2023 BBG0057JFZZ7 US 147000 0.53%
48. Lincoln National Corp 4% 9/1/2023 BBG0053X8BS9 US 144000 0.52%
49. Waste Management Inc 2.9% 09/15/22 BBG003C76S60 US 151000 0.52%
50. Bristol-Myers Squibb Co 2.6% 5/16/2022 BBG00VJ1BC81 US 151000 0.52%
51. American Honda Finance 3.375% 12/10/2021 BBG00M59J7N5 US 150000 0.51%
52. Walmart Inc 3.4% 6/26/2023 BBG00L7WH2B0 US 143000 0.51%
53. Pepsico Inc 2.25% 5/2/2022 BBG00GLM0PV2 US 146000 0.50%
54. PNC Financial Services 3.5% 1/23/2024 BBG00N32L0P0 US 137000 0.50%
55. Toyota Motor Credit Corp 3.3% 1/12/2022 BBG002D7QN24 US 143000 0.49%
56. Abbvie Inc 2.85% 5/14/2023 BBG00CW1BPG0 US 139000 0.49%
57. Comcast Corp 3.6% 3/1/2024 BBG0060M1J22 US 133000 0.49%
58. Walgreens Boots Alliance 3.8% 11/18/2024 BBG007HL8XR9 US 131000 0.49%
59. Wisconsin Public Service 3.35% 11/21/2021 BBG00MM7SWJ0 US 141000 0.48%
60. 3M Company 2% 6/26/2022 BBG003563QX7 US 140000 0.48%
61. Walt Disney Company/The 2.45% 3/4/2022 BBG00G4047X3 US 139000 0.48%
62. Fifth Third Bancorp 2.6% 06/15/22 BBG00GXDYN83 US 136000 0.47%
63. Exxon Mobil Corporation 2.992% 3/19/2025 BBG00SK41FC9 US 127000 0.46%
64. UpJohn Inc 1.65% 6/22/2025 BBG00VJFS5K3 US 133000 0.46%
65. Las Vegas Sands Corp 3.2% 8/8/2024 BBG00PVK11R2 US 127000 0.45%
66. Enterprise Products Oper 3.75% 2/15/2025 BBG0078PH109 US 120000 0.44%
67. Anthem Inc 3.5% 8/15/2024 BBG006YFLJ64 US 121000 0.44%
68. Fiserv Inc 2.75% 7/1/2024 BBG00PDLWPH4 US 122000 0.44%
69. Apple Inc 2.5% 2/9/2025 BBG0081TNDV9 US 120000 0.43%
70. Kroger Co 2.95% 11/1/2021 BBG007DHD7V8 US 126000 0.43%
71. Viacomcbs Inc 4.75% 5/15/2025 BBG00SW8BQN0 US 111000 0.43%
72. Discover Financial Svs 3.75% 3/4/2025 BBG0087DKVQ7 US 114000 0.42%
73. Cigna Corp 3.25% 4/15/2025 BBG00VHJL3Q3 US 114000 0.42%
74. Starbucks Corp 3.1% 3/1/2023 BBG00K65JHG2 US 117000 0.41%
75. Smucker (J.M.) Co 3.5% 10/15/2021 BBG0025KGCG4 US 119000 0.41%
76. JPMorgan Chase & Co 3.875% 9/10/2024 BBG0072J2TJ4 US 109000 0.41%
77. Fedex Corp 3.8% 5/15/2025 BBG00T0JWRX3 US 107000 0.40%
78. Dominion Energy Inc 3.3% 3/15/2025 BBG00SK4HRJ9 US 109000 0.40%
79. Molson Coors Brewing Co 2.1% 7/15/2021 BBG00D78B5S2 US 117000 0.39%
80. Marriott International 3.6% 4/15/2024 BBG00NJJ7FG9 US 108000 0.39%
81. Philip Morris Intl Inc 2.5% 11/2/2022 BBG00J3T4MZ0 US 111000 0.39%
82. Morgan Stanley 4% 7/23/2025 BBG009NLWFK7 US 100000 0.38%
83. Micron Technology Inc 4.64% 2/6/2024 BBG00N8BYCN7 US 102000 0.38%
84. Leidos Inc 2.95% 5/15/2023 BBG00TQHGX73 US 107000 0.38%
85. Diageo Investment Corp 2.875% 05/11/22 BBG002Z0J2S1 US 108000 0.37%
86. Comcast Cable Communication 9.455% 11/15/2022 BBG00003DW34 US 95000 0.37%
87. Constellation Brands Inc 3.2% 2/15/2023 BBG00JX78L83 US 104000 0.37%
88. Chevron Corp 1.554% 5/11/2025 BBG00TQH1WV4 US 106000 0.37%
89. Deutsche Bank NY 3.7% 5/30/2024 BBG00L2D9217 DE 100000 0.36%
90. IBM Corp 3% 5/15/2024 BBG00P3BLGV3 US 100000 0.36%
91. Dr Pepper Snapple Group 3.4% 11/15/2025 BBG00BBJ4P47 US 97000 0.36%
92. Intercontinentalexchange 2.35% 09/15/22 BBG00HFF7Q34 US 104000 0.36%
93. Truist Bank 2.8% 5/17/2022 BBG00P4V9S19 US 102000 0.35%
94. Laboratory Corp Of Amer 3.2% 2/1/2022 BBG007Z9Z3X5 US 102000 0.35%
95. Wells Fargo & Company 2.164% 2/11/2026 BBG00RMQMX65 US 100000 0.35%
96. Bank Of NY Mellon Corp 2.2% 8/16/2023 BBG00DKKHN96 US 100000 0.35%
97. Intel Corp 2.875% 5/11/2024 BBG00GNR3693 US 97000 0.35%
98. Honeywell Intl 2.15% 8/8/2022 BBG00PVN4KR1 US 101000 0.35%
99. Bank Of America Corp 3.95% 4/21/2025 BBG008HJV301 US 93000 0.35%
100. IBM Corp 2.85% 5/13/2022 BBG00P3BLGS7 US 100000 0.35%
101. Deutsche Bank NY 4.25% 10/14/2021 BBG00L2D4TM0 DE 100000 0.34%
102. Fortune Brands Home & Se 4% 9/21/2023 BBG00M0VNX22 US 94000 0.34%
103. Pfizer Inc 0.8% 5/28/2025 BBG00TYKRV97 US 101000 0.34%
104. Capital One Financial Co 4.25% 4/30/2025 BBG00KSMR1H6 US 90000 0.34%
105. Dte Energy Co 3.7% 8/1/2023 BBG00LMVNSN8 US 94000 0.34%
106. Nextera Energy Capital 3.15% 4/1/2024 BBG00NR7DP31 US 93000 0.34%
107. Unitedhealth Group Inc 2.375% 8/15/2024 BBG00PT1MRN1 US 94000 0.34%
108. Fifth Third Bank 3.35% 7/26/2021 BBG00LJMM3J3 US 99000 0.34%
109. Walt Disney Company/The 2.35% 12/1/2022 BBG003NX8159 US 96000 0.33%
110. Philip Morris Intl Inc 2.625% 2/18/2022 BBG00FZQ17S3 US 97000 0.33%
111. Citigroup Inc 3.352% 4/24/2025 BBG00NWRKV94 US 91000 0.33%
112. Unilever Capital Corp 3% 3/7/2022 BBG00LWQRRM7 GB 95000 0.33%
113. JM Smucker Co 3% 3/15/2022 BBG009WLS8N5 US 95000 0.33%
114. US Bancorp 3% 3/15/2022 BBG002Q081V1 US 95000 0.33%
115. Capital One Financial Co 3.3% 10/30/2024 BBG00J35H362 US 89000 0.32%
116. Exelon Corp 3.497% 6/1/2022 BBG00GBT2QC5 US 93000 0.32%
117. Verizon Communications 1.68% 10/30/2030 BBG00XRZ3Q27 US 100000 0.32%
118. Zoetis Inc 3.25% 2/1/2023 BBG005BS0DB3 US 91000 0.32%
119. Midamerican Energy Co 3.5% 10/15/2024 BBG0068J8481 US 85000 0.31%
120. Agilent Technologies Inc 3.875% 7/15/2023 BBG004PYRGY7 US 87000 0.31%
121. Ameriprise Financial Inc 4% 10/15/2023 BBG0057FSTK1 US 85000 0.31%
122. American Electric Power 3.65% 12/1/2021 BBG00MP2T1R6 US 90000 0.31%
123. US Treasury Note 0.625% 8/15/2030 BBG00WHMH2P2 US 98000 0.31%
124. Bank Of America Corp 3.3% 1/11/2023 BBG003T485S3 US 87000 0.31%
125. McCormick & Co 2.7% 08/15/22 BBG00HDQRNC7 US 89000 0.31%
126. Eaton Corp 2.75% 11/2/2022 BBG005DP4PB6 US 88000 0.31%
127. Moody's Corporation 4.875% 2/15/2024 BBG004YVHRQ9 US 82000 0.31%
128. Conagra Brands Inc 3.2% 1/25/2023 BBG003TTQLC0 US 87000 0.30%
129. Tyson Foods Inc 4.5% 6/15/2022 BBG003369W24 US 87000 0.30%
130. Hershey Company 3.375% 5/15/2023 BBG00KVCPJH7 US 85000 0.30%
131. Arrow Electronics Inc 3.25% 9/8/2024 BBG00HMQTVR1 US 82000 0.30%
132. Biogen Inc 3.625% 9/15/2022 BBG009ZYVZX9 US 84000 0.30%
133. Public Service Enterpris 2.875% 6/15/2024 BBG00PBSY1X4 US 82000 0.29%
134. eBay Inc 3.8% 3/9/2022 BBG00CCRK5L3 US 85000 0.29%
135. United Parcel Service 2.5% 4/1/2023 BBG00J6DLCV9 US 83000 0.29%
136. Georgia Power Co 2.2% 9/15/2024 BBG00Q5LJJ53 US 82000 0.29%
137. American Express Co 3.4% 2/22/2024 BBG00NDSPJ31 US 79000 0.29%
138. Merck & Co Inc 2.8% 5/18/2023 BBG004KF0PJ9 US 81000 0.29%
139. Blackrock Inc 3.5% 3/18/2024 BBG00658QX66 US 78000 0.29%
140. Abbvie Inc 2.9% 11/6/2022 BBG004T7TM68 US 82000 0.29%
141. Union Pacific Corp 3.5% 6/8/2023 BBG00L326H01 US 80000 0.29%
142. MPLX LP 4.875% 12/1/2024 BBG00DQ9QG72 US 75000 0.29%
143. Textron Inc 4.3% 3/1/2024 BBG005XH3G69 US 77000 0.28%
144. Pepsico Inc 2.75% 3/1/2023 BBG00461HRG7 US 80000 0.28%
145. Hyatt Hotels Corp 5.375% 4/23/2025 BBG00TCYB2W6 US 74000 0.28%
146. General Dynamics Corp 3.375% 5/15/2023 BBG00KVW17M9 US 78000 0.28%
147. D.R. Horton Inc 2.5% 10/15/2024 BBG00QJ1CJM0 US 78000 0.28%
148. Xilinx Inc 2.95% 06/01/24 BBG00GSRG7J1 US 76000 0.27%
149. Ebay Inc 2.6% 7/15/2022 BBG0036WWJZ1 US 79000 0.27%
150. Southwest Airlines Co 5.25% 5/4/2025 BBG00TJXQ5C0 US 70000 0.27%
151. General Mills Inc 2.6% 10/12/2022 BBG00HWD3R50 US 78000 0.27%
152. Philip Morris Intl Inc 2.375% 08/17/22 BBG00HFQQCX7 US 77000 0.27%
153. Morgan Stanley 3.125% 1/23/2023 BBG00JSBX756 US 75000 0.26%
154. Gilead Sciences Inc 3.5% 2/1/2025 BBG007J4TQQ8 US 72000 0.26%
155. Roper Technologies Inc 3.65% 9/15/2023 BBG00LQ0W5Y0 US 73000 0.26%
156. Norfolk Southern Corp 3.85% 1/15/2024 BBG005M11937 US 72000 0.26%
157. JPMorgan Chase & Co 3.875% 2/1/2024 BBG005WQW606 US 71000 0.26%
158. Broadcom Inc 4.11% 9/15/2028 BBG00VY21L38 US 68000 0.25%
159. Qualcomm Inc 3.45% 5/20/2025 BBG008P11QR4 US 68000 0.25%
160. Comcast Corp 3.375% 8/15/2025 BBG008R6NKV5 US 68000 0.25%
161. Marriott International 2.3% 1/15/2022 BBG00D202924 US 74000 0.25%
162. MPLX LP 4% 2/15/2025 BBG00835RG20 US 68000 0.25%
163. Marsh & Mclennan Cos Inc 3.875% 3/15/2024 BBG00N0V71Z2 US 67000 0.25%
164. Packaging Corp of America 4.50% 11/01/2023 BBG005DXTD01 US 67000 0.25%
165. Marathon Petroleum Corp 3.625% 9/15/2024 BBG0072FJZ37 US 67000 0.24%
166. Humana Inc 2.9% 12/15/2022 BBG00JHNPNH3 US 70000 0.24%
167. CME Group Inc 3% 9/15/2022 BBG003C77C00 US 70000 0.24%
168. Global Payments Inc 2.65% 2/15/2025 BBG00PXNH7C0 US 68000 0.24%
169. Avangrid Inc 3.2% 4/15/2025 BBG00T249S59 US 66000 0.24%
170. Microsoft Corp 3.125% 11/3/2025 BBG00BBHSZG0 US 65000 0.24%
171. Mondelez International 1.5% 5/4/2025 BBG00TL9XMT7 US 69000 0.24%
172. American Intl Group 4.125% 2/15/2024 BBG005BRBHJ6 US 64000 0.24%
173. Apple Inc 3.2% 5/13/2025 BBG008N1BPR7 US 64000 0.24%
174. Coca-Cola Co 3.2% 11/1/2023 BBG005HLX4G1 US 65000 0.23%
175. WRKCO Inc 3.75% 3/15/2025 BBG00N2Y3650 US 63000 0.23%
176. BB&T Corporation 2.5% 8/1/2024 BBG00PT1JKM1 US 65000 0.23%
177. General Dynamics Corp 2.25% 11/15/2022 BBG003LXR8J0 US 65000 0.22%
178. Aircastle Ltd 4.125% 5/1/2024 BBG00G5BWVH2 US 63000 0.22%
179. Oracle Corp 2.5% 10/15/2022 BBG003HBSMH3 US 63000 0.22%
180. Equitable Holdings Inc 3.9% 4/20/2023 BBG00MTN8983 US 61000 0.22%
181. McDonald's Corp 3.25% 6/10/2024 BBG006LFBCM6 US 60000 0.22%
182. Republic Services Inc 0.875% 11/15/2025 BBG00Y48MLK0 US 65000 0.22%
183. Kohl's Corporation 4.25% 7/17/2025 BBG009LH8WH2 US 59000 0.22%
184. Novartis Capital Corp 2.4% 9/21/2022 BBG003D8ML55 CH 62000 0.21%
185. Bristol-Myers Squibb Co 3.25% 2/20/2023 BBG00VJ19KS4 US 60000 0.21%
186. Host Hotels & Resorts LP 4% 6/15/2025 BBG008N1F1C2 US 58000 0.21%
187. Eastman Chemical Co 3.6% 8/15/2022 BBG0032KYRT8 US 60000 0.21%
188. Northrop Grumman Corp 2.55% 10/15/2022 BBG00HY3GVV8 US 60000 0.21%
189. Citigroup Inc 4% 8/5/2024 BBG006WZ9CM3 US 56000 0.21%
190. Burlingtn North Santa Fe 3% 3/15/2023 BBG0046VN509 US 59000 0.21%
191. Morgan Stanley 2.75% 05/19/22 BBG00GQ9F8Y5 US 60000 0.21%
192. Anthem Inc 3.125% 5/15/2022 BBG002YL9BN2 US 59000 0.20%
193. Coca-Cola Co 2.5% 4/1/2023 BBG0046H4M95 US 58000 0.20%
194. Western Union Co/The 2.85% 1/10/2025 BBG00QX4CLK5 US 57000 0.20%
195. Boston Scientific Corp 3.45% 3/1/2024 BBG00NFNSWC8 US 56000 0.20%
196. Glaxosmithkline Cap Inc 3.375% 5/15/2023 BBG00KWWMCX2 GB 56000 0.20%
197. Dominion Resources Inc 2.75% 9/15/2022 BBG003CP3XG1 US 58000 0.20%
198. Synchrony Bank 3.65% 5/24/2021 BBG00KY56QD8 US 58000 0.20%
199. Union Pacific Corp 3.15% 3/1/2024 BBG00N9Y89L4 US 54000 0.20%
200. Connecticut Light & Pwr 2.5% 1/15/2023 BBG003T48ZS7 US 56000 0.19%
201. Marriott International 5.75% 5/1/2025 BBG00T64SSN4 US 50000 0.19%
202. American Intl Group 2.5% 6/30/2025 BBG00TP84WT5 US 54000 0.19%
203. Target Corp 2.25% 4/15/2025 BBG00SVDQHL6 US 54000 0.19%
204. PayPal Holdings Inc 1.65% 6/1/2025 BBG00TSCX4S4 US 55000 0.19%
205. HP Inc 2.2% 6/17/2025 BBG00VCXV4M8 US 54000 0.19%
206. Northern States Pwr-Minn 2.6% 5/15/2023 BBG004K4WNN9 US 54000 0.19%
207. Marathon Petroleum Corp 4.7% 5/1/2025 BBG00TFTKYK7 US 49000 0.19%
208. Netapp Inc 1.875% 6/22/2025 BBG00VJFT1F7 US 54000 0.19%
209. Bristol-Myers Squibb Co 3.875% 8/15/2025 BBG00VJ1CFJ1 US 49000 0.19%
210. Abbott Laboratories 3.4% 11/30/2023 BBG00FBCK9P8 US 51000 0.18%
211. Valero Energy Corp 3.65% 3/15/2025 BBG0088HNX44 US 50000 0.18%
212. Charles Schwab Corp 4.2% 3/24/2025 BBG00SNCNPC2 US 48000 0.18%
213. Comerica Inc 3.7% 7/31/2023 BBG00LL02RR8 US 50000 0.18%
214. JPMorgan Chase & Co 3.375% 5/1/2023 BBG004H88PX5 US 50000 0.18%
215. Broadcom CRP/ Caymn Fi 3.125% 1/15/2025 BBG00JQ5SG20 US 49000 0.18%
216. Sherwin-Williams Co 3.45% 8/1/2025 BBG009PZ2ZH7 US 48000 0.18%
217. Citigroup Inc 4.05% 7/30/2022 BBG0043KRK81 US 50000 0.18%
218. JPMorgan Chase & Co 3.25% 9/23/2022 BBG003DD2GZ4 US 50000 0.18%
219. Abbvie Inc 3.2% 11/6/2022 BBG008MXH9H9 US 50000 0.17%
220. Sysco Corporation 5.65% 4/1/2025 BBG00SXGF8Y5 US 44000 0.17%
221. CVS Health Corp 3.5% 7/20/2022 BBG009LCMPZ2 US 50000 0.17%
222. Oracle Corp 2.95% 11/15/2024 BBG00J5HRSF8 US 48000 0.17%
223. CVS Health Corp 2.75% 12/1/2022 BBG003NVG4R4 US 50000 0.17%
224. Mckesson Corp 2.7% 12/15/2022 BBG003P4RDR0 US 50000 0.17%
225. Fifth Third Bancorp 3.5% 3/15/2022 BBG002Q79396 US 50000 0.17%
226. Oracle Corp 2.5% 4/1/2025 BBG00SXGDG60 US 48000 0.17%
227. American Express Co 2.65% 12/2/2022 BBG0042VQWW6 US 49000 0.17%
228. Kla-Tencor Corp 4.65% 11/1/2024 BBG007G30V47 US 45000 0.17%
229. Fox Corp 3.05% 4/7/2025 BBG00SY239W8 US 47000 0.17%
230. MPLX LP 4.5% 7/15/2023 BBG00DQ9Q3Q0 US 47000 0.17%
231. AT&T Inc 3% 6/30/2022 BBG008LF20Q4 US 49000 0.17%
232. Walt Disney Company/The 3.35% 3/24/2025 BBG00SMMG203 US 46000 0.17%
233. Verizon Communications 3.376% 2/15/2025 BBG00JKZK9K4 US 46000 0.17%
234. Booking Holdings Inc 4.1% 4/13/2025 BBG00T2NB251 US 45000 0.17%
235. American Honda Finance 1.7% 9/9/2021 BBG00DRGKN94 US 50000 0.17%
236. Medtronic Inc 3.5% 3/15/2025 BBG009R1ZHZ4 US 45000 0.17%
237. Suntrust Bank 3.2% 4/1/2024 BBG00NKY1W19 US 46000 0.17%
238. Pfizer Inc 2.8% 3/11/2022 BBG00NJ29R78 US 48000 0.17%
239. Realty Income Corp 4.65% 8/1/2023 BBG004T97S01 US 45000 0.16%
240. Interpublic Group Cos 3.75% 2/15/2023 BBG003M2J539 US 46000 0.16%
241. Regions Financial Corp 3.8% 8/14/2023 BBG00LNNHMH2 US 45000 0.16%
242. Omega Hlthcare Investors 4.375% 8/1/2023 BBG00D84PBR3 US 44000 0.16%
243. EOG Resources Inc 2.625% 3/15/2023 BBG003C76P48 US 45000 0.16%
244. National Australia Bk/NY 3.375% 9/20/2021 BBG00L4FRVW2 AU 46000 0.16%
245. Mastercard Inc 2% 11/21/2021 BBG00FB4LHD0 US 46000 0.16%
246. Visa Inc 2.15% 9/15/2022 BBG00HMVXKB6 US 45000 0.16%
247. Sysco Corporation 2.6% 6/12/2022 BBG003367PZ5 US 45000 0.16%
248. Northrop Grumman Corp 3.25% 8/1/2023 BBG004MJN3K1 US 43000 0.15%
249. Suntrust Banks Inc 2.7% 1/27/2022 BBG00FFDRHR5 US 45000 0.15%
250. Raytheon Tech Corp 2.5% 12/15/2022 US 44000 0.15%
251. Raytheon Tech Corp 2.8% 3/15/2022 BBG00Y49V5V1 US 44000 0.15%
252. National Fuel Gas Co 4.9% 12/1/2021 BBG0029DVL60 US 44000 0.15%
253. EBay Inc 2.75% 1/30/2023 BBG00GTWW0H8 US 43000 0.15%
254. TJX Cos Inc 2.5% 5/15/2023 BBG004HPDK62 US 42000 0.15%
255. Ally Financial Inc 5.8% 5/1/2025 BBG00T1MXB69 US 37000 0.15%
256. Union Electric Co 3.5% 4/15/2024 BBG0068N67B3 US 40000 0.15%
257. IBM Credit LLC 3.6% 11/30/2021 BBG00MNY2Q83 US 42000 0.14%
258. Apple Inc 2.3% 5/11/2022 BBG00GNBJKF3 US 42000 0.14%
259. Jabil Inc 4.7% 9/15/2022 BBG003892G70 US 40000 0.14%
260. Progress Energy Inc 3.15% 4/1/2022 BBG002Q8HWK8 US 41000 0.14%
261. JPMorgan Chase & Co 3.125% 1/23/2025 BBG007XG9G89 US 38000 0.14%
262. Duke Energy Corp 2.4% 08/15/22 BBG00HDBP853 US 40000 0.14%
263. NVR Inc 3.95% 9/15/2022 BBG003C785K2 US 39000 0.14%
264. Duke Energy Corp 3.95% 10/15/2023 BBG005D43VX7 US 37000 0.13%
265. Analog Devices Inc 2.5% 12/5/2021 BBG00FFNNWT2 US 39000 0.13%
266. Omnicom Group Inc 3.65% 11/1/2024 BBG007DM2CG5 US 36000 0.13%
267. Truist Fin Corp 3.05% 6/20/2022 BBG00NKRXKX0 US 38000 0.13%
268. Kellogg Co 2.65% 12/1/2023 BBG00F7SK344 US 37000 0.13%
269. Molson Coors Brewing Co 3.5% 5/1/2022 BBG002Y6P7G4 US 37000 0.13%
270. Evergy Inc 2.45% 9/15/2024 BBG00Q6BXF01 US 36000 0.13%
271. Corning Inc 2.9% 5/15/2022 BBG008MYLWG2 US 37000 0.13%
272. First Horizon Corp 4% 5/26/2025 BBG00TZNLPK6 US 34000 0.13%
273. Coach Inc 3% 07/15/22 BBG00GW1F6R7 US 37000 0.13%
274. AT&T Inc 3.95% 1/15/2025 BBG00C9Y14W4 US 34000 0.13%
275. Reliance Steel & Alum 4.5% 4/15/2023 BBG004F2DGL7 US 35000 0.13%
276. Prudential Financial Inc 3.5% 5/15/2024 BBG006GX4SW5 US 34000 0.12%
277. Salesforce.Com Inc 3.25% 4/11/2023 BBG00KHGW666 US 35000 0.12%
278. Union Pacific Corp 2.95% 3/1/2022 BBG00N9Y89K5 US 36000 0.12%
279. Exxon Mobil Corporation 2.726% 3/1/2023 BBG00CCK2TW4 US 35000 0.12%
280. VF Corp 2.4% 4/23/2025 BBG00TCX6NT2 US 34000 0.12%
281. Constellation Brands Inc 2.7% 5/9/2022 BBG00GM55NW7 US 35000 0.12%
282. Apple Inc 2.15% 2/9/2022 BBG0081TN760 US 35000 0.12%
283. Cigna Corp 3.4% 9/17/2021 BBG00PVK0FY4 US 35000 0.12%
284. Block Financial LLC 5.5% 11/1/2022 BBG003J5WWX9 US 33000 0.12%
285. Ecolab Inc 3.25% 1/14/2023 BBG00BVK97S1 US 32000 0.11%
286. Citizens Financial Group 2.375% 7/28/2021 BBG00DGNCN81 US 33000 0.11%
287. Blackrock Inc 4.25% 5/24/2021 BBG001PPB3W0 US 32000 0.11%
288. Amazon.Com Inc 2.4% 2/22/2023 BBG00KVT22H2 US 31000 0.11%
289. McDonald's Corp 2.625% 1/15/2022 BBG0024L2TN3 US 31000 0.11%
290. General Mills Inc 3.7% 10/17/2023 BBG00KHNVF17 US 29000 0.11%
291. State Street Corp 3.7% 11/20/2023 BBG005L766W4 US 28000 0.10%
292. Boardwalk Pipelines LP 4.95% 12/15/2024 BBG007KCTCB5 US 27000 0.10%
293. Constellation Brands Inc 4.25% 5/1/2023 BBG004HT2CB8 US 28000 0.10%
294. Tech Data Corp 3.7% 2/15/2022 BBG00FVNQ805 US 30000 0.10%
295. DTE Energy Co 2.529% 10/1/2024 BBG00PYM0837 US 26000 0.09%
296. Amphenol Corp 3.2% 4/1/2024 BBG00GBT1SV1 US 25000 0.09%
297. Autozone Inc 3.7% 4/15/2022 BBG002WK42M2 US 26000 0.09%
298. Kroger Co/The 3.4% 4/15/2022 BBG002W18RX3 US 26000 0.09%
299. Stryker Corp 3.375% 5/15/2024 BBG006F5Q330 US 24000 0.09%
300. Public Service Enterprise 2.65% 11/15/2022 BBG00J4V82Q4 US 25000 0.09%
301. Old Republic Intl Corp 4.875% 10/1/2024 BBG007633JG9 US 22000 0.08%
302. Nordstrom Inc 4% 10/15/2021 BBG00253D8J1 US 24000 0.08%
303. Roper Technologies Inc 3.125% 11/15/2022 BBG003MS5WD7 US 23000 0.08%
304. Interpublic Group Cos 4.2% 4/15/2024 BBG0068JBY18 US 21000 0.08%
305. Celanese US Holdings LLC 3.5% 5/8/2024 BBG00P16DNY7 US 20000 0.07%
306. Bank Of America Corp 4.125% 1/22/2024 BBG005V2RHX6 US 19000 0.07%
307. Boston Scientific Corp 3.375% 5/15/2022 BBG008NL60W8 US 20000 0.07%
308. Novartis Capital Corp 2.4% 5/17/2022 BBG00FZL3W43 CH 20000 0.07%
309. Discover Financial Svs 3.85% 11/21/2022 BBG0045KNPT9 US 17000 0.06%
