WisdomTree ETFs

WisdomTree Emerging Markets Local Debt Fund (ELD)

Export Holdings
Current Day Holdings
As of 08/09/2022
Name Country Code Weight
Currency Contracts
1. LONG TRY220915 @ 381954.05
2. SHORT INR220915 @ -152116.70
3. LONG MYR220915 @ 558162.73
4. LONG CNY220915 @ 2818698.35
5. LONG MXN220915 @ 403257.30
6. BUY MYR 2462000.00 @ 4.410901985 on 09/15/2022
7. BUY CNY 19000000.00 @ 6.740679326 on 09/15/2022
8. BUY TRY 6900000.00 @ 18.064889082 on 09/15/2022
9. SELL INR 12000000.00 @ 78.889239508 on 09/15/2022
10. BUY MXN 8200000.00 @ 20.334295823 on 09/15/2022
Name FIGI Country Code Shares Weight
Fixed Income
1. Letra Tesouro Nacional 1/1/2024 BBG00R7V2305 BR 13290000 2.65%
2. European Investment Bank 7.5% 7/30/2023 BBG00JVDW3V9 LU 38000000 2.22%
3. Brazil Nota Do Tesouro Nacional 10.00% 01/01/2023 BBG002QK2B05 BR 7835000 1.83%
4. Letra Tesouro Nacional 7/1/2023 BBG00N2HJ9W4 BR 8495000 1.79%
5. South Africa Govt 8.00% 01/31/2030 BBG004T9DVS7 ZA 25655000 1.66%
6. Intl Finance Corp 7% 7/20/2027 BBG00H56V7J3 US 27980000 1.59%
7. Letra Tesouro Nacional 7/1/2024 BBG00YRX3R82 BR 7255000 1.38%
8. Bonos De Tesoreria 5.94% 2/12/2029 BBG00MPVXVR1 PE 4785000 1.35%
9. Titulos De Tesoreria B 7.5% 8/26/2026 BBG00244WKZ4 CO 5104300000 1.25%
10. Republic of South Africa 8.25% 3/31/2032 BBG004T9FBB7 ZA 19895000 1.24%
11. Malaysia Govt 3.899% 11/16/2027 BBG00GP2PZY0 MY 4410000 1.20%
12. Republic of South Africa 8.875% 2/28/2035 BBG0086H7FK5 ZA 18810000 1.19%
13. South Africa Govt 9% 1/31/2040 BBG0086HBT93 ZA 19300000 1.18%
14. Intl Finance Corp 7.5% 1/18/2028 BBG00JPFD6Z1 MX 19700000 1.13%
15. Mex Bonos Desarr Fix Rt 8% 11/7/2047 BBG00G530SR1 MX 20000000 1.13%
16. Titulos De Tesoreria 5.75% 11/3/2027 BBG00RDKC702 CO 5079700000 1.10%
17. South Africa Govt 8.75% 02/28/2048 BBG0033KXYP7 ZA 18120000 1.07%
18. Thailand Government Bond 1.45% 12/17/2024 BBG00PVPSVG8 TH 31565000 1.06%
19. Indonesia Govt 7% 9/15/2030 BBG00PVLV6S5 ID 13000000000 1.06%
20. Philippines Govt 6.25% 01/14/2036 BBG001CYXLM2 PH 50000000 1.05%
21. Indonesia Govt 8.25% 5/15/2036 BBG009K01880 ID 11563000000 1.01%
22. Indonesia Govt 6.125% 5/15/2028 BBG0038RJDV2 ID 12300000000 0.97%
23. Brazil Nota Do Tesouro Nacional 10% 1/1/2025 BBG005T8QGS5 BR 4249000 0.96%
24. Mexico Govt 8.5% 5/31/2029 BBG0000B07Z0 MX 15945000 0.96%
25. Poland Govt 2.5% 7/25/2026 BBG009Z0YSJ2 PL 4095000 0.95%
26. Bonos De Tesoreria 6.15% 8/12/2032 BBG00H5QTHW5 PE 3451000 0.94%
27. China Government Bond 3.29% 5/23/2029 BBG00P4YS442 CN 5000000 0.93%
28. China Government Bond 3.25% 11/22/2028 BBG00MJZX4M4 CN 5000000 0.93%
29. Indonesia Government 7.5% 6/15/2035 BBG00PMFJX12 ID 11063000000 0.92%
30. European Investment Bank (EIB) 8% 5/5/2027 BBG00GKHVXV3 LU 12500000 0.92%
31. Bonos Tesoreria Pesos 2.5% 3/1/2025 BBG00T2PCKH2 CL 765000000 0.91%
32. Indonesia Govt 9% 3/15/2029 BBG0057Y2XN6 ID 9875000000 0.89%
33. Mexico Govt 7.75% 05/29/2031 BBG0021RCFH9 MX 15133000 0.87%
34. Indonesia Govt 8.375% 09/15/2026 BBG0016MLRQ1 ID 9931000000 0.87%
35. Indonesia Government 8.375% 3/15/2034 BBG004X8PQX6 ID 9800000000 0.86%
36. Titulos De Tesoreria 6.25% 7/9/2036 BBG00YVK7Q56 CO 5000000000 0.86%
37. Poland Government Bond 0.75% 4/25/2025 BBG00TNRKLC9 PL 3705000 0.85%
38. Brazil Nota Do Tesouro Nacional 10% 1/1/2027 BBG00BTJ9QT4 BR 3780000 0.84%
39. Bonos Tesoreria Pesos 4.5% 03/01/26 BBG008KVQY08 CL 680000000 0.84%
40. Philippines Govt 3.90% 11/26/2022 BBG003M9BLP3 PH 39000000 0.84%
41. Mexico Govt 7.75% 11/13/2042 BBG002W625T1 MX 15142000 0.83%
42. Colombia Govt 10.00% 07/24/2024 BBG0000Y3233 CO 2958700000 0.82%
43. Malaysia Govt 3.955% 9/15/2025 BBG0088F53H0 MY 2890000 0.79%
44. Poland Govt Bond 2.5% 07/25/27 BBG00DY6MBL8 PL 3505000 0.79%
45. Malaysia Investmnt Issue 3.726% 3/31/2026 BBG00NQ6XHD9 MY 2900000 0.79%
46. South Africa Govt 10 1/2% 12/21/2026 BBG00005ZXY9 ZA 10000000 0.77%
47. Indonesia Govt 8.75% 05/15/2031 BBG009QNZKZ0 ID 8601000000 0.77%
48. Nota Do Tesouro Nacional 10% 1/1/2029 BBG00JNKWY26 BR 3560000 0.77%
49. India Government Bond 7.26% 1/14/2029 BBG00N0PWFT3 IN 50000000 0.76%
50. South Africa Govt 8.75% 1/31/2044 BBG004T96W58 ZA 12665000 0.75%
51. South Africa Govt 8.5% 1/31/2037 BBG004T9FLP0 ZA 12350000 0.74%
52. China Government Bond 3.13% 11/21/2029 BBG00QV0DXC7 CN 4000000 0.74%
53. India Government Bond 5.63% 4/12/2026 BBG00ZXG84V9 IN 50000000 0.73%
54. Indonesia Govt 8.375% 3/15/2024 BBG005635V83 ID 8465000000 0.72%
55. India Government Bond 5.15% 11/9/2025 BBG00Y2BSGN7 IN 50000000 0.72%
56. European Invest Bk (EIB) 8.125% 12/21/2026 BBG007W292P3 RU 9740000 0.72%
57. India Government Bond 7.16% 9/20/2050 BBG00T6LC991 IN 50000000 0.72%
58. India Government Bond 6.1% 7/12/2031 BBG011PPMPB1 IN 50000000 0.70%
59. Indonesia Government 8.125% 5/15/2024 BBG00M2ZKKY7 ID 8178000000 0.70%
60. India Government Bond 5.79% 5/11/2030 BBG00TNLSL34 IN 50000000 0.70%
61. Titulos De Tesoreria 7% 3/26/2031 BBG011KQ0GL7 CO 3300000000 0.68%
62. European Bk Recon & Dev 6.45% 12/13/2022 BBG00JFCBQY8 GB 7910000000 0.65%
63. Intl Finance Corp 5.75% 3/2/2023 BBG00RYPFMS2 US 11000000 0.64%
64. Bonos De Tesoreria 6.35% 8/12/2028 BBG00DY3DY80 PE 2200000 0.64%
65. Indonesia Govt 6.5% 6/15/2025 BBG00PVLV6F9 ID 7700000000 0.64%
66. Czech Republic 1.2% 3/13/2031 BBG00RRP9NQ7 CZ 15000000 0.61%
67. Titulos De Tesoreria B 7% 6/30/2032 BBG00FQWWJ19 CO 3041800000 0.61%
68. South Africa Govt 7% 2/28/2031 BBG00007D4H2 ZA 10267000 0.60%
69. Bonos Tesoreria Pesos 5% 10/1/2028 BBG011N36X32 CL 480000000 0.59%
70. Republic of South Africa 8.75% 2/28/2048 BBG0033KXYP7 ZA 10000000 0.59%
71. China Government Bond 3.81% 9/14/2050 BBG00X5D9XY4 CN 3000000 0.59%
72. Poland Govt 4.00% 10/25/2023 BBG003HDJVF1 PL 2300000 0.59%
73. Intl Finance Corp 7.75% 1/18/2030 BBG00JR4FHJ6 IT 10000000 0.59%
74. European Investment Bank 7.75% 1/30/2025 BBG00JVR5JK5 IT 10000000 0.58%
75. Bonos Tesoreria Pesos 5% 03/01/35 BBG009F0QNP7 CL 490000000 0.57%
76. China Government Bond 2.68% 5/21/2030 BBG00TTCHRN5 CN 2970000 0.53%
77. Malaysia Govt 4.762% 4/7/2037 BBG00GD4SJ54 MY 1832000 0.53%
78. Colombia Govt 6.00% 04/28/2028 BBG003TD1FJ8 CO 2422600000 0.52%
79. Malaysia Investmnt Issue 3.465% 10/15/2030 BBG00T4HHXV9 MY 1980000 0.52%
80. Thailand Government Bond 1.6% 12/17/2029 BBG00QQ4GML6 TH 15245000 0.49%
81. Malaysia Government 2.632% 4/15/2031 BBG00XTSXGM8 MY 2000000 0.49%
82. Bonos Tesoreria Pesos 6% 1/1/2043 BBG0042M9WV6 CL 380000000 0.48%
83. Malaysia Investmnt Issue 4.128% 8/15/2025 BBG00JYL02V5 MY 1725000 0.48%
84. Intl Finance Corp 5.5% 2/28/2028 BBG00K4XS2F7 US 34850000 0.47%
85. Hungary Govt 3% 6/26/2024 BBG0088H1S21 HU 168940000 0.47%
86. Inter-American Devel Bk 7.5% 12/5/2024 BBG0000FRBJ1 LU 8000000 0.46%
87. Bonos De Tesoreria 5.35% 8/12/2040 BBG00QYVF7S4 PE 2000000 0.46%
88. Czech Republic 1.25% 2/14/2025 BBG00RHD2VT1 CZ 10000000 0.46%
89. Titulos De Tesoreria 7.25% 10/18/2034 BBG00N13MCM6 CO 2210400000 0.43%
90. Malaysia Govt 4.181% 7/15/2024 BBG005T12396 MY 1560000 0.43%
91. Poland Govt Bond 1.25% 10/25/2030 BBG00TNRR083 PL 2215000 0.43%
92. Intl Bk Recon & Develop 8.25% 12/21/2026 BBG00L7FDVK7 US 5675000 0.42%
93. Perusahaan Penerbit Sbsn 6.625% 10/15/2024 BBG00QK2XY04 ID 5000000000 0.42%
94. China Government Bond 3.12% 12/5/2026 BBG00R00SQB9 CN 2250000 0.41%
95. Thailand Government Bond 3.3% 6/17/2038 BBG00M90JQD9 TH 12000000 0.41%
96. European Investment Bank 5.5% 1/23/2023 BBG00FB4KP52 LU 7000000 0.41%
97. Hungary Govt 3% 10/27/2027 BBG00BTH1V60 HU 164360000 0.39%
98. Malaysia Government 3.828% 7/5/2034 BBG00PMFY7N8 MY 1485000 0.39%
99. Indonesia Govt 8.25% 02/15/2028 BBG001XQKSQ1 ID 4489000000 0.39%
100. Malaysia Government 4.254% 5/31/2035 BBG008QQJ434 MY 1400000 0.38%
101. Malaysia Government 3.9% 11/30/2026 BBG00CXDC4W1 MY 1400000 0.38%
102. Malaysia Government 3.757% 5/22/2040 BBG00QX95821 MY 1500000 0.38%
103. Indonesia Government 5.5% 4/15/2026 BBG00WJSH6R6 ID 4697000000 0.37%
104. China Development Bank 3.41% 6/7/2031 BBG0118Y2S54 CN 2000000 0.37%
105. Romania Govt 5.85% 04/26/2023 BBG0042G0X46 RO 1470000 0.37%
106. Titulos De Tesoreria 6.25% 11/26/2025 BBG00JQBR0C2 CO 1502400000 0.36%
107. Czech Republic 0.05% 11/29/2029 BBG00WXWRDK2 CZ 9200000 0.35%
108. Thailand Govt 3.65% 6/20/2031 BBG0016ZZPK7 TH 9000000 0.33%
109. Indonesia Government 7.5% 4/15/2040 BBG00QRW8VK3 ID 4000000000 0.33%
110. Malaysia Govt 4.065% 6/15/2050 BBG00VDD9Y95 MY 1315000 0.33%
111. Romania Govt 4.75% 02/24/2025 BBG006WX2QH0 RO 1410000 0.33%
112. Russia Govt Bond - OFZ 7.1% 10/16/2024 BBG00GLT6144 RU 67486000 0.33%
113. Thailand Govt Bond 3.4% 06/17/36 BBG00B6GCFJ6 TH 9225000 0.32%
114. Turkey Government Bond 16.2% 6/14/2023 BBG00L50HQJ1 TR 4830000 0.32%
115. China Government Bond 2.85% 6/4/2027 BBG00V3G2HQ4 CN 1700000 0.31%
116. Indonesia Government 8.25% 5/15/2029 BBG00M2ZKL39 ID 3520000000 0.31%
117. Mexico Govt 7.75% 11/23/2034 BBG0069HXQ96 MX 5319000 0.30%
118. Poland Govt Bond 2.5% 4/25/2024 BBG00M4Z2VK6 PL 1200000 0.30%
119. Mexico Govt 8 1/2% 11/18/2038 BBG0000HPNX7 MX 4854000 0.29%
120. Mexico Govt 10.00% 11/20/2036 BBG0000F35R1 MX 4237000 0.29%
121. Malaysia Investmnt Issue 3.447% 7/15/2036 BBG00YV4NXD0 MY 1125000 0.28%
122. Indonesia Government 7.5% 5/15/2038 BBG00HDDV9B3 ID 3300000000 0.27%
123. Malaysia Government 3.478% 6/14/2024 BBG00PDZ45Q8 MY 1000000 0.27%
124. Russia Govt Bond - OFZ 7.25% 5/10/2034 BBG00K53FX22 RU 55860000 0.27%
125. Mex Bonos Desarr Fix Rt 8.5% 11/18/2038 BBG0000HPNX7 MX 4500000 0.27%
126. Czech Republic 0.45% 10/25/2023 BBG00B0TK0X2 CZ 5680000 0.27%
127. Czech Republic 0.25% 2/10/2027 BBG00FY7NJS6 CZ 6300000 0.27%
128. Bonos Tesoreria Pesos 4% 3/1/2023 BBG00KXFH6M9 CL 200000000 0.26%
129. Turkey Govt 8% 3/12/2025 BBG00879F3K0 TR 4657000 0.26%
130. Indonesia Govt 8.375% 4/15/2039 BBG00MXQS0V2 ID 2800000000 0.25%
131. Turkey Government Bond 12.6% 10/1/2025 BBG00XRYZHL4 TR 3815000 0.23%
132. Thailand Government Bond 0.95% 6/17/2025 BBG00X0T1N65 TH 7000000 0.23%
133. Romania Govt Bond 4.85% 4/22/2026 BBG00MGYTDB7 RO 1000000 0.23%
134. Romania Govt 3.25% 4/29/2024 BBG00DHR98N1 RO 950000 0.22%
135. Malaysia Government 3.885% 8/15/2029 BBG00NB0J4G0 MY 800000 0.22%
136. Turkey Government Bond 12.2% 1/18/2023 BBG00JSJWT07 TR 3235000 0.21%
137. Russia Govt 8.15% 02/03/2027 BBG002PD3452 RU 43606000 0.21%
138. Thailand Government Bond 2.875% 6/17/2046 BBG00D2Y83S9 TH 6985000 0.21%
139. Bonos Tesoreria Pesos 4.7% 9/1/2030 BBG00L9H72P7 CL 175000000 0.21%
140. Hungary Govt 1.75% 10/26/2022 BBG00FP9DXY5 HU 66770000 0.21%
141. Thailand Government Bond 2% 12/17/2022 BBG00HBT1FF5 TH 6000000 0.20%
142. Mex Bonos Desarr Fix Rt 5.75% 3/5/2026 BBG00B640D83 MX 3700000 0.20%
143. Thailand Govt 4.875% 06/22/2029 BBG00001VXZ1 TH 5067000 0.20%
144. Thailand Govt 3.85% 12/12/2025 BBG001704KX4 TH 5480000 0.20%
145. Romania Government Bond 4.15% 1/26/2028 BBG00RM4T2V7 RO 940000 0.20%
146. Republic Of South Africa 6.5% 2/28/2041 BBG00007CY05 ZA 4005000 0.19%
147. Russia Govt Bond - Ofz 7.7% 3/16/2039 BBG00PBZNWM4 RU 38765000 0.19%
148. Turkey Government Bond 10.5% 8/11/2027 BBG00HG8TKP4 TR 3410000 0.19%
149. Hungary Govt Bond 2.25% 4/20/2033 BBG00XX887F3 HU 95360000 0.18%
150. Thailand Government Bond 1.6% 6/17/2035 BBG00PVBBX28 TH 6130000 0.18%
151. Russia Govt Bond - Ofz 7.15% 11/12/2025 BBG00PBZNT41 RU 33668000 0.16%
152. Hungary Government Bond 3.25% 10/22/2031 BBG008H3KDN1 HU 72870000 0.16%
153. Russia Govt Bond - Ofz 7.75% 9/16/2026 BBG00D6Q7LY6 RU 33000000 0.16%
154. Russia Govt Bond - Ofz 7.7% 03/23/33 BBG00G6V7252 RU 31865000 0.15%
155. South Africa Govt 6.25% 03/31/2036 BBG0000CX531 ZA 3021600 0.15%
156. Russia Govt Bond - OFZ 6.9% 5/23/2029 BBG00K53FBX6 RU 30000000 0.14%
157. Russia Govt 7.05% 01/19/2028 BBG00425VG07 RU 29885000 0.14%
158. Titulos De Tesoreria 7.25% 10/26/2050 BBG00X8RDPM5 CO 850000000 0.14%
159. Peru Govt 6.90% 08/12/2037 BBG0000JM2B6 PE 500000 0.14%
160. Romania Government Bond 4% 10/25/2023 BBG00TL9BP41 RO 565000 0.14%
161. Thailand Govt 2.125% 12/17/2026 BBG00DBKRMC3 TH 4000000 0.14%
162. Malaysia Investmnt Issue 3.422% 9/30/2027 BBG00SVD7HB8 MY 500000 0.13%
163. Romania Govt 5.8% 7/26/2027 BBG002PHHG51 RO 580000 0.13%
164. Turkey Government Bond 10.6% 2/11/2026 BBG00BKZJB64 TR 2290000 0.13%
165. Russia Govt Bond - OFZ 8.5% 9/17/2031 BBG00B9PJ7V0 RU 27440000 0.13%
166. Poland Government Bond 2.75% 10/25/2029 BBG00N8SKK57 PL 585000 0.13%
167. Indonesia Govt 8.75% 02/15/2044 BBG004TSYRY4 ID 1390000000 0.13%
168. Malaysia Government 3.906% 7/15/2026 BBG00N14W2J9 MY 465000 0.13%
169. Thailand Govt Bond 2.875% 12/17/2028 BBG00LC4WPR1 TH 3615000 0.13%
170. Hungary Government Bond 3% 8/21/2030 BBG00N9YKBS8 HU 55660000 0.12%
171. Titulos De Tesoreria B 7.75% 9/18/2030 BBG007X4TXG8 CO 562200000 0.12%
172. Russia Govt Bond - Ofz 5.7% 5/17/2028 BBG00YB8K0V8 RU 25000000 0.12%
173. Russia Govt Bond - Ofz 7.65% 4/10/2030 BBG00NZHWSQ8 RU 24000000 0.12%
174. Russia Govt Bond - Ofz 6.5% 2/28/2024 BBG00K53DJP0 RU 23910000 0.12%
175. Bonos Tesoreria Pesos 2.3% 10/1/2028 BBG00Y8WV6N3 CL 105000000 0.11%
176. Turkey Govt Bond 11.7% 11/13/2030 BBG00YB3HML6 TR 1905000 0.11%
177. Romania Govt Bond 5% 2/12/2029 BBG00LWN0LJ0 RO 500000 0.11%
178. Nota Do Tesouro Nacional 10% 1/1/2031 BBG00R7V2715 BR 500000 0.11%
179. Romania Government Bond 4.75% 10/11/2034 BBG00QGB0G40 RO 560000 0.10%
180. Russia Govt Bond - Ofz 6.9% 7/23/2031 BBG011FHF1F7 RU 21500000 0.10%
181. Thailand Government Bond 0.75% 6/17/2024 BBG00XS4W262 TH 3025000 0.10%
182. Romania Govt Bond 3.65% 9/24/2031 BBG00DY7CBK8 RO 500000 0.09%
183. Czech Republic 12/12/2024 BBG00Z17H5X9 CZ 2000000 0.09%
184. Russia Govt Bond - Ofz 7% 1/25/2023 BBG003TTSBB1 RU 18349000 0.09%
185. Bonos De Tesoreria 5.4% 8/12/2034 BBG00PG9Y483 PE 330000 0.08%
186. Intl Bk Recon & Develop 8.25% 12/21/2026 BBG00L7FDVK7 LU 1000000 0.07%
187. Hungary Government Bond 1% 11/26/2025 BBG00QSCXFJ5 HU 30000000 0.07%
188. Poland Govt 2.5% 1/25/2023 BBG00HC3QGC5 PL 270000 0.07%
189. Hungary Govt 6.00% 11/24/2023 BBG00003G4F0 HU 17600000 0.05%
190. Russia Govt Bond - Ofz 6.1% 7/18/2035 BBG00RRT3V69 RU 10500000 0.05%
191. Hungary Govt Bond 3% 10/27/2038 BBG00JXGPT05 HU 27000000 0.05%
192. Turkey Government Bond 11% 2/24/2027 BBG00G51SBK9 TR 806000 0.04%
193. Turkey Government Bond 9% 7/24/2024 BBG006XNSDB8 TR 733000 0.04%
194. Peru Govt 8.20% 08/12/2026 BBG0000C9GW2 PE 125000 0.04%
195. Egypt Government Bond 14.483% 4/6/2026 BBG00ZXGK9B6 EG 200000 0.01%
Back To Top