WisdomTree ETFs

WisdomTree Interest Rate Hedged High Yield Bond Fund (HYZD)

Export Holdings
Current Day Holdings
As of 08/16/2022
Name FIGI Country Code Shares Weight
Fixed Income
1. CME Ultra LT US Bond (CBT) Futr Sept22 US 1400000 1.12%
2. GRAY TELEVISION INC 7% 5/15/2027 BBG00MGHVHD0 US 1569000 0.82%
3. Sirius Xm Radio Inc 4.125% 7/1/2030 BBG00VC86Q24 US 1716000 0.80%
4. Tenet Healthcare Corp 6.125% 10/1/2028 BBG00X2SD758 US 1577000 0.80%
5. Dish DBS Corp 5.875% 11/15/2024 BBG007TJ51K1 US 1578000 0.77%
6. EQM Midstream Partners LP 6.5% 7/1/2027 BBG00VHZZSZ7 US 1450000 0.77%
7. Dish DBS Corp 7.75% 7/1/2026 BBG00DR3Y7G5 US 1744000 0.76%
8. Post Holdings Inc 4.625% 4/15/2030 BBG00RPSLV45 US 1594000 0.75%
9. Frontier Communications 5% 5/1/2028 BBG00Y8XBLW0 US 1450000 0.71%
10. Frontier Communications 6% 1/15/2030 BBG012TCHGX6 US 1550000 0.71%
11. Sirius XM Radio Inc 5.5% 7/1/2029 BBG00PC6Y303 US 1359000 0.69%
12. Davita Inc 3.75% 2/15/2031 BBG00WJSKHD3 US 1664000 0.68%
13. MGM Resorts Intl 5.5% 4/15/2027 BBG00NQHSJH3 US 1270000 0.64%
14. Springleaf Finance Corp 7.125% 3/15/2026 BBG00KW3WXG8 US 1227000 0.63%
15. Occidental Petroleum Cor 4.4% 8/15/2049 BBG00PXF1244 US 1434000 0.63%
16. Transdigm Inc 4.875% 5/1/2029 BBG01282P290 US 1295000 0.62%
17. Frontier Communications 5.875% 11/1/2029 BBG010SXPK76 US 1350000 0.61%
18. COMMSCOPE INC 8.25% 3/1/2027 BBG00N70DYM8 US 1238000 0.60%
19. Genesis Energy Lp/Fin 7.75% 2/1/2028 BBG00RC5TJL9 US 1170000 0.59%
20. Tenet Healthcare Corp 4.625% 9/1/2024 BBG00PZ28T36 US 1109000 0.57%
21. Uniti Grp/Uniti Hld/Csl 7.875% 2/15/2025 BBG00RN30141 US 1064000 0.56%
22. Level 3 Financing Inc 3.625% 1/15/2029 BBG00WKH9553 US 1267000 0.54%
23. Clear Channel Outdoor Ho 7.75% 4/15/2028 BBG00Z3VPYW3 US 1208000 0.54%
24. Albertsons Cos/Safeway 4.625% 1/15/2027 BBG00QT6G8G5 US 1080000 0.54%
25. CHS/Community Health Sys 4.75% 2/15/2031 BBG00Z1GJR87 US 1279000 0.54%
26. Centene Corp 4.625% 12/15/2029 BBG00T5K2GV4 US 1053000 0.53%
27. CCO Hldgs Llc/Cap Corp 4.5% 8/15/2030 BBG00RMHNL33 US 1147000 0.53%
28. CSC Holdings Llc 5.25% 6/1/2024 BBG006JMTN32 US 1001000 0.52%
29. Transocean Inc 11.5% 1/30/2027 BBG00X8RMS21 US 983000 0.50%
30. Goodyear Tire & Rubber 5.25% 7/15/2031 BBG016GF9QZ9 US 989000 0.47%
31. Organon Finance 1 LLC 5.125% 4/30/2031 BBG00ZXBR868 US 960000 0.46%
32. Service Properties Trust 7.5% 9/15/2025 BBG00V76PL33 US 881000 0.46%
33. USA Com Part/USA Com Fin 6.875% 4/1/2026 BBG00MRPPM91 US 902000 0.46%
34. Nationstar Mtg Hld Inc 6% 1/15/2027 BBG00RD2HY80 US 924000 0.45%
35. CCO Hldgs Llc/Cap Corp 4.25% 1/15/2034 BBG0120S3JD3 US 1049000 0.45%
36. Iron Mountain Inc 4.5% 2/15/2031 BBG00WLL2BF6 US 947000 0.44%
37. Commscope Inc 6% 3/1/2026 BBG00N70DYN7 US 869000 0.44%
38. CSC Holdings Llc 5.75% 1/15/2030 BBG00PM8GXX6 US 1010000 0.44%
39. MPH Acquisition Holdings 5.75% 11/1/2028 BBG00XZXX4J1 US 977000 0.44%
40. Centene Corp 3% 10/15/2030 BBG00XKL2YC8 US 945000 0.43%
41. Magic Mergerco Inc 7.875% 5/1/2029 BBG00ZWV4TX4 US 1108000 0.42%
42. Ford Motor Company 9.625% 4/22/2030 BBG00T864802 US 658000 0.42%
43. Ferrellgas LP/Ferrellgas 5.875% 4/1/2029 BBG00ZN7TBD1 US 900000 0.41%
44. Commscope Tech Finance 6% 6/15/2025 BBG0099X5N75 US 839000 0.41%
45. Ford Motor Company 5.291% 12/8/2046 BBG00FGQZFW4 US 922000 0.41%
46. B&G Foods Inc 5.25% 4/1/2025 BBG00GBSP2T7 US 833000 0.41%
47. Hilton Domestic Operatin 4.875% 1/15/2030 BBG00QHSNQY2 US 827000 0.41%
48. Comstock Resources Inc 6.75% 3/1/2029 BBG00ZCG2GP8 US 753000 0.40%
49. Tenet Healthcare Corp 4.875% 1/1/2026 BBG00PYZJXQ8 US 777000 0.40%
50. TRANSDIGM INC 6.25% 3/15/2026 BBG00N6WRN39 US 750000 0.39%
51. Fertitta Entertainment 6.75% 1/15/2030 BBG014H1PRQ4 US 860000 0.39%
52. Nabors Industries Inc 7.375% 5/15/2027 BBG013N17W06 US 750000 0.38%
53. Freeport-McMoran C& G 3.875% 03/15/2023 BBG005804YK8 US 740000 0.38%
54. Wesco Distribution Inc 7.25% 6/15/2028 BBG00V30KJT2 US 707000 0.38%
55. Bausch Health Americas 9.25% 4/1/2026 BBG00K9MVW93 US 1007000 0.38%
56. Paramount Global 6.375% 3/30/2062 BBG016C3H9C4 US 750000 0.37%
57. Onemain Finance Corp 4% 9/15/2030 BBG00YGB5GQ4 US 873000 0.37%
58. Prime Secsrvc Brw/Financ 5.75% 4/15/2026 BBG00NNDML59 US 701000 0.36%
59. Prime Secsrvc Brw/Financ 6.25% 1/15/2028 BBG00RDR8454 US 724000 0.35%
60. Charter Comm Opt LLC/Cap 3.7% 4/1/2051 BBG00T64VY20 US 962000 0.35%
61. Edgewell Personal Care 5.5% 6/1/2028 BBG00TZL2RN4 US 696000 0.35%
62. ADT Corp 4.875% 7/15/2032 BBG00CMP08Q7 US 747000 0.35%
63. NCR Corp 5.125% 4/15/2029 BBG00ZS18K51 US 700000 0.35%
64. Coinbase Global Inc 3.625% 10/1/2031 BBG012HQMR77 US 1000000 0.35%
65. MPT Oper Partnersp/Finl 5.25% 8/1/2026 BBG00DB9J972 US 679000 0.35%
66. Goodyear Tire & Rubber 4.875% 3/15/2027 BBG00G4X4X91 US 684000 0.35%
67. Western Gas Partners LP 5.3% 3/1/2048 BBG00K559231 US 737000 0.34%
68. Ladder Cap Fin Lllp/Corp 4.25% 2/1/2027 BBG00RDGRXB6 US 713000 0.34%
69. Level 3 Financing Inc 3.75% 7/15/2029 BBG00YV1P4Z4 US 791000 0.34%
70. Prime Secsrvc Brw/Financ 5.25% 4/15/2024 BBG00NNDJM06 US 654000 0.34%
71. Post Holdings Inc 5.625% 1/15/2028 BBG00JCPFZ05 US 670000 0.34%
72. Uniti Group/CSL Capital 6.5% 2/15/2029 BBG00YZ3BGB0 US 808000 0.34%
73. NCR Corp 6.125% 9/1/2029 BBG00PXFYCM6 US 656000 0.34%
74. CCO Hldgs LLC/Cap Corp 4.75% 3/1/2030 BBG00Q9KZKK3 US 710000 0.33%
75. Clariv Sci Hld Corp 4.875% 7/1/2029 BBG012549VH4 US 718000 0.33%
76. Davita Inc 4.625% 6/1/2030 BBG00V30XND6 US 752000 0.33%
77. Albertsons Cos/Safeway 4.875% 2/15/2030 BBG00RHHWVB8 US 687000 0.33%
78. Dish DBS Corp 5.25% 12/1/2026 BBG013F8PC86 US 750000 0.33%
79. Goodyear Tire & Rubber 5% 5/31/2026 BBG00CW3HJ74 US 646000 0.33%
80. Midas Opco Holdings LLC 5.625% 8/15/2029 BBG012368YD0 US 711000 0.33%
81. Centurylink Inc 4% 2/15/2027 BBG00RDRV5Z2 US 687000 0.33%
82. Diversified Healthcare T 4.375% 3/1/2031 BBG00Z4HMJF8 US 811000 0.33%
83. Allison Transmission Inc 5.875% 6/1/2029 BBG00NQ9JTM3 US 627000 0.32%
84. T-Mobile USA Inc 3.375% 4/15/2029 BBG00ZNJPPZ4 US 658000 0.32%
85. Nationstar Mtg Hld Inc 5.125% 12/15/2030 BBG00YD66SR0 US 706000 0.32%
86. Nexstar Broadcasting Inc 4.75% 11/1/2028 BBG00XD22LY2 US 654000 0.31%
87. Transdigm Inc 7.5% 3/15/2027 BBG00Q00ZMY7 US 598000 0.31%
88. Terraform Power Oper 4.75% 1/15/2030 BBG00QK3C928 US 632000 0.31%
89. Vistra Operations Co LLC 5.625% 2/15/2027 BBG00N5C8FN0 US 602000 0.31%
90. Boyd Gaming Corp 4.75% 12/1/2027 BBG00W7W40F0 US 617000 0.31%
91. Realogy Group/Co-Issuer 5.25% 4/15/2030 BBG014D7K6Q6 US 700000 0.31%
92. QVC Inc 4.85% 4/1/2024 BBG006GYJ3M3 US 598000 0.30%
93. Amerigas Part/Fin Corp 5.5% 5/20/2025 BBG00FJ8Z4G4 US 588000 0.30%
94. Antero Midstream Part/Fi 5.75% 1/15/2028 BBG00PKCML31 US 591000 0.30%
95. AMC Networks Inc 4.75% 8/1/2025 BBG00H5Y5R89 US 608000 0.30%
96. CHS/Community Health Sys 5.25% 5/15/2030 BBG014QL8685 US 700000 0.30%
97. Adapthealth LLC 4.625% 8/1/2029 BBG00YJ6SSR0 US 639000 0.30%
98. CHS/Community Health Sys 6.875% 4/15/2029 BBG00YZ34PT9 US 891000 0.30%
99. iheartcommunications Inc 8.375% 5/1/2027 BBG00P2GWZV9 US 620989 0.30%
100. Brookfield Ppty Reit Inc 5.75% 5/15/2026 BBG00P0P8JZ0 US 573000 0.29%
101. Tegna Inc 4.625% 3/15/2028 BBG00R9ZL2R6 US 572000 0.29%
102. Griffon Corporation 5.75% 3/1/2028 BBG00SSQR8D9 US 569000 0.29%
103. Rite Aid Corp 8% 11/15/2026 BBG00WC76600 US 631000 0.29%
104. Nexstar Broadcasting Inc 5.625% 7/15/2027 BBG00PG2GZZ9 US 553000 0.28%
105. Lions Gate Capital Hold 5.5% 4/15/2029 BBG00ZSB29Q7 US 625000 0.28%
106. Kennedy-Wilson Inc 5% 3/1/2031 BBG00Z1TCB36 US 607000 0.28%
107. Select Medical Corp 6.25% 8/15/2026 BBG00PVK18R7 US 540000 0.28%
108. Delta Air Lines Inc 3.75% 10/28/2029 BBG00QN4JVN4 US 607000 0.28%
109. Molina Healthcare Inc 3.875% 11/15/2030 BBG00Y2819G7 US 577000 0.28%
110. CSC Holdings Llc 7.5% 4/1/2028 BBG00M91X137 US 570000 0.28%
111. Vistra Operations Co Llc 5% 7/31/2027 BBG00PD41K05 US 542000 0.27%
112. Avantor Funding Inc 4.625% 7/15/2028 BBG00VXYXT19 US 549000 0.27%
113. CQP Holdco Lp/Bip-V Chin 5.5% 6/15/2031 BBG0116R0FH8 US 560000 0.27%
114. United Rentals North Am 3.875% 11/15/2027 BBG00QN4PBG9 US 546000 0.27%
115. Centurylink Inc 5.125% 12/15/2026 BBG00R28S5G1 US 572000 0.27%
116. Ball Corp 2.875% 8/15/2030 BBG00WLKZD31 US 620000 0.27%
117. Centurylink Inc 5.625% 4/1/2025 BBG00B001958 US 521000 0.27%
118. Southwestern Energy Co 5.375% 3/15/2030 BBG01253S3J5 US 522000 0.27%
119. Sinclair Television Grp 5.5% 3/1/2030 BBG00QXHN850 US 591000 0.26%
120. Chemours Co 5.75% 11/15/2028 BBG00Y6007J2 US 533000 0.26%
121. Springleaf Finance Corp 6.875% 3/15/2025 BBG00K94KYT9 US 500000 0.26%
122. CDI Escrow Issuer Inc 5.75% 4/1/2030 BBG016G3V4Z0 US 513000 0.26%
123. PBF Holding Co LLC 6% 2/15/2028 BBG00XVBZT42 US 548000 0.26%
124. Spirit Aerosystems Inc 5.5% 1/15/2025 BBG00XP73073 US 500000 0.26%
125. Owens & Minor Inc 6.625% 4/1/2030 BBG0166J7456 US 500000 0.26%
126. Tronox Inc 4.625% 3/15/2029 BBG00ZHC2SX7 US 562000 0.26%
127. Stericycle Inc 5.375% 7/15/2024 BBG00PC16S00 US 497000 0.26%
128. Gray Television Inc 5.875% 7/15/2026 BBG00D20D9G7 US 498000 0.26%
129. GLP Capital LP / Fin Ii 4% 1/15/2031 BBG00VJFWN29 US 552000 0.26%
130. Iron Mountain Inc 5.25% 7/15/2030 BBG00VJFV5W6 US 526000 0.26%
131. Realogy Group/Co-Issuer 5.75% 1/15/2029 BBG00YS3RXS6 US 565000 0.25%
132. Ford Motor Credit Co LLC 4.95% 5/28/2027 BBG0169SHRC3 US 500000 0.25%
133. CNX Resources Corp 7.25% 3/14/2027 BBG00NHKGPK1 US 481000 0.25%
134. Archrock Partners Lp/Fin 6.25% 4/1/2028 BBG00R3X0BF3 US 509000 0.25%
135. CDW LLC/CDW Finance 3.25% 2/15/2029 BBG00WLL1QV6 US 550000 0.25%
136. Builders Firstsource Inc 5% 3/1/2030 BBG00RNY68M2 US 510000 0.25%
137. Consolidated Communication 6.5% 10/1/2028 BBG00XC98DB5 US 532000 0.25%
138. Spirit Aerosystems Inc 4.6% 6/15/2028 BBG00L01CQ18 US 569000 0.25%
139. Navient Corp 7.25% 9/25/2023 BBG00DSPLDL0 US 465000 0.25%
140. Performance Food Group Inc 4.25% 8/1/2029 BBG011RGL1W0 US 526000 0.25%
141. Live Nation Entertain 4.75% 10/15/2027 BBG00QGRF222 US 499000 0.24%
142. SS&C Technologies Inc 5.5% 9/30/2027 BBG00NLCP5D6 US 475000 0.24%
143. Asbury Automotive Group 5% 2/15/2032 BBG0139SZ217 US 526000 0.24%
144. Encompass Health Corp 4.5% 2/1/2028 BBG00Q6XM0Z0 US 505000 0.24%
145. Change Health / Fin Inc 5.75% 3/1/2025 BBG00FWTQKM0 US 473000 0.24%
146. Charter Comm Opt Llc/Cap 3.85% 4/1/2061 BBG00Y8XNZ01 US 674000 0.24%
147. CCO Hldgs LLC/Cap Corp 5.125% 5/1/2027 BBG00FRXL572 US 477000 0.24%
148. Crestwood Mid Partner LP 5.625% 5/1/2027 BBG00NW1VF94 US 474000 0.24%
149. Tenet Healthcare Corp 6.25% 2/1/2027 BBG00N5C1TS2 US 457000 0.24%
150. Springleaf Finance Corp 6.125% 3/15/2024 BBG00NDXXXL0 US 458000 0.24%
151. Premier Entertainment Su 5.625% 9/1/2029 BBG01209NRY2 US 575000 0.24%
152. Springleaf Finance Corp 5.375% 11/15/2029 BBG00QS3MKC3 US 517000 0.24%
153. iheartcommunications Inc 5.25% 8/15/2027 BBG00PWLXGY3 US 490802 0.24%
154. Talos Production Inc 12% 1/15/2026 BBG0113J1NV5 US 426000 0.24%
155. Live Nation Entertainment 6.5% 5/15/2027 BBG00TTDNNG3 US 440000 0.23%
156. Performance Food Group I 5.5% 10/15/2027 BBG00Q99KL22 US 460000 0.23%
157. Nielsen Finance Llc/Co 5.875% 10/1/2030 BBG00X7K2LG9 US 450000 0.23%
158. Corecivic Inc 8.25% 4/15/2026 BBG00ZXY5KM7 US 442000 0.23%
159. Commscope Tech LLC 5% 3/15/2027 BBG00G4XJWS6 US 529000 0.23%
160. CHS/Community Health Sys 5.625% 3/15/2027 BBG00YHXDN09 US 500000 0.23%
161. Midwest Gmng Bor/Mwg Fin 4.875% 5/1/2029 BBG0100R4628 US 483000 0.23%
162. Comstock Resources Inc 5.875% 1/15/2030 BBG011F4SJ81 US 457000 0.23%
163. Aramark Services Inc 6.375% 5/1/2025 BBG00TDLC7M2 US 439000 0.23%
164. Lumen Technologies Inc 5.375% 6/15/2029 BBG011991Q17 US 528000 0.23%
165. W & T Offshore Inc 9.75% 11/1/2023 BBG00M4P5GC7 US 441000 0.23%
166. Xerox Holdings Corp 5% 8/15/2025 BBG00WGHRYW5 US 452000 0.23%
167. United States Steel Corp 6.875% 3/1/2029 BBG00Z6C37H2 US 451000 0.23%
168. Deutsche Bank NY 3.742% 1/7/2033 BBG014CKB8Q4 DE 563000 0.23%
169. CHS/COMMUNITY HEALTH SYS 8% 3/15/2026 BBG00NGVYB74 US 442000 0.22%
170. Albertsons Cos/Safeway 7.5% 3/15/2026 BBG00N5GVV96 US 415000 0.22%
171. Albertsons Cos/Safeway 3.5% 3/15/2029 BBG00WM3GW37 US 490000 0.22%
172. Modivcare Escrow Issuer 5% 10/1/2029 BBG0122ZSMJ5 US 463000 0.22%
173. Sprint Corp 7.875% 09/15/2023 BBG007BQM6Z8 US 410000 0.22%
174. Chemours Co 5.375% 5/15/2027 BBG00GNTJ5Z5 US 434000 0.22%
175. Urban One Inc 7.375% 2/1/2028 BBG00YT47150 US 459000 0.22%
176. Xerox Holdings Corp 5.5% 8/15/2028 BBG00WGHRZL4 US 454000 0.22%
177. Hilton Grand Vac Bor Esc 5% 6/1/2029 BBG01136VQF1 US 459000 0.22%
178. Western Digital Corp 2.85% 2/1/2029 BBG013YPZ4J2 US 500000 0.22%
179. Deutsche Bank Ny 4.875% 12/1/2032 BBG00JCMJJQ6 DE 470000 0.22%
180. Iron Mountain Inc 4.875% 9/15/2027 BBG00HMVNND9 US 425000 0.21%
181. Rackspace Technology 3.5% 2/15/2028 BBG00Z47NV17 US 502000 0.21%
182. Ii-Vi Inc 5% 12/15/2029 BBG013WSH5V1 US 431000 0.21%
183. EQM Midstream Partners L 4.75% 1/15/2031 BBG00YRG1KT3 US 450000 0.21%
184. Navient Corp 4.875% 3/15/2028 BBG00Z2XW5D6 US 467000 0.21%
185. Diamond Sports Gr/Diamon 5.375% 8/15/2026 BBG015QHHGT6 US 1976000 0.21%
186. L Brands Inc 6.625% 10/1/2030 BBG00XDGZ7Q5 US 420000 0.21%
187. Apache Corp 5.1% 9/1/2040 BBG0014TZPN0 US 456000 0.21%
188. Curo Group Holdings Corp 7.5% 8/1/2028 BBG011RV1GK9 US 622000 0.21%
189. Scripps Escrow Inc 5.875% 7/15/2027 BBG00PNSDCQ8 US 413000 0.21%
190. Summit Mid Hlds LLC / Fi 8.5% 10/15/2026 BBG012YGHMW9 US 405000 0.21%
191. iheartcommunications Inc 6.375% 5/1/2026 BBG00P2GTGG2 US 400000 0.21%
192. Aramark Services Inc 5% 4/1/2025 BBG00G6BJ3D2 US 400000 0.21%
193. Cheniere Energy Inc 4.625% 10/15/2028 BBG011C8W401 US 406000 0.21%
194. PBF Holding Co LLC 7.25% 6/15/2025 BBG00HZZP9B7 US 402000 0.21%
195. CSC Holdings LLC 6.5% 2/1/2029 BBG00N6H7QQ2 US 400000 0.20%
196. Energizer Holdings Inc 4.375% 3/31/2029 BBG00XDH9YB9 US 455000 0.20%
197. Ford Motor Credit Co LLC 5.113% 5/3/2029 BBG00P1DTJX5 US 400000 0.20%
198. Gartner Inc 4.5% 7/1/2028 BBG00VL9F2M3 US 400000 0.20%
199. Pactiv Evergreen Group 4% 10/15/2027 BBG00XC96GY5 US 414000 0.20%
200. Occidental Petroleum Cor 2.9% 8/15/2024 BBG00PXF11W5 US 391000 0.20%
201. Service Corp Intl 4.625% 12/15/2027 BBG00JF4YZ62 US 392000 0.20%
202. New Residential Inv Corp 6.25% 10/15/2025 BBG00X7L4V82 US 400000 0.20%
203. Occidental Petroleum Cor 5.875% 9/1/2025 BBG00WMLML52 US 367000 0.20%
204. Cinemark USA Inc 5.25% 7/15/2028 BBG0118YRC70 US 429000 0.20%
205. Open Text Holdings Inc 4.125% 2/15/2030 BBG00RMHJC65 CA 409000 0.19%
206. Sunoco LP/Finance Corp 4.5% 5/15/2029 BBG011C77J08 US 407000 0.19%
207. T-Mobile USA Inc 2.625% 2/15/2029 BBG00YV1X5J0 US 421000 0.19%
208. Encompass Health Corp 4.75% 2/1/2030 BBG00Q6XM151 US 404000 0.19%
209. Navient Corp 6.125% 3/25/2024 BBG0067GGWG8 US 368000 0.19%
210. LAMAR MEDIA CORP COMPANY GUAR 01/31 3.625 BBG0121DFXS5 413000 0.19%
211. Coty Inc 6.5% 4/15/2026 BBG00KDXKPW5 US 371000 0.19%
212. Premier Entertainment Su 5.875% 9/1/2031 BBG01209NS16 US 471000 0.19%
213. NRG Energy Inc 3.625% 2/15/2031 BBG00Y6T82H4 US 415000 0.19%
214. Energizer Holdings Inc 4.75% 6/15/2028 BBG00VJFQPR4 US 400000 0.19%
215. Gap Inc/The 3.625% 10/1/2029 BBG012HQL228 US 470000 0.18%
216. Nustar Logistics LP 6% 6/1/2026 BBG00P5BLXR9 US 360000 0.18%
217. Outfront Media Cap LLC/C 4.625% 3/15/2030 BBG00QTYNH76 US 408000 0.18%
218. Nielsen Finance LLC/Co 5.625% 10/1/2028 BBG00X7K2L60 US 353000 0.18%
219. Nustar Logistics LP 6.375% 10/1/2030 BBG00X705KH1 US 378000 0.18%
220. Taylor Morrison Comm 5.125% 8/1/2030 BBG00VYK10R8 US 383000 0.18%
221. Aramark Services Inc 5% 2/1/2028 BBG00JQ9M6Y5 US 362000 0.18%
222. Hughes Satellite Systems 6.625% 8/1/2026 BBG00GGM0WN2 US 356000 0.18%
223. Gates Global/Gates Corp 6.25% 1/15/2026 BBG00QXQDSY5 US 351000 0.18%
224. CHS/Community Health Sys 8% 12/15/2027 BBG00QVBYG46 US 360000 0.18%
225. Spirit Aerosystems Inc 7.5% 4/15/2025 BBG00T64H4V0 US 342000 0.18%
226. Seaworld Parks & Entert 5.25% 8/15/2029 BBG01247HLY2 US 375000 0.18%
227. EQM Midstream Partners LP 6.5% 7/15/2048 BBG00L7VZ972 US 387000 0.18%
228. Cleveland-Cliffs Inc 6.75% 3/15/2026 BBG00S03D0V2 US 330000 0.18%
229. Transdigm Inc 8% 12/15/2025 BBG00SZTCCV2 US 328000 0.18%
230. iheartcommunications Inc 4.75% 1/15/2028 BBG00QX42D06 US 374000 0.17%
231. NRGg Energy Inc 5.25% 6/15/2029 BBG00P344Z19 US 351000 0.17%
232. Ford Motor Company 3.25% 2/12/2032 BBG013F8WQ23 US 400000 0.17%
233. Valvoline Inc 3.625% 6/15/2031 BBG00YJJFML5 US 393000 0.17%
234. Scripps Escrow Ii Inc 5.375% 1/15/2031 BBG00YJ6Y0Q5 US 378000 0.17%
235. US Foods Inc 4.75% 2/15/2029 BBG00Z177CZ3 US 351000 0.17%
236. Tempur Sealy Intl Inc 4% 4/15/2029 BBG00ZMFSCR8 US 378000 0.17%
237. Primo Water Holdings Inc 4.375% 4/30/2029 BBG010813ZQ8 CA 368000 0.17%
238. Nustar Logistics LP 5.625% 4/28/2027 BBG00GH701C4 US 344000 0.17%
239. Townsquare Media Inc 6.875% 2/1/2026 BBG00YJJVG94 US 336000 0.17%
240. Fertitta Entertainment 4.625% 1/15/2029 BBG014H1PMT2 US 350000 0.17%
241. Pactiv Evergreen Group 4.375% 10/15/2028 BBG012M853R1 US 351000 0.17%
242. Koppers Inc 6% 2/15/2025 BBG00FRQ9JG1 US 339000 0.17%
243. Aecom 5.125% 3/15/2027 BBG00GTR0KP1 US 321000 0.17%
244. Navient Corp 5.5% 1/25/2023 BBG0042FQYX6 US 319000 0.17%
245. Churchill Downs Inc 5.5% 4/1/2027 BBG00NNQF3F7 US 322000 0.17%
246. TUTOR PERINI CORP 6.875% 5/1/2025 BBG00GFKK894 US 368000 0.16%
247. Party City Holdings Inc 8.75% 2/15/2026 BBG00Z6PMKK9 US 502000 0.16%
248. Graham Packaging/Gpc Cap 7.125% 8/15/2028 BBG00W8ZNG39 US 355000 0.16%
249. California Resources Corp 7.125% 2/1/2026 BBG00YVT8231 US 310000 0.16%
250. Genworth Mortgage Hlding 6.5% 8/15/2025 BBG00WSNPQJ3 US 309000 0.16%
251. Vici Properties / Note 5.75% 2/1/2027 BBG01731PSM4 US 309000 0.16%
252. Post Holdings Inc 5.5% 12/15/2029 BBG00PK2G5Y1 US 320000 0.16%
253. Park Intermed Holdings 5.875% 10/1/2028 BBG00XC9N8J1 US 314000 0.16%
254. Ford Holdings LLC 9.3% 3/1/2030 BBG000060Y91 US 262000 0.16%
255. Sonic Automotive Inc 4.625% 11/15/2029 BBG012YJLY43 US 344000 0.16%
256. Global Atlantic 4.7% 10/15/2051 BBG011LNX6M8 US 362000 0.16%
257. Rite Aid Corp 7.5% 7/1/2025 BBG00RHNFD88 US 340000 0.16%
258. CVR Partners/CVR Nitroge 6.125% 6/15/2028 BBG011C71VP0 US 321000 0.16%
259. US Foods Inc 6.25% 4/15/2025 BBG00TFSSXT4 US 300000 0.16%
260. Conduent BUS Services 6% 11/1/2029 BBG012TY7FJ7 US 332000 0.16%
261. Transdigm Inc 6.375% 6/15/2026 BBG00FVVJ8M1 US 297000 0.15%
262. Williams Scotsman Intl 4.625% 8/15/2028 BBG00WM34MW0 US 313000 0.15%
263. Terex Corp 5% 5/15/2029 BBG00ZQS8JT1 US 315000 0.15%
264. Cleveland-Cliffs Inc 4.625% 3/1/2029 BBG00Z6PNF38 US 312000 0.15%
265. Healthequity Inc 4.5% 10/1/2029 BBG012QTS9W7 US 310000 0.15%
266. Hilton Grand Vac Bor Esc 4.875% 7/1/2031 BBG011F51MN3 US 329000 0.15%
267. American Axle & Mfg Inc 5% 10/1/2029 BBG012546NS3 US 320000 0.15%
268. United Natural Foods Inc 6.75% 10/15/2028 BBG00XV9BSV5 US 286000 0.15%
269. Station Casinos LLC 4.5% 2/15/2028 BBG00RJSVDV1 US 309000 0.15%
270. Victors Merger Corp 6.375% 5/15/2029 BBG010FYFD57 US 425000 0.15%
271. XHR LP 6.375% 8/15/2025 BBG00WLL0ZG4 US 283000 0.15%
272. Deluxe Corp 8% 6/1/2029 BBG01136W3Z9 US 310000 0.15%
273. Treehouse Foods Inc 4% 9/1/2028 BBG00WYG5F89 US 321000 0.15%
274. Outfront Media Cap LLC/C 4.25% 1/15/2029 BBG00YV1S187 US 320000 0.15%
275. US Long Bond (CBT) Futr Sept22 BBG019229HF9 US 200000 0.15%
276. Brookfield Ppty Reit Inc 4.5% 4/1/2027 BBG012NK0C43 US 308000 0.15%
277. Suburban Propane Partnrs 5% 6/1/2031 BBG010Z4VZZ1 US 300000 0.15%
278. Prog Holdings Inc 6% 11/15/2029 BBG013F97LD8 US 320000 0.15%
279. Charles River Laboratori 4% 3/15/2031 BBG00ZKWWDT4 US 309000 0.14%
280. Compass Minerals Int 6.75% 12/1/2027 BBG00QXQF895 US 283000 0.14%
281. CSC Holdings Llc 4.625% 12/1/2030 BBG00V76JMV7 US 350000 0.14%
282. Deutsche Bank Ny 3.729% 1/14/2032 BBG00YTZZ1T4 DE 350000 0.14%
283. Crestwood Mid Partner Lp 6% 2/1/2029 BBG00YS408N3 US 285000 0.14%
284. Occidental Petroleum Cor 3.5% 6/15/2025 BBG009F3W0C8 US 277000 0.14%
285. Hughes Satellite Systems 5.25% 8/1/2026 BBG00GGLZQK2 US 272000 0.14%
286. Element Solutions Inc 3.875% 9/1/2028 BBG00WH3P6D9 US 298000 0.14%
287. Enlink Midstream Partner 4.4% 4/1/2024 BBG0064RWX86 US 271000 0.14%
288. Elanco Animal Health Inc 5.9% 8/28/2028 BBG00P9KKX05 US 260000 0.14%
289. CDWLlc/Cdw Finance 4.125% 5/1/2025 BBG00T7L7V97 US 273000 0.14%
290. Group 1 Automotive Inc 4% 8/15/2028 BBG00WGHQMX1 US 298000 0.14%
291. Hilton Domestic Operatin 3.625% 2/15/2032 BBG00YZ3L612 US 310000 0.14%
292. Angi Group Llc 3.875% 8/15/2028 BBG00WMLRXB4 US 311000 0.14%
293. Uniti Grp/Uniti Hld/CSL 6% 1/15/2030 BBG012QSSK54 US 348000 0.14%
294. Antero Resources Corp 7.625% 2/1/2029 BBG00YV1YZC0 US 248000 0.14%
295. PGT Innovations Inc 4.375% 10/1/2029 BBG012GLLGT0 US 290000 0.14%
296. Kaiser Aluminum Corp 4.625% 3/1/2028 BBG00QX48JQ9 US 288000 0.13%
