WisdomTree ETFs

WisdomTree Enhanced Commodity Strategy Fund (GCC)

Export Holdings
Current Day Holdings
As of 05/17/2022
Name Security Ticker FIGI Country Code Shares Weight
Securities
1. US Treasury Bill 912796J42 912796J42 BBG011DHCT25 US 238000000 71.91%
2. WisdomTree Enhanced Commodity Strategy Portfolio I BBG014QB3N03 US 857156 23.53%
3. WisdomTree Floating Rate Treasury Fund USFR US USFR US BBG005YHYNF9 US 299598 4.56%
4. LME PRI ALUM FUTR DEC22 XLME 20221219 BBG00393ZT50 7300
5. LME PRI ALUM FUTR DEC22 XLME 20221219 BBG00393ZT50 -7300
6. CATTLE FEEDER FUT AUG22 XCME 20220825 750000
7. COCOA FUTURE DEC22 IFUS 20221214 1630
8. COFFEE 'C' FUTURE MAR23 IFUS 20230321 3675000
9. SOYBEAN FUTURE NOV22 XCBT 20221114 BBG00MH2WVW9 1105000
10. CME BITCOIN FUT MAY22 XCME 20220527 240
11. LEAN HOGS FUTURE OCT22 XCME 20221014 6000000
12. SILVER FUTURE JUL22 XCEC 20220727 625000
13. LME COPPER FUTURE DEC22 XLME 20221219 BBG00393ZT41 -5000
14. LME COPPER FUTURE DEC22 XLME 20221219 BBG00393ZT41 5000
15. LME NICKEL FUTURE SEP22 XLME 20220919 498
16. LME NICKEL FUTURE SEP22 XLME 20220919 -12
17. LME ZINC FUTURE DEC22 XLME 20221219 BBG00HFRHM09 -150
18. LME ZINC FUTURE DEC22 XLME 20221219 BBG00HFRHM09 3475
19. PLATINUM FUTURE JUL22 XNYM 20220727 4650
20. WTI CRUDE FUTURE SEP22 XNYM 20220822 338000
21. WHEAT FUTURE(CBT) SEP22 XCBT 20220914 1730000
22. LME PRI ALUM FUTR JAN23 XLME 20230116 -150
23. LME PRI ALUM FUTR JAN23 XLME 20230116 7000
24. KC HRW WHEAT FUT SEP22 XCBT 20220914 580000
25. LIVE CATTLE FUTR AUG22 XCME 20220831 4440000
26. LME NICKEL FUTURE JUN22 XLME 20220613 BBG00FZHV862 -912
27. LME NICKEL FUTURE JUN22 XLME 20220613 BBG00FZHV862 912
28. GOLD 100 OZ FUTR AUG22 XCEC 20220829 BBG00XJFR129 14800
29. SUGAR 11 (WORLD) JUL22 IFUS 20220630 BBG00PVW71F3 36064000
30. BRENT CRUDE FUTR OCT22 IFEU 20220831 335000
31. NY HARB ULSD FUT JUL22 XNYM 20220630 3696000
32. LME COPPER FUTURE OCT22 XLME 20221017 -50
33. LME COPPER FUTURE OCT22 XLME 20221017 2575
34. LOW SU GASOIL G JUL22 IFEU 20220712 11900
35. LME NICKEL FUTURE MAY22 XLME 20220516 BBG00FRVLG90 396
36. LME NICKEL FUTURE MAY22 XLME 20220516 BBG00FRVLG90 -396
37. GASOLINE RBOB FUT OCT22 XNYM 20220930 3990000
38. CORN FUTURE SEP22 XCBT 20220914 BBG010GGBHW0 2920000
39. LME PRI ALUM FUTR JUN22 XLME 20220613 BBG002N8NPD7 -5475
40. LME PRI ALUM FUTR JUN22 XLME 20220613 BBG002N8NPD7 5475
41. NATURAL GAS FUTR APR23 XNYM 20230329 3190000
42. COTTON NO.2 FUTR DEC22 IFUS 20221207 3100000
Back To Top