WisdomTree ETFs

WisdomTree Bloomberg U.S. Dollar Bullish Fund (USDU)

Export Holdings
Holdings
As of 02/06/2023
Name Asset Class Weight
1. SELL AUD 21185000 @ 1.414933491 on 3/6/2023 Currency Contract
2. BUY AUD 175000 @ 1.410134922 on 3/6/2023 Currency Contract
3. BUY GBP 220000 @ 0.829366198 on 3/6/2023 Currency Contract
4. SELL CHF 14285000 @ 0.912366 on 3/6/2023 Currency Contract
5. BUY CHF 118000 @ 0.910888967 on 3/6/2023 Currency Contract
6. BUY CHF 115000 @ 0.923592034 on 3/6/2023 Currency Contract
7. SELL CNH 147895000 @ 6.741962 on 3/6/2023 Currency Contract
8. BUY CNH 1222000 @ 6.7235831 on 3/6/2023 Currency Contract
9. BUY JPY 44710000 @ 130.659101083 on 3/6/2023 Currency Contract
10. SELL EUR 89190000 @ 0.917936479 on 3/6/2023 Currency Contract
11. BUY EUR 737000 @ 0.914678765 on 3/6/2023 Currency Contract
12. BUY EUR 725000 @ 0.924848649 on 3/6/2023 Currency Contract
13. SELL GBP 26830000 @ 0.810558661 on 3/6/2023 Currency Contract
14. BUY GBP 222000 @ 0.816664518 on 3/6/2023 Currency Contract
15. BUY MXN 4430000 @ 19.056810072 on 3/6/2023 Currency Contract
16. SELL INR 689275000 @ 81.922499978 on 3/6/2023 Currency Contract
17. BUY INR 5694000 @ 82.200003551 on 3/6/2023 Currency Contract
18. BUY INR 5630000 @ 82.575002449 on 3/6/2023 Currency Contract
19. SELL JPY 5480130000 @ 129.60520001 on 3/6/2023 Currency Contract
20. BUY JPY 45273000 @ 128.270798403 on 3/6/2023 Currency Contract
21. BUY TWD 1550000 @ 29.889999018 on 3/6/2023 Currency Contract
22. SELL KRW 12837135000 @ 1231.659999988 on 3/6/2023 Currency Contract
23. BUY KRW 106051000 @ 1223.599969079 on 3/6/2023 Currency Contract
24. BUY KRW 105000000 @ 1247.899962634 on 3/6/2023 Currency Contract
25. SELL MXN 543460000 @ 18.939311997 on 3/6/2023 Currency Contract
26. BUY MXN 4490000 @ 18.742499348 on 3/6/2023 Currency Contract
27. BUY AUD 170000 @ 1.442574707 on 3/6/2023 Currency Contract
28. SELL CAD 45775000 @ 1.330277 on 3/6/2023 Currency Contract
29. BUY CAD 378000 @ 1.331192016 on 3/6/2023 Currency Contract
30. BUY CAD 375000 @ 1.339912985 on 3/6/2023 Currency Contract
31. SELL TWD 194075000 @ 29.906900017 on 3/6/2023 Currency Contract
32. BUY TWD 1603000 @ 29.555000879 on 3/6/2023 Currency Contract
33. BUY CNH 1205000 @ 6.795081872 on 3/6/2023 Currency Contract
34. TREASURY BILL 05/23 0.00000 Securities (Fixed Income) 23.70%
35. TREASURY BILL 04/23 0.00000 Securities (Fixed Income) 23.64%
36. TREASURY BILL 03/23 0.00000 Securities (Fixed Income) 23.64%
37. WI TREASURY BILL WI TREASURY SEC. Securities (Fixed Income) 22.93%
38. WISDOMTREE FLOATING RATE TREAS WISDOMTREE FLOATING RATE TRE Securities (Fixed Income) 4.63%
39. TREASURY BILL 04/23 0.00000 Securities (Fixed Income) 0.27%
40. TREASURY BILL 03/23 0.00000 Securities (Fixed Income) 0.23%
41. TREASURY BILL 04/23 0.00000 Securities (Fixed Income) 0.21%
42. TREASURY BILL 05/23 0.00000 Securities (Fixed Income) 0.21%
43. TREASURY BILL 03/23 0.00000 Securities (Fixed Income) 0.21%
44. TREASURY BILL 03/23 0.00000 Securities (Fixed Income) 0.17%
45. TREASURY BILL 03/23 0.00000 Securities (Fixed Income) 0.10%
46. TREASURY BILL 04/23 0.00000 Securities (Fixed Income) 0.04%
47. TREASURY BILL 04/23 0.00000 Securities (Fixed Income) 0.01%
48. TREASURY BILL 03/23 0.00000 Securities (Fixed Income) 0.01%
49. TREASURY BILL 03/23 0.00000 Securities (Fixed Income) 0.00%
Back To Top