WisdomTree Commodity Securities Limited (Classic)
Pricing Snapshot
| Date (NAV) | 25/05/2026 |
|---|---|
| Multiplier | 0.0544 |
| Collateral Yield | 4.6% |
| Capital Adjustment | 0.95% |
| Security | Weight |
|---|---|
| CBOT Soybean | 19.42% |
| CBOT Corn | 15.18% |
| CBOT Soybean Oil | 15.13% |
| CBOT Soy Meal | 9.67% |
| CSCE Coffee C | 9.46% |
| CBOT Wheat | 9.06% |
| CSCE Sugar #11 | 8.39% |
| KCBT Wheat | 6.14% |
| NYCE Cotton | 5.17% |
| ICE Cocoa | 2.37% |
| COMEX Gold | 14.71% |
| ICE Brent Crude | 9.49% |
| NYMEX WTI Crude | 7.92% |
| COMEX Copper | 6.00% |
| NYMEX Natural Gas | 5.24% |
| CBOT Soybean | 5.19% |
| COMEX Silver | 4.83% |
| Gas Oil | 4.48% |
| CBOT Corn | 4.12% |
| CBOT Soybean Oil | 4.01% |
| LME Aluminium | 3.95% |
| CME Live Cattle | 3.82% |
| NYMEX Heating Oil | 3.41% |
| NYMEX RBOB Gasoline | 2.85% |
| CBOT Soy Meal | 2.60% |
| CSCE Coffee C | 2.51% |
| CBOT Wheat | 2.46% |
| CSCE Sugar #11 | 2.29% |
| LME Zinc | 2.29% |
| LME Nickel | 1.88% |
| KCBT Wheat | 1.67% |
| CME Lean Hogs | 1.44% |
| NYCE Cotton | 1.40% |
| ICE Cocoa | 0.72% |
| LME Lead | 0.71% |
| COMEX Gold | 21.60% |
| ICE Brent Crude | 14.07% |
| NYMEX WTI Crude | 11.72% |
| COMEX Copper | 8.86% |
| NYMEX Natural Gas | 7.81% |
| COMEX Silver | 7.03% |
| Gas Oil | 6.62% |
| LME Aluminium | 5.82% |
| NYMEX Heating Oil | 5.03% |
| NYMEX RBOB Gasoline | 4.22% |
| LME Zinc | 3.38% |
| LME Nickel | 2.77% |
| LME Lead | 1.06% |
| Bloomberg Commodity Aluminum Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Cocoa Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Coffee Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Copper Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Corn Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Cotton Subindex 4W Total Return | 100.00% |
| Bloomberg WTI Crude Oil Multi-Tenor 4W Total Return | 100.00% |
| ICE Brent Crude | 28.43% |
| NYMEX WTI Crude | 23.80% |
| NYMEX Natural Gas | 15.37% |
| Gas Oil | 13.51% |
| NYMEX Heating Oil | 10.32% |
| NYMEX RBOB Gasoline | 8.58% |
| Bloomberg Commodity Unleaded Gasoline Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Gold Subindex 4W Total Return | 100.00% |
| CBOT Soybean | 39.04% |
| CBOT Corn | 30.47% |
| CBOT Wheat | 18.17% |
| KCBT Wheat | 12.32% |
| Bloomberg Commodity Heating Oil Subindex 4W Total Return | 100.00% |
| COMEX Copper | 40.46% |
| LME Aluminium | 26.63% |
| LME Zinc | 15.44% |
| LME Nickel | 12.68% |
| LME Lead | 4.80% |
| Bloomberg Commodity Lead Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Lean Hogs Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Live Cattle Subindex 4W Total Return | 100.00% |
| CME Live Cattle | 72.62% |
| CME Lean Hogs | 27.38% |
| Bloomberg Commodity Natural Gas Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Nickel Subindex 4W Total Return | 100.00% |
| ICE Brent Crude | 33.62% |
| NYMEX WTI Crude | 28.13% |
| Gas Oil | 15.95% |
| NYMEX Heating Oil | 12.17% |
| NYMEX RBOB Gasoline | 10.13% |
| COMEX Gold | 76.53% |
| COMEX Silver | 23.47% |
| Bloomberg Commodity Silver Subindex 4W Total Return | 100.00% |
| CSCE Coffee C | 37.93% |
| CSCE Sugar #11 | 33.14% |
| NYCE Cotton | 20.45% |
| ICE Cocoa | 8.48% |
| Bloomberg Commodity Soybean Oil Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Soybeans Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Sugar Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Tin Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Wheat Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Zinc Subindex 4W Total Return | 100.00% |
| Bloomberg Commodity Brent Crude Subindex 4W Total Return | 100.00% |
Definitions: Below is a summary of the key inputs for calculation of WisdomTree Commodity Securities' Net Asset Value. A full explanation, examples and definitions of capitalised terms can be found in the Prospectus.
- Multiplier: The Multiplier represents the cumulative effect of the capital adjustment. It changes daily and started at 1.000000 on the date the securities were first listed.
- Collateral Yield: The Collateral Yield is the Capital Adjustment before fees, expressed as a percentage rate per annum.
- Capital Adjustment: The Capital Adjustment is a daily rate which represents an accumulation of interest on the underlying cash value of the securities. The Capital Adjustment is announced once a week (generally each Wednesday).
- NAV for Individual Securities: The NAV (Net Asset Value or Price) of each Individual Commodity Security is calculated in the following way: Individual Commodity Index * Multiplier / 10. The NAV of Individual Securities will be a "true" NAV if the relevant Bloomberg individual commodity feed was sourced on a Pricing Day. If it is not a Pricing Day (due to Holiday or a Market Disruption Day), then the NAV shown will be an indicative NAV.
- Securities traded in GBP are denominated in USD and converted into GBP using the public exchange rate. Please note that these are indicative NAVs, unhedged against USD. Therefore, the daily return in GBP is not likely to match the daily return in USD.
- Further information relating to each Individual Commodity Index is available on the following website: http://www.bloombergindexes.com/bloomberg-commodity-index-family/.
Number of Micro Securities in each Index Security on January 15, 2026
| Classes of Micro Securities | All Commodities | Ex-Energy | Ex-Agriculture & Livestock | Agriculture | Softs | Grains | Energy | Petroleum | Livestock | Industrial Metals | Precious Metals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture | |||||||||||
| Coffee | 117445 | 196023 | 178603 | 695396 | |||||||
| Corn | 841050 | 1415425 | 1260574 | 1375209 | |||||||
| Cotton | 94130 | 157955 | 141630 | 552107 | |||||||
| Soybean Oil | 55157 | 92063 | 83879 | ||||||||
| Soybeans | 26673 | 44734 | 40560 | 44263 | |||||||
| Soybean Meal | 5663 | 9522 | 8589 | ||||||||
| Sugar | 39510 | 66343 | 59179 | 230299 | |||||||
| Wheat | 946076 | 1588440 | 1421198 | 1550525 | |||||||
| Kansas Wheat | 124420 | 208945 | 186860 | 203863 | |||||||
| Cocoa | 24998 | 42043 | 35943 | 136250 | |||||||
| Energy | |||||||||||
| Brent Crude | 23475 | 45237 | 18983 | 147314 | |||||||
| WTI Crude Oil | 102946 | 198296 | 83134 | 645368 | |||||||
| Heating Oil | 12582 | 24221 | 10129 | 78619 | |||||||
| Low Sulphur Gas Oil | 11724 | 22580 | 9439 | 73282 | |||||||
| Natural Gas | 311707868 | 604020294 | 246038823 | ||||||||
| Unleaded Gasoline | 5715 | 11008 | 4607 | 35761 | |||||||
| Industrial Metals | |||||||||||
| Aluminium | 128005 | 213649 | 246290 | 1146796 | |||||||
| Copper (COMEX) | 16170 | 27068 | 31171 | 144834 | |||||||
| Lead | 6946 | 11653 | 13415 | 62046 | |||||||
| Nickel | 18372 | 30739 | 35361 | 164603 | |||||||
| Zinc | 27340 | 45804 | 52732 | 244925 | |||||||
| Livestock | |||||||||||
| Lean Hogs | 531895 | 891584 | 2534901 | ||||||||
| Live Cattle | 51992 | 87010 | 248531 | ||||||||
| Precious Metals | |||||||||||
| Gold | 43753 | 73028 | 84186 | 951872 | |||||||
| Silver | 8059 | 13455 | 15510 | 174074 |
This financial promotion has been issued and approved for the purpose of section 21 of the Financial Services and Markets Act 2000 by WisdomTree UK Limited which is authorised and regulated by the United Kingdom Financial Conduct Authority. Any performance data displayed on this site is denominated in the trading currency (unless stated otherwise) and does not reflect movements in the exchange rate between the trading currency and any other currency. Adverse exchange rates can significantly affect the value of your investment if your investment is not denominated in the trading currency. Exchange rate risk should always be considered when analysing performance denominated in another currency. Any benchmark performance information does not illustrate the effect of fees and expenses. This information is historical information. Past performance is not a reliable indicator of future results. Certain information may have been prepared by persons other than WisdomTree UK Limited or its affiliates. WisdomTree UK Limited (and its directors, employees, officers, agents and affiliates) is not responsible in any way for the content of any such information. Investments may go up or down in value and you may lose some or all of the amount invested. Past performance is not a reliable indicator of future performance. You should consult an independent investment adviser prior to making any investment in order to determine its suitability to your circumstances. Any decision to invest should be based on the information contained in the prospectus (and any supplements thereto) of the relevant product which includes information on certain risks associated with an investment. None of the index providers referred to herein nor their licensors make any warranty or representation whatsoever either as to the results obtained from use of the relevant indices and/or the figures at which such indices stand at any particular day or otherwise. None of the index providers shall be liable to any person for any errors or significant delays in the relevant indices nor shall be under any obligation to advise any person of any error or significant delay therein. Securities or shares referred to on this page are not obligations of or guaranteed by any of the counterparties referred to herein or any of their affiliates. Each of the counterparties disclaims all and any liability whether arising in tort, contract or otherwise which it might have in respect of this document or its contents otherwise arising in connection herewith.
