
Page 31
NOTES TO THE FINANCIAL STATEMENTS (continued)
For the financial year ended 31 December 2021
10
The financial liabilities in issue at 31 December 2021 and 31 December 2020 are as follows (continued):
Description
ISIN CCY
Outstanding Fair value Outstanding Fair value
Fee rate
Units Units
31-Dec-21 31-Dec-21 31-Dec-20 31-Dec-20
EUR EUR
Balance brought forward
374,176,535
0.25% IE00BF4TW560 GBP 10,301 1,106,413 4,801
0.75% IE00B7Y34M31 USD 43,154 72,945,178 36,567
0.80% IE00B8K7KM88 USD 89,055,417 26,386,950 40,493,417
0.99% IE00B8HGT870 USD 1,181,311 37,531,881 1,057,739
0.99% IE00B6X4BP29 USD 218,937 5,123,732 296,837
0.99% IE00B8JVMZ80 USD 523,027 14,678,144 256,454
0.99% IE00B8KD3F05 USD 811,731 5,308,226 132,731
0.99% IE00B76BRD76 USD 48,711,662 39,401,094 338,239
0.99% IE00B7XD2195 USD 42,826,126 71,767,462 17,208,626
0.99% IE00B8JG1787 USD 1,092,198 4,706,313 996,398
0.95% IE00B94QLR02 USD 132,114 1,503,749 233,114
0.95% IE00B94QLN63 USD 64,238 15,417,155 20,835
0.30% IE00BKT09032 USD 28,500 3,246,848 20,000
0.25% IE00BVFZGC04 USD 909,479 14,565,662 1,586,479
0.25% IE00BVFZGD11 USD 355,072 8,375,746 481,072
0.50% IE00BYNXPJ70 USD 124,354 5,138,278 26,354
0.99% IE00BYTYHN28 USD 109,727 15,074,178 82,977
0.99% IE00BYTYHM11 USD 591,268 2,479,974 99,268
0.30% IE00BF4TW784 USD 208,300 6,467,445 31,300
0.30% IE00BKS8QT65 USD 99,611 5,253,022 33,111
0.40% IE00BF4TWC33 USD 2,622,803 81,077,157 3,193,503
WisdomTree Energy Enhanced 0.40% IE00BF4TWF63 USD 15,061 369,633 29,161
0.75% IE00BLRPRL42 USD 826,962 176,024,083 744,460
0.80% IE00BLRPRJ20 USD 1,394,900 33,384,594 370,341
0.99% IE00BLRPRG98 USD 247,799 15,058,361 459,287
0.99% IE00BLRPRK35 USD 734,129 8,140,789 70,079
Balance carried forward 1,044,708,602 714,557,079
WisdomTree S&P 500 3x Daily
Short
WisdomTree Brent Crude Oil
3x Daily Short
WisdomTree US Treasuries
10Y 3x Daily Short
WisdomTree Natural Gas 3x
Daily Leveraged
WisdomTree Emerging
Markets 3x Daily Short
WisdomTree Industrial Metals
Enhanced
WisdomTree NASDAQ 100 3x
Daily Leveraged
WisdomTree Brent Crude Oil
Pre-roll
WisdomTree Palladium 2x
Daily Leveraged
Financial liabilities at fair value through profit or loss (continued)
WisdomTree Copper 3x Daily
Short
WisdomTree S&P 500 3x Daily
Leveraged
WisdomTree US Treasuries
30Y 3x Daily Short
WisdomTree Gold 3x Daily
Leveraged
WisdomTree Gold 3x Daily
Short
WisdomTree US Treasuries
10Y 3x Daily Leveraged
WisdomTree Multi Asset Issuer Plc
WisdomTree NASDAQ 100 3x
Daily Short
WisdomTree Emerging
Markets 3x Daily Leveraged
WisdomTree Gilts 10Y 1x
Daily Short
WisdomTree US Treasuries
10Y 5x Daily Short
WisdomTree WTI Crude Oil
Pre-roll
WisdomTree Palladium 1x
Daily Short
WisdomTree Silver 3x Daily
Leveraged
WisdomTree Copper 3x Daily
Leveraged
WisdomTree Natural Gas 3x
Daily Short
WisdomTree Silver 3x Daily
Short
Management