WisdomTree Declares First Quarter Dividend Distributions
Published March 26, 2026
WisdomTree, a global financial innovator, today announced the dividend distributions for the first quarter of 2026 of the WisdomTree UCITS ETFs, as detailed below:
Announcement Date: 26-Mar-26
Ex-Date: 02-Apr-26
Record Date: 07-Apr-26
Payment Date: 20-Apr-26
Sub-Fund/Share Class | ISIN | Currency | Amount per Share |
|---|---|---|---|
WisdomTree Emerging Markets Equity Income UCITS ETF | IE00BQQ3Q067 | USD | 0.1077 |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | IE00BQZJBM26 | USD | 0.1229 |
WisdomTree US Equity Income UCITS ETF | IE00BQZJBQ63 | USD | 0.2226 |
WisdomTree Europe Equity Income UCITS ETF | IE00BQZJBX31 | EUR | 0.1008 |
WisdomTree Europe Small Cap Dividend UCITS ETF | IE00BQZJC527 | EUR | 0.0785 |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | IE00BZ56RD98 | USD | 0.1124 |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | IE000IGMB3E1 | GBP | 0.0474* |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | IE00BZ56RN96 | USD | 0.065 |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | IE000LRRPK60 | GBP | 0.0323* |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | IE00030Y2P41 | USD | 20.3729 |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | IE00BZ0XVF52 | USD | 1.3646 |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | IE00BFNNN012 | USD | 1.4955 |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | IE00BFNNN236 | EUR | 1.3005* |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | IE00BFNNN459 | GBP | 1.385* |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | IE00BJFN5P63 | USD | 0.4747 |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | IE0003UH9270 | GBP | 0.1147 |
* Amount has been converted to share class currency using the WMR 4pm rate on 25 March.
