
Europe's broadest range of oil and energy ETPs
WisdomTree provides Europe’s most comprehensive range of energy products, accommodating different roll maturities, currencies and oil benchmarks. This gives investors access to the solutions they need to implement and optimise their diverse investment strategies.
Diverse range of exposures including crude oil, natural gas & refined products
Exposure to the WTI and Brent crude oil benchmarks
Different roll yield maturities from 1 month to 3 years
Delta-1 and tactical short & leveraged exposures
Diverse range of exposures including crude oil, natural gas & refined products
Exposure to the WTI and Brent crude oil benchmarks
Different roll yield maturities from 1 month to 3 years
Delta-1 and tactical short & leveraged exposures
Diverse range of exposures including crude oil, natural gas & refined products
Exposure to the WTI and Brent crude oil benchmarks
Different roll yield maturities from 1 month to 3 years
Delta-1 and tactical short & leveraged exposures

Video: Oil ETPs explained
WTI & Brent Crude
Brent crude oil
| Product | ISIN | Ticker | Currency Hedged | MER |
|---|---|---|---|---|
JE00B78CGV99 | BRNT | No | 0.49% | |
IE00BVFZGD11 | BRND | No | 0.25% | |
JE00B78CP782 | FBRT | No | 0.49% | |
JE00B766LB87 | PBRT | Yes | 0.49% | |
JE00B7305Z55 | EBRT | Yes | 0.49% |
WTI crude oil
| Product | ISIN | Ticker | Currency Hedged | MER |
|---|---|---|---|---|
GB00B15KXV33 | CRUD | No | 0.49% | |
IE00BVFZGC04 | WTID | No | 0.25% | |
JE00B24DLX86 | FCRU | No | 0.49% | |
JE00B6RV6N28 | PCRD | Yes | 0.49% | |
JE00B44F1611 | ECRD | Yes | 0.49% |
Broad energy
| Product | ISIN | Ticker | Currency Hedged | MER |
|---|---|---|---|---|
GB00B15KYB02 | AIGE | No | 0.49% | |
JE00B24DMD55 | ENEF | No | 0.49% |
Natural Gas & Refined Products
| Product | ISIN | Ticker | Currency Hedged | MER |
|---|---|---|---|---|
XS2872233403 | TTFW | No | 0.49% | |
JE00BN7KB334 | NGAS | No | 0.49% | |
JE00B6XF0923 | ENGS | Yes | 0.49% | |
GB00B15KXY63 | HEAT | No | 0.49% | |
GB00B15KXW40 | UGAS | No | 0.49% | |
GB00B15KYC19 | AIGO | No | 0.49% |
Short & Leveraged
Brent crude oil
| Product | ISIN | Ticker | Leverage factor | MER |
|---|---|---|---|---|
IE00BMTM6D55 | 3BRL | 3x | 0.99% | |
JE00BDD9QD91 | LBRT | 2x | 0.98% | |
IE00BLRPRK35 | 3BRS | -3x | 0.99% | |
JE00B78DPL57 | SBRT | -1x | 0.98% |
WTI crude oil
| Product | ISIN | Ticker | Leverage factor | MER |
|---|---|---|---|---|
JE00BDD9Q840 | LOIL | 2x | 0.98% | |
IE00BMTM6B32 | 3OIL | 3x | 0.99% | |
JE00B24DK975 | SOIL | -1x | 0.98% | |
XS2819844387 | 3OIS | -3x | 0.99% |
Natural gas and refined products
| Product | ISIN | Ticker | Leverage factor | MER |
|---|---|---|---|---|
JE00BDD9Q956 | LNGA | 2x | 0.98% | |
XS2819843900 | 3NGL | 3x | 0.99% | |
JE00B24DKH53 | SNGA | -1x | 0.98% | |
XS2819843223 | 3NGS | -3x | 0.99% | |
JE00BDD9Q733 | LPET | 2x | 0.98% |
