WisdomTree Asia Local Debt Fund(ALD) 

Ex-Dividend Date,Record Date,Payable Date, Ordinary Income, Short Term Capital Gains,Long Term Capital Gains,Return of Capital,Total Distribution 
4/22/2013 12:00:00 AM,4/24/2013 12:00:00 AM,4/26/2013 12:00:00 AM,0.0900000,0.0000000,0.0000000,0.0000000,0.0900000
3/22/2013 12:00:00 AM,3/26/2013 12:00:00 AM,3/28/2013 12:00:00 AM,0.0900000,0.0000000,0.0000000,0.0000000,0.0900000
2/19/2013 12:00:00 AM,2/21/2013 12:00:00 AM,2/25/2013 12:00:00 AM,0.0900000,0.0000000,0.0000000,0.0000000,0.0900000
1/22/2013 12:00:00 AM,1/24/2013 12:00:00 AM,1/28/2013 12:00:00 AM,0.0890000,0.0000000,0.0000000,0.0000000,0.0890000
12/24/2012 12:00:00 AM,12/27/2012 12:00:00 AM,12/31/2012 12:00:00 AM,0.3185800,0.2665300,0.0163700,0.0000000,0.6014800
11/26/2012 12:00:00 AM,11/28/2012 12:00:00 AM,11/30/2012 12:00:00 AM,0.0889300,0.0000000,0.0000000,0.0000000,0.0889300
10/22/2012 12:00:00 AM,10/24/2012 12:00:00 AM,10/26/2012 12:00:00 AM,0.0900000,0.0000000,0.0000000,0.0000000,0.0900000
9/24/2012 12:00:00 AM,9/26/2012 12:00:00 AM,9/28/2012 12:00:00 AM,0.0800000,0.0000000,0.0000000,0.0000000,0.0800000
8/27/2012 12:00:00 AM,8/29/2012 12:00:00 AM,8/31/2012 12:00:00 AM,0.0200000,0.0000000,0.0000000,0.0000000,0.0200000
7/23/2012 12:00:00 AM,7/25/2012 12:00:00 AM,7/27/2012 12:00:00 AM,0.0200000,0.0000000,0.0000000,0.0000000,0.0200000
6/25/2012 12:00:00 AM,6/27/2012 12:00:00 AM,6/29/2012 12:00:00 AM,0.0200000,0.0000000,0.0000000,0.0000000,0.0200000
5/21/2012 12:00:00 AM,5/23/2012 12:00:00 AM,5/25/2012 12:00:00 AM,0.0300000,0.0000000,0.0000000,0.0000000,0.0300000
4/23/2012 12:00:00 AM,4/25/2012 12:00:00 AM,4/27/2012 12:00:00 AM,0.0300000,0.0000000,0.0000000,0.0000000,0.0300000
3/26/2012 12:00:00 AM,3/28/2012 12:00:00 AM,3/30/2012 12:00:00 AM,0.0300000,0.0000000,0.0000000,0.0000000,0.0300000
2/21/2012 12:00:00 AM,2/23/2012 12:00:00 AM,2/27/2012 12:00:00 AM,0.0300000,0.0000000,0.0000000,0.0000000,0.0300000
1/23/2012 12:00:00 AM,1/25/2012 12:00:00 AM,1/27/2012 12:00:00 AM,0.0400000,0.0000000,0.0000000,0.0000000,0.0400000
12/21/2011 12:00:00 AM,12/23/2011 12:00:00 AM,12/28/2011 12:00:00 AM,0.0700000,0.0000000,0.0000000,0.0000000,0.0700000
11/21/2011 12:00:00 AM,11/23/2011 12:00:00 AM,11/28/2011 12:00:00 AM,0.0900000,0.0000000,0.0000000,0.0000000,0.0900000
10/24/2011 12:00:00 AM,10/26/2011 12:00:00 AM,10/28/2011 12:00:00 AM,0.0900000,0.0000000,0.0000000,0.0000000,0.0900000
9/26/2011 12:00:00 AM,9/28/2011 12:00:00 AM,9/30/2011 12:00:00 AM,0.1131000,0.0000000,0.0000000,0.0000000,0.1131000
8/22/2011 12:00:00 AM,8/24/2011 12:00:00 AM,8/26/2011 12:00:00 AM,0.0983000,0.0000000,0.0000000,0.0000000,0.0983000
7/25/2011 12:00:00 AM,7/27/2011 12:00:00 AM,7/29/2011 12:00:00 AM,0.0623100,0.0000000,0.0000000,0.0000000,0.0623100
6/22/2011 12:00:00 AM,6/24/2011 12:00:00 AM,6/28/2011 12:00:00 AM,0.0764600,0.0000000,0.0000000,0.0000000,0.0764600
5/23/2011 12:00:00 AM,5/25/2011 12:00:00 AM,5/27/2011 12:00:00 AM,0.0936700,0.0000000,0.0000000,0.0000000,0.0936700
4/25/2011 12:00:00 AM,4/27/2011 12:00:00 AM,4/29/2011 12:00:00 AM,0.0955000,0.0000000,0.0000000,0.0000000,0.0955000
