WisdomTree Emerging Markets Local Debt Fund(ELD) 

Ex-Dividend Date,Record Date,Payable Date, Ordinary Income, Short Term Capital Gains,Long Term Capital Gains,Return of Capital,Total Distribution 
4/22/2013 12:00:00 AM,4/24/2013 12:00:00 AM,4/26/2013 12:00:00 AM,0.1700000,0.0000000,0.0000000,0.0000000,0.1700000
3/22/2013 12:00:00 AM,3/26/2013 12:00:00 AM,3/28/2013 12:00:00 AM,0.1700000,0.0000000,0.0000000,0.0000000,0.1700000
2/19/2013 12:00:00 AM,2/21/2013 12:00:00 AM,2/25/2013 12:00:00 AM,0.1740000,0.0000000,0.0000000,0.0000000,0.1740000
1/22/2013 12:00:00 AM,1/24/2013 12:00:00 AM,1/28/2013 12:00:00 AM,0.1760000,0.0000000,0.0000000,0.0000000,0.1760000
12/24/2012 12:00:00 AM,12/27/2012 12:00:00 AM,12/31/2012 12:00:00 AM,0.3141400,0.0947600,0.0560500,0.0000000,0.4649500
11/26/2012 12:00:00 AM,11/28/2012 12:00:00 AM,11/30/2012 12:00:00 AM,0.1875000,0.0000000,0.0000000,0.0000000,0.1875000
10/22/2012 12:00:00 AM,10/24/2012 12:00:00 AM,10/26/2012 12:00:00 AM,0.1875000,0.0000000,0.0000000,0.0000000,0.1875000
9/24/2012 12:00:00 AM,9/26/2012 12:00:00 AM,9/28/2012 12:00:00 AM,0.1850000,0.0000000,0.0000000,0.0000000,0.1850000
8/27/2012 12:00:00 AM,8/29/2012 12:00:00 AM,8/31/2012 12:00:00 AM,0.1300000,0.0000000,0.0000000,0.0000000,0.1300000
7/23/2012 12:00:00 AM,7/25/2012 12:00:00 AM,7/27/2012 12:00:00 AM,0.1300000,0.0000000,0.0000000,0.0000000,0.1300000
6/25/2012 12:00:00 AM,6/27/2012 12:00:00 AM,6/29/2012 12:00:00 AM,0.1300000,0.0000000,0.0000000,0.0000000,0.1300000
5/21/2012 12:00:00 AM,5/23/2012 12:00:00 AM,5/25/2012 12:00:00 AM,0.1300000,0.0000000,0.0000000,0.0000000,0.1300000
4/23/2012 12:00:00 AM,4/25/2012 12:00:00 AM,4/27/2012 12:00:00 AM,0.1300000,0.0000000,0.0000000,0.0000000,0.1300000
3/26/2012 12:00:00 AM,3/28/2012 12:00:00 AM,3/30/2012 12:00:00 AM,0.1300000,0.0000000,0.0000000,0.0000000,0.1300000
2/21/2012 12:00:00 AM,2/23/2012 12:00:00 AM,2/27/2012 12:00:00 AM,0.1300000,0.0000000,0.0000000,0.0000000,0.1300000
1/23/2012 12:00:00 AM,1/25/2012 12:00:00 AM,1/27/2012 12:00:00 AM,0.1400000,0.0000000,0.0000000,0.0000000,0.1400000
12/21/2011 12:00:00 AM,12/23/2011 12:00:00 AM,12/28/2011 12:00:00 AM,0.1213000,0.0363100,0.0123900,0.0000000,0.1700000
11/21/2011 12:00:00 AM,11/23/2011 12:00:00 AM,11/28/2011 12:00:00 AM,0.1875800,0.0000000,0.0000000,0.0000000,0.1875800
10/24/2011 12:00:00 AM,10/26/2011 12:00:00 AM,10/28/2011 12:00:00 AM,0.2000000,0.0000000,0.0000000,0.0000000,0.2000000
9/26/2011 12:00:00 AM,9/28/2011 12:00:00 AM,9/30/2011 12:00:00 AM,0.2100800,0.0000000,0.0000000,0.0000000,0.2100800
8/22/2011 12:00:00 AM,8/24/2011 12:00:00 AM,8/26/2011 12:00:00 AM,0.2201300,0.0000000,0.0000000,0.0000000,0.2201300
7/25/2011 12:00:00 AM,7/27/2011 12:00:00 AM,7/29/2011 12:00:00 AM,0.2062000,0.0000000,0.0000000,0.0000000,0.2062000
6/22/2011 12:00:00 AM,6/24/2011 12:00:00 AM,6/28/2011 12:00:00 AM,0.2075500,0.0000000,0.0000000,0.0000000,0.2075500
5/23/2011 12:00:00 AM,5/25/2011 12:00:00 AM,5/27/2011 12:00:00 AM,0.2132800,0.0000000,0.0000000,0.0000000,0.2132800
4/25/2011 12:00:00 AM,4/27/2011 12:00:00 AM,4/29/2011 12:00:00 AM,0.2045000,0.0000000,0.0000000,0.0000000,0.2045000
3/21/2011 12:00:00 AM,3/23/2011 12:00:00 AM,3/25/2011 12:00:00 AM,0.1759500,0.0000000,0.0000000,0.0000000,0.1759500
2/22/2011 12:00:00 AM,2/24/2011 12:00:00 AM,2/28/2011 12:00:00 AM,0.1796200,0.0000000,0.0000000,0.0000000,0.1796200
1/24/2011 12:00:00 AM,1/26/2011 12:00:00 AM,1/28/2011 12:00:00 AM,0.1534100,0.0000000,0.0000000,0.0000000,0.1534100
12/22/2010 12:00:00 AM,12/27/2010 12:00:00 AM,12/29/2010 12:00:00 AM,0.3916700,0.0000000,0.0000000,0.0000000,0.3916700
11/22/2010 12:00:00 AM,11/24/2010 12:00:00 AM,11/26/2010 12:00:00 AM,0.1454500,0.0000000,0.0000000,0.0000000,0.1454500
10/25/2010 12:00:00 AM,10/27/2010 12:00:00 AM,10/29/2010 12:00:00 AM,0.1857200,0.0000000,0.0000000,0.0000000,0.1857200
9/20/2010 12:00:00 AM,9/22/2010 12:00:00 AM,9/24/2010 12:00:00 AM,0.2064600,0.0000000,0.0000000,0.0000000,0.2064600
