WisdomTree Equity Income Fund(DHS) 

Ex-Dividend Date,Record Date,Payable Date, Ordinary Income, Short Term Capital Gains,Long Term Capital Gains,Return of Capital,Total Distribution 
4/22/2013 12:00:00 AM,4/24/2013 12:00:00 AM,4/26/2013 12:00:00 AM,0.1400000,0.0000000,0.0000000,0.0000000,0.1400000
3/22/2013 12:00:00 AM,3/26/2013 12:00:00 AM,3/28/2013 12:00:00 AM,0.1300000,0.0000000,0.0000000,0.0000000,0.1300000
2/19/2013 12:00:00 AM,2/21/2013 12:00:00 AM,2/25/2013 12:00:00 AM,0.1450000,0.0000000,0.0000000,0.0000000,0.1450000
1/22/2013 12:00:00 AM,1/24/2013 12:00:00 AM,1/28/2013 12:00:00 AM,0.1530000,0.0000000,0.0000000,0.0000000,0.1530000
12/24/2012 12:00:00 AM,12/27/2012 12:00:00 AM,12/31/2012 12:00:00 AM,0.1913600,0.0000000,0.0000000,0.0000000,0.1913600
11/26/2012 12:00:00 AM,11/28/2012 12:00:00 AM,11/30/2012 12:00:00 AM,0.2280300,0.0000000,0.0000000,0.0000000,0.2280300
10/22/2012 12:00:00 AM,10/24/2012 12:00:00 AM,10/26/2012 12:00:00 AM,0.1647400,0.0000000,0.0000000,0.0000000,0.1647400
9/24/2012 12:00:00 AM,9/26/2012 12:00:00 AM,9/28/2012 12:00:00 AM,0.1362800,0.0000000,0.0000000,0.0000000,0.1362800
8/27/2012 12:00:00 AM,8/29/2012 12:00:00 AM,8/31/2012 12:00:00 AM,0.1559400,0.0000000,0.0000000,0.0000000,0.1559400
7/23/2012 12:00:00 AM,7/25/2012 12:00:00 AM,7/27/2012 12:00:00 AM,0.1474600,0.0000000,0.0000000,0.0000000,0.1474600
6/25/2012 12:00:00 AM,6/27/2012 12:00:00 AM,6/29/2012 12:00:00 AM,0.4039900,0.0000000,0.0000000,0.0000000,0.4039900
3/26/2012 12:00:00 AM,3/28/2012 12:00:00 AM,3/30/2012 12:00:00 AM,0.4112600,0.0000000,0.0000000,0.0000000,0.4112600
12/21/2011 12:00:00 AM,12/23/2011 12:00:00 AM,12/28/2011 12:00:00 AM,0.3807900,0.0000000,0.0000000,0.0000000,0.3807900
9/26/2011 12:00:00 AM,9/28/2011 12:00:00 AM,9/30/2011 12:00:00 AM,0.3630300,0.0000000,0.0000000,0.0000000,0.3630300
6/22/2011 12:00:00 AM,6/24/2011 12:00:00 AM,6/28/2011 12:00:00 AM,0.3604700,0.0000000,0.0000000,0.0000000,0.3604700
3/21/2011 12:00:00 AM,3/23/2011 12:00:00 AM,3/25/2011 12:00:00 AM,0.3129100,0.0000000,0.0000000,0.0000000,0.3129100
12/22/2010 12:00:00 AM,12/27/2010 12:00:00 AM,12/29/2010 12:00:00 AM,0.5782600,0.0000000,0.0000000,0.0000000,0.5782600
9/20/2010 12:00:00 AM,9/22/2010 12:00:00 AM,9/24/2010 12:00:00 AM,0.2004700,0.0000000,0.0000000,0.0000000,0.2004700
6/28/2010 12:00:00 AM,6/30/2010 12:00:00 AM,7/2/2010 12:00:00 AM,0.4487000,0.0000000,0.0000000,0.0000000,0.4487000
3/29/2010 12:00:00 AM,3/31/2010 12:00:00 AM,4/5/2010 12:00:00 AM,0.3705000,0.0000000,0.0000000,0.0000000,0.3705000
12/21/2009 12:00:00 AM,12/23/2009 12:00:00 AM,12/28/2009 12:00:00 AM,0.3259800,0.0000000,0.0000000,0.0000000,0.3259800
9/21/2009 12:00:00 AM,9/23/2009 12:00:00 AM,9/25/2009 12:00:00 AM,0.2421500,0.0000000,0.0000000,0.0000000,0.2421500
6/22/2009 12:00:00 AM,6/24/2009 12:00:00 AM,6/26/2009 12:00:00 AM,0.2472600,0.0000000,0.0000000,0.0000000,0.2472600
3/23/2009 12:00:00 AM,3/25/2009 12:00:00 AM,3/27/2009 12:00:00 AM,0.3649500,0.0000000,0.0000000,0.0000000,0.3649500
12/22/2008 12:00:00 AM,12/24/2008 12:00:00 AM,12/26/2008 12:00:00 AM,0.4927500,0.0000000,0.0000000,0.0000000,0.4927500
9/22/2008 12:00:00 AM,9/24/2008 12:00:00 AM,9/26/2008 12:00:00 AM,0.5221800,0.0000000,0.0000000,0.0000000,0.5221800
6/23/2008 12:00:00 AM,6/25/2008 12:00:00 AM,6/27/2008 12:00:00 AM,0.4565000,0.0000000,0.0000000,0.0000000,0.4565000
3/24/2008 12:00:00 AM,3/26/2008 12:00:00 AM,3/28/2008 12:00:00 AM,0.5410300,0.0000000,0.0000000,0.0000000,0.5410300
12/17/2007 12:00:00 AM,12/19/2007 12:00:00 AM,12/21/2007 12:00:00 AM,0.6442200,0.0000000,0.0000000,0.0000000,0.6442200
9/24/2007 12:00:00 AM,9/26/2007 12:00:00 AM,9/28/2007 12:00:00 AM,0.5586500,0.0000000,0.0000000,0.0000000,0.5586500
6/25/2007 12:00:00 AM,6/27/2007 12:00:00 AM,6/29/2007 12:00:00 AM,0.4660200,0.0000000,0.0000000,0.0000000,0.4660200
3/26/2007 12:00:00 AM,3/28/2007 12:00:00 AM,3/30/2007 12:00:00 AM,0.4123200,0.0000000,0.0000000,0.0000000,0.4123200
12/21/2006 12:00:00 AM,12/26/2006 12:00:00 AM,12/28/2006 12:00:00 AM,0.4180400,0.0000000,0.0000000,0.0000000,0.4180400
10/4/2006 12:00:00 AM,10/6/2006 12:00:00 AM,10/10/2006 12:00:00 AM,0.2853700,0.0000000,0.0000000,0.0000000,0.2853700
