WisdomTree Dividend ex-Financials Fund(DTN) 

Ex-Dividend Date,Record Date,Payable Date, Ordinary Income, Short Term Capital Gains,Long Term Capital Gains,Return of Capital,Total Distribution 
4/22/2013 12:00:00 AM,4/24/2013 12:00:00 AM,4/26/2013 12:00:00 AM,0.1550000,0.0000000,0.0000000,0.0000000,0.1550000
3/22/2013 12:00:00 AM,3/26/2013 12:00:00 AM,3/28/2013 12:00:00 AM,0.1500000,0.0000000,0.0000000,0.0000000,0.1500000
2/19/2013 12:00:00 AM,2/21/2013 12:00:00 AM,2/25/2013 12:00:00 AM,0.1500000,0.0000000,0.0000000,0.0000000,0.1500000
1/22/2013 12:00:00 AM,1/24/2013 12:00:00 AM,1/28/2013 12:00:00 AM,0.1430000,0.0000000,0.0000000,0.0000000,0.1430000
12/24/2012 12:00:00 AM,12/27/2012 12:00:00 AM,12/31/2012 12:00:00 AM,0.3454700,0.0000000,0.0000000,0.0000000,0.3454700
11/26/2012 12:00:00 AM,11/28/2012 12:00:00 AM,11/30/2012 12:00:00 AM,0.3771300,0.0000000,0.0000000,0.0000000,0.3771300
10/22/2012 12:00:00 AM,10/24/2012 12:00:00 AM,10/26/2012 12:00:00 AM,0.1448800,0.0000000,0.0000000,0.0000000,0.1448800
9/24/2012 12:00:00 AM,9/26/2012 12:00:00 AM,9/28/2012 12:00:00 AM,0.2059800,0.0000000,0.0000000,0.0000000,0.2059800
8/27/2012 12:00:00 AM,8/29/2012 12:00:00 AM,8/31/2012 12:00:00 AM,0.1950200,0.0000000,0.0000000,0.0000000,0.1950200
7/23/2012 12:00:00 AM,7/25/2012 12:00:00 AM,7/27/2012 12:00:00 AM,0.1348600,0.0000000,0.0000000,0.0000000,0.1348600
6/25/2012 12:00:00 AM,6/27/2012 12:00:00 AM,6/29/2012 12:00:00 AM,0.5600200,0.0000000,0.0000000,0.0000000,0.5600200
3/26/2012 12:00:00 AM,3/28/2012 12:00:00 AM,3/30/2012 12:00:00 AM,0.4563800,0.0000000,0.0000000,0.0000000,0.4563800
12/21/2011 12:00:00 AM,12/23/2011 12:00:00 AM,12/28/2011 12:00:00 AM,0.4747100,0.0000000,0.0000000,0.0000000,0.4747100
9/26/2011 12:00:00 AM,9/28/2011 12:00:00 AM,9/30/2011 12:00:00 AM,0.3931700,0.0000000,0.0000000,0.0000000,0.3931700
6/22/2011 12:00:00 AM,6/24/2011 12:00:00 AM,6/28/2011 12:00:00 AM,0.3637400,0.0000000,0.0000000,0.0000000,0.3637400
3/21/2011 12:00:00 AM,3/23/2011 12:00:00 AM,3/25/2011 12:00:00 AM,0.4093800,0.0000000,0.0000000,0.0000000,0.4093800
12/22/2010 12:00:00 AM,12/27/2010 12:00:00 AM,12/29/2010 12:00:00 AM,0.5465000,0.0000000,0.0000000,0.0000000,0.5465000
9/20/2010 12:00:00 AM,9/22/2010 12:00:00 AM,9/24/2010 12:00:00 AM,0.3124000,0.0000000,0.0000000,0.0000000,0.3124000
6/28/2010 12:00:00 AM,6/30/2010 12:00:00 AM,7/2/2010 12:00:00 AM,0.4249800,0.0000000,0.0000000,0.0000000,0.4249800
3/29/2010 12:00:00 AM,3/31/2010 12:00:00 AM,4/5/2010 12:00:00 AM,0.3271400,0.0000000,0.0000000,0.0000000,0.3271400
12/21/2009 12:00:00 AM,12/23/2009 12:00:00 AM,12/28/2009 12:00:00 AM,0.5300700,0.0000000,0.0000000,0.0000000,0.5300700
9/21/2009 12:00:00 AM,9/23/2009 12:00:00 AM,9/25/2009 12:00:00 AM,0.3680000,0.0000000,0.0000000,0.0000000,0.3680000
6/22/2009 12:00:00 AM,6/24/2009 12:00:00 AM,6/26/2009 12:00:00 AM,0.3641800,0.0000000,0.0000000,0.0000000,0.3641800
3/23/2009 12:00:00 AM,3/25/2009 12:00:00 AM,3/27/2009 12:00:00 AM,0.2863600,0.0000000,0.0000000,0.0000000,0.2863600
12/22/2008 12:00:00 AM,12/24/2008 12:00:00 AM,12/26/2008 12:00:00 AM,0.5279000,0.0000000,0.0000000,0.0000000,0.5279000
9/22/2008 12:00:00 AM,9/24/2008 12:00:00 AM,9/26/2008 12:00:00 AM,0.4719500,0.0000000,0.0000000,0.0000000,0.4719500
6/23/2008 12:00:00 AM,6/25/2008 12:00:00 AM,6/27/2008 12:00:00 AM,0.5580900,0.0000000,0.0000000,0.0000000,0.5580900
3/24/2008 12:00:00 AM,3/26/2008 12:00:00 AM,3/28/2008 12:00:00 AM,0.5452300,0.0000000,0.0000000,0.0000000,0.5452300
12/17/2007 12:00:00 AM,12/19/2007 12:00:00 AM,12/21/2007 12:00:00 AM,0.5906700,0.0000000,0.0000000,0.0000000,0.5906700
9/24/2007 12:00:00 AM,9/26/2007 12:00:00 AM,9/28/2007 12:00:00 AM,0.4973000,0.0000000,0.0000000,0.0000000,0.4973000
6/25/2007 12:00:00 AM,6/27/2007 12:00:00 AM,6/29/2007 12:00:00 AM,0.4524400,0.0000000,0.0000000,0.0000000,0.4524400
3/26/2007 12:00:00 AM,3/28/2007 12:00:00 AM,3/30/2007 12:00:00 AM,0.3467100,0.0000000,0.0000000,0.0000000,0.3467100
12/21/2006 12:00:00 AM,12/26/2006 12:00:00 AM,12/28/2006 12:00:00 AM,0.3748400,0.0000000,0.0000000,0.0000000,0.3748400
10/4/2006 12:00:00 AM,10/6/2006 12:00:00 AM,10/10/2006 12:00:00 AM,0.1971800,0.0000000,0.0000000,0.0000000,0.1971800
