
| All Components | As of 9/1/2010 |
Name |
Weight |
| 1. AT&T INC (T) | 4.4015 |
| 2. EXXON MOBIL CORP (XOM) | 3.3577 |
| 3. CHEVRON CORP (CVX) | 2.4750 |
| 4. PROCTER & GAMBLE CO/THE (PG) | 2.2698 |
| 5. VERIZON COMMUNICATIONS INC (VZ) | 2.2622 |
| 6. JOHNSON & JOHNSON (JNJ) | 2.2248 |
| 7. PHILIP MORRIS INTERNATIONAL (PM) | 2.1854 |
| 8. PFIZER INC (PFE) | 2.0873 |
| 9. MERCK & CO. INC. (MRK) | 2.0089 |
| 10. GENERAL ELECTRIC CO (GE) | 1.8629 |
| 11. WAL-MART STORES INC (WMT) | 1.8503 |
| 12. COCA-COLA CO/THE (KO) | 1.7383 |
| 13. MICROSOFT CORP (MSFT) | 1.6513 |
| 14. ALTRIA GROUP INC (MO) | 1.4765 |
| 15. CONOCOPHILLIPS (COP) | 1.4635 |
| 16. INTEL CORP (INTC) | 1.4605 |
| 17. PEPSICO INC (PEP) | 1.4510 |
| 18. MCDONALD'S CORP (MCD) | 1.2933 |
| 19. INTL BUSINESS MACHINES CORP (IBM) | 1.2910 |
| 20. BRISTOL-MYERS SQUIBB CO (BMY) | 1.1433 |
| 21. ABBOTT LABORATORIES (ABT) | 1.0596 |
| 22. ELI LILLY & CO (LLY) | 0.9796 |
| 23. DU PONT (E.I.) DE NEMOURS (DD) | 0.8874 |
| 24. KRAFT FOODS INC-CLASS A (KFT) | 0.8753 |
| 25. HOME DEPOT INC (HD) | 0.6975 |
| 26. SOUTHERN CO (SO) | 0.6948 |
| 27. UNITED PARCEL SERVICE-CL B (UPS) | 0.6593 |
| 28. 3M CO (MMM) | 0.6565 |
| 29. BOEING CO/THE (BA) | 0.6464 |
| 30. UNITED TECHNOLOGIES CORP (UTX) | 0.6362 |
| 31. DUKE ENERGY CORP (DUK) | 0.5706 |
| 32. CATERPILLAR INC (CAT) | 0.5665 |
| 33. DOMINION RESOURCES INC/VA (D) | 0.5322 |
| 34. EMERSON ELECTRIC CO (EMR) | 0.5322 |
| 35. EXELON CORP (EXC) | 0.5269 |
| 36. REYNOLDS AMERICAN INC (RAI) | 0.5000 |
| 37. OCCIDENTAL PETROLEUM CORP (OXY) | 0.4678 |
| 38. KIMBERLY-CLARK CORP (KMB) | 0.4676 |
| 39. QUALCOMM INC (QCOM) | 0.4584 |
| 40. HONEYWELL INTERNATIONAL INC (HON) | 0.4380 |
| 41. ORACLE CORP (ORCL) | 0.4233 |
| 42. TIME WARNER INC (TWX) | 0.4155 |
| 43. LOCKHEED MARTIN CORP (LMT) | 0.3993 |
| 44. CENTURYLINK INC (CTL) | 0.3962 |
| 45. AMERICAN EXPRESS CO (AXP) | 0.3944 |
| 46. WELLS FARGO & CO (WFC) | 0.3909 |
| 47. SIMON PROPERTY GROUP INC (SPG) | 0.3716 |
| 48. AMERICAN ELECTRIC POWER (AEP) | 0.3663 |
| 49. COLGATE-PALMOLIVE CO (CL) | 0.3605 |
| 50. NEXTERA ENERGY INC (NEE) | 0.3549 |
| 51. QWEST COMMUNICATIONS INTL (Q) | 0.3434 |
| 52. TRAVELERS COS INC/THE (TRV) | 0.3424 |
| 53. PROGRESS ENERGY INC (PGN) | 0.3352 |
| 54. JPMORGAN CHASE & CO (JPM) | 0.3298 |
| 55. MARATHON OIL CORP (MRO) | 0.3151 |
| 56. CONSOLIDATED EDISON INC (ED) | 0.3141 |
| 57. WALT DISNEY CO/THE (DIS) | 0.3100 |
| 58. METLIFE INC (MET) | 0.3072 |
| 59. MEDTRONIC INC (MDT) | 0.3072 |
| 60. SPECTRA ENERGY CORP (SE) | 0.3065 |
| 61. DOW CHEMICAL (DOW) | 0.3043 |
| 62. PUBLIC SERVICE ENTERPRISE GP (PEG) | 0.3004 |
| 63. P G & E CORP (PCG) | 0.2999 |
| 64. UNION PACIFIC CORP (UNP) | 0.2983 |
| 65. LORILLARD INC (LO) | 0.2946 |
| 66. GENERAL MILLS INC (GIS) | 0.2918 |
| 67. HCP INC (HCP) | 0.2908 |
| 68. AUTOMATIC DATA PROCESSING (ADP) | 0.2898 |
| 69. FRONTIER COMMUNICATIONS CORP (FTR) | 0.2888 |
| 70. GOLDMAN SACHS GROUP INC (GS) | 0.2800 |
| 71. SYSCO CORP (SYY) | 0.2762 |
| 72. SOUTHERN COPPER CORP (SCCO) | 0.2748 |
| 73. WASTE MANAGEMENT INC (WM) | 0.2659 |
| 74. HJ HEINZ CO (HNZ) | 0.2652 |
| 75. COMCAST CORP-CLASS A (CMCSA) | 0.2632 |
| 76. HEWLETT-PACKARD CO (HPQ) | 0.2624 |
| 77. DEERE & CO (DE) | 0.2611 |
| 78. VORNADO REALTY TRUST (VNO) | 0.2570 |
| 79. AFLAC INC (AFL) | 0.2557 |
| 80. TEXAS INSTRUMENTS INC (TXN) | 0.2549 |
| 81. ILLINOIS TOOL WORKS (ITW) | 0.2538 |
| 82. CHUBB CORP (CB) | 0.2525 |
| 83. TARGET CORP (TGT) | 0.2515 |
| 84. ENTERGY CORP (ETR) | 0.2491 |
| 85. NORTHROP GRUMMAN CORP (NOC) | 0.2489 |
| 86. EQUITY RESIDENTIAL (EQR) | 0.2485 |
| 87. KELLOGG CO (K) | 0.2468 |
| 88. NORFOLK SOUTHERN CORP (NSC) | 0.2447 |
| 89. FIRSTENERGY CORP (FE) | 0.2434 |
| 90. PRAXAIR INC (PX) | 0.2420 |
| 91. BAXTER INTERNATIONAL INC (BAX) | 0.2398 |
| 92. GENERAL DYNAMICS CORP (GD) | 0.2256 |
| 93. WINDSTREAM CORP (WIN) | 0.2236 |
| 94. YUM! BRANDS INC (YUM) | 0.2203 |
| 95. LOWE'S COS INC (LOW) | 0.2173 |
| 96. NIKE INC -CL B (NKE) | 0.2152 |
| 97. MARSH & MCLENNAN COS (MMC) | 0.2151 |
| 98. PUBLIC STORAGE (PSA) | 0.2149 |
| 99. XCEL ENERGY INC (XEL) | 0.2147 |
| 100. M & T BANK CORP (MTB) | 0.2026 |
| 101. PPL CORPORATION (PPL) | 0.2017 |
| 102. ALLSTATE CORP (ALL) | 0.1940 |
| 103. PPG INDUSTRIES INC (PPG) | 0.1933 |
| 104. CAMPBELL SOUP CO (CPB) | 0.1932 |
| 105. WALGREEN CO (WAG) | 0.1865 |
| 106. RAYTHEON COMPANY (RTN) | 0.1855 |
| 107. BANK OF NEW YORK MELLON CORP (BK) | 0.1848 |
| 108. NEW YORK COMMUNITY BANCORP (NYB) | 0.1811 |
| 109. EDISON INTERNATIONAL (EIX) | 0.1803 |
| 110. AVALONBAY COMMUNITIES INC (AVB) | 0.1795 |
| 111. EATON CORP (ETN) | 0.1782 |
| 112. VENTAS INC (VTR) | 0.1782 |
| 113. DTE ENERGY COMPANY (DTE) | 0.1768 |
| 114. MONSANTO CO (MON) | 0.1760 |
| 115. CVS CAREMARK CORP (CVS) | 0.1754 |
| 116. NUCOR CORP (NUE) | 0.1734 |
| 117. AMEREN CORPORATION (AEE) | 0.1710 |
| 118. SARA LEE CORP (SLE) | 0.1704 |
| 119. US BANCORP (USB) | 0.1700 |
| 120. BB&T CORP (BBT) | 0.1691 |
| 121. CSX CORP (CSX) | 0.1682 |
| 122. PAYCHEX INC (PAYX) | 0.1679 |
| 123. ARCHER-DANIELS-MIDLAND CO (ADM) | 0.1677 |
| 124. SEMPRA ENERGY (SRE) | 0.1665 |
| 125. NYSE EURONEXT (NYX) | 0.1621 |
| 126. CONAGRA FOODS INC (CAG) | 0.1599 |
| 127. JOHNSON CONTROLS INC (JCI) | 0.1598 |
| 128. AIR PRODUCTS & CHEMICALS INC (APD) | 0.1592 |
| 129. HEALTH CARE REIT INC (HCN) | 0.1577 |
| 130. BOSTON PROPERTIES INC (BXP) | 0.1565 |
| 131. PRUDENTIAL FINANCIAL INC (PRU) | 0.1554 |
| 132. AVON PRODUCTS INC (AVP) | 0.1507 |
| 133. VALERO ENERGY CORP (VLO) | 0.1493 |
| 134. BECTON DICKINSON AND CO (BDX) | 0.1481 |
| 135. HALLIBURTON CO (HAL) | 0.1481 |
| 136. REPUBLIC SERVICES INC (RSG) | 0.1428 |
| 137. COSTCO WHOLESALE CORP (COST) | 0.1411 |
| 138. CENTERPOINT ENERGY INC (CNP) | 0.1401 |
| 139. BANK OF AMERICA CORP (BAC) | 0.1381 |
| 140. MACERICH CO/THE (MAC) | 0.1377 |
| 141. CLOROX COMPANY (CLX) | 0.1352 |
| 142. GENUINE PARTS CO (GPC) | 0.1322 |
| 143. NISOURCE INC (NI) | 0.1320 |
| 144. MATTEL INC (MAT) | 0.1311 |
| 145. KIMCO REALTY CORP (KIM) | 0.1306 |
| 146. CORNING INC (GLW) | 0.1249 |
| 147. CINCINNATI FINANCIAL CORP (CINF) | 0.1247 |
| 148. HUDSON CITY BANCORP INC (HCBK) | 0.1226 |
| 149. VF CORP (VFC) | 0.1225 |
| 150. HERSHEY CO/THE (HSY) | 0.1207 |
| 151. PLUM CREEK TIMBER CO (PCL) | 0.1204 |
| 152. PEPCO HOLDINGS INC (POM) | 0.1173 |
| 153. PITNEY BOWES INC (PBI) | 0.1172 |
| 154. FREEPORT-MCMORAN COPPER (FCX) | 0.1166 |
| 155. NORTHERN TRUST CORP (NTRS) | 0.1163 |
| 156. DEVON ENERGY CORPORATION (DVN) | 0.1156 |
| 157. APPLIED MATERIALS INC (AMAT) | 0.1144 |
| 158. MICROCHIP TECHNOLOGY INC (MCHP) | 0.1132 |
| 159. LTD BRANDS INC (LTD) | 0.1126 |
| 160. INTEGRYS ENERGY GROUP INC (TEG) | 0.1122 |
| 161. KROGER CO (KR) | 0.1120 |
| 162. SCANA CORP (SCG) | 0.1114 |
| 163. CME GROUP INC (CME) | 0.1098 |
| 164. CARDINAL HEALTH INC (CAH) | 0.1097 |
| 165. NEWMONT MINING CORP (NEM) | 0.1091 |
| 166. CUMMINS INC (CMI) | 0.1088 |
| 167. MORGAN STANLEY (MS) | 0.1075 |
| 168. PROLOGIS (PLD) | 0.1074 |
| 169. MCGRAW-HILL COMPANIES INC (MHP) | 0.1072 |
| 170. PINNACLE WEST CAPITAL (PNW) | 0.1064 |
| 171. WILLIAMS COS INC (WMB) | 0.1063 |
| 172. BAKER HUGHES INC (BHI) | 0.1049 |
| 173. DOVER CORP (DOV) | 0.1033 |
| 174. TJX COMPANIES INC (TJX) | 0.1028 |
| 175. NATIONWIDE HEALTH PPTYS INC (NHP) | 0.1024 |
| 176. COCA-COLA ENTERPRISES (CCE) | 0.1014 |
| 177. T ROWE PRICE GROUP INC (TROW) | 0.1011 |
| 178. REALTY INCOME CORP (O) | 0.0991 |
| 179. COMCAST CORP-SPECIAL CL A (CMCSK) | 0.0984 |
| 180. ANALOG DEVICES INC (ADI) | 0.0979 |
| 181. NEWS CORP-CL A (NWSA) | 0.0967 |
| 182. AMERIPRISE FINANCIAL INC (AMP) | 0.0949 |
| 183. SCHWAB (CHARLES) CORP (SCHW) | 0.0944 |
| 184. OLD REPUBLIC INTL CORP (ORI) | 0.0941 |
| 185. LIBERTY PROPERTY TRUST (LRY) | 0.0936 |
| 186. DR PEPPER SNAPPLE GROUP INC (DPS) | 0.0927 |
| 187. MURPHY OIL CORP (MUR) | 0.0914 |
| 188. FEDERAL REALTY INVS TRUST (FRT) | 0.0906 |
| 189. LINEAR TECHNOLOGY CORP (LLTC) | 0.0903 |
| 190. MAXIM INTEGRATED PRODUCTS (MXIM) | 0.0901 |
| 191. SENIOR HOUSING PROP TRUST (SNH) | 0.0890 |
| 192. ALLIANT ENERGY CORP (LNT) | 0.0889 |
| 193. ARES CAPITAL CORP (ARCC) | 0.0888 |
| 194. GAP INC/THE (GPS) | 0.0888 |
| 195. ROCKWELL AUTOMATION INC (ROK) | 0.0882 |
| 196. APOLLO INVESTMENT CORP (AINV) | 0.0882 |
| 197. BEST BUY CO INC (BBY) | 0.0876 |
| 198. C.H. ROBINSON WORLDWIDE INC (CHRW) | 0.0869 |
| 199. NORTHEAST UTILITIES (NU) | 0.0861 |
| 200. APACHE CORP (APA) | 0.0848 |
| 201. VISA INC-CLASS A SHARES (V) | 0.0847 |
| 202. FRANKLIN RESOURCES INC (BEN) | 0.0844 |
| 203. NSTAR (NST) | 0.0842 |
| 204. PARKER HANNIFIN CORP (PH) | 0.0841 |
| 205. RAYONIER INC (RYN) | 0.0841 |
| 206. WISCONSIN ENERGY CORP (WEC) | 0.0841 |
| 207. SHERWIN-WILLIAMS CO/THE (SHW) | 0.0838 |
| 208. TECO ENERGY INC (TE) | 0.0834 |
| 209. ONEOK INC (OKE) | 0.0833 |
| 210. PNC FINANCIAL SERVICES GROUP (PNC) | 0.0824 |
| 211. STAPLES INC (SPLS) | 0.0811 |
| 212. XILINX INC (XLNX) | 0.0806 |
| 213. OMNICOM GROUP (OMC) | 0.0791 |
| 214. DIGITAL REALTY TRUST INC (DLR) | 0.0784 |
| 215. DARDEN RESTAURANTS INC (DRI) | 0.0771 |
| 216. CONSTELLATION ENERGY GROUP (CEG) | 0.0764 |
| 217. REGENCY CENTERS CORP (REG) | 0.0759 |
| 218. PEOPLE'S UNITED FINANCIAL (PBCT) | 0.0757 |
| 219. JM SMUCKER CO/THE (SJM) | 0.0749 |
| 220. PRINCIPAL FINANCIAL GROUP (PFG) | 0.0747 |
| 221. AON CORP (AON) | 0.0735 |
| 222. LEGGETT & PLATT INC (LEG) | 0.0723 |
| 223. CHESAPEAKE ENERGY CORP (CHK) | 0.0720 |
| 224. AMB PROPERTY CORP (AMB) | 0.0719 |
| 225. PACCAR INC (PCAR) | 0.0716 |
| 226. MOLSON COORS BREWING CO -B (TAP) | 0.0714 |
| 227. RR DONNELLEY & SONS CO (RRD) | 0.0708 |
| 228. XEROX CORP (XRX) | 0.0707 |
| 229. WW GRAINGER INC (GWW) | 0.0704 |
| 230. ESSEX PROPERTY TRUST INC (ESS) | 0.0701 |
| 231. ROCKWELL COLLINS INC. (COL) | 0.0690 |
| 232. STANLEY BLACK & DECKER INC (SWK) | 0.0689 |
| 233. NATIONAL OILWELL VARCO INC (NOV) | 0.0688 |
| 234. OGE ENERGY CORP (OGE) | 0.0688 |
| 235. ARTHUR J GALLAGHER & CO (AJG) | 0.0686 |
| 236. AMERICAN WATER WORKS CO INC (AWK) | 0.0685 |
| 237. DUKE REALTY CORP (DRE) | 0.0685 |
| 238. GOODRICH CORP (GR) | 0.0684 |
| 239. VECTOR GROUP LTD (VGR) | 0.0681 |
| 240. UDR INC (UDR) | 0.0678 |
| 241. FIDELITY NATIONAL FINL-A (FNF) | 0.0677 |
| 242. SAFEWAY INC (SWY) | 0.0675 |
| 243. MARRIOTT INTERNATIONAL-CL A (MAR) | 0.0674 |
| 244. NATIONAL RETAIL PROPERTIES (NNN) | 0.0672 |
| 245. WESTAR ENERGY INC (WR) | 0.0663 |
| 246. HASBRO INC (HAS) | 0.0663 |
| 247. J.C. PENNEY CO INC (JCP) | 0.0658 |
| 248. ECOLAB INC (ECL) | 0.0657 |
| 249. EOG RESOURCES INC (EOG) | 0.0643 |
| 250. ANADARKO PETROLEUM CORP (APC) | 0.0641 |
| 251. ENTERTAINMENT PROPERTIES TR (EPR) | 0.0640 |
| 252. STRYKER CORP (SYK) | 0.0639 |
| 253. EASTMAN CHEMICAL COMPANY (EMN) | 0.0636 |
| 254. MCCORMICK & CO-NON VTG SHRS (MKC) | 0.0629 |
| 255. CAMDEN PROPERTY TRUST (CPT) | 0.0625 |
| 256. AGL RESOURCES INC (AGL) | 0.0624 |
| 257. ITT CORP (ITT) | 0.0621 |
| 258. HAWAIIAN ELECTRIC INDS (HE) | 0.0615 |
| 259. FORTUNE BRANDS INC (FO) | 0.0609 |
| 260. L-3 COMMUNICATIONS HOLDINGS (LLL) | 0.0608 |
| 261. MACK-CALI REALTY CORP (CLI) | 0.0601 |
| 262. MERCURY GENERAL CORP (MCY) | 0.0599 |
| 263. FEDEX CORP (FDX) | 0.0598 |
| 264. CBS CORP-CLASS B NON VOTING (CBS) | 0.0598 |
| 265. WEINGARTEN REALTY INVESTORS (WRI) | 0.0594 |
| 266. CMS ENERGY CORP (CMS) | 0.0594 |
| 267. HORMEL FOODS CORP (HRL) | 0.0592 |
| 268. FASTENAL CO (FAST) | 0.0589 |
| 269. MEADWESTVACO CORP (MWV) | 0.0589 |
| 270. H&R BLOCK INC (HRB) | 0.0579 |
| 271. DPL INC (DPL) | 0.0578 |
| 272. ERIE INDEMNITY COMPANY-CL A (ERIE) | 0.0566 |
| 273. NOBLE ENERGY INC (NBL) | 0.0565 |
| 274. WHIRLPOOL CORP (WHR) | 0.0561 |
| 275. CAPITOL FEDERAL FINANCIAL (CFFN) | 0.0559 |
| 276. BROWN-FORMAN CORP-CLASS B (BF/B) | 0.0559 |
| 277. ATMOS ENERGY CORP (ATO) | 0.0556 |
| 278. HESS CORP (HES) | 0.0548 |
| 279. UNUM GROUP (UNM) | 0.0544 |
| 280. MCKESSON CORP (MCK) | 0.0543 |
| 281. OMEGA HEALTHCARE INVESTORS (OHI) | 0.0540 |
| 282. WASHINGTON REAL ESTATE INV (WRE) | 0.0540 |
| 283. SONOCO PRODUCTS CO (SON) | 0.0538 |
| 284. HIGHWOODS PROPERTIES INC (HIW) | 0.0538 |
| 285. NORDSTROM INC (JWN) | 0.0536 |
| 286. LUBRIZOL CORP (LZ) | 0.0524 |
| 287. FAMILY DOLLAR STORES (FDO) | 0.0521 |
| 288. FOOT LOCKER INC (FL) | 0.0518 |
| 289. VALLEY NATIONAL BANCORP (VLY) | 0.0510 |
| 290. VECTREN CORPORATION (VVC) | 0.0505 |
| 291. HARRIS CORP (HRS) | 0.0505 |
| 292. CULLEN/FROST BANKERS INC (CFR) | 0.0501 |
| 293. TAUBMAN CENTERS INC (TCO) | 0.0500 |
| 294. NV ENERGY INC (NVE) | 0.0497 |
| 295. COMMONWEALTH REIT (CWH) | 0.0490 |
| 296. LOEWS CORP (L) | 0.0489 |
| 297. GREAT PLAINS ENERGY INC (GXP) | 0.0486 |
| 298. BRE PROPERTIES INC (BRE) | 0.0479 |
| 299. HOME PROPERTIES INC (HME) | 0.0474 |
| 300. HEALTHCARE REALTY TRUST INC (HR) | 0.0458 |
| 301. ALLEGHENY ENERGY INC (AYE) | 0.0457 |
| 302. MACY'S INC (M) | 0.0455 |
| 303. MDU RESOURCES GROUP INC (MDU) | 0.0454 |
| 304. CABLEVISION SYSTEMS-NY GRP-A (CVC) | 0.0453 |
| 305. UGI CORP (UGI) | 0.0452 |
| 306. AMERISOURCEBERGEN CORP (ABC) | 0.0450 |
| 307. COACH INC (COH) | 0.0450 |
| 308. BLACKROCK KELSO CAPITAL CORP (BKCC) | 0.0447 |
| 309. BLACKROCK INC (BLK) | 0.0444 |
| 310. NATIONAL FUEL GAS CO (NFG) | 0.0442 |
| 311. BEMIS COMPANY (BMS) | 0.0440 |
| 312. EXPEDITORS INTL WASH INC (EXPD) | 0.0432 |
| 313. FLUOR CORP (FLR) | 0.0432 |
| 314. VULCAN MATERIALS CO (VMC) | 0.0431 |
| 315. MOSAIC CO/THE (MOS) | 0.0428 |
| 316. SUNOCO INC (SUN) | 0.0426 |
| 317. RPM INTERNATIONAL INC (RPM) | 0.0425 |
| 318. AQUA AMERICA INC (WTR) | 0.0422 |
| 319. INTL FLAVORS & FRAGRANCES (IFF) | 0.0421 |
| 320. HARLEY-DAVIDSON INC (HOG) | 0.0420 |
| 321. CORPORATE OFFICE PROPERTIES (OFC) | 0.0419 |
| 322. EQT CORP (EQT) | 0.0410 |
| 323. NEWS CORP-CLASS B (NWS) | 0.0407 |
| 324. ASSURANT INC (AIZ) | 0.0406 |
| 325. CAPITAL ONE FINANCIAL CORP (COF) | 0.0404 |
| 326. MASCO CORP (MAS) | 0.0402 |
| 327. CINEMARK HOLDINGS INC (CNK) | 0.0402 |
| 328. FIRST NIAGARA FINANCIAL GRP (FNFG) | 0.0401 |
| 329. REGAL ENTERTAINMENT GROUP-A (RGC) | 0.0397 |
| 330. MID-AMERICA APARTMENT COMM (MAA) | 0.0394 |
| 331. POTLATCH CORP (PCH) | 0.0392 |
| 332. NICOR INC (GAS) | 0.0391 |
| 333. BANK OF HAWAII CORP (BOH) | 0.0391 |
| 334. PIEDMONT NATURAL GAS CO (PNY) | 0.0384 |
| 335. ALCOA INC (AA) | 0.0383 |
| 336. AIRGAS INC (ARG) | 0.0382 |
| 337. AVERY DENNISON CORP (AVY) | 0.0381 |
| 338. FIDELITY NATIONAL INFORMATIO (FIS) | 0.0380 |
| 339. HUNTSMAN CORP (HUN) | 0.0379 |
| 340. JOY GLOBAL INC (JOYG) | 0.0378 |
| 341. KLA-TENCOR CORPORATION (KLAC) | 0.0373 |
| 342. TIFFANY & CO (TIF) | 0.0373 |
| 343. MEAD JOHNSON NUTRITION CO (MJN) | 0.0364 |
| 344. ESTEE LAUDER COMPANIES-CL A (EL) | 0.0363 |
| 345. FEDERATED INVESTORS INC-CL B (FII) | 0.0363 |
| 346. WGL HOLDINGS INC (WGL) | 0.0362 |
| 347. SOUTHERN UNION CO (SUG) | 0.0357 |
| 348. AMERICAN FINANCIAL GROUP INC (AFG) | 0.0357 |
| 349. MOODY'S CORP (MCO) | 0.0352 |
| 350. EQUITY ONE INC (EQY) | 0.0350 |
| 351. AMERICAN CAMPUS COMMUNITIES (ACC) | 0.0350 |
| 352. PORTLAND GENERAL ELECTRIC CO (POR) | 0.0344 |
| 353. SIGMA-ALDRICH (SIAL) | 0.0343 |
| 354. PEABODY ENERGY CORP (BTU) | 0.0343 |
| 355. ALLEGHENY TECHNOLOGIES INC (ATI) | 0.0340 |
| 356. PHARMACEUTICAL PRODUCT DEVEL (PPDI) | 0.0338 |
| 357. SNAP-ON INC (SNA) | 0.0337 |
| 358. COMMERCE BANCSHARES INC (CBSH) | 0.0336 |
| 359. ITC HOLDINGS CORP (ITC) | 0.0335 |
| 360. BROADRIDGE FINANCIAL SOLUTIO (BR) | 0.0334 |
| 361. HUBBELL INC -CL B (HUB/B) | 0.0331 |
| 362. NATL HEALTH INVESTORS INC (NHI) | 0.0330 |
| 363. TANGER FACTORY OUTLET CENTER (SKT) | 0.0329 |
| 364. BROWN-FORMAN CORP-CLASS A (BF/A) | 0.0329 |
| 365. SUN COMMUNITIES INC (SUI) | 0.0328 |
| 366. SEALED AIR CORP (SEE) | 0.0327 |
| 367. FLOWERS FOODS INC (FLO) | 0.0321 |
| 368. HARTFORD FINANCIAL SVCS GRP (HIG) | 0.0318 |
| 369. PROSPECT CAPITAL CORP (PSEC) | 0.0317 |
| 370. DIEBOLD INC (DBD) | 0.0315 |
| 371. PENTAIR INC (PNR) | 0.0313 |
| 372. CA INC (CA) | 0.0313 |
| 373. VIRGIN MEDIA INC (VMED) | 0.0313 |
| 374. MEDICAL PROPERTIES TRUST INC (MPW) | 0.0311 |
| 375. ALEXANDRIA REAL ESTATE EQUIT (ARE) | 0.0310 |
| 376. PALL CORP (PLL) | 0.0310 |
| 377. EATON VANCE CORP (EV) | 0.0310 |
| 378. VALSPAR CORP (VAL) | 0.0309 |
| 379. OLIN CORP (OLN) | 0.0308 |
| 380. CLIFFS NATURAL RESOURCES INC (CLF) | 0.0308 |
| 381. ALTERA CORPORATION (ALTR) | 0.0305 |
| 382. ALLETE INC (ALE) | 0.0304 |
| 383. TYSON FOODS INC-CL A (TSN) | 0.0304 |
| 384. AMERICAN EAGLE OUTFITTERS (AEO) | 0.0302 |
| 385. POLARIS INDUSTRIES INC (PII) | 0.0301 |
| 386. ARCH COAL INC (ACI) | 0.0301 |
| 387. ROSS STORES INC (ROST) | 0.0298 |
| 388. BLACK HILLS CORP (BKH) | 0.0296 |
| 389. CR BARD INC (BCR) | 0.0296 |
| 390. IDACORP INC (IDA) | 0.0296 |
| 391. NATIONAL SEMICONDUCTOR CORP (NSM) | 0.0295 |
| 392. ABERCROMBIE & FITCH CO-CL A (ANF) | 0.0295 |
| 393. APARTMENT INVT & MGMT CO -A (AIV) | 0.0294 |
| 394. UNITED BANKSHARES INC (UBSI) | 0.0293 |
| 395. EARTHLINK INC (ELNK) | 0.0292 |
| 396. VALHI INC (VHI) | 0.0292 |
| 397. ALLERGAN INC (AGN) | 0.0292 |
| 398. KILROY REALTY CORP (KRC) | 0.0291 |
| 399. FNB CORP (FNB) | 0.0291 |
| 400. CINTAS CORP (CTAS) | 0.0291 |
| 401. WILLIAMS-SONOMA INC (WSM) | 0.0288 |
| 402. BOK FINANCIAL CORPORATION (BOKF) | 0.0287 |
| 403. GENTEX CORP (GNTX) | 0.0286 |
| 404. GREIF INC-CL B (GEF/B) | 0.0286 |
| 405. ROBERT HALF INTL INC (RHI) | 0.0285 |
| 406. EXTRA SPACE STORAGE INC (EXR) | 0.0284 |
| 407. GLIMCHER REALTY TRUST (GRT) | 0.0281 |
| 408. COMPASS DIVERSIFIED HOLDINGS (CODI) | 0.0279 |
| 409. PACKAGING CORP OF AMERICA (PKG) | 0.0277 |
| 410. MARTIN MARIETTA MATERIALS (MLM) | 0.0276 |
| 411. DELUXE CORP (DLX) | 0.0274 |
| 412. PETSMART INC (PETM) | 0.0273 |
| 413. WASHINGTON POST-CLASS B (WPO) | 0.0272 |
| 414. REGIONS FINANCIAL CORP (RF) | 0.0271 |
| 415. TORCHMARK CORP (TMK) | 0.0270 |
| 416. SUPERVALU INC (SVU) | 0.0269 |
| 417. LEXINGTON REALTY TRUST (LXP) | 0.0267 |
| 418. DCT INDUSTRIAL TRUST INC (DCT) | 0.0266 |
| 419. FLOWSERVE CORP (FLS) | 0.0265 |
| 420. CLECO CORPORATION (CNL) | 0.0264 |
| 421. NEWELL RUBBERMAID INC (NWL) | 0.0263 |
| 422. HUNT (JB) TRANSPRT SVCS INC (JBHT) | 0.0263 |
| 423. DUN & BRADSTREET CORP (DNB) | 0.0262 |
| 424. TUPPERWARE BRANDS CORP (TUP) | 0.0262 |
| 425. DOUGLAS EMMETT INC (DEI) | 0.0261 |
| 426. HCC INSURANCE HOLDINGS INC (HCC) | 0.0261 |
| 427. WATSCO INC (WSO) | 0.0259 |
| 428. AMERICAN NATIONAL INSURANCE (ANAT) | 0.0254 |
| 429. UNITRIN INC (UTR) | 0.0254 |
| 430. COLONIAL PROPERTIES TRUST (CLP) | 0.0254 |
| 431. CABOT CORP (CBT) | 0.0253 |
| 432. PARK NATIONAL CORP (PRK) | 0.0252 |
| 433. INTL GAME TECHNOLOGY (IGT) | 0.0252 |
| 434. SOVRAN SELF STORAGE INC (SSS) | 0.0249 |
| 435. WEIGHT WATCHERS INTL INC (WTW) | 0.0249 |
| 436. RAYMOND JAMES FINANCIAL INC (RJF) | 0.0248 |
| 437. CRANE CO (CR) | 0.0248 |
| 438. QUEST DIAGNOSTICS (DGX) | 0.0248 |
| 439. BRANDYWINE REALTY TRUST (BDN) | 0.0247 |
| 440. ALBEMARLE CORP (ALB) | 0.0245 |
| 441. ALEXANDER & BALDWIN INC (ALEX) | 0.0245 |
| 442. STEEL DYNAMICS INC (STLD) | 0.0243 |
| 443. NEW JERSEY RESOURCES CORP (NJR) | 0.0241 |
| 444. POST PROPERTIES INC (PPS) | 0.0241 |
| 445. NORTHWESTERN CORP (NWE) | 0.0240 |
| 446. SPX CORP (SPW) | 0.0239 |
